Kansas St. at Purdue
@ West Lafayette, IN (Holloway Gymnasium)
8/30/2024 at 7:06 pm
@ West Lafayette, IN (Holloway Gymnasium)
8/30/2024 at 7:06 pm
|
Kansas St.
1 |
Purdue
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kansas St. (0-1,0-0 Big 12) | 21 | 25 | 22 | 23 | 1 |
| Purdue (1-0,0-0 Big Ten) | 25 | 18 | 25 | 25 | 3 |
Kansas St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 36 | .167 |
| 2 | 13 | 3 | 34 | .294 |
| 3 | 13 | 7 | 42 | .143 |
| 4 | 15 | 7 | 36 | .222 |
Purdue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 32 | .312 |
| 2 | 10 | 5 | 35 | .143 |
| 3 | 14 | 5 | 42 | .214 |
| 4 | 15 | 5 | 36 | .278 |
Kansas St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liz Gregorski | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Aliyah Carter | 4 | 21 | 11 | 49 | .204 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 21.5 |
| 5 | Aniya Clinton | 4 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 7 | Symone Sims | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Meg Brown | 4 | 16 | 7 | 32 | .281 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16.5 |
| 14 | Shaylee Myers | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Izzi Szulczewski | 4 | 3 | 0 | 11 | .273 | 49 | 1 | 1 | 0 | 10 | 1 | 2 | 0 | 0 | 6.0 |
| 16 | Ella Larkin | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Brenna Schmidt | 4 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 21 | Jordyn Williams | 4 | 5 | 2 | 13 | .231 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 25 | 148 | .203 | 54 | 6 | 9 | 4 | 68 | 1 | 10 | 1 | 0 | 67.0 | ||
Purdue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chicoine, Chloe | 4 | 17 | 6 | 52 | .212 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 17.5 |
| 3 | McAleer, Ryan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Wollard, Kenna | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 5 | Anderson, Taylor | 4 | 0 | 1 | 2 | -.500 | 43 | 1 | 1 | 0 | 7 | 0 | 8 | 0 | 0 | 5.0 |
| 7 | Colvin, Raven | 4 | 7 | 3 | 14 | .286 | 0 | 3 | 4 | 0 | 1 | 1 | 9 | 0 | 0 | 15.5 |
| 9 | Myers, Lourdes | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 7.0 |
| 10 | Hornung, Ali | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Hudson, Eva | 4 | 16 | 5 | 48 | .229 | 0 | 0 | 1 | 0 | 12 | 1 | 4 | 1 | 0 | 19.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 18 | 145 | .234 | 49 | 5 | 11 | 6 | 55 | 2 | 30 | 6 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: Holloway Gymnasium Attendance: 2415 Time: 2:4 |