Kansas at Duke
@ Durham, NC (Cameron Indoor Stadium)
8/31/2024 at 3:01 pm
@ Durham, NC (Cameron Indoor Stadium)
8/31/2024 at 3:01 pm
|
Kansas
3 |
Duke
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Duke (1-1,0-0 ACC) | 25 | 14 | 16 | 16 | 1 |
| Kansas (2-0,0-0 Big 12) | 22 | 25 | 25 | 25 | 3 |
Kansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 33 | 0.273 |
| 2 | 14 | 1 | 25 | 0.52 |
| 3 | 15 | 6 | 36 | 0.25 |
| 4 | 17 | 5 | 40 | 0.3 |
Duke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 41 | 0.171 |
| 2 | 9 | 4 | 31 | 0.161 |
| 3 | 10 | 5 | 38 | 0.132 |
| 4 | 7 | 7 | 33 | 0.0 |
Kansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Ayah Elnady * | 4 | 10 | 4 | 34 | 0.176 | 1 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Toyosi Onabanjo * | 4 | 22 | 2 | 27 | 0.741 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 1 | 0 | 24.5 |
| 14 | Caroline Bien * | 4 | 15 | 3 | 31 | 0.387 | 1 | 0 | 1 | 1 | 11 | 1 | 2 | 0 | 0 | 17.0 |
| 21 | London Davis * | 4 | 4 | 3 | 17 | 0.059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Camryn Turner * | 4 | 4 | 0 | 8 | 0.5 | 47 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 5.5 |
| 5 | Bryn McGehe | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Molly McCarthy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Raegan Burns | 4 | 0 | 0 | 0 | 0.0 | 6 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ellie Schneider | 1 | 0 | 2 | 2 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | Aisha Aiono * | 3 | 3 | 2 | 9 | 0.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Heidi Devers | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Zoey Burgess | 2 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 17 | 134 | 0.321 | 55 | 2 | 9 | 4 | 69 | 1 | 14 | 1 | 0 | 70.0 | ||
Duke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Penn, Grace * | 4 | 0 | 0 | 0 | 0.0 | 24 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kadel, Rylie * | 4 | 11 | 2 | 17 | 0.529 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 |
| 13 | Underwood, Nikki * | 4 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Iloh, Ngozi | 4 | 10 | 5 | 30 | 0.167 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| 21 | White, Ariana | 2 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 4 | Tomlak, Sydney | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Keefe, Kerry * | 4 | 9 | 7 | 37 | 0.054 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 10.5 |
| 14 | Barrow, Christina | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Ingram, Lauren | 1 | 0 | 2 | 4 | -0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Quinn, Nikki | 3 | 0 | 0 | 0 | 0.0 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Godschall, Mailinh | 4 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Goss, Breonna * | 3 | 3 | 2 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 12 | Hamlin, Avery * | 3 | 2 | 4 | 18 | -0.111 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Williams, Taylor | 4 | 5 | 1 | 23 | 0.174 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 24 | 143 | 0.119 | 34 | 4 | 5 | 2 | 51 | 1 | 12 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Cameron Indoor Stadium Attendance: 862 Time: 1:50 |
* = Starter