Tulsa at Kansas
@ Lawrence, KS (Horejsi Family Volleyball Arena)
9/20/2024 at 6:57 pm
@ Lawrence, KS (Horejsi Family Volleyball Arena)
9/20/2024 at 6:57 pm
|
Tulsa
0 |
Kansas
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas (9-0,0-0 Big 12) | 25 | 25 | 25 | 3 |
| Tulsa (8-3,0-0 AAC) | 13 | 22 | 10 | 0 |
Tulsa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 33 | 0.03 |
| 2 | 14 | 2 | 38 | 0.316 |
| 3 | 6 | 10 | 39 | -0.103 |
Kansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 25 | 0.48 |
| 2 | 19 | 3 | 41 | 0.39 |
| 3 | 10 | 2 | 33 | 0.242 |
Tulsa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Johnson, Tytiana * | 3 | 4 | 1 | 10 | 0.3 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 22 | Pendleton, Regan | 1 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Tornatta, Tatum | 3 | 4 | 5 | 18 | -0.056 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 21 | Brown, Rachel * | 2 | 2 | 1 | 12 | 0.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Pecalli, Marta | 3 | 0 | 0 | 0 | 0.0 | 5 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bayless, Beth | 2 | 4 | 2 | 13 | 0.154 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Eitler, Lauren * | 3 | 8 | 6 | 27 | 0.074 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Hipp, Brayden * | 3 | 1 | 0 | 3 | 0.333 | 11 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lingenbrink, Camryn | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mongare, Arianna * | 3 | 2 | 2 | 12 | 0.0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Smidlova, Jolana | 1 | 2 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Bacorn, Brittany | 3 | 1 | 0 | 2 | 0.5 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Grissom, Tally * | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 20 | 110 | 0.082 | 28 | 3 | 8 | 3 | 43 | 0 | 6 | 1 | 0 | 35.0 | ||
Kansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Ayah Elnady * | 3 | 10 | 1 | 24 | 0.375 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 10.5 |
| 11 | Toyosi Onabanjo * | 2 | 4 | 0 | 7 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Caroline Bien * | 3 | 3 | 2 | 8 | 0.125 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | London Davis * | 3 | 7 | 2 | 16 | 0.313 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | Camryn Turner * | 3 | 1 | 0 | 3 | 0.333 | 30 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Bryn McGehe | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rhian Swanson | 3 | 5 | 0 | 14 | 0.357 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Molly McCarthy | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Raegan Burns | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ellie Schneider | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | Aisha Aiono | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 1 | Grace Nelson | 2 | 2 | 1 | 5 | 0.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kenzie Dean | 1 | 2 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ellie Moore | 2 | 0 | 0 | 1 | 0.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Reese Ptacek | 1 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| 12 | Heidi Devers | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Zoey Burgess * | 3 | 7 | 0 | 9 | 0.778 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 7 | 99 | 0.364 | 41 | 3 | 5 | 3 | 56 | 2 | 12 | 1 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Horejsi Family Volleyball Arena Attendance: 1696 Time: 1:22 |
* = Starter