Kansas at Arizona State
@ Tempe, AZ (Mullett Arena)
11/6/2024 at 7:01 pm
@ Tempe, AZ (Mullett Arena)
11/6/2024 at 7:01 pm
|
Kansas
1 |
Arizona State
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kansas (20-2,11-1 Big 12) | 24 | 25 | 20 | 25 | 1 |
| Arizona State (23-2,11-1 Big 12) | 26 | 20 | 25 | 27 | 3 |
Kansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 48 | .188 |
| 2 | 14 | 8 | 39 | .154 |
| 3 | 11 | 4 | 36 | .194 |
| 4 | 13 | 4 | 45 | .200 |
Arizona State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 47 | .170 |
| 2 | 9 | 8 | 35 | .029 |
| 3 | 16 | 7 | 44 | .205 |
| 4 | 19 | 8 | 49 | .224 |
Kansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Raegan Burns | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rhian Swanson | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Bryn McGehe | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Reese Ptacek | 4 | 6 | 6 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 11 | Toyosi Onabanjo | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 9.5 |
| 12 | Heidi Devers | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Caroline Bien | 4 | 4 | 5 | 15 | -.067 | 1 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 5.5 |
| 17 | Ayah Elnady | 4 | 21 | 3 | 64 | .281 | 2 | 0 | 1 | 2 | 16 | 1 | 0 | 0 | 0 | 22.0 |
| 21 | London Davis | 4 | 7 | 3 | 29 | .138 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 9.5 |
| 22 | Camryn Turner | 4 | 3 | 0 | 8 | .375 | 41 | 1 | 3 | 0 | 13 | 2 | 4 | 0 | 0 | 8.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 23 | 168 | .185 | 52 | 1 | 9 | 6 | 77 | 4 | 20 | 0 | 0 | 69.0 | ||
Arizona State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Shania Cromartie | 4 | 15 | 9 | 44 | .136 | 0 | 0 | 0 | 1 | 9 | 0 | 4 | 1 | 0 | 17.0 |
| 8 | Geli Cyr | 4 | 15 | 11 | 57 | .070 | 0 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 17.5 |
| 11 | Mary Shroll | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Argentina Ung | 4 | 3 | 0 | 8 | .375 | 51 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Jillian Neal | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Savannah Kjolhede | 4 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 12.0 |
| 18 | Roberta Rabelo | 4 | 9 | 5 | 26 | .154 | 0 | 1 | 1 | 0 | 3 | 0 | 6 | 1 | 0 | 13.0 |
| 23 | Claire Jeter | 4 | 10 | 2 | 22 | .364 | 0 | 1 | 1 | 0 | 6 | 1 | 6 | 2 | 0 | 15.0 |
| 27 | Brynn Covell | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 31 | 175 | .166 | 60 | 6 | 8 | 1 | 77 | 2 | 24 | 4 | 0 | 80.0 | ||
| Other Information |
|---|
|
Arena: Mullett Arena Attendance: 4179 Time: 2:11 |