Norfolk St. at UCF
@ Orlando, FL (The Venue at UCF)
8/30/2025 at 4:02 pm
@ Orlando, FL (The Venue at UCF)
8/30/2025 at 4:02 pm
|
Norfolk St.
0 |
UCF
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UCF (2-0,0-0 Big 12) | 25 | 25 | 25 | 3 |
| Norfolk St. (0-3,0-0 MEAC) | 15 | 19 | 17 | 0 |
Norfolk St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 21 | 0.238 |
| 2 | 6 | 8 | 29 | -0.069 |
| 3 | 10 | 4 | 28 | 0.214 |
UCF |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 25 | 0.52 |
| 2 | 14 | 4 | 33 | 0.303 |
| 3 | 18 | 2 | 33 | 0.485 |
Norfolk St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McCree, Sydney * | 3 | 1 | 0 | 2 | 0.5 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Wood, Mya * | 3 | 3 | 5 | 12 | -0.167 | 2 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Crawford, Catori | 3 | 2 | 0 | 10 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Dixon, Jala | 2 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ellis, Briana | 1 | 1 | 2 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Gilbert, Gabrielle * | 3 | 13 | 5 | 31 | 0.258 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 18 | Sanders, Kaden | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chisholm, Reagan * | 2 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mataira, Jasmine | 3 | 0 | 0 | 1 | 0.0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | SIGURANI, Paula | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Castille, Isis * | 3 | 1 | 2 | 7 | -0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Nahinu, Mary | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Berry, Ava * | 3 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 16 | 78 | 0.115 | 22 | 1 | 5 | 6 | 28 | 1 | 0 | 1 | 0 | 27.0 | ||
UCF |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Skylar English * | 3 | 15 | 3 | 27 | 0.444 | 0 | 2 | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 17.5 |
| 7 | Sophia Kotsovolos | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Reaghan Thompson * | 3 | 4 | 2 | 10 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 1 | Abby Schomers * | 3 | 1 | 0 | 2 | 0.5 | 31 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Sasha Cohen * | 3 | 6 | 0 | 8 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Avah Armour * | 3 | 13 | 2 | 29 | 0.379 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Ella Chapman * | 2 | 2 | 0 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Fallon Stewart | 2 | 5 | 0 | 8 | 0.625 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 2 | Sarah Mendoza | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexa Haley | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Reese Moore | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Mikayla Porter | 2 | 0 | 0 | 0 | 0.0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 7 | 91 | 0.429 | 42 | 6 | 17 | 1 | 30 | 1 | 4 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: The Venue at UCF Attendance: 1225 Time: 1:14 |
* = Starter