Arizona State at Pittsburgh
@ Pittsburgh, PA (Fitzgerald Field Hou)
9/1/2025 at 8:01 pm
@ Pittsburgh, PA (Fitzgerald Field Hou)
9/1/2025 at 8:01 pm
|
Arizona State
0 |
Pittsburgh
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Arizona State (2-1,0-0 Big 12) | 21 | 18 | 16 | 0 |
| Pittsburgh (2-2,0-0 ACC) | 25 | 25 | 25 | 3 |
Arizona State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 35 | .171 |
| 2 | 14 | 11 | 37 | .081 |
| 3 | 5 | 9 | 27 | -.148 |
Pittsburgh |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 29 | .207 |
| 2 | 11 | 4 | 36 | .194 |
| 3 | 12 | 4 | 34 | .235 |
Arizona State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tatum Parrott | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ella Lewis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sydney Henry | 3 | 0 | 2 | 2 | -1.000 | 22 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maila Ribeiro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Noemie Glover | 3 | 16 | 7 | 34 | .265 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 17.0 |
| 11 | Colby Neal | 3 | 3 | 6 | 13 | -.231 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Jillian Neal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Faith Frame | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Bailey Miller | 3 | 5 | 4 | 19 | .053 | 1 | 1 | 2 | 2 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| 25 | Ella Lomigora | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 27 | Brynn Covell | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 43 | Kiylah Presley | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 26 | 99 | .051 | 30 | 3 | 9 | 6 | 36 | 1 | 6 | 0 | 0 | 38.0 | ||
Pittsburgh |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dupes, Emery | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Babcock, Olivia | 3 | 6 | 5 | 28 | .036 | 0 | 1 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Masten, Izzy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bayless, Blaire | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 12.5 |
| 9 | Jones, Ryla | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 10 | Pezelj, Marina | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Meyer, Mallorie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mosher, Brooke | 3 | 3 | 0 | 4 | .750 | 21 | 4 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 9.0 |
| 19 | Mourits, Dagmar | 3 | 6 | 1 | 20 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Emch, Abbey | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Kelley, Bre | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 8.0 |
| 25 | Tautua'a, Haiti | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 11 | 99 | .212 | 26 | 7 | 8 | 3 | 29 | 3 | 22 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Fitzgerald Field Hou Attendance: 5382 Time: 1:31 |