Florida Gulf Coast vs. Kansas
@ Vermillion, SD (Sanford Coyote Sports Center)
9/11/2025 at 4:03 pm
@ Vermillion, SD (Sanford Coyote Sports Center)
9/11/2025 at 4:03 pm
|
Florida Gulf Coast
0 |
Kansas
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas (4-4,0-0 Big 12) | 26 | 25 | 25 | 3 |
| Florida Gulf Coast (3-3,0-0 ASUN) | 24 | 16 | 20 | 0 |
Florida Gulf Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 42 | 0.214 |
| 2 | 12 | 11 | 37 | 0.027 |
| 3 | 10 | 5 | 32 | 0.156 |
Kansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 44 | 0.318 |
| 2 | 13 | 2 | 31 | 0.355 |
| 3 | 15 | 4 | 32 | 0.344 |
Florida Gulf Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Battle, Iyanna * | 2 | 3 | 2 | 10 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Borer, Hanna * | 3 | 1 | 0 | 2 | 0.5 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Grubisic Cabo, Julija * | 3 | 8 | 4 | 25 | 0.16 | 2 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Koehler, Barbara * | 3 | 10 | 7 | 35 | 0.086 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Burry, Reese | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Vytiskova, Eliska | 2 | 0 | 1 | 1 | -1.0 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Soto, Camila * | 2 | 3 | 2 | 8 | 0.125 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | GASPAR, CATHARINA | 3 | 5 | 4 | 17 | 0.059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Toeniskoetter, Abigail | 1 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Marzella, Anna | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Muhizi, Erica * | 3 | 4 | 1 | 11 | 0.273 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 21 | 111 | 0.135 | 34 | 2 | 5 | 5 | 48 | 0 | 2 | 0 | 0 | 39.0 | ||
Kansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 22 | Ryan White | 3 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rhian Swanson | 3 | 11 | 2 | 32 | 0.281 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 19 | Molly McCarthy | 3 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Cristin Cline * | 3 | 1 | 0 | 3 | 0.333 | 35 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 24 | Aisha Aiono * | 1 | 1 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 1 | Grace Nelson * | 3 | 18 | 4 | 30 | 0.467 | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 21.0 |
| 10 | Reese Ptacek * | 3 | 4 | 1 | 13 | 0.231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Heidi Devers | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jovana Zelenovic * | 3 | 8 | 1 | 19 | 0.368 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 17 | Aurora Papac | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 4.5 |
| 25 | Logan Bell * | 3 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 9 | 107 | 0.336 | 40 | 5 | 10 | 2 | 41 | 1 | 14 | 2 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Sanford Coyote Sports Center Attendance: 69 Time: 1:33 |
* = Starter