Utah at Nebraska
@ Lincoln, NE (Bob Devaney Sports Center)
9/12/2025 at 6:03 pm
@ Lincoln, NE (Bob Devaney Sports Center)
9/12/2025 at 6:03 pm
|
Utah
1 |
Nebraska
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Nebraska (7-0,0-0 Big Ten) | 21 | 25 | 25 | 25 | 3 |
| Utah (5-2,0-0 Big 12) | 25 | 8 | 18 | 13 | 1 |
Utah |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 36 | 0.278 |
| 2 | 6 | 8 | 25 | -0.08 |
| 3 | 10 | 8 | 40 | 0.05 |
| 4 | 6 | 8 | 26 | -0.077 |
Nebraska |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 30 | 0.133 |
| 2 | 15 | 0 | 20 | 0.75 |
| 3 | 12 | 5 | 33 | 0.212 |
| 4 | 11 | 4 | 26 | 0.269 |
Utah |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Katelynn Field * | 4 | 0 | 5 | 9 | -0.556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Leah Wilton-Laboy * | 4 | 1 | 0 | 2 | 0.5 | 24 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Iliana Linahan | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emrie Moea'I * | 4 | 9 | 2 | 23 | 0.304 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 12.5 |
| 18 | Kamryn Gibadlo * | 4 | 11 | 7 | 39 | 0.103 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 12.0 |
| 9 | Grace Moss | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Neea-Maria Joki | 4 | 6 | 4 | 26 | 0.077 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Levani Key-Powell * | 4 | 3 | 5 | 16 | -0.125 | 0 | 0 | 3 | 1 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Allie Grossenbach * | 2 | 4 | 3 | 12 | 0.083 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Lana Mijacic | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | McKenna Payne | 4 | 0 | 0 | 0 | 0.0 | 7 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 26 | 127 | 0.063 | 32 | 3 | 17 | 3 | 44 | 2 | 6 | 2 | 0 | 42.0 | ||
Nebraska |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Landfair, Taylor | 4 | 8 | 1 | 15 | 0.467 | 0 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 3 | Sczech, Allie | 4 | 6 | 2 | 14 | 0.286 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Boesiger, Maisie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Allick, Rebekah * | 4 | 13 | 1 | 18 | 0.667 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 17.5 |
| 2 | Reilly, Bergen * | 4 | 2 | 1 | 6 | 0.167 | 32 | 0 | 0 | 0 | 18 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Choboy, Laney | 4 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jackson, Andi * | 4 | 9 | 3 | 16 | 0.375 | 1 | 0 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 11.5 |
| 27 | Murray, Harper * | 4 | 9 | 6 | 33 | 0.091 | 1 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Mauch, Olivia | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Adriano, Virginia * | 1 | 1 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sigler, Teraya * | 4 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 15 | 109 | 0.303 | 42 | 3 | 11 | 3 | 57 | 2 | 21 | 0 | 0 | 63.5 | ||
| Other Information |
|---|
|
Arena: Bob Devaney Sports Center Attendance: 8632 Time: 1:54 |
* = Starter