Cincinnati at Kansas St.
@ Manhattan, KS (Morgan Family Arena)
11/6/2025 at 6:32 pm

Final 1 2 3 4 Score
Kansas St. (13-7,6-6 Big 12) 25 21 25 25 3
Cincinnati (12-9,4-7 Big 12) 22 25 21 13 1

Cincinnati

Set K E TA PCT
1 13 5 32 0.25
2 13 4 39 0.231
3 12 3 40 0.225
4 9 6 31 0.097

Kansas St.

Set K E TA PCT
1 15 4 36 0.306
2 14 9 47 0.106
3 17 7 46 0.217
4 11 2 33 0.273

Cincinnati

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
14 Mckenzie Johnson 4 0 0 0 0.0 0 0 0 0 8 0 0 0 0 0.0
4 Carly Glendinning * 4 8 7 43 0.023 1 0 1 2 9 0 1 0 0 8.5
17 Paige Pickering * 4 3 2 12 0.083 1 1 1 3 11 1 3 0 0 6.5
2 Sydney Nolan * 4 16 6 48 0.208 0 1 1 0 3 0 0 0 0 17.0
9 Kayla Hostetler 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
24 Brooke Crummel * 4 8 2 15 0.4 0 0 1 0 2 0 1 0 0 8.5
11 Lilly Gillespie 4 0 0 1 0.0 5 1 0 4 24 0 0 0 0 1.0
0 Andi Spies * 4 4 1 8 0.375 37 0 2 0 9 0 2 0 0 5.0
1 Ava Ledebuhr 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
15 Elliott Mickelberry 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
18 Tatjana Simeunović * 4 8 0 15 0.533 0 0 0 0 1 1 5 0 0 11.5
TM TEAM 4 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 47 18 142 0.204 44 3 6 13 67 2 12 0 0 58.0

Kansas St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
21 Jordyn Williams * 4 6 0 13 0.462 0 0 0 0 0 1 2 0 0 8.0
11 Ava Legrand * 4 4 3 12 0.083 44 4 2 0 19 0 0 1 0 8.0
14 Shaylee Myers * 4 21 7 52 0.269 0 1 2 0 10 1 1 0 0 23.5
18 Brenna Schmidt * 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
0 Jones, Makinsey 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
7 Symone Sims 4 0 0 0 0.0 6 2 0 1 21 0 0 0 0 2.0
4 Reagan Fox 4 4 2 21 0.095 1 0 0 0 1 0 2 0 0 5.0
13 Emerson Van lannen 4 0 0 0 0.0 0 5 2 0 0 0 0 0 0 5.0
16 Cadence Lundgren 4 4 0 10 0.4 0 0 0 0 2 0 2 0 0 5.0
1 Caleigh Ponn * 4 0 0 0 0.0 1 0 1 1 10 0 0 0 0 0.0
6 Avery Stones * 4 17 10 52 0.135 3 1 1 1 9 1 1 0 0 19.5
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 57 22 162 0.216 55 13 8 3 72 3 8 1 0 77.0
Other Information
Arena: Morgan Family Arena
Attendance: 2227
Time: 2:3
* = Starter