Iliana Linahan #08 S Utah

m 25
k/s 0.00
h % .000
a/s 0.21
b/s 0.00
sa/s 0.03
d/s 1.82
Recent Games
Nov 9 at Baylor L, 3-0
Nov 14 BYU W, 3-2
Nov 19 Kansas W, 3-0
Nov 21 Arizona W, 3-2
Nov 26 at BYU L, 3-2
Nov 29 at Texas Tech W, 3-0
Statistics category Overall Conf
Matches 25 106th 18 1st
Sets 87 105th 67 67th
Kills 0 195th 0 170th
Kills per set 0.00 157th 0.00 150th
Errors 0 188th 0 168th
Total Attacks 1 210th 1 186th
Total Attacks per set 0.01 - 0.01 -
Hitting Percentage .000 - .000 -
Assists 18 69th 16 55th
Assists per set 0.21 64th 0.24 54th
Service Total Attempts 92 121st 31 134th
Service Aces 3 131st 1 128th
Service Errors 7 136th 3 131st
Service Aces per set 0.03 129th 0.01 128th
Receptions 6 144th 2 151st
Reception Errors 0 133rd 0 115th
Digs 158 57th 128 48th
Digs per set 1.82 54th 1.91 46th
Block Solo 0 129th 0 112th
Block Assist 0 171st 0 154th
Block Total 0 172nd 0 154th
Blocks per set 0.00 137th 0.00 134th
Block Errors 0 131st 0 106th
Ball Handling Errors 0 37th 0 31st
Points 3.0 204th 1.0 190th
Points per set 0.0 173rd 0.0 171st
Matches started 1 155th - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 Dayton W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 30 Lafayette W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 31 Washington State W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 4 Texas A&M L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 at Utah St. W, 3-0 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 9 Utah Valley W, 3-1 - 4 0 0 0 - 0 0 0 4 0 13 0 0 0 0 0 0.0
Sep 12 at Nebraska L, 3-1 - 2 0 0 0 - 0 0 1 0 0 3 0 0 0 0 0 0.0
Sep 13 vs. Drake W, 3-0 - 3 0 0 0 - 1 1 1 0 0 8 0 0 0 0 0 1.0
Sep 18 vs. California Baptist W, 3-1 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 19 at Cal Poly L, 3-0 - 1 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Sep 20 vs. Saint Mary's (CA) W, 3-2 1 5 0 0 0 - 1 1 2 0 0 3 0 0 0 0 0 1.0
Sep 25 Iowa St. L, 3-2 - 4 0 0 0 - 0 0 0 1 0 10 0 0 0 0 0 0.0
Sep 27 Colorado L, 3-0 - 3 0 0 0 - 2 0 1 1 0 8 0 0 0 0 0 0.0
Oct 2 at Arizona L, 3-2 - 3 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Oct 4 at Arizona State L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 9 Houston W, 3-2 - 5 0 0 0 - 2 0 0 0 0 11 0 0 0 0 0 0.0
Oct 15 at Colorado L, 3-1 - 4 0 0 0 - 0 0 1 0 0 8 0 0 0 0 0 0.0
Oct 18 Arizona State L, 3-1 - 4 0 0 0 - 0 0 0 0 0 7 0 0 0 0 0 0.0
Oct 22 at Cincinnati L, 3-1 - 4 0 0 0 - 2 0 0 0 0 10 0 0 0 0 0 0.0
Oct 24 at West Virginia W, 3-2 - 4 0 0 0 - 0 0 0 0 0 11 0 0 0 0 0 0.0
Oct 29 Kansas St. L, 3-1 - 4 0 0 0 - 1 0 0 0 0 9 0 0 0 0 0 0.0
Oct 31 UCF W, 3-0 - 3 0 0 0 - 0 0 0 0 0 6 0 0 0 0 0 0.0
Nov 7 at TCU L, 3-1 - 4 0 0 0 - 0 0 0 0 0 7 0 0 0 0 0 0.0
Nov 9 at Baylor L, 3-0 - 3 0 0 0 - 1 0 0 0 0 4 0 0 0 0 0 0.0
Nov 14 BYU W, 3-2 - 5 0 0 0 - 2 1 1 0 0 7 0 0 0 0 0 1.0
Nov 19 Kansas W, 3-0 - 3 0 0 0 - 2 0 0 0 0 9 0 0 0 0 0 0.0
Nov 21 Arizona W, 3-2 - 5 0 0 1 .000 2 0 0 0 0 8 0 0 0 0 0 0.0
Nov 26 at BYU L, 3-2 - 5 0 0 0 - 1 0 0 0 0 5 0 0 0 0 0 0.0
Nov 29 at Texas Tech W, 3-0 - 3 0 0 0 - 1 0 0 0 0 6 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 25 87 0 0.00 0 1 .000 18 0.21 3 0.03 6 0 158 1.82 0 0 0 0.00 3.0 0.0
Total 25 87 0 0.00 0 1 .000 18 0.21 3 0.03 6 0 158 1.82 0 0 0 0.00 3.0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 87 0 0.00 0 1 .000 18 0.21 3 0.03 6 0 158 1.82 0 0 0 0.00 3.0 0.0
Conference 18 67 0 0.00 0 1 .000 16 0.24 1 0.01 2 0 128 1.91 0 0 0 0.00 1.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 40 0 0.00 0 1 .000 11 0.28 1 0.03 6 0 88 2.20 0 0 0 0.00 1.0 0.0
Away 12 36 0 0.00 0 0 - 5 0.14 0 0.00 0 0 59 1.64 0 0 0 0.00 0.0 0.0
Neutral 3 11 0 0.00 0 0 - 2 0.18 2 0.18 0 0 11 1.00 0 0 0 0.00 2.0 0.2
 
-
Wins 12 45 0 0.00 0 1 .000 11 0.24 3 0.07 4 0 82 1.82 0 0 0 0.00 3.0 0.1
Losses 13 42 0 0.00 0 0 - 7 0.17 0 0.00 2 0 76 1.81 0 0 0 0.00 0.0 0.0
 
-
September 9 27 0 0.00 0 0 - 4 0.15 2 0.07 6 0 48 1.78 0 0 0 0.00 2.0 0.1
October 9 32 0 0.00 0 0 - 5 0.16 0 0.00 0 0 64 2.00 0 0 0 0.00 0.0 0.0
November 7 28 0 0.00 0 1 .000 9 0.32 1 0.04 0 0 46 1.64 0 0 0 0.00 1.0 0.0