2025-26 Volleyball Statistics - Kansas

Matches 32
Kills per set 13.71
Hitting % .247
Assists per set 12.74
Blocks per set 2.54
Service Aces per set 1.43
Digs per set 14.74
Schedule Summary
Overall (Pct.)23-9 (.719)
Conference (Pct.) 13-5 (.722)
StreakWon 2
Home8-2
Away9-5
Neutral6-2
Full Scores and Schedule »
Recent Games
Nov 8 Cincinnati W, 3-0
Nov 15 at Kansas St. W, 3-0
Nov 19 at Utah L, 3-0
Nov 21 at BYU L, 3-0
Nov 26 at Iowa St. W, 3-1
Nov 29 UCF W, 3-1
Statistics category Overall Conf
Matches 32 1st 18 9th
Sets 121 1st 66 14th
Kills 1659 1st 902 8th
Kills per set 13.71 3rd 13.67 3rd
Errors 608 2nd 325 13th
Total Attacks 4258 1st 2333 13th
Hitting Percentage .247 4th .247 3rd
Assists 1542 1st 834 8th
Assists per set 12.74 3rd 12.64 2nd
Service Aces 173 5th 97 7th
Service Errors 318 2nd 177 2nd
Service Aces per set 1.43 7th 1.47 5th
Receptions 2238 2nd 1219 15th
Reception Errors 141 5th 83 10th
Digs 1784 1st 1006 6th
Digs per set 14.74 4th 15.24 5th
Block Solo 46 8th 15 15th
Block Assist 523 1st 286 3rd
Block Total 308 2nd 158 6th
Blocks per set 2.54 3rd 2.39 5th
Block Errors 35 7th 13 13th
Ball Handling Errors 0 14th 0 13th
Points 2139.5 1st 1157.0 9th
Points per set 17.7 2nd 17.5 2nd
Home Attendance 30,514 4th 20,442 5th
Home Attendance average 3,052 3rd 2,272 5th
Players
No. Yr Pos
01 Grace Nelson T U 30 106 276 2.60 106 763 .223 27 0.25 20 0.19 660 27 303 2.86 3 30 33 0.31 314.0 3.0
02 Kenzie Dean T U 5 12 10 0.83 9 36 .028 0 0.00 0 0.00 7 0 6 0.50 0 1 1 0.08 10.5 0.9
03 Raegan Burns - S 1 5 11 2.20 13 41 -.049 0 0.00 2 0.40 11 0 5 1.00 1 1 2 0.40 14.5 2.9
04 Rhian Swanson T U 29 102 311 3.05 90 847 .261 51 0.50 0 0.00 62 5 59 0.58 1 44 45 0.44 334.0 3.3
05 Selena Leban T U 17 51 117 2.29 46 295 .241 11 0.22 8 0.16 199 9 87 1.71 3 20 23 0.45 138.0 2.7
06 Audra Wilmes T U 3 7 8 1.14 5 35 .086 0 0.00 0 0.00 0 0 7 1.00 1 3 4 0.57 10.5 1.5
07 Katie Dalton T E 21 74 36 0.49 17 139 .137 680 9.19 7 0.09 21 2 203 2.74 2 25 27 0.36 57.5 0.8
08 Ellie Moore T E 2 10 17 1.70 8 42 .214 3 0.30 3 0.30 48 2 12 1.20 1 0 1 0.10 21.0 2.1
09 Jovana Zelenovic T U 30 111 334 3.01 110 773 .290 12 0.11 43 0.39 47 0 103 0.93 8 102 110 0.99 436.0 3.9
10 Reese Ptacek D I 31 114 289 2.54 85 613 .333 13 0.11 26 0.23 62 1 68 0.60 10 115 125 1.10 382.5 3.4
11 Cristin Cline T E 19 59 27 0.46 11 77 .208 474 8.03 16 0.27 6 0 99 1.68 0 14 14 0.24 50.0 0.8
12 Heidi Devers - S 12 22 1 0.05 1 4 .000 2 0.09 1 0.05 33 4 13 0.59 0 1 1 0.05 2.5 0.1
15 Ellie Schneider D I 7 21 39 1.86 15 102 .235 0 0.00 1 0.05 31 1 18 0.86 1 13 14 0.67 47.5 2.3
17 Aurora Papac D I 23 82 59 0.72 26 137 .241 55 0.67 0 0.00 29 1 25 0.30 12 103 115 1.40 122.5 1.5
19 Molly McCarthy - S 25 85 0 0.00 1 4 -.250 18 0.21 5 0.06 293 21 137 1.61 0 1 1 0.01 5.5 0.1
20 Brynn Kirsch - S 1 5 17 3.40 7 31 .323 0 0.00 0 0.00 2 0 1 0.20 0 4 4 0.80 19.0 3.8
22 Ryan White - S 30 109 1 0.01 1 23 .000 124 1.14 24 0.22 335 21 426 3.91 0 0 0 0.00 25.0 0.2
24 Aisha Aiono Jr MB 16 46 59 1.28 21 128 .297 50 1.09 1 0.02 37 2 37 0.80 0 39 39 0.85 79.5 1.7
25 Logan Bell Fr Pin 29 105 17 0.16 16 71 .014 16 0.15 14 0.13 289 18 140 1.33 0 0 0 0.00 31.0 0.3
  Totals     32 121 1659 13.71 608 4258 .247 1542 12.74 173 1.43 2238 141 1784 14.74 46 523 308 2.54 2139.5 17.7
  Opponent     32 121 1370 11.32 660 4171 .170 1265 10.45 150 1.24 - 163 1714 14.17 42 380 232 1.92 1752.0 14.5
Players
No. Yr Pos
01 Grace Nelson T U 18 62 168 2.71 68 481 .208 9 0.15 13 0.21 468 21 171 2.76 2 21 23 0.37 193.5 3.1
02 Kenzie Dean T U - - - - - - - - - - - - - - - - - - - - -
03 Raegan Burns - S - - - - - - - - - - - - - - - - - - - - -
04 Rhian Swanson T U 17 61 184 3.02 60 516 .240 5 0.08 0 0.00 33 4 38 0.62 1 24 25 0.41 197.0 3.2
05 Selena Leban T U 9 27 54 2.00 24 153 .196 4 0.15 3 0.11 104 4 45 1.67 0 9 9 0.33 61.5 2.3
06 Audra Wilmes T U 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
07 Katie Dalton T E 17 61 29 0.48 16 122 .107 592 9.70 6 0.10 2 0 168 2.75 2 23 25 0.41 48.5 0.8
08 Ellie Moore T E - - - - - - - - - - - - - - - - - - - - -
09 Jovana Zelenovic T U 18 66 203 3.08 65 444 .311 5 0.08 38 0.58 1 0 67 1.02 2 56 58 0.88 271.0 4.1
10 Reese Ptacek D I 18 66 174 2.64 50 362 .343 6 0.09 18 0.27 44 1 36 0.55 5 66 71 1.08 230.0 3.5
11 Cristin Cline T E 8 20 3 0.15 0 9 .333 102 5.10 1 0.05 0 0 31 1.55 0 3 3 0.15 5.5 0.3
12 Heidi Devers - S 4 6 0 0.00 0 0 - 0 0.00 0 0.00 8 1 4 0.67 0 0 0 0.00 0.0 0.0
15 Ellie Schneider D I 5 11 7 0.64 6 30 .033 0 0.00 0 0.00 0 0 7 0.64 0 8 8 0.73 11.0 1.0
17 Aurora Papac D I 11 40 27 0.68 14 65 .200 3 0.07 0 0.00 16 1 8 0.20 3 48 51 1.27 54.0 1.4
19 Molly McCarthy - S 15 50 0 0.00 1 4 -.250 7 0.14 0 0.00 179 13 77 1.54 0 1 1 0.02 0.5 0.0
20 Brynn Kirsch - S - - - - - - - - - - - - - - - - - - - - -
22 Ryan White - S 18 66 1 0.02 1 20 .000 87 1.32 12 0.18 178 7 278 4.21 0 0 0 0.00 13.0 0.2
24 Aisha Aiono Jr MB 10 27 45 1.67 12 95 .347 2 0.07 0 0.00 4 0 1 0.04 0 27 27 1.00 58.5 2.2
25 Logan Bell Fr Pin 18 65 7 0.11 8 31 -.032 12 0.18 6 0.09 165 14 75 1.15 0 0 0 0.00 13.0 0.2
  Totals     18 66 902 13.67 325 2333 .247 834 12.64 97 1.47 1219 83 1006 15.24 15 286 158 2.39 1157.0 17.5
  Opponent     18 66 760 11.52 345 2317 .179 698 10.58 92 1.39 - 87 953 14.44 27 209 132 1.99 983.5 14.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Vanderbilt L, 3-2 5 61 42 176 .108 58 5 7 105 6 59 4 13 1 11 0 76.5
Aug 25 vs. Penn St. L, 3-2 5 70 22 159 .302 68 4 11 101 5 58 2 27 0 16 0 89.5
Aug 29 Wisconsin W, 3-2 5 64 21 160 .269 61 4 16 86 5 77 4 22 3 15 0 83.0
Aug 31 vs. Creighton W, 3-2 5 63 30 167 .198 60 5 17 91 4 74 6 16 1 14 0 82.0
Sep 3 vs. Bowling Green W, 3-1 4 56 21 127 .276 50 6 8 70 7 55 4 14 4 11 0 73.0
Sep 4 vs. Georgia Tech W, 3-1 4 59 18 137 .299 57 10 6 71 4 58 1 16 3 9 0 78.0
Sep 5 at Purdue L, 3-2 5 62 27 194 .180 56 9 17 99 4 70 2 16 1 10 0 81.0
Sep 11 vs. Florida Gulf Coast W, 3-0 3 45 9 107 .336 40 5 10 56 2 41 1 14 2 8 0 58.0
Sep 12 vs. Wis.-Green Bay W, 3-0 3 53 11 98 .429 48 6 16 46 1 36 2 10 0 7 0 66.0
Sep 13 at South Dakota W, 3-0 3 43 8 107 .327 40 6 5 40 3 59 0 12 1 6 0 55.0
Sep 16 at Wichita St. W, 3-0 3 43 16 123 .220 40 4 6 54 3 53 3 21 0 14 0 60.5
Sep 20 at Omaha W, 3-0 3 48 15 90 .367 45 3 7 50 1 30 0 14 2 7 0 58.0
Sep 21 vs. South Fla. W, 3-1 4 59 24 168 .208 55 5 8 86 7 59 2 27 3 16 0 79.5
Sep 21 at Creighton L, 3-0 3 31 19 112 .107 30 4 7 64 6 49 0 15 1 8 0 42.5
Sep 26 Arizona State L, 3-2 5 59 31 179 .156 57 5 11 100 5 77 0 26 0 13 0 77.0
Sep 28 Arizona W, 3-0 3 37 16 97 .216 37 6 5 43 4 47 0 18 0 9 0 52.0
Oct 1 at TCU L, 3-1 4 49 22 140 .193 45 2 6 84 7 56 1 12 1 7 0 58.0
Oct 3 at Baylor W, 3-2 5 63 15 152 .316 58 4 13 88 7 67 1 33 1 18 0 84.5
Oct 8 Texas Tech W, 3-0 3 38 15 97 .237 35 12 8 39 4 50 0 8 0 4 0 54.0
Oct 10 Iowa St. W, 3-1 4 62 13 130 .377 60 2 13 72 3 65 2 16 1 10 0 74.0
Oct 16 at Houston W, 3-0 3 46 15 107 .290 39 7 9 52 2 46 2 18 0 11 0 64.0
Oct 22 TCU W, 3-0 3 50 11 122 .320 44 4 11 59 5 48 2 14 0 9 0 63.0
Oct 24 Kansas St. L, 3-2 5 48 29 183 .104 46 8 8 82 3 78 1 18 0 10 0 66.0
Oct 30 at Cincinnati W, 3-1 4 64 26 168 .226 60 4 11 79 7 72 0 18 1 9 0 77.0
Nov 1 at West Virginia W, 3-0 3 52 7 93 .484 50 5 11 46 1 41 0 16 0 8 0 65.0
Nov 6 Colorado W, 3-1 4 57 27 142 .211 50 12 10 74 7 56 1 20 2 11 0 80.0
Nov 8 Cincinnati W, 3-0 3 42 12 89 .337 40 6 8 45 2 45 0 10 0 5 0 53.0
Nov 15 at Kansas St. W, 3-0 3 45 16 116 .250 43 5 8 62 2 48 1 14 1 8 0 58.0
Nov 19 at Utah L, 3-0 3 36 14 117 .188 32 1 9 66 2 46 3 11 1 9 0 45.5
Nov 21 at BYU L, 3-0 3 40 16 87 .276 36 1 11 67 7 23 0 6 4 3 0 44.0
Nov 26 at Iowa St. W, 3-1 4 54 16 160 .237 48 6 15 80 6 80 1 14 0 8 0 68.0
Nov 29 UCF W, 3-1 4 60 24 154 .234 54 7 10 81 9 61 0 14 1 7 0 74.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 121 1659 13.71 608 4258 .247 1542 12.74 173 1.43 2238 141 1784 14.74 46 523 308 2.54 2139.5 17.7
Conference 18 66 902 13.67 325 2333 .247 834 12.64 97 1.47 1219 83 1006 15.24 15 286 158 2.39 1157.0 17.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 39 517 13.26 199 1353 .235 484 12.41 66 1.69 681 47 604 15.49 10 166 93 2.38 676.0 17.3
Away 14 49 676 13.80 232 1766 .251 622 12.69 61 1.24 931 58 740 15.10 14 220 124 2.53 861.0 17.6
Neutral 8 33 466 14.12 177 1139 .254 436 13.21 46 1.39 626 36 440 13.33 22 137 91 2.74 602.5 18.3
 
-
Wins 23 83 1203 14.49 386 2911 .281 1114 13.42 134 1.61 1470 96 1268 15.28 33 379 223 2.68 1559.5 18.8
Losses 9 38 456 12.00 222 1347 .174 428 11.26 39 1.03 768 45 516 13.58 13 144 85 2.24 580.0 15.3
 
-
August 4 20 258 12.90 115 662 .216 247 12.35 18 0.90 383 20 268 13.40 16 78 55 2.75 331.0 16.6
September 12 43 595 13.84 215 1539 .247 555 12.91 69 1.60 779 47 634 14.74 15 203 117 2.71 780.5 18.2
October 8 31 420 13.55 146 1099 .249 387 12.48 43 1.39 555 38 482 15.55 9 137 78 2.50 540.5 17.4
November 8 27 386 14.30 132 958 .265 353 13.07 43 1.59 521 36 400 14.81 6 105 59 2.17 487.5 18.1
Date Opponent Score Attend
Aug 23 vs. Vanderbilt L, 3-2 10,438
Aug 25 vs. Penn St. L, 3-2 3,397
Aug 29 Wisconsin W, 3-2 10,072
Aug 31 vs. Creighton W, 3-2 11,678
Sep 3 vs. Bowling Green W, 3-1 77
Sep 4 vs. Georgia Tech W, 3-1 86
Sep 5 at Purdue L, 3-2 2,415
Sep 11 vs. Florida Gulf Coast W, 3-0 69
Sep 12 vs. Wis.-Green Bay W, 3-0 49
Sep 13 at South Dakota W, 3-0 1,796
Sep 16 at Wichita St. W, 3-0 2,681
Sep 20 at Omaha W, 3-0 1,218
Sep 21 vs. South Fla. W, 3-1 243
Sep 21 at Creighton L, 3-0 2,260
Sep 26 Arizona State L, 3-2 1,999
Sep 28 Arizona W, 3-0 0
Oct 1 at TCU L, 3-1 2,188
Oct 3 at Baylor W, 3-2 1,294
Oct 8 Texas Tech W, 3-0 1,827
Oct 10 Iowa St. W, 3-1 1,692
Oct 16 at Houston W, 3-0 1,000
Oct 22 TCU W, 3-0 1,846
Oct 24 Kansas St. L, 3-2 7,550
Oct 30 at Cincinnati W, 3-1 475
Nov 1 at West Virginia W, 3-0 1,232
Nov 6 Colorado W, 3-1 1,932
Nov 8 Cincinnati W, 3-0 1,774
Nov 15 at Kansas St. W, 3-0 3,044
Nov 19 at Utah L, 3-0 1,249
Nov 21 at BYU L, 3-0 3,673
Nov 26 at Iowa St. W, 3-1 3,996
Nov 29 UCF W, 3-1 1,822