Rk
1 Arizona 29 756-1693 44.7 124-407 30.5 407-542 75.1 7.6 24.3 31.9 14.9 16.3 9.6 2.4 20.8 70.4 0.922 -0.023
2 Arizona State 31 776-1818 42.7 138-477 28.9 387-532 72.7 10.9 25.6 36.5 15.1 16.5 9.7 3.0 18.1 67.0 0.921 0.088
3 BYU 30 741-1818 40.8 237-764 31.0 397-558 71.1 13.3 26.7 40.0 14.4 17.3 10.3 4.6 18.3 70.5 0.954 0.084
4 Baylor 31 785-1832 42.8 235-715 32.9 428-569 75.2 12.0 28.4 40.4 15.4 16.6 7.1 6.3 15.7 72.0 0.988 0.162
5 Cincinnati 30 756-1847 40.9 153-486 31.5 439-614 71.5 14.6 25.1 39.7 12.6 16.7 6.9 3.2 18.4 70.1 0.949 -0.048
6 Colorado 30 764-1790 42.7 123-454 27.1 423-573 73.8 13.5 24.8 38.4 14.0 16.5 10.0 2.7 17.5 69.1 0.958 0.091
7 Houston 29 628-1699 37.0 125-465 26.9 389-546 71.2 11.5 23.2 34.7 10.4 19.0 9.0 3.8 18.0 61.0 0.809 -0.157
8 Iowa St. 30 891-1846 48.3 254-679 37.4 448-603 74.3 10.2 27.8 38.0 20.3 12.7 6.4 2.4 15.2 82.8 1.118 0.211
9 Kansas 30 778-1599 48.7 176-503 35.0 461-602 76.6 8.4 26.1 34.5 15.1 16.3 6.6 3.3 17.6 73.1 1.027 0.101
10 Kansas St. 31 778-1812 42.9 227-661 34.3 374-519 72.1 9.4 24.3 33.7 14.6 14.9 9.7 2.3 18.2 69.6 0.962 0.030
11 Oklahoma St. 31 918-1979 46.4 287-824 34.8 411-540 76.1 13.0 25.1 38.1 17.3 13.8 10.1 2.9 16.1 81.7 1.114 0.253
12 TCU 31 914-1917 47.7 283-788 35.9 337-440 76.6 10.9 30.4 41.3 17.3 13.8 7.4 5.2 15.6 79.0 1.100 0.315
13 Texas Tech 31 796-1773 44.9 239-692 34.5 421-556 75.7 10.2 24.6 34.7 14.7 15.8 10.0 5.7 18.9 72.6 1.011 0.203
14 UCF 29 684-1625 42.1 97-365 26.6 388-534 72.7 11.2 24.7 35.9 11.7 17.8 6.7 3.6 15.2 63.9 0.890 -0.050
15 Utah 30 733-1704 43.0 266-770 34.5 333-448 74.3 10.3 28.3 38.6 16.4 17.5 6.7 2.5 15.3 68.8 0.963 0.059
16 West Virginia 30 841-1815 46.3 205-588 34.9 453-648 69.9 12.9 23.8 36.6 15.7 16.0 11.6 2.5 15.9 78.0 1.048 0.250
Rk
1 Arizona 29 736-1699 43.3 207-638 32.4 10.8 26.7 37.5 -5.6 15.9 18.6 7.6 2.9 18.4 71.8 0.945 -0.023
2 Arizona State 31 653-1706 38.3 205-684 30.0 10.0 24.7 34.8 1.7 12.7 19.6 7.8 2.7 18.7 60.5 0.833 0.088
3 BYU 30 666-1775 37.5 180-645 27.9 11.9 25.2 37.1 2.9 13.1 17.7 8.1 3.5 16.7 64.6 0.869 0.084
4 Baylor 31 695-1945 35.7 156-611 25.5 13.0 22.7 35.7 4.7 11.4 15.5 7.6 2.5 18.2 59.9 0.826 0.162
5 Cincinnati 30 788-1826 43.2 215-617 34.8 11.5 22.9 34.4 5.3 15.9 14.2 8.1 3.5 18.3 72.8 0.997 -0.048
6 Colorado 30 641-1592 40.3 183-572 32.0 8.9 22.4 31.3 7.1 11.0 18.1 8.6 3.6 18.2 61.8 0.867 0.091
7 Houston 29 777-1743 44.6 174-536 32.5 12.1 27.6 39.6 -4.9 15.6 18.5 10.5 3.3 18.1 73.1 0.966 -0.157
8 Iowa St. 30 717-1805 39.7 197-612 32.2 9.5 23.8 33.3 4.7 12.2 14.8 7.0 2.5 20.4 66.8 0.908 0.211
9 Kansas 30 700-1751 40.0 196-641 30.6 10.7 21.4 32.0 2.5 12.6 15.0 7.9 3.7 20.6 66.2 0.925 0.101
10 Kansas St. 31 741-1775 41.7 209-654 32.0 10.3 25.1 35.4 -1.7 14.3 16.9 7.2 3.1 16.2 67.3 0.932 0.030
11 Oklahoma St. 31 722-1704 42.4 172-527 32.6 8.0 22.4 30.4 7.8 12.3 18.7 6.3 2.9 16.8 63.1 0.861 0.253
12 TCU 31 622-1849 33.6 153-561 27.3 10.5 22.5 33.1 8.2 11.4 14.8 6.5 2.0 14.9 56.3 0.784 0.315
13 Texas Tech 31 627-1698 36.9 147-536 27.4 11.5 23.3 34.8 -0.0 9.7 19.7 7.3 2.8 19.1 58.1 0.809 0.203
14 UCF 29 732-1757 41.7 170-548 31.0 12.3 23.3 35.6 0.2 14.0 15.7 9.4 2.4 17.8 67.6 0.939 -0.050
15 Utah 30 718-1824 39.4 191-610 31.3 9.7 23.3 33.0 5.6 12.7 13.7 9.1 4.1 16.9 65.1 0.904 0.059
16 West Virginia 30 650-1572 41.3 162-481 33.7 8.7 21.6 30.3 6.4 12.4 23.0 7.5 3.0 19.9 58.8 0.798 0.250
Rk
1 Arizona 18 432-1036 41.7 72-243 29.6 229-292 78.4 7.1 22.2 29.3 13.2 17.0 9.8 2.3 20.8 64.7 0.857 -0.137
2 Arizona State 18 425-1027 41.4 79-285 27.7 245-317 77.3 9.7 24.2 33.9 14.8 16.1 8.4 2.9 18.7 65.2 0.903 0.003
3 BYU 18 418-1057 39.5 139-440 31.6 237-327 72.5 12.7 24.9 37.6 13.1 17.7 9.7 4.4 19.6 67.3 0.926 -0.024
4 Baylor 18 438-1072 40.9 133-426 31.2 246-316 77.8 11.6 27.1 38.7 14.6 16.2 6.4 5.2 16.6 69.7 0.955 0.078
5 Cincinnati 18 428-1067 40.1 83-271 30.6 274-382 71.7 14.2 24.1 38.2 10.9 17.3 7.0 2.6 19.0 67.4 0.922 -0.124
6 Colorado 18 447-1060 42.2 73-260 28.1 261-353 73.9 13.4 24.0 37.4 13.8 16.5 9.0 2.5 18.1 68.2 0.950 0.041
7 Houston 18 379-1030 36.8 83-287 28.9 240-316 75.9 9.7 21.3 31.1 9.8 18.6 8.1 3.1 17.4 60.1 0.803 -0.242
8 Iowa St. 18 497-1094 45.4 147-397 37.0 230-321 71.7 9.0 26.8 35.8 18.2 13.7 5.7 2.1 15.5 76.2 1.024 0.041
9 Kansas 18 454-923 49.2 95-271 35.1 294-368 79.9 7.8 25.8 33.7 15.2 17.2 5.7 3.2 17.1 72.1 1.016 0.032
10 Kansas St. 18 443-1056 42.0 130-377 34.5 211-287 73.5 9.5 22.2 31.7 14.9 14.8 10.7 2.4 18.6 68.2 0.948 -0.003
11 Oklahoma St. 18 478-1111 43.0 145-451 32.2 213-283 75.3 11.6 24.7 36.2 15.3 13.8 9.0 2.5 15.8 73.0 1.016 0.104
12 TCU 18 491-1065 46.1 148-432 34.3 188-241 78.0 9.0 29.1 38.1 14.5 13.7 7.0 4.3 16.4 73.2 1.037 0.185
13 Texas Tech 18 435-1000 43.5 137-400 34.3 241-308 78.2 9.8 21.7 31.4 13.9 15.8 9.2 5.9 19.2 69.3 0.989 0.093
14 UCF 18 396-998 39.7 53-209 25.4 209-288 72.6 9.7 23.2 32.9 9.9 17.8 6.2 3.6 14.4 58.6 0.818 -0.214
15 Utah 18 409-993 41.2 149-442 33.7 238-307 77.5 10.2 27.1 37.3 15.4 17.8 6.7 2.2 16.2 66.9 0.939 -0.017
16 West Virginia 18 510-1102 46.3 126-342 36.8 223-319 69.9 12.5 22.9 35.4 16.3 15.7 11.1 1.9 16.2 76.1 1.038 0.202
Rk
1 Arizona 18 486-1065 45.6 124-370 33.5 11.4 27.5 38.9 -9.6 17.3 18.2 7.7 3.1 16.5 75.2 0.994 -0.137
2 Arizona State 18 398-983 40.5 109-379 28.8 9.9 25.6 35.4 -1.6 13.7 18.1 7.9 2.5 18.6 64.7 0.900 0.003
3 BYU 18 423-1054 40.1 114-375 30.4 11.9 25.1 36.9 0.7 14.4 16.3 8.3 3.8 16.1 69.6 0.949 -0.024
4 Baylor 18 421-1112 37.9 101-381 26.5 12.4 24.4 36.9 1.8 11.8 15.6 7.5 2.3 18.4 63.8 0.877 0.078
5 Cincinnati 18 487-1090 44.7 137-377 36.3 11.6 23.1 34.6 3.6 16.2 13.7 8.5 3.7 18.9 75.9 1.046 -0.124
6 Colorado 18 399-964 41.4 112-334 33.5 9.1 22.6 31.7 5.7 11.6 17.3 8.6 3.8 18.7 64.7 0.909 0.041
7 Houston 18 530-1097 48.3 118-322 36.6 11.8 28.0 39.8 -8.8 17.2 17.2 10.4 3.5 16.7 78.3 1.045 -0.242
8 Iowa St. 18 471-1111 42.4 131-373 35.1 9.8 26.4 36.3 -0.5 13.9 13.6 7.8 2.8 19.6 72.8 0.982 0.041
9 Kansas 18 449-1064 42.2 118-383 30.8 10.1 20.3 30.4 3.3 14.1 13.3 9.1 4.0 20.5 70.2 0.985 0.032
10 Kansas St. 18 440-1000 44.0 110-352 31.3 10.0 25.9 35.9 -4.2 15.3 18.0 7.1 3.6 15.7 68.7 0.951 -0.003
11 Oklahoma St. 18 434-994 43.7 109-321 34.0 7.9 24.7 32.6 3.6 14.1 17.1 6.3 3.3 15.7 65.4 0.912 0.104
12 TCU 18 384-1060 36.2 92-325 28.3 10.2 24.0 34.2 3.9 11.9 13.4 6.4 2.0 14.3 60.3 0.852 0.185
13 Texas Tech 18 401-966 41.5 88-269 32.7 11.4 23.2 34.6 -3.2 11.3 18.9 7.8 2.5 18.1 62.8 0.895 0.093
14 UCF 18 508-1114 45.6 119-360 33.1 11.8 25.3 37.1 -4.2 16.6 14.1 10.3 2.9 16.0 74.2 1.032 -0.214
15 Utah 18 450-1081 41.6 114-341 33.4 9.2 23.6 32.8 4.5 13.5 13.1 9.1 4.1 18.0 68.7 0.956 -0.017
16 West Virginia 18 399-936 42.6 96-271 35.4 8.7 21.7 30.4 5.0 11.3 22.0 7.0 3.3 17.8 60.8 0.835 0.202