Texas Tech at Boston College
@ Chestnut Hill, MA (Connell Recreation Center)
8/30/2024 at 7:04 pm
@ Chestnut Hill, MA (Connell Recreation Center)
8/30/2024 at 7:04 pm
|
Texas Tech
0 |
Boston College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Boston College (1-0,0-0 ACC) | 25 | 25 | 25 | 3 |
| Texas Tech (1-1,0-0 Big 12) | 21 | 13 | 22 | 0 |
Texas Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 48 | 0.104 |
| 2 | 5 | 12 | 29 | -0.241 |
| 3 | 14 | 7 | 40 | 0.175 |
Boston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 46 | 0.174 |
| 2 | 11 | 5 | 26 | 0.231 |
| 3 | 15 | 4 | 42 | 0.262 |
Texas Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Simone Overbeck | 2 | 0 | 1 | 4 | -0.25 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Emily Merrick * | 3 | 5 | 7 | 20 | -0.1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 5 | Aliyah McDonald | 3 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 24 | Mia Wesley * | 3 | 14 | 11 | 57 | 0.053 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 16.5 |
| 9 | Maddie Correa | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Reagan Leinen * | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 4 | Brynn Williams | 3 | 6 | 3 | 17 | 0.176 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 12 | Hanna Borer * | 3 | 1 | 0 | 2 | 0.5 | 22 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Abby Dickinson | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katelyn Cochran | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Reagan Engler * | 3 | 3 | 2 | 10 | 0.1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 21 | Emily Contreras * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 26 | 117 | 0.043 | 29 | 6 | 3 | 5 | 50 | 1 | 16 | 0 | 0 | 46.0 | ||
Boston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Lambros, Sophia * | 3 | 0 | 0 | 1 | 0.0 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Riddle, Morgan | 3 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Pollock, Jenna | 2 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 17 | Roach, Cornelia * | 3 | 5 | 0 | 9 | 0.556 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 19 | Petrie, Jane * | 3 | 0 | 0 | 0 | 0.0 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Haggerty, Julia * | 3 | 4 | 0 | 6 | 0.667 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 9.0 |
| 14 | Herrington, Anna | 3 | 3 | 3 | 16 | 0.0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 2 | Schroder, Halle * | 3 | 12 | 5 | 39 | 0.179 | 0 | 2 | 1 | 2 | 11 | 0 | 4 | 0 | 0 | 16.0 |
| 12 | Hoppes, Sam | 2 | 5 | 4 | 11 | 0.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Ross, Audrey * | 3 | 12 | 3 | 30 | 0.3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 16 | Yelland, Brooklyn | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Layne, Sequoia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 114 | 0.219 | 37 | 5 | 3 | 6 | 50 | 1 | 26 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Connell Recreation Center Attendance: 823 Time: 1:35 |
* = Starter