UCF at Charlotte
@ Charlotte, NC (Halton Arena)
9/1/2024 at 3:04 pm
@ Charlotte, NC (Halton Arena)
9/1/2024 at 3:04 pm
|
UCF
3 |
Charlotte
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Charlotte (1-3,0-0 AAC) | 10 | 21 | 18 | 0 |
| UCF (2-0,0-0 Big 12) | 25 | 25 | 25 | 3 |
UCF |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 21 | 0.381 |
| 2 | 16 | 5 | 34 | 0.324 |
| 3 | 13 | 5 | 27 | 0.296 |
Charlotte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 22 | -0.091 |
| 2 | 10 | 4 | 30 | 0.2 |
| 3 | 7 | 7 | 23 | 0.0 |
UCF |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Alexia Kuehl * | 2 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Chloe Scheer | 3 | 0 | 0 | 0 | 0.0 | 4 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Katelyn Grimes | 3 | 0 | 0 | 0 | 0.0 | 0 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Heidi Bonde | 3 | 2 | 3 | 12 | -0.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Emily Wilson * | 3 | 1 | 2 | 7 | -0.143 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Sophia Kotsovolos | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Megan Holland | 2 | 2 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 23 | Britt Carlson * | 3 | 9 | 1 | 12 | 0.667 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 1 | Abby Schomers * | 3 | 6 | 1 | 7 | 0.714 | 28 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 3 | Sasha Cohen * | 3 | 7 | 2 | 11 | 0.455 | 1 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 9.0 |
| 10 | Avah Armour * | 3 | 12 | 2 | 26 | 0.385 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| 21 | Cam Shelton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 13 | 82 | 0.329 | 37 | 9 | 8 | 6 | 36 | 4 | 8 | 0 | 0 | 57.0 | ||
Charlotte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Ricks, Jessica | 3 | 3 | 2 | 15 | 0.067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Kretschmer, Lara * | 2 | 3 | 2 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Madison, Millai * | 3 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Birmingham, Kristen * | 3 | 6 | 7 | 26 | -0.038 | 0 | 1 | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 1 | Nixon, Lauren | 3 | 0 | 0 | 0 | 0.0 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Baham, Sydney | 2 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Roberson, Amaya * | 3 | 3 | 2 | 11 | 0.091 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Lehman, Erin | 3 | 0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Santana, Victoria | 3 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Stuesser, Maddie * | 3 | 0 | 0 | 0 | 0.0 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Puente, Selanny * | 3 | 1 | 1 | 4 | 0.0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6.0 |
| 16 | Moore, Jaya | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 17 | 75 | 0.053 | 20 | 6 | 8 | 9 | 25 | 1 | 8 | 1 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Halton Arena Attendance: 546 Time: 1:21 |
* = Starter