Nevada at UCF
@ Orlando, FL (The Venue at UCF)
9/19/2024 at 6:04 pm
@ Orlando, FL (The Venue at UCF)
9/19/2024 at 6:04 pm
|
Nevada
1 |
UCF
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UCF (6-1,0-0 Big 12) | 25 | 25 | 22 | 25 | 3 |
| Nevada (7-3,0-0 Mountain West) | 21 | 15 | 25 | 20 | 1 |
Nevada |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 37 | 0.135 |
| 2 | 11 | 9 | 32 | 0.063 |
| 3 | 12 | 6 | 27 | 0.222 |
| 4 | 12 | 4 | 43 | 0.186 |
UCF |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 38 | 0.342 |
| 2 | 13 | 3 | 32 | 0.313 |
| 3 | 12 | 5 | 30 | 0.233 |
| 4 | 19 | 3 | 43 | 0.372 |
Nevada |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Liilii, Sia * | 4 | 4 | 3 | 15 | 0.067 | 1 | 1 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 32 | McLaughlin, Gabby * | 4 | 16 | 5 | 44 | 0.25 | 0 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 17.0 |
| 4 | Snyder, Bella * | 4 | 13 | 4 | 26 | 0.346 | 1 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 18.0 |
| 21 | Chainey, Carissa | 4 | 9 | 12 | 42 | -0.071 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Navarro, Masyn * | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bernard, Sierra | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maeva, Tehya * | 4 | 0 | 1 | 3 | -0.333 | 41 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Makaula, Koen * | 3 | 2 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Singleton, Kinsley | 4 | 1 | 0 | 2 | 0.5 | 1 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Dressel, Mckenna | 2 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 26 | 139 | 0.151 | 45 | 8 | 6 | 5 | 63 | 2 | 2 | 1 | 1 | 58.0 | ||
UCF |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Alexia Kuehl * | 4 | 11 | 2 | 17 | 0.529 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 13.5 |
| 2 | Chloe Scheer | 4 | 1 | 1 | 3 | 0.0 | 3 | 1 | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Katelyn Grimes | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Emily Wilson * | 4 | 21 | 3 | 46 | 0.391 | 3 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 23.0 |
| 23 | Britt Carlson * | 4 | 5 | 0 | 15 | 0.333 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 1 | Abby Schomers * | 4 | 1 | 0 | 2 | 0.5 | 46 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 4.0 |
| 18 | Renee Ralls | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sasha Cohen * | 4 | 8 | 1 | 22 | 0.318 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Avah Armour * | 4 | 12 | 6 | 38 | 0.158 | 0 | 1 | 3 | 2 | 10 | 2 | 0 | 0 | 0 | 15.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 13 | 143 | 0.322 | 53 | 5 | 12 | 8 | 64 | 9 | 2 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: The Venue at UCF Attendance: 912 Time: 2:11 |
* = Starter