North Carolina St. at Kansas St.
@ Manhattan, KS (Morgan Family Arena)
9/3/2025 at 6:32 pm
@ Manhattan, KS (Morgan Family Arena)
9/3/2025 at 6:32 pm
|
North Carolina St.
0 |
Kansas St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Carolina St. (3-1,0-0 ACC) | 19 | 18 | 21 | 0 |
| Kansas St. (3-0,0-0 Big 12) | 25 | 25 | 25 | 3 |
North Carolina St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 32 | .094 |
| 2 | 7 | 8 | 33 | -.030 |
| 3 | 10 | 6 | 35 | .114 |
Kansas St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 37 | .324 |
| 2 | 14 | 8 | 40 | .150 |
| 3 | 14 | 5 | 33 | .273 |
North Carolina St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maciejewicz, Zuzanna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Vondran, Clara | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | McFadden, Hailey | 2 | 2 | 1 | 3 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Dorsey, Sa'Mya | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Kerr, Laurna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bryant, Courtney | 3 | 7 | 3 | 31 | .129 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Cropper, Lily | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 3.5 |
| 16 | Mullen, Ashley | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Francom, Talia | 2 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Smith, Jordan | 3 | 3 | 5 | 23 | -.087 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 24 | Daniels, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Ring, Rebecca | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 31 | Villar, Elaisa | 3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 19 | 100 | .060 | 22 | 4 | 7 | 4 | 37 | 0 | 14 | 0 | 0 | 36.0 | ||
Kansas St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caleigh Ponn | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Reagan Fox | 3 | 11 | 3 | 18 | .444 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| 5 | Aniya Clinton | 3 | 14 | 4 | 36 | .278 | 1 | 2 | 2 | 1 | 7 | 0 | 3 | 0 | 0 | 17.5 |
| 7 | Symone Sims | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ava Legrand | 3 | 2 | 0 | 5 | .400 | 33 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Shaylee Myers | 3 | 9 | 7 | 31 | .065 | 1 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Brenna Schmidt | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6.5 |
| 21 | Jordyn Williams | 3 | 5 | 2 | 9 | .333 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 17 | 110 | .245 | 40 | 5 | 11 | 2 | 50 | 1 | 16 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Morgan Family Arena Attendance: 2027 Time: 1:29 |