Kansas St. vs. East Caro.
@ Chapel Hill, NC (Carmichael Arena)
9/20/2025 at 6:00 pm
@ Chapel Hill, NC (Carmichael Arena)
9/20/2025 at 6:00 pm
|
Kansas St.
3 |
East Caro.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Kansas St. (7-1,0-0 Big 12) | 25 | 21 | 15 | 25 | 15 | 3 |
| East Caro. (8-2,0-0 American) | 20 | 25 | 25 | 22 | 10 | 2 |
Kansas St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 25 | .400 |
| 2 | 14 | 9 | 36 | .139 |
| 3 | 13 | 9 | 48 | .083 |
| 4 | 15 | 7 | 40 | .200 |
| 5 | 11 | 0 | 20 | .550 |
East Caro. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 19 | .316 |
| 2 | 13 | 5 | 30 | .267 |
| 3 | 13 | 1 | 37 | .324 |
| 4 | 10 | 7 | 37 | .081 |
| 5 | 9 | 3 | 26 | .231 |
Kansas St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caleigh Ponn | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alex Klukvin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Reagan Fox | 5 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Aniya Clinton | 5 | 20 | 9 | 58 | .190 | 1 | 0 | 3 | 0 | 8 | 1 | 0 | 1 | 0 | 21.0 |
| 7 | Symone Sims | 5 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ava Legrand | 5 | 5 | 2 | 12 | .250 | 49 | 0 | 1 | 0 | 22 | 1 | 3 | 0 | 0 | 7.5 |
| 13 | Emerson Van lannen | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Shaylee Myers | 5 | 23 | 9 | 52 | .269 | 0 | 3 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 27.5 |
| 16 | Cadence Lundgren | 4 | 2 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Brenna Schmidt | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Jordyn Williams | 5 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 28 | 169 | .225 | 60 | 7 | 9 | 4 | 65 | 2 | 12 | 1 | 0 | 81.0 | ||
East Caro. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gilreath, Taryn | 5 | 1 | 1 | 11 | .000 | 44 | 1 | 2 | 0 | 10 | 0 | 4 | 0 | 0 | 4.0 |
| 2 | Allison, Brooklyn | 5 | 0 | 1 | 1 | -1.000 | 2 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Schuele, Kathryn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Butrum, Allison | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bailey, Kai | 5 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 11.0 |
| 12 | Huff, Aulie | 5 | 9 | 4 | 25 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 13 | Buchanan, Sydney | 5 | 14 | 5 | 39 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 14.5 |
| 18 | Northcross, Carlia | 5 | 8 | 2 | 16 | .375 | 0 | 1 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 12.0 |
| 19 | Pate, Ellie | 5 | 14 | 6 | 46 | .174 | 2 | 0 | 1 | 1 | 15 | 2 | 1 | 0 | 0 | 16.5 |
| 44 | Jackson, Elle | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 19 | 149 | .235 | 52 | 6 | 8 | 6 | 61 | 3 | 20 | 3 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Carmichael Arena Attendance: 187 Time: 2:23 |