Arizona at Nebraska
@ Lincoln, NE (Bob Devaney Sports C)
9/20/2025 at 8:03 pm
@ Lincoln, NE (Bob Devaney Sports C)
9/20/2025 at 8:03 pm
|
Arizona
0 |
Nebraska
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Arizona (6-4,0-0 Big 12) | 19 | 23 | 18 | 0 |
| Nebraska (10-0,0-0 Big Ten) | 25 | 25 | 25 | 3 |
Arizona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 31 | .258 |
| 2 | 14 | 6 | 37 | .216 |
| 3 | 13 | 5 | 28 | .286 |
Nebraska |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 4 | 34 | .441 |
| 2 | 17 | 7 | 39 | .256 |
| 3 | 16 | 3 | 24 | .542 |
Arizona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydnie Vanek | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Brenna Ginder | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jordan Wilson | 3 | 17 | 6 | 39 | .282 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| 6 | Avery Scoggins | 3 | 3 | 0 | 5 | .600 | 30 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Ana Heath | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Haven Wray | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Britt Carlson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Paige Thies | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carlie Cisneros | 3 | 8 | 2 | 20 | .300 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Adrianna Bridges | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Giorgia Mandotti | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Journey Tucker | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 96 | .250 | 37 | 1 | 8 | 1 | 26 | 0 | 8 | 0 | 0 | 43.0 | ||
Nebraska |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reilly, Bergen | 3 | 5 | 1 | 7 | .571 | 40 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 5.0 |
| 5 | Allick, Rebekah | 3 | 7 | 0 | 13 | .538 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 6 | Choboy, Laney | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Boesiger, Maisie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Adriano, Virginia | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Mauch, Olivia | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sigler, Teraya | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Landfair, Taylor | 3 | 8 | 4 | 15 | .267 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Jackson, Andi | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 21 | Pierce, Skyler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Murray, Harper | 3 | 14 | 5 | 27 | .333 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 14 | 97 | .392 | 50 | 1 | 6 | 1 | 36 | 1 | 4 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Bob Devaney Sports C Attendance: 8625 Time: 1:27 |