Arizona State at Kansas St.
@ Manhattan, KS (Morgan Family Arena)
9/28/2025 at 2:02 pm
@ Manhattan, KS (Morgan Family Arena)
9/28/2025 at 2:02 pm
|
Arizona State
3 |
Kansas St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Arizona State (11-2,2-0 Big 12) | 25 | 25 | 25 | 3 |
| Kansas St. (7-3,0-2 Big 12) | 19 | 20 | 19 | 0 |
Arizona State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 31 | .323 |
| 2 | 14 | 5 | 30 | .300 |
| 3 | 13 | 5 | 27 | .296 |
Kansas St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 36 | .139 |
| 2 | 9 | 6 | 28 | .107 |
| 3 | 10 | 9 | 31 | .032 |
Arizona State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tatum Parrott | 3 | 7 | 2 | 18 | .278 | 1 | 0 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 8.5 |
| 4 | Ella Lewis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sydney Henry | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Noemie Glover | 3 | 13 | 3 | 24 | .417 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 15.5 |
| 11 | Colby Neal | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 8.0 |
| 14 | Jillian Neal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Faith Frame | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Bailey Miller | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 25 | Ella Lomigora | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 27 | Brynn Covell | 3 | 1 | 0 | 2 | .500 | 22 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 43 | Kiylah Presley | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 13 | 88 | .307 | 38 | 4 | 8 | 2 | 34 | 1 | 20 | 0 | 0 | 55.0 | ||
Kansas St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alex Klukvin | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Reagan Fox | 3 | 8 | 8 | 22 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Aniya Clinton | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Symone Sims | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ava Legrand | 3 | 3 | 0 | 4 | .750 | 25 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Emerson Van lannen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shaylee Myers | 3 | 11 | 9 | 37 | .054 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Cadence Lundgren | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 21 | Jordyn Williams | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 24 | 95 | .095 | 32 | 3 | 7 | 3 | 28 | 0 | 12 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Morgan Family Arena Attendance: 2968 Time: 1:30 |