Arizona State at Houston
@ Houston, TX (Fertitta Center)
11/21/2025 at 7:02 pm
@ Houston, TX (Fertitta Center)
11/21/2025 at 7:02 pm
|
Arizona State
3 |
Houston
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Arizona State (24-3,15-1 Big 12) | 25 | 20 | 25 | 25 | 3 |
| Houston (8-19,1-15 Big 12) | 14 | 25 | 18 | 16 | 1 |
Arizona State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 23 | .609 |
| 2 | 14 | 9 | 35 | .143 |
| 3 | 15 | 5 | 43 | .233 |
| 4 | 10 | 2 | 29 | .276 |
Houston |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 32 | .062 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 10 | 5 | 43 | .116 |
| 4 | 9 | 5 | 33 | .121 |
Arizona State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tatum Parrott | 4 | 10 | 5 | 25 | .200 | 0 | 1 | 1 | 2 | 11 | 0 | 3 | 0 | 0 | 12.5 |
| 4 | Ella Lewis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sydney Henry | 4 | 0 | 0 | 2 | .000 | 21 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Maila Ribeiro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Noemie Glover | 4 | 14 | 5 | 37 | .243 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 16.5 |
| 11 | Colby Neal | 4 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 9.5 |
| 14 | Jillian Neal | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Faith Frame | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Bailey Miller | 4 | 13 | 2 | 30 | .367 | 1 | 2 | 2 | 3 | 16 | 0 | 1 | 0 | 0 | 15.5 |
| 25 | Ella Lomigora | 4 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 3.5 |
| 27 | Brynn Covell | 4 | 0 | 0 | 0 | .000 | 19 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 43 | Kiylah Presley | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 16 | 130 | .285 | 49 | 9 | 9 | 6 | 64 | 0 | 24 | 0 | 0 | 74.0 | ||
Houston |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Gonzales | 4 | 3 | 5 | 26 | -.077 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Alana Torres-Rivera | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aubrey Sears | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tenesyn Frye | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Olivia Klimis | 4 | 0 | 0 | 1 | .000 | 16 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Avery Shimaitis | 4 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Barakat Rahmon | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 14 | Ella Wendel | 4 | 7 | 0 | 13 | .538 | 0 | 1 | 4 | 0 | 3 | 0 | 3 | 1 | 0 | 9.5 |
| 16 | Bre Reid | 4 | 13 | 8 | 44 | .114 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 18 | Halle Schroder | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Gillian Pitts | 4 | 0 | 0 | 0 | .000 | 5 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 34 | Tara Greenberry | 4 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 9.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 21 | 133 | .143 | 38 | 6 | 12 | 8 | 50 | 0 | 14 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Fertitta Center Attendance: 937 Time: 1:58 |