2022-23 Football Statistics - Oklahoma St.
Yds/Game
415.6
Rush/Game
131.8
Pass/Game
283.8
Pts/Game
31.8
Yds allowed/Game
440.9
Rush allowed/Game
171.4
Pass allowed/Game
269.5
Pts allowed/Game
29.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-5 (.583) |
| Conference (Pct.) | 4-5 (.444) |
| Streak | Lost 2 |
| Home | 6-1 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | Texas | W, 41-34 |
| Oct 29 | at Kansas St. | L, 48-0 |
| Nov 5 | at Kansas | L, 37-16 |
| Nov 12 | Iowa St. | W, 20-14 |
| Nov 19 | at Oklahoma | L, 28-13 |
| Nov 26 | West Virginia | L, 24-19 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 3rd | 9 | 6th |
| Scoring | 381 | 8th | 226 | 9th |
| Points per game | 31.8 | 8th | 25.1 | 9th |
| Total offense | 4987 | 8th | 3452 | 8th |
| Yards per game | 415.6 | 8th | 383.6 | 8th |
| Passing yards | 3405 | 2nd | 2361 | 4th |
| Comp-Att-Int | 278-493-16 | 3rd | 204-376-14 | 3rd |
| Passing yards per game | 283.8 | 2nd | 262.3 | 4th |
| Passing yards per attempt | 6.9 | 7th | 6.3 | 10th |
| Passing yards per completion | 12.2 | 6th | 11.6 | 7th |
| Passing touchdowns | 22 | 5th | 10 | 10th |
| Rushing yards | 1582 | 9th | 1091 | 9th |
| Rushing attempts | 451 | 7th | 345 | 7th |
| Rushing yards per game | 131.8 | 9th | 121.2 | 9th |
| Yards per rush | 3.5 | 9th | 3.2 | 9th |
| Rushing touchdowns | 20 | 9th | 13 | 9th |
| 1st downs | 279 | 5th | 195 | 6th |
| Rushing 1st downs | 97 | 8th | 71 | 8th |
| Passing 1st downs | 155 | 2nd | 108 | 3rd |
| Penalty 1st downs | 27 | 3rd | 16 | 3rd |
| 1st downs per game | 23.3 | 4th | 21.7 | 6th |
| 3rd-down conversions | 69-190 | 7th | 54-152 | 4th |
| 3rd down % | 36% | 10th | 36% | 10th |
| 4th-down conversions | 4-15 | 10th | 4-14 | 10th |
| 4th down % | 27% | 10th | 29% | 10th |
| Kick returns (No.-Yards) | 32-742 | 1st | 24-581 | 1st |
| Kick return average | 23.2 | 2nd | 24.2 | 2nd |
| Punt returns (No.-Yards) | 14-147 | 5th | 7-43 | 6th |
| Punt return average | 10.5 | 5th | 6.1 | 7th |
| Field goals | 21-22 | 1st | 19-20 | 1st |
| Field goal % | 95.5% | 1st | 95.0% | 1st |
| PATs | 42-42 | 8th | 21-21 | 9th |
| PAT % | 100.0% | 1st | 100.0% | 4th |
| Punts (No.-Yards) | 76-3244 | 1st | 58-2469 | 1st |
| Average per punt | 42.7 | 4th | 42.6 | 5th |
| Red zone scores | 44-51 | 5th | 32-37 | 6th |
| Red zone % | 86% | 5th | 86% | 5th |
| Red zone touchdowns | 29-51 | 8th | 18-37 | 8th |
| Red zone touchdown % | 57% | 9th | 49% | 9th |
| Fumbles-lost | 15-5 | 5th | 11-4 | 5th |
| Fumbles recovered | 5 | 7th | 4 | 6th |
| Defensive INTs | 12 | 5th | 11 | 3rd |
| Interception returns (No.-Yds) | 12-88 | 6th | 11-88 | 3rd |
| Interception return average | 7.3 | 7th | 8.0 | 5th |
| Defensive TDs | 0 | 7th | 0 | 7th |
| Tackles | 828 | 4th | 608 | 5th |
| Sacks | 23 | 8th | 14 | 8th |
| Penalties | 43 | 1st | 29 | 1st |
| Penalty yards | 401 | 1st | 267 | 2nd |
| Time of possession per game | 28:17 | 8th | 29:15 | 7th |
| Home Attendance | 383,146 | 5th | 218,880 | 7th |
| Home Attendance average | 54,736 | 5th | 54,720 | 5th |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Spencer Sanders | Sr | QB | 10 | 212 | 368 | 57.6% | 2642 | 264.2 | 7.2 | 17 | 9 | 55 | 128.3 |
| 1C | Garret Rangel | Fr | QB | 3 | 45 | 84 | 53.6% | 482 | 160.7 | 5.7 | 2 | 3 | 43 | 102.5 |
| 1B | Gunnar Gundy | Fr | QB | 4 | 19 | 39 | 48.7% | 247 | 61.8 | 6.3 | 3 | 4 | 83 | 106.8 |
| 17 | John Paul Richardson | So | WR | 12 | 1 | 1 | 100.0% | 32 | 2.7 | 32.0 | 0 | 0 | 32 | 368.8 |
| 23 | Jaden Nixon | Fr | RB | 12 | 1 | 1 | 100.0% | 2 | 0.2 | 2.0 | 0 | 0 | 2 | 116.8 |
| Totals | 12 | 278 | 493 | 56.4% | 3405 | 283.8 | 6.9 | 22 | 16 | 83 | 122.6 | |||
| Opponent | 12 | 270 | 471 | 57.3% | 3234 | 269.5 | 6.9 | 23 | 12 | 73 | 126.0 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Dominic Richardson | Jr | RB | 9 | 149 | 543 | 60.3 | 3.6 | 8 | 19 | 4 | 1 |
| 3 | Spencer Sanders | Sr | QB | 10 | 107 | 391 | 39.1 | 3.7 | 8 | 29 | - | - |
| 0X | Ollie Gordon | Fr | RB | 12 | 50 | 263 | 21.9 | 5.3 | 2 | 53 | 1 | 0 |
| 23 | Jaden Nixon | Fr | RB | 12 | 44 | 175 | 14.6 | 4.0 | 0 | 51 | 1 | 0 |
| 4 | Deondre Jackson | So | RB | 9 | 27 | 126 | 14.0 | 4.7 | 0 | 22 | - | - |
| 1B | Gunnar Gundy | Fr | QB | 4 | 19 | 70 | 17.5 | 3.7 | 0 | 24 | - | - |
| 8 | Braydon Johnson | Sr | WR | 9 | 2 | 17 | 1.9 | 8.5 | 0 | 17 | - | - |
| 6 | Stephon Johnson Jr. | Fr | WR | 9 | 2 | 16 | 1.8 | 8.0 | 0 | 11 | - | - |
| 80 | Brennan Presley | Jr | WR | 12 | 4 | 16 | 1.3 | 4.0 | 1 | 9 | 3 | 2 |
| 1X | Braylin Presley | Fr | WR | 7 | 2 | 3 | 0.4 | 1.5 | 0 | 2 | - | - |
| 5X | Zach Middleton | So | RB | 8 | 5 | 2 | 0.3 | 0.4 | 1 | 2 | - | - |
| 74 | Preston Wilson | Jr | OL | 9 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
| 85 | Jaden Bray | So | WR | 3 | 1 | -2 | -0.7 | -2.0 | 0 | 0 | - | - |
| 1C | Garret Rangel | Fr | QB | 3 | 20 | -2 | -0.7 | -0.1 | 0 | 6 | 1 | 1 |
| 9X | Bryson Green | So | WR | 11 | 1 | -5 | -0.5 | -5.0 | 0 | 0 | 1 | 0 |
| 17 | John Paul Richardson | So | WR | 12 | 1 | -10 | -0.8 | -10.0 | 0 | 0 | - | - |
| Totals | 12 | 451 | 1582 | 131.8 | 3.5 | 20 | 53 | 15 | 5 | |||
| Opponent | 12 | 446 | 2057 | 171.4 | 4.6 | 21 | 73 | 12 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Brennan Presley | Jr | WR | 12 | 61 | 5.1 | 739 | 61.6 | 12.1 | 2 | 55 |
| 17 | John Paul Richardson | So | WR | 12 | 47 | 3.9 | 482 | 40.2 | 10.3 | 4 | 83 |
| 9X | Bryson Green | So | WR | 11 | 36 | 3.3 | 584 | 53.1 | 16.2 | 5 | 41 |
| 8 | Braydon Johnson | Sr | WR | 9 | 31 | 3.4 | 567 | 63.0 | 18.3 | 3 | 49 |
| 20 | Dominic Richardson | Jr | RB | 9 | 22 | 2.4 | 220 | 24.4 | 10.0 | 0 | 44 |
| 23 | Jaden Nixon | Fr | RB | 12 | 20 | 1.7 | 190 | 15.8 | 9.5 | 3 | 35 |
| 6 | Stephon Johnson Jr. | Fr | WR | 9 | 16 | 1.8 | 209 | 23.2 | 13.1 | 1 | 25 |
| 0X | Ollie Gordon | Fr | RB | 12 | 11 | 0.9 | 75 | 6.3 | 6.8 | 1 | 14 |
| 85 | Jaden Bray | So | WR | 3 | 5 | 1.7 | 54 | 18.0 | 10.8 | 0 | 24 |
| 90 | Braden Cassity | Sr | TE | 12 | 5 | 0.4 | 57 | 4.8 | 11.4 | 0 | 38 |
| 10 | Rashod Owens | So | WR | 11 | 5 | 0.5 | 44 | 4.0 | 8.8 | 0 | 16 |
| 1X | Braylin Presley | Fr | WR | 7 | 5 | 0.7 | 26 | 3.7 | 5.2 | 0 | 9 |
| 88 | Langston Anderson | Jr | WR | 5 | 4 | 0.8 | 69 | 13.8 | 17.3 | 0 | 26 |
| 8C | Cale Cabbiness | So | WR | 11 | 2 | 0.2 | 37 | 3.4 | 18.5 | 1 | 25 |
| 4 | Deondre Jackson | So | RB | 9 | 2 | 0.2 | 11 | 1.2 | 5.5 | 0 | 10 |
| 38 | Jake Schultz | Jr | TE | 11 | 2 | 0.2 | 16 | 1.5 | 8.0 | 0 | 13 |
| 2 | Talyn Shettron | Fr | WR | 3 | 2 | 0.7 | 21 | 7.0 | 10.5 | 1 | 16 |
| 3 | Spencer Sanders | Sr | QB | 10 | 1 | 0.1 | 2 | 0.2 | 2.0 | 0 | 2 |
| 82 | Quinton Stewart | So | TE | 9 | 1 | 0.1 | 2 | 0.2 | 2.0 | 1 | 2 |
| Totals | 12 | 278 | - | 3405 | 283.8 | 12.2 | 22 | 83 | |||
| Opponent | 12 | 270 | - | 3234 | 269.5 | 12.0 | 23 | 73 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | Tanner Brown | Sr | K | 11 | 21 | 22 | 95% | 52 | 40 | 40 | 100% | 103 |
| 19 | Alex Hale | Sr | K | 4 | 0 | 0 | - | 0 | 2 | 2 | 100% | 2 |
| Totals | 12 | 21 | 22 | 95% | 52 | 42 | 42 | 100% | 105 | |||
| Opponent | 12 | 14 | 20 | 70% | 47 | 38 | 38 | 100% | 80 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Tom Hutton | Sr | P | 8 | 44 | 1929 | 43.8 | 53 | 18 | 12 | 1 | 0 |
| 69 | Logan Ward | Fr | K | 11 | 28 | 1259 | 45.0 | 63 | 9 | 12 | 3 | 0 |
| Totals | 12 | 76 | 3244 | 42.7 | 63 | 27 | 24 | 4 | 4 | |||
| Opponent | 12 | 77 | 3313 | 43.0 | 75 | 24 | 34 | 6 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jaden Nixon | Fr | RB | 14 | 385 | 27.5 | 1 | 98 | - | - | - | - | - |
| 80 | Brennan Presley | Jr | WR | 9 | 238 | 26.4 | 0 | 50 | 13 | 111 | 8.5 | 0 | 23 |
| 8C | Cale Cabbiness | So | WR | 5 | 87 | 17.4 | 0 | 30 | - | - | - | - | - |
| 17 | John Paul Richardson | So | WR | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - |
| 1X | Braylin Presley | Fr | WR | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
| 52 | Ben Kopenski | Sr | DE | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 3 | Spencer Sanders | Sr | QB | 1 | -8 | -8.0 | 0 | 0 | - | - | - | - | - |
| 94 | Trace Ford | Jr | DE | - | - | - | - | - | 1 | 36 | 36.0 | 1 | 21 |
| Totals | 32 | 742 | 23.2 | 1 | 98 | 14 | 147 | 10.5 | 1 | 23 | |||
| Opponent | 30 | 576 | 19.2 | 0 | 38 | 28 | 257 | 9.2 | 0 | 33 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Brennan Presley | Jr | WR | 12 | 16 | 739 | 111 | 238 | 1104 | 92.0 |
| 20 | Dominic Richardson | Jr | RB | 9 | 543 | 220 | - | - | 763 | 84.8 |
| 8 | Braydon Johnson | Sr | WR | 9 | 17 | 567 | - | - | 584 | 64.9 |
| 23 | Jaden Nixon | Fr | RB | 12 | 175 | 190 | - | 385 | 750 | 62.5 |
| 9X | Bryson Green | So | WR | 11 | -5 | 584 | - | - | 579 | 52.6 |
| 17 | John Paul Richardson | So | WR | 12 | -10 | 482 | - | 21 | 493 | 41.1 |
| 3 | Spencer Sanders | Sr | QB | 10 | 391 | 2 | - | -8 | 385 | 38.5 |
| 0X | Ollie Gordon | Fr | RB | 12 | 263 | 75 | - | - | 338 | 28.2 |
| 6 | Stephon Johnson Jr. | Fr | WR | 9 | 16 | 209 | - | - | 225 | 25.0 |
| 1B | Gunnar Gundy | Fr | QB | 4 | 70 | - | - | - | 70 | 17.5 |
| 85 | Jaden Bray | So | WR | 3 | -2 | 54 | - | - | 52 | 17.3 |
| 4 | Deondre Jackson | So | RB | 9 | 126 | 11 | - | - | 137 | 15.2 |
| 88 | Langston Anderson | Jr | WR | 5 | - | 69 | - | - | 69 | 13.8 |
| 8C | Cale Cabbiness | So | WR | 11 | - | 37 | - | 87 | 124 | 11.3 |
| 2 | Talyn Shettron | Fr | WR | 3 | - | 21 | - | - | 21 | 7.0 |
| 1X | Braylin Presley | Fr | WR | 7 | 3 | 26 | - | 19 | 48 | 6.9 |
| 90 | Braden Cassity | Sr | TE | 12 | - | 57 | - | - | 57 | 4.8 |
| 94 | Trace Ford | Jr | DE | 9 | - | - | 36 | - | 36 | 4.0 |
| 10 | Rashod Owens | So | WR | 11 | - | 44 | - | - | 44 | 4.0 |
| 38 | Jake Schultz | Jr | TE | 11 | - | 16 | - | - | 16 | 1.5 |
| 5X | Zach Middleton | So | RB | 8 | 2 | - | - | - | 2 | .3 |
| 82 | Quinton Stewart | So | TE | 9 | - | 2 | - | - | 2 | .2 |
| Totals | 12 | 1582 | 3405 | 147 | 742 | 5876 | 489.7 | |||
| Opponent | 12 | 2057 | 3234 | 257 | 576 | 6124 | 510.3 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | Tanner Brown | Sr | K | 103 | 9.4 | - | - | - | - | - | - | 40 | 21 | 0 | 0 |
| 3 | Spencer Sanders | Sr | QB | 50 | 5.0 | 8 | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
| 20 | Dominic Richardson | Jr | RB | 48 | 5.3 | 8 | 0 | - | - | - | - | - | - | 0 | 0 |
| 9X | Bryson Green | So | WR | 30 | 2.7 | 0 | 5 | - | - | - | - | - | - | 0 | 0 |
| 23 | Jaden Nixon | Fr | RB | 24 | 2.0 | 0 | 3 | 1 | - | - | - | - | - | 0 | 0 |
| 17 | John Paul Richardson | So | WR | 24 | 2.0 | 0 | 4 | 0 | - | - | - | 0 | - | 0 | 0 |
| 0X | Ollie Gordon | Fr | RB | 18 | 1.5 | 2 | 1 | - | - | - | - | - | - | 0 | 0 |
| 8 | Braydon Johnson | Sr | WR | 18 | 2.0 | 0 | 3 | - | - | - | - | - | - | 0 | 0 |
| 80 | Brennan Presley | Jr | WR | 18 | 1.5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 0 |
| 8C | Cale Cabbiness | So | WR | 6 | 0.5 | - | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 94 | Trace Ford | Jr | DE | 6 | 0.7 | - | - | - | 1 | - | - | - | - | 0 | 0 |
| 6 | Stephon Johnson Jr. | Fr | WR | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | 0 | 0 |
| 5X | Zach Middleton | So | RB | 6 | 0.8 | 1 | - | - | - | - | - | - | - | 0 | 0 |
| 2 | Talyn Shettron | Fr | WR | 6 | 2.0 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| 82 | Quinton Stewart | So | TE | 6 | 0.7 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| 19 | Alex Hale | Sr | K | 2 | 0.5 | - | - | - | - | - | - | 2 | 0 | 0 | 0 |
| Totals | 381 | 31.8 | 20 | 22 | 1 | 1 | 0 | 0 | 42 | 21 | 1 | 0 | |||
| Opponent | 352 | 29.3 | 21 | 23 | 0 | 0 | 0 | 0 | 38 | 14 | 4 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mason Cobb | Jr | LB | 12 | 58 | 38 | 96.0 | 8.0 | 1.0 | 1 | 13.0 | 25 | 1 | 0 | 0 | 1 | 13 | 1 | 0 |
| 25 | Jason Taylor II | Sr | S | 12 | 72 | 15 | 87.0 | 7.3 | 0.0 | 0 | 2.0 | 2 | 0 | 1 | 0 | 6 | 44 | 7 | 0 |
| 1 | Xavier Benson | Jr | LB | 12 | 33 | 37 | 70.0 | 5.8 | 0.0 | 0 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Kendal Daniels | Fr | S | 12 | 43 | 26 | 69.0 | 5.8 | 0.0 | 0 | 5.5 | 15 | 1 | 0 | 0 | 3 | 20 | 3 | 0 |
| 18 | Sean Michael Flanagan | Sr | S | 11 | 41 | 18 | 59.0 | 5.4 | 0.0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 7 | Jabbar Muhammad | Jr | CB | 12 | 32 | 16 | 48.0 | 4.0 | 0.0 | 0 | 0.5 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 0 |
| 9 | Brock Martin | Sr | DE | 11 | 26 | 11 | 37.0 | 3.4 | 3.5 | 19 | 9.5 | 33 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Thomas Harper | Sr | S | 7 | 17 | 13 | 30.0 | 4.3 | 0.0 | 0 | 1.5 | 5 | 0 | 0 | 0 | 1 | 11 | 1 | 0 |
| 89 | Tyler Lacy | Sr | DE | 9 | 12 | 15 | 27.0 | 3.0 | 3.0 | 23 | 8.5 | 34 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 30 | Collin Oliver | So | DE | 12 | 19 | 8 | 27.0 | 2.3 | 5.0 | 39 | 7.5 | 43 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 99 | Sione Asi | Sr | DT | 12 | 14 | 12 | 26.0 | 2.2 | 1.0 | 8 | 7.0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2X | Korie Black | Jr | CB | 11 | 18 | 6 | 24.0 | 2.2 | 0.0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 35 | Samuela Tuihalamaka | Sr | DT | 12 | 9 | 12 | 21.0 | 1.8 | 1.0 | 2 | 4.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lamont Bishop | Sr | LB | 12 | 11 | 9 | 20.0 | 1.7 | 0.0 | 0 | 2.5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6X | Lyrik Rawls | Fr | S | 11 | 14 | 5 | 19.0 | 1.7 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3X | Cam Smith | Fr | CB | 12 | 12 | 5 | 17.0 | 1.4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 93 | Collin Clay | Jr | DT | 10 | 6 | 10 | 16.0 | 1.6 | 0.0 | 0 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4X | Nickolas Martin | Fr | LB | 12 | 9 | 5 | 14.0 | 1.2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Ben Kopenski | Sr | DE | 12 | 6 | 5 | 11.0 | .9 | 3.5 | 19 | 3.5 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 92 | Nathan Latu | Jr | DE | 9 | 4 | 7 | 11.0 | 1.2 | 3.0 | 14 | 3.5 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 56 | Xavier Ross | Jr | DT | 8 | 6 | 3 | 9.0 | 1.1 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Kody Walterscheid | Jr | DE | 12 | 8 | 1 | 9.0 | .8 | 1.0 | 11 | 1.0 | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 94 | Trace Ford | Jr | DE | 9 | 6 | 2 | 8.0 | .9 | 1.0 | 1 | 3.0 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 22 | Demarco Jones | Jr | CB | 8 | 5 | 2 | 7.0 | .9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Raymond Gay II | Fr | S | 8 | 2 | 4 | 6.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Trey Rucker | Sr | S | 10 | 4 | 2 | 6.0 | .6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kanion Williams | Sr | S | 6 | 5 | 1 | 6.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ty Williams | Fr | S | 11 | 2 | 3 | 5.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Aden Kelley | Fr | DT | 5 | 4 | 0 | 4.0 | .8 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2C | Cameron Epps | Fr | CB | 4 | 2 | 1 | 3.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Brendon Evers | Sr | DT | 5 | 0 | 3 | 3.0 | .6 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rashod Owens | So | WR | 11 | 3 | 0 | 3.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5A | Bo Hardy | So | LB | 8 | 2 | 0 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Matt Hembrough | Sr | LS | 12 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8X | D.J. McKinney | Fr | CB | 4 | 1 | 1 | 2.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1J | Kale Smith | Fr | CB | 2 | 1 | 1 | 2.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Logan Ward | Fr | K | 11 | 1 | 1 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3H | Carter Barnard | Fr | S | 3 | 0 | 1 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | De'kelvion Beamon | Fr | CB | 3 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Constantino Borrelli | So | LB | 3 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Jason Brooks Jr. | So | OL | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | DeSean Brown | Fr | DE | 2 | 1 | 0 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Braden Cassity | Sr | TE | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | Chance Clements | Fr | LB | 1 | 0 | 1 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Na'drian Dizadare | Jr | LB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 0X | Ollie Gordon | Fr | RB | 12 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Isreal Isuman-Hundley | Jr | DE | 2 | 1 | 0 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Deondre Jackson | So | RB | 9 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3I | Peyton Kramer | Fr | WR | 2 | 0 | 1 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5X | Zach Middleton | So | RB | 8 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jaden Nixon | Fr | RB | 12 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1X | Braylin Presley | Fr | WR | 7 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jordan Reagan | So | CB | 9 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9J | AJ Ridener | Fr | DT | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | Jake Schultz | Jr | TE | 11 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Donovan Stephens | Fr | LB | 12 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | CJ Tate | Sr | WR | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
