|
TCU at Cincinnati - Cincinnati, Ohio 11/30/2024 - 06:02 PM |
|
|
TCU
20 |
Cincinnati
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TCU (8-4, 6-3) | 7 | 13 | 0 | 0 | 20 |
| Cincinnati (5-7, 3-6) | 0 | 7 | 0 | 6 | 13 |
| Cincinnati, Ohio | Nippert Stadium | |||||
| Prd | Time | Scoring Summary | TCU - Cincinnati |
|---|---|---|---|
| 1 | 11:18 | TCU - Shotgun Williams,Savion rush middle for 2 yards gain to the CIN00 TOUCHDOWN, clock 11:18. (Kick). | 7 - 0 |
| 2 | 14:47 |
TCU
-
Lemmermann,Kyle 27 yd field goal.
Drive: 8 plays, 46 yards in 02:58. |
10 - 0 |
| 2 | 11:12 | Cincinnati - No Huddle-Shotgun Kiner,Corey rush middle for 1 yard gain to the TCU00 TOUCHDOWN, clock 11:12. (Kick). | 10 - 7 |
| 2 | 07:34 | TCU - Shotgun Williams,Savion rush middle for 2 yards gain to the CIN00 TOUCHDOWN, clock 07:34. (Kick). | 17 - 7 |
| 2 | 03:44 |
TCU
-
Lemmermann,Kyle 35 yd field goal.
Drive: 7 plays, 17 yards in 01:58. |
20 - 7 |
| 4 | 05:15 | Cincinnati - Shotgun Sorsby,Brendan rush middle for 8 yards gain to the TCU00 TOUCHDOWN, clock 05:15. The previous play is under automatic review - "Runner broke the plane". PLAY CONFIRMED. | 20 - 13 |
| TCU | Statistics | Cincinnati |
|---|---|---|
| 17 | FIRST DOWNS | 23 |
| 9 8 0 |
Passing Rushing Penalty |
7 15 1 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 336 | TOTAL OFFENSE | 373 |
| 67 5 |
Total Offensive Plays Average gain per play |
75 5 |
| 212 | NET YARDS PASSING | 160 |
| 18-35 6.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-35 4.6 1-6 1 |
| 124 | NET YARDS RUSHING | 213 |
| 32 3.9 |
Rushing Attempts Average gain per rush |
40 5.3 |
| 5-237 | PUNTS: Number-Yards | 5-184 |
| 47.4 | Average | 36.8 |
| 29 | TOTAL RETURN YARDS | 68 |
| 2-6 1-23 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 3-68 1-0 |
| 5-34 | PENALTIES: Number-Yards | 3-25 |
| 0 -0 | FUMBLES: Number-Lost | 3 -2 |
| 1-6 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:29 | TIME OF POSSESSION | 31:31 |
TCU | Cincinnati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | TCU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Johnny Hodges | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jamel Johnson | 3 | 5 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Bud Clark | 3 | 5 | 8 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Namdi Obiazor | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1C | Abe Camara | 2 | 4 | 6 | - | 1 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3E | Kaleb Elarms-Orr | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | LaMareon James | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 1D | Devean Deal | 3 | 3 | 6 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Cam Smith | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 95 | Markis Deal | 3 | 1 | 4 | 1 - 6 | 3 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2M | Jevon McIver | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Max Carroll | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Nana Osafo-Mensah | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Travis Jackson | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7C | Channing Canada | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 4Z | Zachary Chapman | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Austin Jordan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jaise Oliver | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Kylan Salter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Hudson Hooper | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Cooper McDonald | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Savion Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Kyle Lemmermann | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Brent Matiscik | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 90 | Caleb Fox | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 50 | 85 | 1 - 6 | 6 - 13 | 2 | 2-0 | 1-0 | 4 | 0 | 0 | |
| # | Cincinnati | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7J | Jared Bartlett | 4 | 6 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9J | Jiquan Sanks | 0 | 6 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1R | Jordan Robinson | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0M | Josh Minkins | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jordan Young | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Trevon Gola-Callard | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 8A | Ormanie Arnold | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | Jake Golday | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Zane Kinsey | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Derrick Canteen | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3S | Simeon Coleman | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4M | Montay Weedon | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Logan Wilson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Jack Dingle | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Rob Jackson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3K | Kye Stokes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Marqavious Saboor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Darian Varner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Cam Roetherford | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Eric Phillips | 1 | 0 | 1 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Brendan Sorsby | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | Jamoi Mayes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Corey Kiner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Nathan Hawks | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 38 | 68 | 0 - 0 | 1 - 6 | 0 | 0-0 | 1-0 | 2 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Cincinnati, Ohio Stadium: Nippert Stadium Attendance: 30021 Weather: Cloudy Temperature: 32 Wind: SW 8mph |
Referee: McCabe,MIke Umpire: Wood,Brandon Head Linesman: Warner,Andy Line Judge: Deterding,Kelly Back Judge: Young,Daniel Field Judge: Spenard,Dion Side Judge: Ockey,Rick Center Judge: Long,Corey |