|
Arizona State at Kansas St. - Manhattan, Kansas 11/16/2024 - 06:06 PM |
|
|
Arizona State
24 |
Kansas St.
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Arizona State (8-2, 5-2) | 7 | 14 | 3 | 0 | 24 |
| Kansas St. (7-3, 4-3) | 0 | 0 | 6 | 8 | 14 |
| Manhattan, Kansas | Bill Snyder Family Stadium | |||||
| Prd | Time | Scoring Summary | Arizona State - Kansas St. |
|---|---|---|---|
| 1 | 11:19 | Arizona State - (11:25) No Huddle-Shotgun Leavitt,Sam pass complete short right to Tyson,Jordyn caught at KSTATE00, for 11 yards to the KSTATE00 TOUCHDOWN, clock 11:19. (Kick). | 7 - 0 |
| 2 | 14:18 | Arizona State - (14:25) No Huddle-Shotgun Leavitt,Sam pass complete deep middle to Tyson,Jordyn caught at KSTATE00, for 30 yards to the KSTATE00 TOUCHDOWN, clock 14:18, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 10:10 | Arizona State - (10:16) No Huddle-Shotgun Leavitt,Sam pass complete short left to Metayer,Chamon caught at KSTATE19, for 16 yards to the KSTATE00 TOUCHDOWN, clock 10:10, 1ST DOWN. (Kick). | 21 - 0 |
| 3 | 11:00 |
Arizona State
-
Lewis,Parker 47 yd field goal.
Drive: 7 plays, 46 yards in 04:00. |
24 - 0 |
| 3 | 02:51 | Kansas St. - (02:56) No Huddle-Shotgun Johnson,Avery rush middle for 10 yards gain to the ASU00 TOUCHDOWN, clock 02:51, 1ST DOWN. | 24 - 6 |
| 4 | 11:26 | Kansas St. - (11:25) No Huddle-Shotgun Jackson,Joe rush middle for 4 yards gain to the ASU00 TOUCHDOWN, clock 11:26. (Pass). | 24 - 14 |
| Arizona State | Statistics | Kansas St. |
|---|---|---|
| 23 | FIRST DOWNS | 21 |
| 14 7 2 |
Passing Rushing Penalty |
14 5 2 |
| 60% (9 of 15) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 398 | TOTAL OFFENSE | 412 |
| 72 5.5 |
Total Offensive Plays Average gain per play |
65 6.3 |
| 275 | NET YARDS PASSING | 258 |
| 21-34 8.1 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-40 6.5 0-0 2 |
| 123 | NET YARDS RUSHING | 154 |
| 38 3.2 |
Rushing Attempts Average gain per rush |
25 6.2 |
| 4-166 | PUNTS: Number-Yards | 2-99 |
| 41.5 | Average | 49.5 |
| 8 | TOTAL RETURN YARDS | 66 |
| 1-8 0-0 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-66 0-0 |
| 8-65 | PENALTIES: Number-Yards | 5-43 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 1-5 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 36:36 | TIME OF POSSESSION | 23:24 |
Arizona State | Kansas St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Arizona State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0H | Jordan Crook | 7 | 2 | 9 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0A | Keith Abney ii | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0D | Myles Rowser | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Cal McCullough | 4 | 2 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Xavion Alford | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 7 | Shamar Simmons | 2 | 1 | 3 | - | - 0 | 1 | 0-0 | 1-0 | 1 | 0 | 1 |
| 1B | Javan Robinson | 3 | 0 | 3 | - | 1 - 9 | 0 | 1-12 | 0-0 | 0 | 0 | 0 |
| 30 | Zyrus Fiaseu | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0I | Montana Warren | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Clayton Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Elijah O'Neal | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Martell Hughes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2X | Kamari Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Parker Lewis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Krew Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Justin Wodtly | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Blaz Lono-Wong | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Jacob Kongaika | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | C.j. Fite | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0X | Jordyn Tyson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0G | Chamon Metayer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 16 | 52 | 0 - 0 | 4 - 14 | 1 | 1-12 | 2-0 | 3 | 0 | 1 | |
| # | Kansas St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1J | VJ Payne | 7 | 4 | 11 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 41 | Austin Moore | 3 | 7 | 10 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3B | Desmond Purnell | 6 | 1 | 7 | 1 - 5 | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Marques Sigle | 5 | 1 | 6 | - | 2 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1Z | Jacob Parrish | 3 | 2 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 38 | Brendan Mott | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 36 | Jack Fabris | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6X | Jordan Riley | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 8X | Chiddi Obiazor | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Zashon Rich | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Rex Van wyhe | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Travis Bates | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 45 | Austin Romaine | 1 | 1 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 56 | Damian Ilalio | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Keenan Garber | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2X | Colby McCalister | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Nickendre Stiger | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Wesley Fair | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Garrett Oakley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jayce Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Avery Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Joe Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Tre Spivey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 28 | 67 | 1 - 5 | 7 - 16 | 1 | 1-0 | 0-0 | 6 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Manhattan, Kansas Stadium: Bill Snyder Family Stadium Attendance: 51880 Weather: Clear Temperature: 65 Wind: S 7mph |
Referee: Salaam,Tuta Umpire: Adams,Gregory Head Linesman: Moore,Doug Line Judge: Bascue,Bret Back Judge: Alston,CHristopher Field Judge: Gaines,Scott Side Judge: Barnes,Brendon Center Judge: Druse,Ty |