|
Houston at BYU - Provo, Utah 11/30/2024 - 08:25 PM |
|
|
Houston
18 |
BYU
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Houston (4-8, 3-6) | 7 | 3 | 0 | 8 | 18 |
| BYU (10-2, 7-2) | 7 | 14 | 3 | 6 | 30 |
| Provo, Utah | LaVell Edwards | |||||
| Prd | Time | Scoring Summary | Houston - BYU |
|---|---|---|---|
| 1 | 01:47 | Houston - (01:51) No Huddle-Shotgun Chriss,Zeon rush middle for 3 yards gain to the BYU00 TOUCHDOWN, clock 01:47. (Kick). | 7 - 0 |
| 1 | 01:40 | BYU - (07:58) Shotgun Moa,Sione I rush left for 6 yards gain to the HOU00 TOUCHDOWN, clock 07:55, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 11:48 |
Houston
-
Martin,Jack 26 yd field goal.
Drive: 9 plays, 60 yards in 04:46. |
10 - 7 |
| 2 | 07:55 | BYU - (00:15) Shotgun Retzlaff,Jake rush middle for 13 yards gain to the HOU00 TOUCHDOWN, clock 00:09, 1ST DOWN. (Kick). | 10 - 14 |
| 2 | 00:09 | BYU - (08:38) No Huddle-Shotgun Chriss,Zeon rush left for 1 yard gain to the BYU00 TOUCHDOWN, clock 08:34. (Kick). | 10 - 21 |
| 3 | 00:17 |
BYU
-
Ferrin,Will 22 yd field goal.
Drive: 10 plays, 76 yards in 04:54. |
10 - 24 |
| 4 | 08:34 | Houston - (02:56) Shotgun Retzlaff,Jake rush middle for 7 yards gain to the HOU00 TOUCHDOWN, clock 02:52. (Pass). | 18 - 24 |
| 4 | 02:52 |
BYU
-
Retzlaff,Jake 7 yd run.
Drive: 5 plays, 18 yards in 02:31. |
18 - 30 |
| Houston | Statistics | BYU |
|---|---|---|
| 17 | FIRST DOWNS | 21 |
| 5 11 1 |
Passing Rushing Penalty |
7 12 2 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 250 | TOTAL OFFENSE | 356 |
| 62 4 |
Total Offensive Plays Average gain per play |
58 6.1 |
| 156 | NET YARDS PASSING | 167 |
| 16-25 6.2 2-24 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-19 8.8 1-3 0 |
| 94 | NET YARDS RUSHING | 189 |
| 37 2.5 |
Rushing Attempts Average gain per rush |
39 4.8 |
| 4-194 | PUNTS: Number-Yards | 3-125 |
| 48.5 | Average | 41.7 |
| 121 | TOTAL RETURN YARDS | 94 |
| 0-0 6-121 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 2-75 2-14 |
| 6-47 | PENALTIES: Number-Yards | 4-50 |
| 3 -2 | FUMBLES: Number-Lost | 4 -3 |
| 1-3 | SACKS: Number-Yards | 2-42 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-14 |
| 32:20 | TIME OF POSSESSION | 27:40 |
Houston | BYU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Houston | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Jamal Morris | 4 | 4 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Michael Batton | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Brandon Mack | 2 | 4 | 6 | 1 - 3 | 2 - 5 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | A.j. Haulcy | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8A | Kentrell Webb | 2 | 3 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 5A | Keith Cooper jr. | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 18 | Antony Holmes jr. | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 92 | Carlos Allen | 0 | 4 | 4 | - | - 0 | 0 | 1-57 | 0-0 | 0 | 0 | 1 |
| 0A | Kendre' Gant | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jos Manjack iv | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6A | Noah Guzman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Ajani Carter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Hershey McLaurin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jeremiah Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2F | Jamaal Shaw | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Jalen Garner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 97 | Everitt Rogers | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Quindario Lee | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Zeon Chriss | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2E | Dj Butler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Jack Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Jacob Garza | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 83 | Mekhi Mews | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 28 | 26 | 54 | 1 - 3 | 3 - 7 | 1 | 3-57 | 0-0 | 2 | 0 | 3 | |
| # | BYU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2M | Tanner Wall | 6 | 7 | 13 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Tyler Batty | 5 | 4 | 9 | - | 2.5 - 5 | 0 | 0-0 | 1-14 | 0 | 0 | 2 |
| 17 | Jack Kelly | 4 | 3 | 7 | 1 - 38 | 2.5 - 43 | 1 | 0-0 | 1-0 | 0 | 0 | 2 |
| 0D | Jakob Robinson | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Miles Hall | 1 | 2 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Aisea Moa | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| LT | Luke Toomalatai | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| MC | Marque Collins | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| RD | Raider Damuni | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Crew Wakley | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Isaiah Bagnah | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3H | Evan Johnson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Ethan Slade | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| CB | Choe Bryant-Strother | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Blak Mangelson | 0 | 2 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 94 | John Nelson | 1 | 1 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 1 |
| 1R | Mory Bamba | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| FS | Faleta Satuala | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Jake Retzlaff | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Isaiah Glasker | 1 | 0 | 1 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| CH | Cody Hagen | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| TP | Tommy Prassas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | Talan Alfrey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Ray Paulo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| VP | Viliami Po'Uha | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| JT | John Taumoepeau | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Logan Lutui | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| PK | Parke Kingston | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Lj Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3M | Sione i Moa | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Will Ferrin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 32 | 71 | 2 - 42 | 7 - 53 | 3 | 2-0 | 2-14 | 1 | 0 | 5 | |
| Other Information | |
|---|---|
|
Location: Provo, Utah Stadium: LaVell Edwards Attendance: 59213 Weather: Sunny Temperature: 30 Wind: SE 2mph |
Referee: Salaam,Tutashinda Umpire: Adams,Gregory Head Linesman: Moore,Doug Line Judge: Bascue,Brett Back Judge: Alston,Christopher Field Judge: Gaines,Scott Side Judge: Barnes,Brendon Center Judge: Druse,Ty |