2024-25 Football Statistics - Kansas St.
Yds/Game
417.3
Rush/Game
204.5
Pass/Game
212.8
Pts/Game
29.8
Yds allowed/Game
338.6
Rush allowed/Game
114.9
Pass allowed/Game
223.7
Pts allowed/Game
21.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-4 (.667) |
| Conference (Pct.) | 5-4 (.556) |
| Streak | Lost 1 |
| Home | 5-1 |
| Away | 3-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | at West Virginia | W, 45-18 |
| Oct 26 | Kansas | W, 29-27 |
| Nov 2 | at Houston | L, 24-19 |
| Nov 16 | Arizona State | L, 24-14 |
| Nov 23 | Cincinnati | W, 41-15 |
| Nov 30 | at Iowa St. | L, 29-21 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 3rd | 9 | 10th |
| Scoring | 357 | 9th | 251 | 9th |
| Points per game | 29.8 | 9th | 27.9 | 9th |
| Total offense | 5007 | 9th | 3771 | 8th |
| Yards per game | 417.3 | 8th | 419.0 | 8th |
| Passing yards | 2553 | 11th | 2050 | 9th |
| Comp-Att-Int | 207-353-9 | 10th | 162-282-8 | 9th |
| Passing yards per game | 212.8 | 11th | 227.8 | 9th |
| Passing yards per attempt | 7.2 | 10th | 7.3 | 9th |
| Passing yards per completion | 12.3 | 8th | 12.7 | 7th |
| Passing touchdowns | 22 | 7th | 16 | 6th |
| Rushing yards | 2454 | 4th | 1721 | 5th |
| Rushing attempts | 419 | 10th | 314 | 10th |
| Rushing yards per game | 204.5 | 3rd | 191.2 | 5th |
| Yards per rush | 5.9 | 1st | 5.5 | 2nd |
| Rushing touchdowns | 18 | 11th | 14 | 12th |
| 1st downs | 241 | 12th | 181 | 12th |
| Rushing 1st downs | 120 | 6th | 81 | 9th |
| Passing 1st downs | 110 | 12th | 92 | 11th |
| Penalty 1st downs | 11 | 16th | 8 | 15th |
| 1st downs per game | 20.1 | 13th | 20.1 | 12th |
| 3rd-down conversions | 61-154 | 11th | 48-121 | 8th |
| 3rd down % | 40% | 12th | 40% | 12th |
| 4th-down conversions | 14-25 | 9th | 11-22 | 6th |
| 4th down % | 56% | 8th | 50% | 11th |
| Kick returns (No.-Yards) | 26-509 | 7th | 24-467 | 4th |
| Kick return average | 19.6 | 11th | 19.5 | 10th |
| Punt returns (No.-Yards) | 13-158 | 6th | 8-50 | 13th |
| Punt return average | 12.2 | 4th | 6.3 | 11th |
| Field goals | 16-20 | 7th | 11-13 | 7th |
| Field goal % | 80.0% | 4th | 84.6% | 5th |
| PATs | 41-42 | 9th | 28-29 | 9th |
| PAT % | 97.6% | 9th | 96.6% | 11th |
| Punts (No.-Yards) | 43-1804 | 9th | 33-1384 | 10th |
| Average per punt | 42.0 | 12th | 41.9 | 12th |
| Red zone scores | 38-44 | 11th | 28-33 | 9th |
| Red zone % | 86% | 11th | 85% | 10th |
| Red zone touchdowns | 29-44 | 10th | 21-33 | 10th |
| Red zone touchdown % | 66% | 10th | 64% | 10th |
| Fumbles-lost | 13-6 | 10th | 12-5 | 6th |
| Fumbles recovered | 5 | 13th | 4 | 13th |
| Defensive INTs | 9 | 11th | 7 | 11th |
| Interception returns (No.-Yds) | 9-156 | 5th | 7-132 | 4th |
| Interception return average | 17.3 | 6th | 18.9 | 4th |
| Defensive TDs | 2 | 5th | 1 | 10th |
| Tackles | 738 | 13th | 569 | 10th |
| Sacks | 31 | 2nd | 21 | 3rd |
| Penalties | 65 | 7th | 55 | 11th |
| Penalty yards | 537 | 7th | 462 | 11th |
| Time of possession per game | 28:60 | 11th | 29:30 | 11th |
| Home Attendance | 309,213 | 8th | 206,683 | 11th |
| Home Attendance average | 51,536 | 7th | 51,671 | 7th |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Avery Johnson | So | QB | 12 | 202 | 342 | 59.1% | 2517 | 209.8 | 7.4 | 22 | 9 | 65 | 136.9 |
| 7 | Jacob Knuth | So | QB | 2 | 2 | 2 | 100.0% | 18 | 9.0 | 9.0 | 0 | 0 | 9 | 175.6 |
| 5 | Ta'Quan Roberson | Sr | QB | 6 | 3 | 7 | 42.9% | 18 | 3.0 | 2.6 | 0 | 0 | 13 | 64.5 |
| Totals | 12 | 207 | 353 | 58.6% | 2553 | 212.8 | 7.2 | 22 | 9 | 65 | 134.9 | |||
| Opponent | 12 | 230 | 384 | 59.9% | 2684 | 223.7 | 7.0 | 19 | 9 | 77 | 130.2 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | DJ Giddens | Jr | RB | 12 | 205 | 1343 | 111.9 | 6.6 | 7 | 66 | 2 | 1 |
| 2 | Avery Johnson | So | QB | 12 | 102 | 548 | 45.7 | 5.4 | 6 | 33 | 2 | 2 |
| 3 | Dylan Edwards | So | RB | 11 | 56 | 350 | 31.8 | 6.3 | 3 | 44 | 3 | 0 |
| 4 | Joe Jackson | Fr | RB | 9 | 32 | 177 | 19.7 | 5.5 | 1 | 32 | - | - |
| 7 | Jacob Knuth | So | QB | 2 | 3 | 18 | 9.0 | 6.0 | 0 | 10 | 1 | 0 |
| 32 | Evan Cantu | So | RB | 1 | 3 | 13 | 13.0 | 4.3 | 0 | 5 | - | - |
| 47 | La'James White | Jr | RB | 4 | 1 | 12 | 3.0 | 12.0 | 1 | 12 | - | - |
| 0 | Jadon Jackson | Sr | WR | 11 | 2 | 9 | 0.8 | 4.5 | 0 | 9 | - | - |
| 10 | Keagan Johnson | Jr | WR | 11 | 1 | 8 | 0.7 | 8.0 | 0 | 8 | 1 | 1 |
| 5 | Ta'Quan Roberson | Sr | QB | 6 | 1 | 7 | 1.2 | 7.0 | 0 | 7 | - | - |
| 23 | DeVon Rice | Fr | RB | 5 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | - | - |
| Totals | 12 | 419 | 2454 | 204.5 | 5.9 | 18 | 66 | 13 | 6 | |||
| Opponent | 12 | 397 | 1379 | 114.9 | 3.5 | 11 | 41 | 12 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayce Brown | So | WR | 12 | 42 | 3.5 | 763 | 63.6 | 18.2 | 5 | 65 |
| 10 | Keagan Johnson | Jr | WR | 11 | 29 | 2.6 | 359 | 32.6 | 12.4 | 1 | 35 |
| 31 | DJ Giddens | Jr | RB | 12 | 21 | 1.8 | 258 | 21.5 | 12.3 | 1 | 53 |
| 86 | Garrett Oakley | So | TE | 12 | 20 | 1.7 | 220 | 18.3 | 11.0 | 4 | 28 |
| 3 | Dylan Edwards | So | RB | 11 | 17 | 1.5 | 106 | 9.6 | 6.2 | 1 | 19 |
| 0 | Jadon Jackson | Sr | WR | 11 | 14 | 1.3 | 194 | 17.6 | 13.9 | 1 | 60 |
| 12 | Tre Spivey | Fr | WR | 12 | 14 | 1.2 | 160 | 13.3 | 11.4 | 1 | 26 |
| 14 | Dante Cephas | Sr | WR | 12 | 13 | 1.1 | 142 | 11.8 | 10.9 | 0 | 26 |
| 87 | Brayden Loftin | So | TE | 9 | 11 | 1.2 | 125 | 13.9 | 11.4 | 2 | 23 |
| 83 | Will Swanson | Sr | TE | 12 | 9 | 0.8 | 66 | 5.5 | 7.3 | 3 | 12 |
| 80 | Will Anciaux | Fr | TE | 12 | 7 | 0.6 | 62 | 5.2 | 8.9 | 3 | 24 |
| 8 | Ty Bowman | Sr | WR | 12 | 6 | 0.5 | 63 | 5.3 | 10.5 | 0 | 19 |
| 4 | Joe Jackson | Fr | RB | 9 | 3 | 0.3 | 26 | 2.9 | 8.7 | 0 | 15 |
| 13 | Andre Davis | Fr | WR | 1 | 1 | 1.0 | 9 | 9.0 | 9.0 | 0 | 9 |
| Totals | 12 | 207 | - | 2553 | 212.8 | 12.3 | 22 | 65 | |||
| Opponent | 12 | 230 | - | 2684 | 223.7 | 11.7 | 19 | 77 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Chris Tennant | Sr | K | 12 | 16 | 20 | 80% | 51 | 41 | 42 | 98% | 89 |
| Totals | 12 | 16 | 20 | 80% | 51 | 41 | 42 | 98% | 89 | |||
| Opponent | 12 | 13 | 15 | 87% | 47 | 28 | 29 | 97% | 67 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Simon McClannan | Fr | P | 12 | 43 | 1804 | 42.0 | 59 | 15 | 16 | 2 | 0 |
| Totals | 12 | 43 | 1804 | 42.0 | 59 | 15 | 16 | 2 | 0 | |||
| Opponent | 12 | 53 | 2240 | 42.3 | 65 | 20 | 14 | 5 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dylan Edwards | So | RB | 15 | 298 | 19.9 | 0 | 29 | 10 | 140 | 14.0 | 1 | 71 |
| 23 | DeVon Rice | Fr | RB | 4 | 97 | 24.3 | 0 | 36 | - | - | - | - | - |
| 2A | Bryce Noernberg | Fr | WR | 2 | 48 | 24.0 | 0 | 25 | - | - | - | - | - |
| 1 | Jayce Brown | So | WR | 2 | 42 | 21.0 | 0 | 32 | - | - | - | - | - |
| 91 | Jordan Allen | Fr | DE | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 6 | Sterling Lockett | So | WR | 1 | 11 | 11.0 | 0 | 11 | 1 | 10 | 10.0 | 0 | 10 |
| 18 | Wesley Fair | Fr | S | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 8 | Ty Bowman | Sr | WR | - | - | - | - | - | 2 | 7 | 3.5 | 0 | 16 |
| Totals | 26 | 509 | 19.6 | 0 | 36 | 13 | 158 | 12.2 | 2 | 71 | |||
| Opponent | 22 | 482 | 21.9 | 0 | 44 | 12 | 152 | 12.7 | 1 | 90 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | DJ Giddens | Jr | RB | 12 | 1343 | 258 | - | - | 1601 | 133.4 |
| 3 | Dylan Edwards | So | RB | 11 | 350 | 106 | 140 | 298 | 894 | 81.3 |
| 1 | Jayce Brown | So | WR | 12 | - | 763 | - | 42 | 805 | 67.1 |
| 2A | Bryce Noernberg | Fr | WR | 1 | - | - | - | 48 | 48 | 48.0 |
| 2 | Avery Johnson | So | QB | 12 | 548 | - | - | - | 548 | 45.7 |
| 10 | Keagan Johnson | Jr | WR | 11 | 8 | 359 | - | - | 367 | 33.4 |
| 4 | Joe Jackson | Fr | RB | 9 | 177 | 26 | - | - | 203 | 22.6 |
| 23 | DeVon Rice | Fr | RB | 5 | -1 | - | - | 97 | 96 | 19.2 |
| 0 | Jadon Jackson | Sr | WR | 11 | 9 | 194 | - | - | 203 | 18.5 |
| 86 | Garrett Oakley | So | TE | 12 | - | 220 | - | - | 220 | 18.3 |
| 87 | Brayden Loftin | So | TE | 9 | - | 125 | - | - | 125 | 13.9 |
| 12 | Tre Spivey | Fr | WR | 12 | - | 160 | - | - | 160 | 13.3 |
| 32 | Evan Cantu | So | RB | 1 | 13 | - | - | - | 13 | 13.0 |
| 14 | Dante Cephas | Sr | WR | 12 | - | 142 | - | - | 142 | 11.8 |
| 13 | Andre Davis | Fr | WR | 1 | - | 9 | - | - | 9 | 9.0 |
| 7 | Jacob Knuth | So | QB | 2 | 18 | - | - | - | 18 | 9.0 |
| 8 | Ty Bowman | Sr | WR | 12 | - | 63 | 7 | - | 70 | 5.8 |
| 83 | Will Swanson | Sr | TE | 12 | - | 66 | - | - | 66 | 5.5 |
| 80 | Will Anciaux | Fr | TE | 12 | - | 62 | - | - | 62 | 5.2 |
| 47 | La'James White | Jr | RB | 4 | 12 | - | - | - | 12 | 3.0 |
| 6 | Sterling Lockett | So | WR | 11 | - | 0 | 10 | 11 | 21 | 1.9 |
| 91 | Jordan Allen | Fr | DE | 11 | - | - | - | 13 | 13 | 1.2 |
| 5 | Ta'Quan Roberson | Sr | QB | 6 | 7 | - | - | - | 7 | 1.2 |
| 2X | Colby McCalister | So | S | 11 | - | - | 1 | - | 1 | .1 |
| Totals | 12 | 2454 | 2553 | 158 | 509 | 5674 | 472.8 | |||
| Opponent | 12 | 1379 | 2684 | 152 | 482 | 4697 | 391.4 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Chris Tennant | Sr | K | 89 | 7.4 | - | - | - | - | - | - | 41 | 16 | 0 | 0 |
| 31 | DJ Giddens | Jr | RB | 48 | 4.0 | 7 | 1 | - | - | - | - | 0 | - | 0 | 0 |
| 2 | Avery Johnson | So | QB | 38 | 3.2 | 6 | - | - | - | - | - | 0 | - | 1 | 0 |
| 1 | Jayce Brown | So | WR | 30 | 2.5 | - | 5 | 0 | - | - | - | - | - | 0 | 0 |
| 3 | Dylan Edwards | So | RB | 30 | 2.7 | 3 | 1 | 0 | 1 | - | - | - | - | 0 | 0 |
| 86 | Garrett Oakley | So | TE | 24 | 2.0 | - | 4 | - | - | - | - | - | - | 0 | 0 |
| 80 | Will Anciaux | Fr | TE | 18 | 1.5 | - | 3 | - | - | - | - | - | - | 0 | 0 |
| 83 | Will Swanson | Sr | TE | 18 | 1.5 | - | 3 | - | - | - | - | - | - | 0 | 0 |
| 87 | Brayden Loftin | So | TE | 12 | 1.3 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| 36 | Jack Fabris | Fr | S | 6 | 0.5 | - | - | - | - | 0 | 1 | - | - | 0 | 0 |
| 0 | Jadon Jackson | Sr | WR | 6 | 0.5 | 0 | 1 | - | - | - | - | - | - | 0 | 0 |
| 4 | Joe Jackson | Fr | RB | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
| 10 | Keagan Johnson | Jr | WR | 6 | 0.5 | 0 | 1 | - | - | - | - | - | - | 0 | 0 |
| 2X | Colby McCalister | So | S | 6 | 0.5 | - | - | - | 1 | - | - | - | - | 0 | 0 |
| 21 | Marques Sigle | Sr | S | 6 | 0.5 | - | - | - | - | 1 | - | - | - | 0 | 0 |
| 12 | Tre Spivey | Fr | WR | 6 | 0.5 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| 47 | La'James White | Jr | RB | 6 | 1.5 | 1 | - | - | - | - | - | - | - | 0 | 0 |
| Totals | 357 | 29.8 | 18 | 22 | 0 | 2 | 1 | 1 | 41 | 16 | 1 | 0 | |||
| Opponent | 263 | 21.9 | 11 | 19 | 0 | 1 | 0 | 1 | 28 | 13 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Austin Romaine | So | LB | 12 | 50 | 39 | 89.0 | 7.4 | 2.0 | 18 | 6.5 | 26 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1J | VJ Payne | Jr | S | 12 | 37 | 24 | 61.0 | 5.1 | 0.0 | 0 | 3.5 | 3 | 2 | 0 | 0 | 2 | 24 | 3 | 0 |
| 21 | Marques Sigle | Sr | S | 12 | 35 | 20 | 55.0 | 4.6 | 0.0 | 0 | 6.5 | 18 | 0 | 0 | 0 | 3 | 92 | 3 | 0 |
| 41 | Austin Moore | Sr | LB | 12 | 25 | 28 | 53.0 | 4.4 | 1.5 | 4 | 5.0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1Z | Jacob Parrish | Jr | CB | 12 | 40 | 10 | 50.0 | 4.2 | 0.0 | 0 | 2.5 | 9 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
| 38 | Brendan Mott | Sr | DE | 12 | 24 | 20 | 44.0 | 3.7 | 8.0 | 50 | 11.0 | 58 | 0 | 1 | 0 | 1 | 16 | 0 | 0 |
| 3B | Desmond Purnell | Jr | LB | 12 | 32 | 12 | 44.0 | 3.7 | 3.5 | 35 | 9.0 | 44 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6X | Jordan Riley | Sr | S | 12 | 28 | 13 | 41.0 | 3.4 | 1.0 | 9 | 2.0 | 11 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 56 | Damian Ilalio | Jr | DT | 12 | 17 | 14 | 31.0 | 2.6 | 1.5 | 17 | 3.5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Rex Van wyhe | So | LB | 12 | 11 | 17 | 28.0 | 2.3 | 0.0 | 0 | 2.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1X | Keenan Garber | Sr | CB | 12 | 22 | 5 | 27.0 | 2.3 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 24 | 4 | 0 |
| 2X | Colby McCalister | So | S | 11 | 15 | 8 | 23.0 | 2.1 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 36 | Jack Fabris | Fr | S | 12 | 10 | 11 | 21.0 | 1.8 | 0.0 | 0 | 0.5 | 1 | 0 | 1 | 60 | 1 | 0 | 1 | 0 |
| 4D | Tobi Osunsanmi | So | DE | 12 | 15 | 3 | 18.0 | 1.5 | 3.5 | 25 | 5.5 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4G | Cody Stufflebean | Sr | DE | 12 | 9 | 8 | 17.0 | 1.4 | 1.0 | 18 | 2.5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8X | Chiddi Obiazor | Fr | DE | 12 | 9 | 7 | 16.0 | 1.3 | 2.5 | 4 | 4.0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 99 | Uso Seumalo | Sr | DT | 12 | 6 | 8 | 14.0 | 1.2 | 0.0 | 0 | 3.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5X | Justice James | Sr | CB | 12 | 10 | 3 | 13.0 | 1.1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 39 | Travis Bates | So | DE | 12 | 6 | 6 | 12.0 | 1.0 | 2.0 | 23 | 3.5 | 27 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Nickendre Stiger | Sr | S | 12 | 7 | 2 | 9.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 57 | Beau Palmer | Sr | LB | 7 | 5 | 3 | 8.0 | 1.1 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Zashon Rich | Fr | CB | 12 | 6 | 2 | 8.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Daniel Cobbs | So | S | 10 | 7 | 0 | 7.0 | .7 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Ryan Davis | Fr | DE | 10 | 4 | 3 | 7.0 | .7 | 2.5 | 14 | 2.5 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 91 | Jordan Allen | Fr | DE | 11 | 2 | 3 | 5.0 | .5 | 1.0 | 7 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Wesley Fair | Fr | S | 12 | 2 | 2 | 4.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2C | Asa Newsom | Fr | LB | 7 | 2 | 2 | 4.0 | .6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Zach Wittenberg | Jr | LB | 12 | 2 | 2 | 4.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1G | Mikey Bergeron | Fr | S | 12 | 2 | 1 | 3.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jordan Dunbar | Jr | CB | 8 | 2 | 1 | 3.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Ty Bowman | Sr | WR | 12 | 0 | 2 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9X | Donovab McIntosh | Fr | CB | 12 | 1 | 1 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Garrett Oakley | So | TE | 12 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Gabe Roland | Fr | LB | 1 | 2 | 0 | 2.0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Sam Hecht | Jr | OL | 12 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jadon Jackson | Sr | WR | 11 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2F | Terry Kirksey jr. | Jr | LB | 4 | 0 | 1 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Trey Krause | Jr | S | 2 | 1 | 0 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Simon McClannan | Fr | P | 12 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Gavin Meyers | So | LB | 1 | 1 | 0 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mason Olguin | Jr | LS | 12 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7X | Kam Sallis | Fr | LB | 12 | 1 | 0 | 1.0 | .1 | 1.0 | 9 | 1.0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jake Stonebraker | Fr | LB | 2 | 0 | 1 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tyson Struber | So | LB | 5 | 1 | 0 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chris Tennant | Sr | K | 12 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 454 | 284 | 738.0 | 61.5 | 31.0 | 233 | 78.0 | 331 | 9 | 5 | 60 | 9 | 156 | 34 | 1 | |||
| Opponent | 12 | 468 | 196 | 664.0 | 55.3 | 11.0 | 101 | 46.0 | 193 | 10 | 6 | 42 | 9 | 107 | 27 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Avery Johnson | So | QB | 9 | 159 | 275 | 57.8% | 2027 | 225.2 | 7.4 | 16 | 8 | 65 | 133.1 |
| 5 | Ta'Quan Roberson | Sr | QB | 5 | 2 | 4 | 50.0% | 14 | 2.8 | 3.5 | 0 | 0 | 13 | 79.4 |
| 7 | Jacob Knuth | So | QB | 1 | 1 | 1 | 100.0% | 9 | 9.0 | 9.0 | 0 | 0 | 9 | 175.6 |
| Totals | 9 | 162 | 282 | 57.4% | 2050 | 227.8 | 7.3 | 16 | 8 | 65 | 131.6 | |||
| Opponent | 9 | 175 | 296 | 59.1% | 1976 | 219.6 | 6.7 | 17 | 7 | 77 | 129.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | DJ Giddens | Jr | RB | 9 | 156 | 1019 | 113.2 | 6.5 | 6 | 66 | 2 | 1 |
| 2 | Avery Johnson | So | QB | 9 | 74 | 361 | 40.1 | 4.9 | 6 | 33 | 2 | 2 |
| 3 | Dylan Edwards | So | RB | 8 | 41 | 212 | 26.5 | 5.2 | 1 | 44 | 3 | 0 |
| 4 | Joe Jackson | Fr | RB | 6 | 25 | 129 | 21.5 | 5.2 | 1 | 29 | - | - |
| 32 | Evan Cantu | So | RB | 1 | 3 | 13 | 13.0 | 4.3 | 0 | 5 | - | - |
| 7 | Jacob Knuth | So | QB | 1 | 2 | 8 | 8.0 | 4.0 | 0 | 6 | 1 | 0 |
| 5 | Ta'Quan Roberson | Sr | QB | 5 | 1 | 7 | 1.4 | 7.0 | 0 | 7 | - | - |
| 0 | Jadon Jackson | Sr | WR | 8 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 23 | DeVon Rice | Fr | RB | 5 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | - | - |
| Totals | 9 | 314 | 1721 | 191.2 | 5.5 | 14 | 66 | 12 | 5 | |||
| Opponent | 9 | 303 | 1138 | 126.4 | 3.8 | 9 | 41 | 8 | 4 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayce Brown | So | WR | 9 | 33 | 3.7 | 615 | 68.3 | 18.6 | 5 | 65 |
| 10 | Keagan Johnson | Jr | WR | 8 | 23 | 2.9 | 280 | 35.0 | 12.2 | 1 | 35 |
| 86 | Garrett Oakley | So | TE | 9 | 19 | 2.1 | 210 | 23.3 | 11.1 | 4 | 28 |
| 31 | DJ Giddens | Jr | RB | 9 | 14 | 1.6 | 189 | 21.0 | 13.5 | 0 | 53 |
| 3 | Dylan Edwards | So | RB | 8 | 13 | 1.6 | 86 | 10.8 | 6.6 | 0 | 19 |
| 0 | Jadon Jackson | Sr | WR | 8 | 13 | 1.6 | 186 | 23.3 | 14.3 | 1 | 60 |
| 14 | Dante Cephas | Sr | WR | 9 | 12 | 1.3 | 133 | 14.8 | 11.1 | 0 | 26 |
| 12 | Tre Spivey | Fr | WR | 9 | 9 | 1.0 | 119 | 13.2 | 13.2 | 1 | 26 |
| 80 | Will Anciaux | Fr | TE | 9 | 7 | 0.8 | 62 | 6.9 | 8.9 | 3 | 24 |
