2022-23 Football Statistics - TCU

Yds/Game 473.3
Rush/Game 198.5
Pass/Game 274.8
Pts/Game 41.3
Yds allowed/Game 383.5
Rush allowed/Game 144.8
Pass allowed/Game 238.7
Pts allowed/Game 24.5
Schedule Summary
Overall (Pct.)12-0 (1.000)
Conference (Pct.) 9-0 (1.000)
StreakWon 12
Home6-0
Away6-0
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 22 Kansas St. W, 38-28
Oct 29 at West Virginia W, 41-31
Nov 5 Texas Tech W, 34-24
Nov 12 at Texas W, 17-10
Nov 19 at Baylor W, 29-28
Nov 26 Iowa St. W, 62-14
Statistics category Overall Conf
Games 12 3rd 9 7th
Scoring 496 1st 357 1st
Points per game 41.3 1st 39.7 1st
Total offense 5680 2nd 4150 2nd
Yards per game 473.3 1st 461.1 2nd
Passing yards 3298 3rd 2414 2nd
Comp-Att-Int 246-366-3 6th 180-279-3 6th
Passing yards per game 274.8 3rd 268.2 2nd
Passing yards per attempt 9.0 1st 8.7 2nd
Passing yards per completion 13.4 2nd 13.4 2nd
Passing touchdowns 30 1st 22 1st
Rushing yards 2382 4th 1736 4th
Rushing attempts 460 6th 358 4th
Rushing yards per game 198.5 3rd 192.9 4th
Yards per rush 5.2 4th 4.8 4th
Rushing touchdowns 31 2nd 21 1st
1st downs 271 7th 205 5th
Rushing 1st downs 115 6th 88 5th
Passing 1st downs 137 5th 99 5th
Penalty 1st downs 19 6th 18 2nd
1st downs per game 22.6 7th 22.8 5th
3rd-down conversions 68-159 8th 51-125 9th
3rd down % 43% 3rd 41% 3rd
4th-down conversions 11-21 7th 7-16 7th
4th down % 52% 7th 44% 7th
Kick returns (No.-Yards) 31-621 3rd 25-491 3rd
Kick return average 20.0 6th 19.6 6th
Punt returns (No.-Yards) 22-263 1st 18-176 1st
Punt return average 12.0 4th 9.8 2nd
Field goals 15-17 5th 13-14 4th
Field goal % 88.2% 3rd 92.9% 2nd
PATs 59-62 1st 42-44 1st
PAT % 95.2% 8th 95.5% 9th
Punts (No.-Yards) 47-1836 8th 39-1525 6th
Average per punt 39.1 10th 39.1 10th
Red zone scores 42-50 7th 29-35 7th
Red zone % 84% 8th 83% 7th
Red zone touchdowns 34-50 5th 23-35 6th
Red zone touchdown % 68% 4th 66% 6th
Fumbles-lost 9-5 8th 7-4 8th
Fumbles recovered 4 8th 4 7th
Defensive INTs 14 3rd 10 4th
Interception returns (No.-Yds) 14-212 1st 10-155 1st
Interception return average 15.1 3rd 15.5 2nd
Defensive TDs 2 3rd 2 1st
Tackles 751 8th 580 9th
Sacks 23 8th 18 5th
Penalties 56 2nd 36 3rd
Penalty yards 564 5th 390 4th
Time of possession per game 31:32 3rd 31:44 2nd
Home Attendance 279,373 8th 236,176 5th
Home Attendance average 46,563 8th 47,236 7th
Passing
No. Name Yr Pos gp comp att pct yds y/g y/a td int lg effic
15 Max Duggan N/A / 0 12 221 332 66.6% 3070 255.8 9.2 29 3 80 171.3
2Q Chandle Morris N/A pher/ 0 3 18 26 69.2% 145 48.3 5.6 1 0 20 128.8
16 Sam Jackson N/A / 0 5 5 5 100.0% 63 12.6 12.6 0 0 39 205.8
4B Taye Barber N/A / 0 12 1 1 100.0% 18 1.5 18.0 0 0 18 251.2
10 Josh Hoover N/A / 0 2 1 1 100.0% 2 1.0 2.0 0 0 2 116.8
  Totals     12 246 366 67.2% 3298 274.8 9.0 30 3 80 168.3
  Opponent     12 225 419 53.7% 2864 238.7 6.8 17 14 78 117.8
Rushing
No. Name Yr Pos gp rush yds y/g avg td lg fum lost
33 Kendre Miller N/A / 0 12 199 1260 105.0 6.3 16 75 1 0
3 Emar Demercado N/A / 0 12 86 445 37.1 5.2 5 63 - -
15 Max Duggan N/A / 0 12 97 294 24.5 3.0 5 67 2 1
9B Emani Bailey N/A / 0 10 29 241 24.1 8.3 2 37 1 0
16 Sam Jackson N/A / 0 5 9 64 12.8 7.1 2 32 - -
1B Trent Battle N/A / 0 12 9 38 3.2 4.2 0 11 1 1
2W Corey Wren N/A ar / 0 6 6 34 5.7 5.7 0 22 - -
1D Derius Davis N/A / 0 11 2 28 2.5 14.0 1 27 1 1
2Q Chandle Morris N/A pher/ 0 3 5 20 6.7 4.0 0 15 - -
4B Taye Barber N/A / 0 12 1 -2 -0.2 -2.0 0 0 - -
1J Quent Johnston N/A in / 0 11 3 -7 -0.6 -2.3 0 2 - -
  Totals     12 460 2382 198.5 5.2 31 75 9 5
  Opponent     12 430 1738 144.8 4.0 19 47 15 4
Receiving
No. Name Yr Pos gp rec rec/g yds y/g avg td lg
1J Quent Johnston N/A in / 0 11 49 4.5 764 69.5 15.6 5 55
1D Derius Davis N/A / 0 11 33 3.0 393 35.7 11.9 5 80
4B Taye Barber N/A / 0 12 31 2.6 567 47.3 18.3 3 77
18 Savio Williams N/A / 0 12 28 2.3 386 32.2 13.8 4 57
1W Jared Wiley N/A / 0 12 17 1.4 197 16.4 11.6 4 30
33 Kendre Miller N/A / 0 12 14 1.2 115 9.6 8.2 0 21
7H Jordan Hudson N/A / 0 11 12 1.1 140 12.7 11.7 3 31
3 Emar Demercado N/A / 0 12 11 0.9 69 5.8 6.3 1 18
2H Gunn Henderson N/A / 0 11 11 1.0 223 20.3 20.3 2 62
1G Geor’ Spivey s0 quar/iu 12 9 0.8 121 10.1 13.4 1 23
9B Emani Bailey N/A / 0 10 6 0.6 41 4.1 6.8 0 16
1B Trent Battle N/A / 0 12 6 0.5 70 5.8 11.7 0 19
87 Blake Nowell N/A ic / 0 11 6 0.5 86 7.8 14.3 0 44
0C Blai Conwright N/A r / 0 12 4 0.3 48 4.0 12.0 0 17
88 Quincy Brown N/A rtis/ 0 2 3 1.5 31 15.5 10.3 2 17
6J Chase Jackson N/A / 0 6 2 0.3 7 1.2 3.5 0 5
2W Corey Wren N/A ar / 0 6 2 0.3 2 0.3 1.0 0 2
81 Chase Curtis N/A / 0 11 1 0.1 37 3.4 37.0 0 37
15 Max Duggan N/A / 0 12 1 0.1 1 0.1 1.0 0 1
  Totals     12 246 - 3298 274.8 13.4 30 80
  Opponent     12 225 - 2864 238.7 12.7 17 78
Kicking
No. Name Yr Pos gp fgm fga pct lg xpm xpa pct pts
39 Griffin Kell Fr / 0 12 14 15 93% 54 53 56 95% 95
9L Luke Laminack Fr / D 12 1 2 50% 36 6 6 100% 9
  Totals     12 15 17 88% 54 59 62 95% 104
  Opponent     12 12 18 67% 52 36 36 100% 72
Punting
No. Name Yr Pos gp punt yds avg lg in20 fc tb blk
31 Jordy Sandy Fr in / 0 12 47 1836 39.1 59 15 28 3 0
  Totals     12 47 1836 39.1 59 15 28 3 0
  Opponent     12 57 2487 43.6 64 19 14 7 0
Returns
No. Name Yr Pos kr yds avg td lg pr yds avg td lg
1D Derius Davis N/A / 0 15 294 19.6 0 57 17 237 13.9 2 82
3 Emar Demercado N/A / 0 7 185 26.4 0 62 - - - - -
19 Shadrach Banks So / 0 3 81 27.0 0 37 - - - - -
4B Taye Barber N/A / 0 3 31 10.3 0 22 3 21 7.0 0 12
1B Trent Battle N/A / 0 1 24 24.0 0 24 - - - - -
34 Za Marcheselli So stia/n0 1 4 4.0 0 4 - - - - -
35 Colton Dobson N/A / 0 1 2 2.0 0 2 - - - - -
21 Noah Daniels So / 0 - - - - - 1 -3 -3.0 0 0
2H Gunn Henderson N/A / 0 - - - - - 1 8 8.0 0 8
  Totals     31 621 20.0 0 62 22 263 12.0 2 82
  Opponent     38 850 22.4 0 52 3 15 5.0 0 15
All-Purpose
No. Name Yr Pos gp rush rcv pr kr yds ypg
33 Kendre Miller N/A / 0 12 1260 115 - - 1375 114.6
1D Derius Davis N/A / 0 11 28 393 237 294 952 86.5
1J Quent Johnston N/A in / 0 11 -7 764 - - 757 68.8
3 Emar Demercado N/A / 0 12 445 69 - 185 699 58.3
4B Taye Barber N/A / 0 12 -2 567 21 31 617 51.4
18 Savio Williams N/A / 0 12 - 386 - - 386 32.2
9B Emani Bailey N/A / 0 10 241 41 - - 282 28.2
15 Max Duggan N/A / 0 12 294 1 - - 295 24.6
2H Gunn Henderson N/A / 0 11 - 223 8 - 231 21.0
1W Jared Wiley N/A / 0 12 - 197 - - 197 16.4
88 Quincy Brown N/A rtis/ 0 2 - 31 - - 31 15.5
16 Sam Jackson N/A / 0 5 64 - - - 64 12.8
7H Jordan Hudson N/A / 0 11 - 140 - - 140 12.7
1B Trent Battle N/A / 0 12 38 70 - 24 132 11.0
1G Geor’ Spivey s0 quar/iu 12 - 121 - - 121 10.1
87 Blake Nowell N/A ic / 0 11 - 86 - - 86 7.8
19 Shadrach Banks So / 0 12 - - - 81 81 6.8
2Q Chandle Morris N/A pher/ 0 3 20 - - - 20 6.7
2W Corey Wren N/A ar / 0 6 34 2 - - 36 6.0
0C Blai Conwright N/A r / 0 12 - 48 - - 48 4.0
81 Chase Curtis N/A / 0 11 - 37 - - 37 3.4
6J Chase Jackson N/A / 0 6 - 7 - - 7 1.2
35 Colton Dobson N/A / 0 2 - - - 2 2 1.0
34 Za Marcheselli So stia/n0 11 - - - 4 4 .4
  Totals     12 2382 3298 263 621 6564 547.0
  Opponent     12 1738 2864 15 850 5467 455.6
Scoring
No. Name Yr Pos pts pts/g rush rec kr pr int fum xpm fgm 2pt misc
33 Kendre Miller N/A / 0 96 8.0 16 0 - - - - - - 0 0
39 Griffin Kell Fr / 0 95 7.9 - - - - - - 53 14 0 0
1D Derius Davis N/A / 0 50 4.5 1 5 0 2 - - 0 - 1 0
3 Emar Demercado N/A / 0 36 3.0 5 1 0 - - - - - 0 0
15 Max Duggan N/A / 0 30 2.5 5 0 - - - - 0 - 0 0
1J Quent Johnston N/A in / 0 30 2.7 0 5 - - - - - - 0 0
1W Jared Wiley N/A / 0 24 2.0 - 4 - - - - - - 0 0
18 Savio Williams N/A / 0 24 2.0 - 4 - - - - - - 0 0
4B Taye Barber N/A / 0 18 1.5 0 3 0 0 - - - - 0 0
7H Jordan Hudson N/A / 0 18 1.6 - 3 - - - - - - 0 0
9B Emani Bailey N/A / 0 12 1.2 2 0 - - - - - - 0 0
88 Quincy Brown N/A rtis/ 0 12 6.0 - 2 - - - - - - 0 0
2H Gunn Henderson N/A / 0 12 1.1 - 2 - 0 - - - - 0 0
16 Sam Jackson N/A / 0 12 2.4 2 - - - - - - - 0 0
9L Luke Laminack Fr / D 9 0.8 - - - - - - 6 1 0 0
28 Millard Bradford So 6 0.6 - - - - 1 - - - 0 0
24 Josh Newton So / 0 6 0.5 - - - - 1 - - - 0 0
1G Geor’ Spivey s0 quar/iu 6 0.5 - 1 - - - - - - 0 0
  Totals     496 41.3 31 30 0 2 2 0 59 15 1 0
  Opponent     294 24.5 19 17 0 0 0 1 36 12 0 0
Defense
No. Name Yr Pos gp tkl ast tot tkl/g sck yds tfl yds ff fr yds int yds brup blk
57 Johnny Hodges So y / 0 12 37 39 76.0 6.3 2.0 16 7.5 32 0 0 0 0 0 1 0
3P Mark Perry So as / 0 12 49 17 66.0 5.5 0.0 0 5.0 9 0 0 0 0 0 2 0
6 Jamoi Hodge So / 0 12 33 32 65.0 5.4 4.5 26 8.0 33 0 0 0 1 0 2 0
13 Dee Winters So / 0 12 32 25 57.0 4.8 6.5 28 10.5 39 0 1 0 0 0 1 0
4 Namdi Obiazor So / 0 12 28 16 44.0 3.7 0.0 0 0.5 1 0 0 0 0 0 2 0
14 Abe Camara So nce / 0 12 34 7 41.0 3.4 0.0 0 0.0 0 1 0 0 1 0 5 0
1 Hodges-Tomlins Hodges-Tomlinso 'V n 12 33 7 40.0 3.3 0.0 0 2.0 7 1 0 0 3 20 10 0
28 Millard Bradford So 10 27 9 36.0 3.6 0.0 0 1.5 6 0 0 0 1 36 5 0
98 Dylan Horton So / 0 12 19 14 33.0 2.8 4.0 25 7.5 29 0 0 0 0 0 3 0
19 Shadrach Banks So / 0 12 20 9 29.0 2.4 1.0 8 3.0 14 1 0 0 0 0 0 0
1F Josh Foster So T/re 11 21 7 28.0 2.5 0.0 0 1.0 12 0 0 0 0 0 1 0
26 Bud Clark So / 0 9 22 5 27.0 3.0 0.0 0 1.0 1 0 0 0 4 42 4 0
24 Josh Newton So / 0 12 21 6 27.0 2.3 0.0 0 2.0 5 0 0 0 3 114 10 0
52 Damon Williams So / 0 12 11 13 24.0 2.0 1.5 8 3.5 12 1 0 0 0 0 0 0
90 Caleb Fox So / 0 12 4 17 21.0 1.8 0.0 0 1.0 1 0 0 0 0 0 0 0
91 Tymon Mitchell So / 0 12 8 9 17.0 1.4 3.0 15 3.5 16 0 1 0 0 0 0 0
95 Terrell Cooper So / 0 12 6 10 16.0 1.3 0.5 1 3.0 6 1 0 0 0 0 1 0
93 George Ellis So / 0 11 7 7 14.0 1.3 0.0 0 2.0 3 0 0 0 0 0 0 0
2 Kee'Yo Stewart So r / 0 10 12 1 13.0 1.3 0.0 0 0.0 0 1 0 0 0 0 3 0
17 Deshawn McCuin So / 0 5 7 2 9.0 1.8 0.0 0 0.0 0 0 0 0 0 0 1 0
96 Lwal Uguak So Mic/ha 11 4 5 9.0 .8 0.0 0 0.5 0 0 1 19 0 0 0 0
34 Za Marcheselli So stia/n0 11 4 4 8.0 .7 0.0 0 0.0 0 0 0 0 0 0 0 0
27 Jaion McMillan So / 0 11 6 1 7.0 .6 0.0 0 1.0 2 0 0 0 1 0 2 0
1B Trent Battle N/A / 0 12 4 1 5.0 .4 0.0 0 0.0 0 0 0 0 0 0 0 0
9 Marcel Brooks So / 0 3 3 2 5.0 1.7 0.0 0 0.0 0 0 0 0 0 0 0 0
21 Noah Daniels So / 0 7 3 1 4.0 .6 0.0 0 0.0 0 0 0 0 0 0 2 0
25 Wyatt Harris So e / 0 6 1 3 4.0 .7 0.0 0 0.0 0 0 0 0 0 0 0 0
11 Chace Biddle So / 0 9 2 1 3.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
8B Ish Burdine So ter 3 2 1 3.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
81 Chase Curtis N/A / 0 11 2 1 3.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
7 Perkins-Mcalli Perkins-Mcallis 'A / 0 10 2 1 3.0 .3 0.0 0 0.0 0 0 0 0 0 0 1 0
94 Ibukin-Okeyode el / 0 5 2 0 2.0 .4 0.0 0 0.0 0 0 0 0 0 0 0 0
9L Luke Laminack Fr / D 12 1 1 2.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
51 Luke Lingard So / 0 4 1 1 2.0 .5 0.0 0 0.0 0 0 0 0 0 0 1 0
50 Doug Blue-Eli So st / 0 3 0 1 1.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
6J Chase Jackson N/A / 0 6 1 0 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
16 Sam Jackson N/A / 0 5 1 0 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
87 Blake Nowell N/A ic / 0 11 0 1 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
97 Paul Oyewale So / 0 3 0 1 1.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
3Q Ryan Quintanar So / 0 1 1 0 1.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
1W Jared Wiley N/A / 0 12 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
  Totals     12 473 278 751.0 62.6 23.0 127 64.0 228 6 4 19 14 212 58 0
  Opponent     12 457 368 825.0 68.8 23.0 175 67.0 286 4 5 48 3 0 31 1
Passing
No. Name Yr Pos gp comp att pct yds y/g y/a td int lg effic
15 Max Duggan N/A / 0 9 174 271 64.2% 2375 263.9 8.8 21 3 77 161.2
2Q Chandle Morris N/A pher/ 0 2 5 6 83.3% 34 17.0 5.7 1 0 14 185.9
16 Sam Jackson N/A / 0 3 1 1 100.0% 5 1.7 5.0 0 0 5 142.0
  Totals     9 180 279 64.5% 2414 268.2 8.7 22 3 77 161.1
  Opponent     9 161 303 53.1% 2047 227.4 6.8 13 10 78 117.4
Rushing
No. Name Yr Pos gp rush yds y/g avg td lg fum lost
33 Kendre Miller N/A / 0 9 161 1010 112.2 6.3 13 75 1 0
3 Emar Demercado N/A / 0 9 70 325 36.1 4.6 2 36 - -
15 Max Duggan N/A / 0 9 79 261 29.0 3.3 5 67 1 1
9B Emani Bailey N/A / 0 7 22 152 21.7 6.9 1 30 1 0
1B Trent Battle N/A / 0 9 4 20 2.2 5.0 0 11 - -
2W Corey Wren N/A ar / 0 3 3 6 2.0 2.0 0 4 - -
2Q Chandle Morris N/A pher/ 0 2 1 2 1.0 2.0 0 2 - -
1D Derius Davis N/A / 0 8 1 1 0.1 1.0 0 1 1 1
4B Taye Barber N/A / 0 9 1 -2 -0.2 -2.0 0 0 - -
16 Sam Jackson N/A / 0 3 3 -5 -1.7 -1.7 0 5 - -
1J Quent Johnston N/A in / 0 8 3 -7 -0.9 -2.3 0 2 - -
  Totals     9 358 1736 192.9 4.8 21 75 7 4
  Opponent     9 336 1436 159.6 4.3 15 47 14 4
Receiving
No. Name Yr Pos gp rec rec/g yds y/g avg td lg
1J Quent Johnston N/A in / 0 8 41 5.1 691 86.4 16.9 5 55
1D Derius Davis N/A / 0 8 26 3.3 267 33.4 10.3 3 65
4B Taye Barber N/A / 0 9 23 2.6 466 51.8 20.3 3 77
18 Savio Williams N/A / 0 9 21 2.3 295 32.8 14.0 3 57
1W Jared Wiley N/A / 0 9 12 1.3 158 17.6 13.2 2 30
33 Kendre Miller N/A / 0 9 11 1.2 83 9.2 7.5 0 18
3 Emar Demercado N/A / 0 9 10 1.1 51 5.7 5.1 1 16
9B Emani Bailey N/A / 0 7 6 0.9 41 5.9 6.8 0 16
2H Gunn Henderson N/A / 0 8 6 0.8 136 17.0 22.7 2 62
1G Geor’ Spivey s0 quar/iu 9 6 0.7 75 8.3 12.5 1 20
7H Jordan Hudson N/A / 0 8 5 0.6 38 4.8 7.6 2 13
1B Trent Battle N/A / 0 9 4 0.4 48 5.3 12.0 0 19
0C Blai Conwright N/A r / 0 9 3 0.3 40 4.4 13.3 0 17
87 Blake Nowell N/A ic / 0 8 2 0.3 17 2.1 8.5 0 9
2W Corey Wren N/A ar / 0 3 2 0.7 2 0.7 1.0 0 2
15 Max Duggan N/A / 0 9 1 0.1 1 0.1 1.0 0 1
6J Chase Jackson N/A / 0 5 1 0.2 5 1.0 5.0 0 5
  Totals     9 180 - 2414 268.2 13.4 22 77
  Opponent     9 161 - 2047 227.4 12.7 13 78
Kicking
No. Name Yr Pos gp fgm fga pct lg xpm xpa pct pts
39 Griffin Kell Fr / 0 9 13 14 93% 54 42 44 95% 81
  Totals     9 13 14 93% 54 42 44 95% 81
  Opponent     9 9 15 60% 52 29 29 100% 56
Punting
No. Name Yr Pos gp punt yds avg lg in20 fc tb blk
31 Jordy Sandy Fr in / 0 9 39 1525 39.1 59 10 25 3 0
  Totals     9 39 1525 39.1 59 10 25 3 0
  Opponent     9 43 1924 44.7 60 16 9 3 0
Returns
No. Name Yr Pos kr yds avg td lg pr yds avg td lg
1D Derius Davis N/A / 0 13 197 15.2 0 28 13 150 11.5 1 82
3 Emar Demercado N/A / 0 7 185 26.4 0 62 - - - - -
19 Shadrach Banks So / 0 3 81 27.0 0 37 - - - - -
1B Trent Battle N/A / 0 1 24 24.0 0 24 - - - - -
34 Za Marcheselli So stia/n0 1 4 4.0 0 4 - - - - -
4B Taye Barber N/A / 0 - - - - - 3 21 7.0 0 12
21 Noah Daniels So / 0 - - - - - 1 -3 -3.0 0 0
2H Gunn Henderson N/A / 0 - - - - - 1 8 8.0 0 8
  Totals     25 491 19.6 0 62 18 176 9.8 1 82
  Opponent     35 772 22.1 0 52 3 15 5.0 0 15
All-Purpose
Scoring
Defense
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Sep 2 at Colorado W, 38-13 413 138 15-23 65% 275 30 9.2 - - 54.0 2 60 26:42
Sep 10 Tarleton St. W, 59-17 630 450 28-34 82% 180 37 4.9 2 0 50.0 0 20 34:42
Sep 24 at SMU W, 42-34 487 296 23-30 77% 191 35 5.5 2 0 67.0 3 94 31:18
Oct 1 Oklahoma W, 55-24 668 307 24-34 71% 361 41 8.8 0 1 85.0 4 55 32:49
Oct 8 at Kansas W, 38-31 452 308 23-33 70% 144 31 4.6 1 1 59.0 1 5 26:01
Oct 15 Oklahoma St. W, 43-40 510 286 23-40 57% 224 43 5.2 1 0 71.0 2 40 33:05
Oct 22 Kansas St. W, 38-28 495 280 17-26 65% 215 56 3.8 2 2 48.0 0 30 38:05
Oct 29 at West Virginia W, 41-31 494 341 16-28 57% 153 27 5.7 1 1 74.0 3 67 23:44
Nov 5 Texas Tech W, 34-24 429 195 12-23 52% 234 51 4.6 1 0 73.0 4 52 34:39
Nov 12 at Texas W, 17-10 283 124 19-29 66% 159 44 3.6 1 0 47.0 2 49 37:22
Nov 19 at Baylor W, 29-28 442 327 24-36 67% 115 27 4.3 1 0 64.0 1 35 26:02
Nov 26 Iowa St. W, 62-14 377 246 22-30 73% 131 38 3.4 2 1 59.0 1 57 33:52
  gp td fg xpt 2pc dxp saf pts ppg
Total 12 65 15 59 1 0 0 496 41.3
Conference 9 46 13 42 0 0 0 357 39.7
Exhibition - - - - - - - - -
 
-
Home 6 38 9 34 1 0 0 291 48.5
Away 6 27 6 25 0 0 0 205 34.2
Neutral - - - - - - - - -
 
-
Wins 12 65 15 59 1 0 0 496 41.3
Losses - - - - - - - - -
 
-
September 3 19 2 17 1 0 0 139 46.3
October 5 28 7 26 0 0 0 215 43.0
November 4 18 6 16 0 0 0 142 35.5
  gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 12 24.5 294 383.5 238.7 144.8 62.6 14 4 23 2
Conference 9 25.6 230 387.0 227.4 159.6 64.4 10 4 18 2
Exhibition - - - - - - - - - - -
 
-
Home 6 24.5 147 351.3 198.5 152.8 64.3 8 2 11 2
Away 6 24.5 147 415.7 278.8 136.8 60.8 6 2 12 0
Neutral - - - - - - - - - - -
 
-
Wins 12 24.5 294 383.5 238.7 144.8 62.6 14 4 23 2
Losses - - - - - - - - - - -
 
-
September 3 21.3 64 373.0 272.3 100.7 57.0 4 0 5 0
October 5 30.8 154 420.2 255.8 164.4 67.4 5 3 10 0
November 4 19.0 76 345.5 192.0 153.5 60.8 5 1 8 2
Date Opponent Score Attend
Sep 2 at Colorado W, 38-13 47,868
Sep 10 Tarleton St. W, 59-17 43,197
Sep 24 at SMU W, 42-34 35,569
Oct 1 Oklahoma W, 55-24 49,095
Oct 8 at Kansas W, 38-31 47,233
Oct 15 Oklahoma St. W, 43-40 49,594
Oct 22 Kansas St. W, 38-28 47,881
Oct 29 at West Virginia W, 41-31 50,426
Nov 5 Texas Tech W, 34-24 44,760
Nov 12 at Texas W, 17-10 104,203
Nov 19 at Baylor W, 29-28 44,393
Nov 26 Iowa St. W, 62-14 44,846