2023-24 Football Statistics - Cincinnati

Yds/Game 433.7
Rush/Game 215.8
Pass/Game 217.9
Pts/Game 24.8
Yds allowed/Game 388.3
Rush allowed/Game 164.6
Pass allowed/Game 223.6
Pts allowed/Game 28.3
Schedule Summary
Overall (Pct.)3-8 (.273)
Conference (Pct.) 1-7 (.125)
StreakLost 1
Home1-5
Away2-3
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 14 Iowa St. L, 30-10
Oct 21 Baylor L, 32-29
Oct 28 at Oklahoma St. L, 45-13
Nov 4 UCF L, 28-26
Nov 11 at Houston W, 24-14
Nov 18 at West Virginia L, 42-21
Statistics category Overall Conf
Games 11 13th 8 13th
Scoring 273 14th 156 14th
Points per game 24.8 11th 19.5 14th
Total offense 4771 9th 3195 11th
Yards per game 433.7 7th 399.4 8th
Passing yards 2397 14th 1539 14th
Comp-Att-Int 202-329-10 12th 142-241-7 12th
Passing yards per game 217.9 12th 192.4 14th
Passing yards per attempt 7.3 9th 6.4 12th
Passing yards per completion 11.9 9th 10.8 12th
Passing touchdowns 19 9th 11 12th
Rushing yards 2374 5th 1656 5th
Rushing attempts 475 6th 332 7th
Rushing yards per game 215.8 3rd 207.0 4th
Yards per rush 5.0 5th 5.0 6th
Rushing touchdowns 14 12th 8 13th
1st downs 246 9th 166 10th
Rushing 1st downs 122 6th 87 6th
Passing 1st downs 113 11th 72 13th
Penalty 1st downs 11 14th 7 13th
1st downs per game 22.4 6th 20.8 8th
3rd-down conversions 68-161 7th 44-114 10th
3rd down % 42% 6th 39% 8th
4th-down conversions 12-29 8th 7-22 10th
4th down % 41% 12th 32% 12th
Kick returns (No.-Yards) 15-249 14th 10-161 14th
Kick return average 16.6 14th 16.1 13th
Punt returns (No.-Yards) 15-52 13th 7-13 14th
Punt return average 3.5 14th 1.9 13th
Field goals 14-17 7th 8-10 10th
Field goal % 82.4% 2nd 80.0% 7th
PATs 29-29 13th 16-16 13th
PAT % 100.0% 1st 100.0% 2nd
Punts (No.-Yards) 41-1780 8th 33-1449 7th
Average per punt 43.4 5th 43.9 3rd
Red zone scores 31-41 11th 17-24 13th
Red zone % 76% 12th 71% 13th
Red zone touchdowns 20-41 13th 11-24 13th
Red zone touchdown % 49% 12th 46% 12th
Fumbles-lost 16-6 4th 12-5 3rd
Fumbles recovered 5 7th 2 12th
Defensive INTs 8 12th 5 11th
Interception returns (No.-Yds) 8-100 13th 5-61 11th
Interception return average 12.5 9th 12.2 9th
Defensive TDs 0 13th 0 11th
Tackles 660 13th 491 14th
Sacks 18 12th 8 13th
Penalties 62 6th 38 3rd
Penalty yards 566 8th 343 3rd
Time of possession per game 31:54 2nd 31:01 5th
Home Attendance 229,158 14th 152,772 14th
Home Attendance average 38,193 13th 38,193 13th
Passing
No. Name Yr Pos gp comp att pct yds y/g y/a td int lg effic
5 Emory Jones N/A / 0 11 182 295 61.7% 2115 192.3 7.2 17 10 55 134.2
16 Br Lichtenberg N/A ady / 0 6 19 31 61.3% 252 42.0 8.1 2 0 65 150.9
0 Braden Smith N/A / 0 11 1 3 33.3% 30 2.7 10.0 0 0 30 117.3
  Totals     11 202 329 61.4% 2397 217.9 7.3 19 10 65 135.6
  Opponent     11 173 311 55.6% 2460 223.6 7.9 18 8 79 136.0
Rushing
No. Name Yr Pos gp rush yds y/g avg td lg fum lost
21 Corey Kiner N/A / 0 11 174 941 85.5 5.4 5 68 1 0
5 Emory Jones N/A / 0 11 142 499 45.4 3.5 4 25 4 2
26 Myl Montgomery N/A es / 0 11 63 413 37.5 6.6 3 63 1 0
22 Rya Montgomery N/A n / 0 7 46 280 40.0 6.1 1 29 2 0
9O Aaron Turner N/A / 0 11 11 97 8.8 8.8 0 26 - -
16 Br Lichtenberg N/A ady / 0 6 12 80 13.3 6.7 1 17 - -
7M Chamon Metayer N/A / 0 11 1 27 2.5 27.0 0 27 - -
4 Ethan Wright N/A / 0 4 7 19 4.8 2.7 0 9 - -
2 Dee Wiggins N/A / 0 11 1 13 1.2 13.0 0 13 - -
25 Shaun Thomas N/A / 0 6 7 12 2.0 1.7 0 5 - -
12 Brady Drogosh N/A / 0 1 3 3 3.0 1.0 0 8 1 0
3 Evan Prater N/A / 0 10 2 3 0.3 1.5 0 2 - -
0 Braden Smith N/A / 0 11 2 0 0.0 0.0 0 0 3 2
  Totals     11 475 2374 215.8 5.0 14 68 16 6
  Opponent     11 363 1811 164.6 5.0 19 75 16 5
Receiving
No. Name Yr Pos gp rec rec/g yds y/g avg td lg
8H Xzav Henderson N/A ier / 0 11 54 4.9 752 68.4 13.9 3 55
0 Braden Smith N/A / 0 11 40 3.6 542 49.3 13.6 4 48
7M Chamon Metayer N/A / 0 11 23 2.1 258 23.5 11.2 5 35
2 Dee Wiggins N/A / 0 11 16 1.5 209 19.0 13.1 1 39
21 Corey Kiner N/A / 0 11 12 1.1 49 4.5 4.1 0 16
3 Evan Prater N/A / 0 10 12 1.2 114 11.4 9.5 0 22
88 Pay Singletary N/A ten / 0 10 12 1.2 115 11.5 9.6 2 32
9O Aaron Turner N/A / 0 11 11 1.0 89 8.1 8.1 2 21
22 Rya Montgomery N/A n / 0 7 8 1.1 69 9.9 8.6 1 25
26 Myl Montgomery N/A es / 0 11 5 0.5 5 0.5 1.0 0 4
1B Ba Jackson jr. N/A rry / 0 5 3 0.6 93 18.6 31.0 1 65
11 Donovan Ollie N/A / 0 11 2 0.2 50 4.5 25.0 0 40
82 Mich McCalmont N/A ael / 0 7 1 0.1 6 0.9 6.0 0 6
34 Caleb Schmitz N/A / 0 10 1 0.1 4 0.4 4.0 0 4
80 Chris Scott N/A / 0 5 1 0.2 32 6.4 32.0 0 32
4 Ethan Wright N/A / 0 4 1 0.3 10 2.5 10.0 0 10
  Totals     11 202 - 2397 217.9 11.9 19 65
  Opponent     11 173 - 2460 223.6 14.2 18 79
Kicking
No. Name Yr Pos gp fgm fga pct lg xpm xpa pct pts
3K Carter Brown Fr / 0 11 14 17 82% 54 29 29 100% 71
  Totals     11 14 17 82% 54 29 29 100% 71
  Opponent     11 13 19 68% 54 38 38 100% 77
Punting
No. Name Yr Pos gp punt yds avg lg in20 fc tb blk
3X Mason Fletcher Fr / 0 11 41 1780 43.4 57 22 17 0 0
  Totals     11 41 1780 43.4 57 22 17 0 0
  Opponent     11 43 1988 46.2 66 18 8 5 0
Returns
No. Name Yr Pos kr yds avg td lg pr yds avg td lg
8H Xzav Henderson N/A ier / 0 12 212 17.7 0 37 - - - - -
0 Braden Smith N/A / 0 2 21 10.5 0 12 13 36 2.8 0 12
5D D.j. Taylor So / 0 1 16 16.0 0 16 - - - - -
22 Rya Montgomery N/A n / 0 - - - - - 2 16 8.0 0 12
  Totals     15 249 16.6 0 37 15 52 3.5 0 12
  Opponent     22 447 20.3 0 72 16 72 4.5 0 41
All-Purpose
No. Name Yr Pos gp rush rcv pr kr yds ypg
21 Corey Kiner N/A / 0 11 941 49 - - 990 90.0
8H Xzav Henderson N/A ier / 0 11 - 752 - 212 964 87.6
0 Braden Smith N/A / 0 11 0 542 36 21 599 54.5
22 Rya Montgomery N/A n / 0 7 280 69 16 - 365 52.1
5 Emory Jones N/A / 0 11 499 0 - - 499 45.4
26 Myl Montgomery N/A es / 0 11 413 5 - - 418 38.0
7M Chamon Metayer N/A / 0 11 27 258 - - 285 25.9
2 Dee Wiggins N/A / 0 11 13 209 - - 222 20.2
1B Ba Jackson jr. N/A rry / 0 5 - 93 - - 93 18.6
9O Aaron Turner N/A / 0 11 97 89 - - 186 16.9
16 Br Lichtenberg N/A ady / 0 6 80 - - - 80 13.3
3 Evan Prater N/A / 0 10 3 114 - - 117 11.7
88 Pay Singletary N/A ten / 0 10 - 115 - - 115 11.5
4 Ethan Wright N/A / 0 4 19 10 - - 29 7.3
80 Chris Scott N/A / 0 5 - 32 - - 32 6.4
11 Donovan Ollie N/A / 0 11 - 50 - - 50 4.5
12 Brady Drogosh N/A / 0 1 3 - - - 3 3.0
25 Shaun Thomas N/A / 0 6 12 0 - - 12 2.0
5D D.j. Taylor So / 0 11 - - - 16 16 1.5
82 Mich McCalmont N/A ael / 0 7 - 6 - - 6 .9
34 Caleb Schmitz N/A / 0 10 - 4 - - 4 .4
  Totals     11 2374 2397 52 249 5072 461.1
  Opponent     11 1811 2460 72 447 4790 435.5
Scoring
No. Name Yr Pos pts pts/g rush rec kr pr int fum xpm fgm 2pt misc
3K Carter Brown Fr / 0 71 6.5 - - - - - - 29 14 0 0
21 Corey Kiner N/A / 0 30 2.7 5 0 - - - - - - 0 0
7M Chamon Metayer N/A / 0 30 2.7 0 5 - - - - - - 0 0
5 Emory Jones N/A / 0 28 2.5 4 0 - - - - 0 - 2 0
0 Braden Smith N/A / 0 24 2.2 0 4 0 0 - - - - 0 0
8H Xzav Henderson N/A ier / 0 18 1.6 - 3 0 - - - - - 0 0
26 Myl Montgomery N/A es / 0 18 1.6 3 0 - - - - - - 0 0
22 Rya Montgomery N/A n / 0 12 1.7 1 1 - 0 - - - - 0 0
88 Pay Singletary N/A ten / 0 12 1.2 - 2 - - - - - - 0 0
9O Aaron Turner N/A / 0 12 1.1 0 2 - - - - - - 0 0
1B Ba Jackson jr. N/A rry / 0 6 1.2 - 1 - - - - - - 0 0
16 Br Lichtenberg N/A ady / 0 6 1.0 1 - - - - - 0 - 0 0
2 Dee Wiggins N/A / 0 6 0.5 0 1 - - - - - - 0 0
  Totals     273 24.8 14 19 0 0 0 0 29 14 2 0
  Opponent     311 28.3 19 18 0 0 1 1 38 13 0 0
Defense
No. Name Yr Pos gp tkl ast tot tkl/g sck yds tfl yds ff fr yds int yds brup blk
3D Deshawn Pace So / 0 10 40 36 76.0 7.6 1.5 4 11.0 18 1 1 0 1 25 5 0
6 Dorian Jones So / 0 10 24 31 55.0 5.5 1.0 6 2.5 10 0 0 0 1 0 2 0
10 Bryon Threats So / 0 11 35 20 55.0 5.0 1.0 5 3.0 8 1 0 0 2 39 6 0
49 Jack Dingle So / 0 11 27 24 51.0 4.6 1.0 11 5.0 16 0 2 0 0 0 1 0
15 Taj Ward So / 0 11 30 18 48.0 4.4 0.5 1 3.5 5 2 1 0 0 0 2 0
9 Danie Grzesiak So l / 0 11 22 23 45.0 4.1 3.5 18 6.5 28 1 1 0 0 0 3 0
2G Donta Corleone So y / 0 11 21 16 37.0 3.4 3.0 24 5.5 31 0 0 0 0 0 1 0
1 Jordan Young So / 0 11 21 12 33.0 3.0 0.0 0 1.0 2 0 0 0 1 0 6 0
2H Justin Harris So / 0 11 19 12 31.0 2.8 0.0 0 3.0 8 0 0 0 1 0 6 0
0J Jowon Briggs So / 0 11 9 16 25.0 2.3 2.0 5 5.5 14 0 0 0 0 0 0 0
2J Jonat Thompson So han / 0 11 12 10 22.0 2.0 0.0 0 2.0 3 0 0 0 0 0 0 0
2W Ken Willis So / 0 11 10 10 20.0 1.8 0.0 0 1.0 1 0 0 0 2 36 0 0
46 Antwa Peek jr. So n / 0 11 9 7 16.0 1.5 0.0 0 0.0 0 0 0 0 0 0 0 0
97 Eric Phillips So / 0 11 8 6 14.0 1.3 2.0 18 5.5 34 1 0 0 0 0 1 0
1G Tyler Gillison So / 0 9 5 8 13.0 1.4 0.0 0 2.5 10 0 0 0 0 0 1 0
9W Justin Wodtly So / 0 10 4 9 13.0 1.3 1.0 13 1.5 14 0 0 0 0 0 1 0
5D D.j. Taylor So / 0 11 5 7 12.0 1.1 0.0 0 0.0 0 0 0 0 0 0 0 0
4V Malik Vann So / 0 11 5 7 12.0 1.1 1.5 11 1.5 11 0 0 0 0 0 1 0
42 Dion Hunter So / 0 9 3 8 11.0 1.2 0.0 0 0.5 0 0 0 0 0 0 0 0
2C Kalen Carroll So / 0 7 4 4 8.0 1.1 0.0 0 0.0 0 0 0 0 0 0 4 0
99 Rob Jackson So / 0 8 1 7 8.0 1.0 0.0 0 2.0 4 0 0 0 0 0 0 0
32 James Camden So / 0 11 1 6 7.0 .6 0.0 0 0.0 0 0 0 0 0 0 0 0
9O Aaron Turner N/A / 0 11 4 2 6.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
44 Jah-M Williams So al / 0 9 3 3 6.0 .7 0.0 0 0.0 0 0 0 0 0 0 0 0
24 Todd Bumphis So / 0 10 4 0 4.0 .4 0.0 0 0.0 0 0 0 0 0 0 0 0
4 Ethan Wright N/A / 0 4 2 2 4.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
20 Oliver Bridges So / 0 8 2 1 3.0 .4 0.0 0 0.0 0 0 0 0 0 0 0 0
5R Ryan Mullaney So / 0 11 0 3 3.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
96 Cayso Pfeiffer So n / 0 11 1 2 3.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
92 De Shepard jr. So rric/k0 6 1 2 3.0 .5 0.0 0 0.5 1 0 0 0 0 0 0 0
8 Isiah Cox So / 0 11 1 1 2.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
37 Trevor Adams So / 0 1 0 1 1.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
7 S Anderson jr. So ammy/ 0 2 1 0 1.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
33 Cj Doggette So / 0 1 1 0 1.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
45 Barak Faulk N/A / 0 5 0 1 1.0 .2 0.0 0 0.5 1 0 0 0 0 0 0 0
53 Gavin Gerhardt Fr / 0 11 0 1 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
8H Xzav Henderson N/A ier / 0 11 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
90 Jalen Hunt So / 0 11 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
5 Emory Jones N/A / 0 11 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
67 Luke Kandra Fr / 0 11 0 1 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
26 Myl Montgomery N/A es / 0 11 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
22 Rya Montgomery N/A n / 0 7 0 1 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
0 Braden Smith N/A / 0 11 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
4U George Udo So / 0 3 0 1 1.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
6J Jabril White So / 0 3 0 1 1.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
  Totals     11 340 320 660.0 60.0 18.0 116 64.0 219 6 5 0 8 100 40 0
  Opponent     11 401 484 885.0 80.5 27.0 154 68.0 245 8 6 15 10 109 30 1
Passing
No. Name Yr Pos gp comp att pct yds y/g y/a td int lg effic
5 Emory Jones N/A / 0 8 127 212 59.9% 1380 172.5 6.5 10 7 55 123.5
16 Br Lichtenberg N/A ady / 0 5 15 27 55.6% 159 31.8 5.9 1 0 35 117.2
0 Braden Smith N/A / 0 8 0 2 .0% 0 0.0 0.0 0 0 0 0.0
  Totals     8 142 241 58.9% 1539 192.4 6.4 11 7 55 121.8
  Opponent     8 138 234 59.0% 1867 233.4 8.0 11 5 75 137.2
Rushing
No. Name Yr Pos gp rush yds y/g avg td lg fum lost
21 Corey Kiner N/A / 0 8 127 652 81.5 5.1 3 62 1 0
5 Emory Jones N/A / 0 8 102 355 44.4 3.5 1 25 3 1
26 Myl Montgomery N/A es / 0 8 52 355 44.4 6.8 3 63 - -
22 Rya Montgomery N/A n / 0 4 19 159 39.8 8.4 1 29 1 0
16 Br Lichtenberg N/A ady / 0 5 11 76 15.2 6.9 0 17 - -
9O Aaron Turner N/A / 0 8 6 44 5.5 7.3 0 26 - -
4 Ethan Wright N/A / 0 2 3 13 6.5 4.3 0 9 - -
25 Shaun Thomas N/A / 0 5 7 12 2.4 1.7 0 5 - -
3 Evan Prater N/A / 0 7 1 1 0.1 1.0 0 1 - -
0 Braden Smith N/A / 0 8 2 0 0.0 0.0 0 0 3 2
  Totals     8 332 1656 207.0 5.0 8 63 12 5
  Opponent     8 273 1482 185.3 5.4 18 75 10 2
Receiving
No. Name Yr Pos gp rec rec/g yds y/g avg td lg
8H Xzav Henderson N/A ier / 0 8 34 4.3 453 56.6 13.3 2 55
0 Braden Smith N/A / 0 8 30 3.8 374 46.8 12.5 2 37
7M Chamon Metayer N/A / 0 8 21 2.6 251 31.4 12.0 5 35
21 Corey Kiner N/A / 0 8 10 1.3 47 5.9 4.7 0 16
2 Dee Wiggins N/A / 0 8 9 1.1 67 8.4 7.4 0 12
3 Evan Prater N/A / 0 7 8 1.1 78 11.1 9.8 0 22
9O Aaron Turner N/A / 0 8 7 0.9 74 9.3 10.6 1 21
22 Rya Montgomery N/A n / 0 4 6 1.5 44 11.0 7.3 1 16
88 Pay Singletary N/A ten / 0 7 6 0.9 58 8.3 9.7 0 20
26 Myl Montgomery N/A es / 0 8 5 0.6 5 0.6 1.0 0 4
1B Ba Jackson jr. N/A rry / 0 3 2 0.7 28 9.3 14.0 0 25
11 Donovan Ollie N/A / 0 8 2 0.3 50 6.3 25.0 0 40
82 Mich McCalmont N/A ael / 0 5 1 0.2 6 1.2 6.0 0 6
34 Caleb Schmitz N/A / 0 8 1 0.1 4 0.5 4.0 0 4
  Totals     8 142 - 1539 192.4 10.8 11 55
  Opponent     8 138 - 1867 233.4 13.5 11 75
Kicking
No. Name Yr Pos gp fgm fga pct lg xpm xpa pct pts
3K Carter Brown Fr / 0 8 8 10 80% 54 16 16 100% 40
  Totals     8 8 10 80% 54 16 16 100% 40
  Opponent     8 10 15 67% 54 30 30 100% 60
Punting
No. Name Yr Pos gp punt yds avg lg in20 fc tb blk
3X Mason Fletcher Fr / 0 8 33 1449 43.9 57 17 12 0 0
  Totals     8 33 1449 43.9 57 17 12 0 0
  Opponent     8 30 1355 45.2 66 13 7 4 0
Returns
No. Name Yr Pos kr yds avg td lg pr yds avg td lg
8H Xzav Henderson N/A ier / 0 8 140 17.5 0 37 - - - - -
0 Braden Smith N/A / 0 2 21 10.5 0 12 6 9 1.5 0 12
22 Rya Montgomery N/A n / 0 - - - - - 1 4 4.0 0 4
  Totals     10 161 16.1 0 37 7 13 1.9 0 12
  Opponent     11 253 23.0 0 72 14 64 4.6 0 41
All-Purpose
Scoring
Defense
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Sep 2 Eastern Ky. W, 66-13 667 438 23-27 85% 229 44 5.2 2 2 68.0 3 55 31:46
Sep 9 at Pittsburgh W, 27-21 371 155 19-27 70% 216 42 5.1 0 1 50.0 5 90 34:43
Sep 16 Miami (Ohio) L, 31-24 538 265 18-34 53% 273 57 4.8 1 1 51.0 2 78 36:18
Sep 23 Oklahoma L, 20-6 376 235 22-42 52% 141 37 3.8 0 1 74.0 2 20 32:25
Sep 29 at BYU L, 35-27 498 256 23-37 62% 242 47 5.1 0 0 51.0 0 63 35:01
Oct 14 Iowa St. L, 30-10 214 99 15-29 52% 115 33 3.5 0 0 64.0 2 49 26:20
Oct 21 Baylor L, 32-29 450 162 19-31 61% 288 43 6.7 0 0 67.0 3 40 28:47
Oct 28 at Oklahoma St. L, 45-13 442 165 11-25 44% 277 50 5.5 1 1 62.0 0 50 30:33
Nov 4 UCF L, 28-26 515 267 19-27 70% 248 43 5.8 0 0 61.0 0 75 32:57
Nov 11 at Houston W, 24-14 368 164 17-23 74% 204 48 4.3 3 0 46.0 1 8 36:55
Nov 18 at West Virginia L, 42-21 332 191 16-27 59% 141 31 4.5 1 0 66.0 0 38 25:11
Nov 25 Kansas   - - - - - - - - - - - - -
  gp td fg xpt 2pc dxp saf pts ppg
Total 11 33 14 29 2 0 0 273 24.8
Conference 8 19 8 16 1 0 0 156 19.5
Exhibition - - - - - - - - -
 
-
Home 6 19 9 16 2 0 0 161 26.8
Away 5 14 5 13 0 0 0 112 22.4
Neutral - - - - - - - - -
 
-
Wins 3 15 4 15 0 0 0 117 39.0
Losses 8 18 10 14 2 0 0 156 19.5
 
-
September 5 17 10 16 1 0 0 150 30.0
October 3 7 1 5 1 0 0 52 17.3
November 3 9 3 8 0 0 0 71 23.7
  gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 11 28.3 311 388.3 223.6 164.6 60.0 8 5 18 0
Conference 8 30.8 246 418.6 233.4 185.3 61.4 5 2 8 0
Exhibition - - - - - - - - - - -
 
-
Home 6 25.7 154 373.0 243.0 130.0 64.2 3 3 12 0
Away 5 31.4 157 406.6 200.4 206.2 55.0 5 2 6 0
Neutral - - - - - - - - - - -
 
-
Wins 3 16.0 48 268.3 152.7 115.7 54.7 5 2 9 0
Losses 8 32.9 263 433.3 250.3 183.0 62.0 3 3 9 0
 
-
September 5 24.0 120 328.4 228.0 100.4 58.8 3 4 12 0
October 3 35.7 107 453.7 281.0 172.7 64.3 1 1 5 0
November 3 28.0 84 422.7 159.0 263.7 57.7 4 0 1 0
Date Opponent Score Attend
Sep 2 Eastern Ky. W, 66-13 38,193
Sep 9 at Pittsburgh W, 27-21 49,398
Sep 16 Miami (Ohio) L, 31-24 38,193
Sep 23 Oklahoma L, 20-6 38,193
Sep 29 at BYU L, 35-27 63,834
Oct 14 Iowa St. L, 30-10 38,193
Oct 21 Baylor L, 32-29 38,193
Oct 28 at Oklahoma St. L, 45-13 53,855
Nov 4 UCF L, 28-26 38,193
Nov 11 at Houston W, 24-14 34,312
Nov 18 at West Virginia L, 42-21 43,588
Nov 25 Kansas   -