2025-26 Football Statistics - BYU
Yds/Game
414.0
Rush/Game
194.5
Pass/Game
219.5
Pts/Game
34.0
Yds allowed/Game
324.6
Rush allowed/Game
119.0
Pass allowed/Game
205.6
Pts allowed/Game
17.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-1 (.917) |
| Conference (Pct.) | 8-1 (.889) |
| Streak | Won 3 |
| Home | 6-0 |
| Away | 5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | Utah | W, 24-21 |
| Oct 25 | at Iowa St. | W, 41-27 |
| Nov 8 | at Texas Tech | L, 29-7 |
| Nov 15 | TCU | W, 44-13 |
| Nov 22 | at Cincinnati | W, 26-14 |
| Nov 29 | UCF | W, 41-21 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 2nd | 9 | 3rd |
| Scoring | 408 | 3rd | 278 | 4th |
| Points per game | 34.0 | 3rd | 30.9 | 4th |
| Total offense | 4968 | 7th | 3612 | 5th |
| Yards per game | 414.0 | 6th | 401.3 | 5th |
| Passing yards | 2634 | 9th | 2075 | 6th |
| Comp-Att-Int | 213-335-4 | 9th | 166-264-4 | 7th |
| Passing yards per game | 219.5 | 9th | 230.6 | 6th |
| Passing yards per attempt | 7.9 | 4th | 7.9 | 2nd |
| Passing yards per completion | 12.4 | 6th | 12.5 | 4th |
| Passing touchdowns | 14 | 13th | 10 | 13th |
| Rushing yards | 2334 | 2nd | 1537 | 8th |
| Rushing attempts | 477 | 4th | 354 | 6th |
| Rushing yards per game | 194.5 | 2nd | 170.8 | 8th |
| Yards per rush | 4.9 | 5th | 4.3 | 8th |
| Rushing touchdowns | 30 | 2nd | 21 | 2nd |
| 1st downs | 266 | 6th | 200 | 4th |
| Rushing 1st downs | 133 | 2nd | 94 | 2nd |
| Passing 1st downs | 112 | 9th | 89 | 7th |
| Penalty 1st downs | 21 | 8th | 17 | 6th |
| 1st downs per game | 22.2 | 5th | 22.2 | 4th |
| 3rd-down conversions | 64-157 | 9th | 46-119 | 11th |
| 3rd down % | 41% | 4th | 39% | 8th |
| 4th-down conversions | 18-28 | 7th | 16-24 | 3rd |
| 4th down % | 64% | 4th | 67% | 3rd |
| Kick returns (No.-Yards) | 19-460 | 7th | 15-340 | 7th |
| Kick return average | 24.2 | 3rd | 22.7 | 4th |
| Punt returns (No.-Yards) | 23-258 | 2nd | 12-120 | 6th |
| Punt return average | 11.2 | 4th | 10.0 | 8th |
| Field goals | 22-28 | 2nd | 14-20 | 5th |
| Field goal % | 78.6% | 8th | 70.0% | 13th |
| PATs | 46-46 | 6th | 32-32 | 5th |
| PAT % | 100.0% | 1st | 100.0% | 1st |
| Punts (No.-Yards) | 35-1494 | 15th | 27-1141 | 15th |
| Average per punt | 42.7 | 8th | 42.3 | 10th |
| Red zone scores | 48-52 | 2nd | 33-36 | 2nd |
| Red zone % | 92% | 1st | 92% | 1st |
| Red zone touchdowns | 32-52 | 3rd | 23-36 | 3rd |
| Red zone touchdown % | 62% | 6th | 64% | 4th |
| Fumbles-lost | 12-6 | 11th | 10-5 | 13th |
| Fumbles recovered | 6 | 11th | 4 | 11th |
| Defensive INTs | 16 | 2nd | 12 | 2nd |
| Interception returns (No.-Yds) | 16-251 | 2nd | 12-186 | 2nd |
| Interception return average | 15.7 | 5th | 15.5 | 8th |
| Defensive TDs | 3 | 1st | 2 | 2nd |
| Tackles | 696 | 16th | 535 | 16th |
| Sacks | 28 | 4th | 21 | 5th |
| Penalties | 67 | 7th | 48 | 8th |
| Penalty yards | 556 | 5th | 365 | 3rd |
| Time of possession per game | 33:13 | 1st | 33:05 | 1st |
| Home Attendance | 382,733 | 2nd | 253,547 | 3rd |
| Home Attendance average | 63,789 | 1st | 63,387 | 1st |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Bear Bachmeier | N/A | / 0 | 12 | 208 | 322 | 64.6% | 2593 | 216.1 | 8.1 | 14 | 4 | 85 | 144.1 |
| MH | McCa Hillstead | N/A | / 0 | 4 | 4 | 5 | 80.0% | 33 | 8.3 | 6.6 | 0 | 0 | 13 | 135.4 |
| 2A | Treys Bourguet | N/A | / 0 | 1 | 1 | 2 | 50.0% | 8 | 8.0 | 4.0 | 0 | 0 | 8 | 83.6 |
| PK | Parke Kingston | N/A | / 0 | 12 | 0 | 4 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 213 | 335 | 63.6% | 2634 | 219.5 | 7.9 | 14 | 4 | 85 | 141.0 | |||
| Opponent | 12 | 218 | 379 | 57.5% | 2467 | 205.6 | 6.5 | 13 | 16 | 75 | 115.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lj Martin | N/A | / 0 | 12 | 217 | 1229 | 102.4 | 5.7 | 11 | 49 | - | - |
| 47 | Bear Bachmeier | N/A | / 0 | 12 | 137 | 529 | 44.1 | 3.9 | 11 | 22 | 4 | 2 |
| PK | Parke Kingston | N/A | / 0 | 12 | 22 | 103 | 8.6 | 4.7 | 3 | 20 | 3 | 2 |
| CH | Cody Hagen | N/A | au / 0 | 11 | 9 | 93 | 8.5 | 10.3 | 2 | 57 | - | - |
| 3M | Sione Moa | N/A | s / 0 | 3 | 17 | 90 | 30.0 | 5.3 | 1 | 19 | - | - |
| JD | Jovesa Damuni | N/A | / 0 | 7 | 12 | 63 | 9.0 | 5.3 | 0 | 12 | 1 | 1 |
| 2R | Enoch Nawahine | N/A | RB | 8 | 15 | 50 | 6.3 | 3.3 | 0 | 9 | - | - |
| DM | Domin McKenzie | N/A | Orio/n0 | 6 | 1 | 41 | 6.8 | 41.0 | 1 | 41 | - | - |
| 4R | Lucky Finau | N/A | / 0 | 1 | 8 | 32 | 32.0 | 4.0 | 0 | 6 | - | - |
| 2L | Preston Rex | N/A | on / 0 | 10 | 13 | 30 | 3.0 | 2.3 | 0 | 9 | - | - |
| MH | McCa Hillstead | N/A | / 0 | 4 | 4 | 27 | 6.8 | 6.8 | 0 | 13 | - | - |
| 2A | Treys Bourguet | N/A | / 0 | 1 | 1 | 21 | 21.0 | 21.0 | 0 | 21 | - | - |
| 16 | Cole Hagen | N/A | n / 0 | 1 | 1 | 17 | 17.0 | 17.0 | 0 | 17 | - | - |
| SV | Sa Vander haar | Fr | / 0 | 12 | 2 | 17 | 1.4 | 8.5 | 0 | 11 | - | - |
| 3L | Charles Miska | N/A | / 0 | 2 | 6 | 14 | 7.0 | 2.3 | 1 | 5 | - | - |
| 22 | Trey Roberts | N/A | / 0 | 1 | 1 | 7 | 7.0 | 7.0 | 0 | 7 | - | - |
| 19 | Tige Bachmeier | N/A | eggi/e0 | 12 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | 1 | 0 |
| 31 | Fuller Shurtz | Fr | / 0 | 1 | 1 | -11 | -11.0 | -11.0 | 0 | 0 | 1 | 1 |
| Totals | 12 | 477 | 2334 | 194.5 | 4.9 | 30 | 57 | 12 | 6 | |||
| Opponent | 12 | 391 | 1428 | 119.0 | 3.7 | 11 | 65 | 12 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | Parke Kingston | N/A | / 0 | 12 | 57 | 4.8 | 804 | 67.0 | 14.1 | 5 | 75 |
| 2 | Chase Roberts | N/A | / 0 | 11 | 44 | 4.0 | 713 | 64.8 | 16.2 | 5 | 85 |
| 20 | Carsen Ryan | N/A | r / 0 | 12 | 35 | 2.9 | 472 | 39.3 | 13.5 | 3 | 43 |
| 4 | Lj Martin | N/A | / 0 | 12 | 29 | 2.4 | 224 | 18.7 | 7.7 | 0 | 26 |
| CH | Cody Hagen | N/A | au / 0 | 11 | 12 | 1.1 | 97 | 8.8 | 8.1 | 0 | 24 |
| 1D | Jojo Phillips | N/A | / 0 | 7 | 10 | 1.4 | 108 | 15.4 | 10.8 | 0 | 21 |
| 19 | Tige Bachmeier | N/A | eggi/e0 | 12 | 7 | 0.6 | 59 | 4.9 | 8.4 | 0 | 17 |
| 3M | Sione Moa | N/A | s / 0 | 3 | 5 | 1.7 | 34 | 11.3 | 6.8 | 0 | 17 |
| JD | Jovesa Damuni | N/A | / 0 | 7 | 3 | 0.4 | 25 | 3.6 | 8.3 | 0 | 13 |
| 2R | Enoch Nawahine | N/A | RB | 8 | 3 | 0.4 | 14 | 1.8 | 4.7 | 0 | 8 |
| 2L | Preston Rex | N/A | on / 0 | 10 | 3 | 0.3 | 50 | 5.0 | 16.7 | 0 | 32 |
| NM | Noah Moeaki | N/A | ique/ 0 | 12 | 2 | 0.2 | 16 | 1.3 | 8.0 | 1 | 11 |
| 47 | Bear Bachmeier | N/A | / 0 | 12 | 1 | 0.1 | 3 | 0.3 | 3.0 | 0 | 3 |
| 18 | R Frischknecht | N/A | / 0 | 4 | 1 | 0.3 | 7 | 1.8 | 7.0 | 0 | 7 |
| RR | Rowan Reay | N/A | / 0 | 12 | 1 | 0.1 | 8 | 0.7 | 8.0 | 0 | 8 |
| Totals | 12 | 213 | - | 2634 | 219.5 | 12.4 | 14 | 85 | |||
| Opponent | 12 | 218 | - | 2467 | 205.6 | 11.3 | 13 | 75 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Will Ferrin | Fr | / 0 | 12 | 22 | 28 | 79% | 56 | 46 | 46 | 100% | 112 |
| Totals | 12 | 22 | 28 | 79% | 56 | 46 | 46 | 100% | 112 | |||
| Opponent | 12 | 15 | 19 | 79% | 47 | 24 | 24 | 100% | 69 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SV | Sa Vander haar | Fr | / 0 | 12 | 34 | 1453 | 42.7 | 69 | 13 | 18 | 1 | 0 |
| 31 | Fuller Shurtz | Fr | / 0 | 1 | 1 | 41 | 41.0 | 41 | 1 | 1 | 0 | 0 |
| Totals | 12 | 35 | 1494 | 42.7 | 69 | 14 | 19 | 1 | 0 | |||
| Opponent | 12 | 47 | 2060 | 43.8 | 63 | 15 | 11 | 2 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Cody Hagen | N/A | au / 0 | 17 | 404 | 23.8 | 0 | 44 | - | - | - | - | - |
| 3M | Sione Moa | N/A | s / 0 | 1 | 35 | 35.0 | 0 | 35 | - | - | - | - | - |
| 19 | Tige Bachmeier | N/A | eggi/e0 | 1 | 21 | 21.0 | 0 | 21 | 5 | 48 | 9.6 | 0 | 44 |
| CD | Cannon DeVries | So | / 0 | - | - | - | - | - | 1 | 4 | 4.0 | 0 | 4 |
| 18 | R Frischknecht | N/A | / 0 | - | - | - | - | - | 1 | 5 | 5.0 | 0 | 5 |
| 0 | Evan Johnson | So | m / 0 | - | - | - | - | - | 1 | 2 | 2.0 | 0 | 2 |
| PK | Parke Kingston | N/A | / 0 | - | - | - | - | - | 14 | 185 | 13.2 | 1 | 55 |
| 20 | Carsen Ryan | N/A | r / 0 | - | - | - | - | - | 1 | 14 | 14.0 | 0 | 14 |
| Totals | 19 | 460 | 24.2 | 0 | 44 | 23 | 258 | 11.2 | 1 | 55 | |||
| Opponent | 13 | 198 | 15.2 | 0 | 53 | 8 | 97 | 12.1 | 0 | 57 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lj Martin | N/A | / 0 | 12 | 1229 | 224 | - | - | 1453 | 121.1 |
| PK | Parke Kingston | N/A | / 0 | 12 | 103 | 804 | 185 | - | 1092 | 91.0 |
| 2 | Chase Roberts | N/A | / 0 | 11 | - | 713 | - | - | 713 | 64.8 |
| CH | Cody Hagen | N/A | au / 0 | 11 | 93 | 97 | - | 404 | 594 | 54.0 |
| 3M | Sione Moa | N/A | s / 0 | 3 | 90 | 34 | - | 35 | 159 | 53.0 |
| 47 | Bear Bachmeier | N/A | / 0 | 12 | 529 | 3 | - | - | 532 | 44.3 |
| 20 | Carsen Ryan | N/A | r / 0 | 12 | - | 472 | 14 | - | 486 | 40.5 |
| 4R | Lucky Finau | N/A | / 0 | 1 | 32 | - | - | - | 32 | 32.0 |
| 2A | Treys Bourguet | N/A | / 0 | 1 | 21 | - | - | - | 21 | 21.0 |
| 16 | Cole Hagen | N/A | n / 0 | 1 | 17 | - | - | - | 17 | 17.0 |
| 1D | Jojo Phillips | N/A | / 0 | 7 | - | 108 | - | - | 108 | 15.4 |
| JD | Jovesa Damuni | N/A | / 0 | 7 | 63 | 25 | - | - | 88 | 12.6 |
| 19 | Tige Bachmeier | N/A | eggi/e0 | 12 | 2 | 59 | 48 | 21 | 130 | 10.8 |
| 2R | Enoch Nawahine | N/A | RB | 8 | 50 | 14 | - | - | 64 | 8.0 |
| 2L | Preston Rex | N/A | on / 0 | 10 | 30 | 50 | - | - | 80 | 8.0 |
| 3L | Charles Miska | N/A | / 0 | 2 | 14 | - | - | - | 14 | 7.0 |
| 22 | Trey Roberts | N/A | / 0 | 1 | 7 | - | - | - | 7 | 7.0 |
| DM | Domin McKenzie | N/A | Orio/n0 | 6 | 41 | 0 | - | - | 41 | 6.8 |
| MH | McCa Hillstead | N/A | / 0 | 4 | 27 | - | - | - | 27 | 6.8 |
| 18 | R Frischknecht | N/A | / 0 | 4 | - | 7 | 5 | - | 12 | 3.0 |
| SV | Sa Vander haar | Fr | / 0 | 12 | 17 | - | - | - | 17 | 1.4 |
| NM | Noah Moeaki | N/A | ique/ 0 | 12 | - | 16 | - | - | 16 | 1.3 |
| RR | Rowan Reay | N/A | / 0 | 12 | - | 8 | - | - | 8 | .7 |
| CD | Cannon DeVries | So | / 0 | 12 | - | 0 | 4 | - | 4 | .3 |
| 0 | Evan Johnson | So | m / 0 | 12 | - | - | 2 | - | 2 | .2 |
| Totals | 12 | 2334 | 2634 | 258 | 460 | 5686 | 473.8 | |||
| Opponent | 12 | 1428 | 2467 | 97 | 198 | 4190 | 349.2 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Will Ferrin | Fr | / 0 | 112 | 9.3 | - | - | - | - | - | - | 46 | 22 | 0 | 0 |
| 47 | Bear Bachmeier | N/A | / 0 | 66 | 5.5 | 11 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| 4 | Lj Martin | N/A | / 0 | 66 | 5.5 | 11 | 0 | - | - | - | - | - | - | 0 | 0 |
| PK | Parke Kingston | N/A | / 0 | 54 | 4.5 | 3 | 5 | - | 1 | - | - | - | - | 0 | 0 |
| 2 | Chase Roberts | N/A | / 0 | 30 | 2.7 | - | 5 | - | - | - | - | - | - | 0 | 0 |
| 20 | Carsen Ryan | N/A | r / 0 | 18 | 1.5 | - | 3 | - | 0 | - | - | 0 | - | 0 | 0 |
| CH | Cody Hagen | N/A | au / 0 | 12 | 1.1 | 2 | 0 | 0 | - | - | - | - | - | 0 | 0 |
| 0 | Evan Johnson | So | m / 0 | 6 | 0.5 | - | - | - | 0 | 1 | - | - | - | 0 | 0 |
| DM | Domin McKenzie | N/A | Orio/n0 | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
| 3L | Charles Miska | N/A | / 0 | 6 | 3.0 | 1 | - | - | - | - | - | - | - | 0 | 0 |
| 3M | Sione Moa | N/A | s / 0 | 6 | 2.0 | 1 | 0 | 0 | - | - | - | - | - | 0 | 0 |
| NM | Noah Moeaki | N/A | ique/ 0 | 6 | 0.5 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| FS | Faleta Satuala | So | / 0 | 6 | 0.5 | - | - | - | - | 1 | - | - | - | 0 | 0 |
| 2M | Tanner Wall | So | / 0 | 6 | 0.5 | - | - | - | - | 1 | - | - | - | 0 | 0 |
| Totals | 408 | 34.0 | 30 | 14 | 0 | 1 | 3 | 0 | 46 | 22 | 0 | 0 | |||
| Opponent | 213 | 17.8 | 11 | 13 | 0 | 0 | 0 | 0 | 24 | 15 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | Faleta Satuala | So | / 0 | 12 | 42 | 28 | 70.0 | 5.8 | 1.0 | 4 | 6.5 | 20 | 2 | 0 | 0 | 3 | 65 | 2 | 0 |
| 1G | Isaiah Glasker | So | / 0 | 12 | 29 | 25 | 54.0 | 4.5 | 3.0 | 40 | 8.5 | 51 | 1 | 1 | 0 | 2 | 3 | 1 | 0 |
| 17 | Jack Kelly | So | / 0 | 11 | 40 | 12 | 52.0 | 4.7 | 9.0 | 72 | 12.5 | 80 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2M | Tanner Wall | So | / 0 | 12 | 35 | 17 | 52.0 | 4.3 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 4 | 68 | 0 | 0 |
| 7 | Logan Lutui | So | i / 0 | 12 | 20 | 23 | 43.0 | 3.6 | 0.0 | 0 | 4.0 | 12 | 0 | 0 | 0 | 1 | 15 | 3 | 0 |
| 5F | Siale Esera | So | / 0 | 12 | 20 | 22 | 42.0 | 3.5 | 1.0 | 14 | 3.0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | Evan Johnson | So | m / 0 | 12 | 34 | 6 | 40.0 | 3.3 | 1.0 | 7 | 1.0 | 7 | 0 | 0 | 0 | 4 | 25 | 4 | 0 |
| JT | Joh Taumoepeau | So | u / 0 | 12 | 16 | 21 | 37.0 | 3.1 | 0.5 | 1 | 2.0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| RD | Raider Damuni | So | e / 0 | 10 | 14 | 18 | 32.0 | 3.2 | 0.0 | 0 | 0.5 | 1 | 0 | 1 | 0 | 1 | 26 | 2 | 0 |
| 1 | Ther Alexander | So | / 0 | 12 | 22 | 7 | 29.0 | 2.4 | 1.0 | 2 | 3.0 | 7 | 0 | 0 | 0 | 1 | 49 | 5 | 0 |
| 48 | Bod Schoonover | So | / 0 | 12 | 15 | 12 | 27.0 | 2.3 | 2.0 | 17 | 4.0 | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 57 | Keanu Tanuvasa | So | / 0 | 12 | 9 | 15 | 24.0 | 2.0 | 2.0 | 13 | 4.0 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Max Alford | So | / 0 | 10 | 11 | 10 | 21.0 | 2.1 | 1.0 | 5 | 2.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1R | Mory Bamba | So | ason/ 0 | 12 | 20 | 0 | 20.0 | 1.7 | 0.0 | 0 | 2.0 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| VP | Viliami Po'Uha | So | / 0 | 12 | 7 | 13 | 20.0 | 1.7 | 1.0 | 9 | 1.5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1V | Ace Kaufusi | So | / 0 | 12 | 9 | 7 | 16.0 | 1.3 | 0.0 | 0 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Tausili Akana | So | / 0 | 11 | 8 | 5 | 13.0 | 1.2 | 0.5 | 1 | 3.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Anisi Purcell | So | epi / 0 | 8 | 7 | 4 | 11.0 | 1.4 | 2.0 | 12 | 3.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2F | Talan Alfrey | So | rian/ 0 | 12 | 7 | 3 | 10.0 | .8 | 0.0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 90 | Hunter Clegg | So | r / 0 | 11 | 6 | 4 | 10.0 | .9 | 1.0 | 10 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Miles Hall | So | 12 | 4 | 6 | 10.0 | .8 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Tayvio Beasley | N/A | / 0 | 9 | 4 | 5 | 9.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TP | Tommy Prassas | So | / 0 | 4 | 6 | 1 | 7.0 | 1.8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JK | Jonatha Kabeya | So | / 0 | 4 | 4 | 2 | 6.0 | 1.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Nus Taumoepeau | So | / 0 | 6 | 5 | 1 | 6.0 | 1.0 | 1.0 | 6 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CD | Cannon DeVries | So | / 0 | 12 | 2 | 2 | 4.0 | .3 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jayden Dunlap | So | n / 0 | 6 | 3 | 1 | 4.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KF | Kinil Fonohema | So | / 0 | 5 | 3 | 1 | 4.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3P | Kevin Doe | So | / 0 | 12 | 3 | 0 | 3.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AA | Ephraim Asiata | So | / 0 | 4 | 0 | 2 | 2.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CB | Bryant-Strothe Bryant-Strother | N/A | 1 | 2 | 0 | 2.0 | 2.0 | 1.0 | 9 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Justi Kirkland | So | / 0 | 4 | 1 | 1 | 2.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MK | Maile-Kaufusi | So | / 0 | 6 | 1 | 1 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WZ | Will Zundell | N/A | Payt/on | 12 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KA | Jarinn Kalama | So | n / 0 | 3 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Maika Kaufusi | So | / 0 | 5 | 1 | 0 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PK | Parke Kingston | N/A | / 0 | 12 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lj Martin | N/A | / 0 | 12 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3W | Marcu McKenzie | So | / 0 | 7 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2R | Enoch Nawahine | N/A | RB | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Carsen Ryan | N/A | r / 0 | 12 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Kyle Sfarcioc | Fr | / 0 | 12 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PV | Vansteenkiste | N/A | / 0 | 7 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Kendal Wall | So | / 0 | 3 | 0 | 1 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 420 | 276 | 696.0 | 58.0 | 28.0 | 222 | 69.0 | 312 | 5 | 6 | 0 | 16 | 251 | 32 | 1 | |||
| Opponent | 12 | 419 | 442 | 861.0 | 71.8 | 13.0 | 70 | 54.0 | 188 | 6 | 6 | 0 | 4 | 27 | 39 | 0 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Bear Bachmeier | N/A | / 0 | 9 | 166 | 259 | 64.1% | 2075 | 230.6 | 8.0 | 10 | 4 | 85 | 141.0 |
| PK | Parke Kingston | N/A | / 0 | 9 | 0 | 3 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 166 | 264 | 62.9% | 2075 | 230.6 | 7.9 | 10 | 4 | 85 | 138.4 | |||
| Opponent | 9 | 166 | 285 | 58.2% | 1984 | 220.4 | 7.0 | 13 | 12 | 75 | 123.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lj Martin | N/A | / 0 | 9 | 177 | 887 | 98.6 | 5.0 | 10 | 33 | - | - |
| 47 | Bear Bachmeier | N/A | / 0 | 9 | 115 | 464 | 51.6 | 4.0 | 7 | 22 | 4 | 2 |
| PK | Parke Kingston | N/A | / 0 | 9 | 17 | 78 | 8.7 | 4.6 | 3 | 20 | 1 | 1 |
| 2R | Enoch Nawahine | N/A | RB | 7 | 12 | 45 | 6.4 | 3.8 | 0 | 9 | - | - |
| CH | Cody Hagen | N/A | au / 0 | 8 | 4 | 32 | 4.0 | 8.0 | 1 | 32 | - | - |
| 2L | Preston Rex | N/A | on / 0 | 9 | 13 | 30 | 3.3 | 2.3 | 0 | 9 | - | - |
| SV | Sa Vander haar | Fr | / 0 | 9 | 2 | 17 | 1.9 | 8.5 | 0 | 11 | - | - |
| JD | Jovesa Damuni | N/A | / 0 | 5 | 4 | 13 | 2.6 | 3.3 | 0 | 6 | 1 | 1 |
| MH | McCa Hillstead | N/A | / 0 | 2 | 1 | 1 | 0.5 | 1.0 | 0 | 1 | - | - |
