2025-26 Football Statistics - Cincinnati

Yds/Game 421.3
Rush/Game 178.9
Pass/Game 242.4
Pts/Game 31.8
Yds allowed/Game 403.4
Rush allowed/Game 173.7
Pass allowed/Game 229.8
Pts allowed/Game 24.8
Schedule Summary
Overall (Pct.)7-5 (.583)
Conference (Pct.) 5-4 (.556)
StreakLost 4
Home5-2
Away2-2
Neutral0-1
Full Scores and Schedule »
Recent Games
Oct 18 at Oklahoma St. W, 49-17
Oct 25 Baylor W, 41-20
Nov 1 at Utah L, 45-14
Nov 15 Arizona L, 30-24
Nov 22 BYU L, 26-14
Nov 29 at TCU L, 45-23
Statistics category Overall Conf
Games 12 2nd 9 5th
Scoring 381 5th 260 6th
Points per game 31.8 5th 28.9 6th
Total offense 5056 6th 3741 4th
Yards per game 421.3 5th 415.7 4th
Passing yards 2909 5th 2145 5th
Comp-Att-Int 213-345-5 10th 162-273-4 9th
Passing yards per game 242.4 5th 238.3 5th
Passing yards per attempt 8.4 1st 7.9 3rd
Passing yards per completion 13.7 1st 13.2 1st
Passing touchdowns 29 3rd 19 3rd
Rushing yards 2147 6th 1596 5th
Rushing attempts 364 16th 279 16th
Rushing yards per game 178.9 5th 177.3 5th
Yards per rush 5.9 2nd 5.7 2nd
Rushing touchdowns 19 7th 13 7th
1st downs 244 10th 183 10th
Rushing 1st downs 108 8th 80 8th
Passing 1st downs 125 6th 95 5th
Penalty 1st downs 11 14th 8 16th
1st downs per game 20.3 11th 20.3 10th
3rd-down conversions 51-129 15th 44-108 12th
3rd down % 40% 8th 41% 4th
4th-down conversions 16-22 10th 13-19 9th
4th down % 73% 1st 68% 1st
Kick returns (No.-Yards) 11-242 12th 9-199 10th
Kick return average 22.0 8th 22.1 5th
Punt returns (No.-Yards) 13-103 11th 8-78 10th
Punt return average 7.9 9th 9.8 9th
Field goals 13-17 10th 10-14 8th
Field goal % 76.5% 10th 71.4% 11th
PATs 48-48 3rd 32-32 6th
PAT % 100.0% 1st 100.0% 1st
Punts (No.-Yards) 35-1602 13th 27-1234 14th
Average per punt 45.8 3rd 45.7 3rd
Red zone scores 40-44 9th 29-33 7th
Red zone % 91% 4th 88% 5th
Red zone touchdowns 31-44 6th 21-33 7th
Red zone touchdown % 70% 2nd 64% 5th
Fumbles-lost 11-7 15th 7-5 16th
Fumbles recovered 7 5th 6 6th
Defensive INTs 2 15th 2 15th
Interception returns (No.-Yds) 2-116 10th 2-116 6th
Interception return average 58.0 1st 58.0 1st
Defensive TDs 1 10th 1 8th
Tackles 937 1st 683 1st
Sacks 22 10th 14 11th
Penalties 83 13th 68 15th
Penalty yards 770 16th 633 16th
Time of possession per game 23:54 16th 24:44 16th
Home Attendance 252,364 14th 186,929 11th
Home Attendance average 36,052 15th 37,386 14th
Passing
No. Name Yr Pos gp comp att pct yds y/g y/a td int lg effic
2B Brendan Sorsby N/A / 0 12 207 336 61.6% 2800 233.3 8.3 27 5 88 155.1
16 Br Lichtenberg N/A ady / 0 3 4 6 66.7% 56 18.7 9.3 1 0 29 200.1
5S Samaj Jones N/A / 0 1 2 2 100.0% 53 53.0 26.5 1 0 42 487.6
  Totals     12 213 345 61.7% 2909 242.4 8.4 29 5 88 157.4
  Opponent     12 251 374 67.1% 2757 229.8 7.4 18 2 93 143.8
Rushing
No. Name Yr Pos gp rush yds y/g avg td lg fum lost
3 Tawee Walker N/A / 0 12 120 709 59.1 5.9 4 54 1 1
2B Brendan Sorsby N/A / 0 12 100 580 48.3 5.8 9 41 3 1
6E Evan Pryor N/A / 0 10 76 522 52.2 6.9 3 46 1 1
29 Manny Covey N/A / 0 12 17 120 10.0 7.1 1 24 3 2
13 Zion Johnson N/A / 0 3 14 83 27.7 5.9 1 21 - -
4A Cyrus Allen N/A / 0 12 6 36 3.0 6.0 0 15 1 1
7 Chanc Williams N/A e / 0 6 14 35 5.8 2.5 1 7 - -
5S Samaj Jones N/A / 0 1 3 26 26.0 8.7 0 12 - -
0I Isaiah Johnson N/A / 0 12 3 25 2.1 8.3 0 15 - -
16 Br Lichtenberg N/A ady / 0 3 2 22 7.3 11.0 0 21 - -
20 Jakorio Caffey N/A n / 0 1 1 1 1.0 1.0 0 1 - -
1A Dakar Anderson N/A ai / 0 3 1 -2 -0.7 -2.0 0 0 - -
  Totals     12 364 2147 178.9 5.9 19 54 11 7
  Opponent     12 486 2084 173.7 4.3 17 51 19 7
Receiving
No. Name Yr Pos gp rec rec/g yds y/g avg td lg
4A Cyrus Allen N/A / 0 12 49 4.1 665 55.4 13.6 12 88
9 Jeff Caldwell N/A / 0 12 32 2.7 478 39.8 14.9 6 40
10 Caleb Goodie N/A / 0 12 29 2.4 484 40.3 16.7 2 82
1T Joe Royer N/A / 0 12 29 2.4 416 34.7 14.3 4 73
8J Noah Jennings N/A / 0 12 22 1.8 318 26.5 14.5 0 36
3 Tawee Walker N/A / 0 12 18 1.5 78 6.5 4.3 1 13
0I Isaiah Johnson N/A / 0 12 12 1.0 201 16.8 16.8 3 42
6E Evan Pryor N/A / 0 10 10 1.0 107 10.7 10.7 1 26
29 Manny Covey N/A / 0 12 3 0.3 54 4.5 18.0 0 37
87 Gavin Grover N/A / 0 12 3 0.3 47 3.9 15.7 0 33
21 Patrick Gurd N/A / 0 10 2 0.2 23 2.3 11.5 0 17
13 Zion Johnson N/A / 0 3 2 0.7 21 7.0 10.5 0 12
80 Elijah Jones N/A / 0 12 2 0.2 17 1.4 8.5 0 11
  Totals     12 213 - 2909 242.4 13.7 29 88
  Opponent     12 251 - 2757 229.8 11.0 18 93
Kicking
No. Name Yr Pos gp fgm fga pct lg xpm xpa pct pts
9R Stephen Rusnak Fr / 0 12 13 17 76% 46 46 46 100% 85
3D Dino Beslagic Fr / 0 1 0 0 - 0 2 2 100% 2
  Totals     12 13 17 76% 46 48 48 100% 87
  Opponent     12 15 19 79% 52 29 29 100% 74
Punting
No. Name Yr Pos gp punt yds avg lg in20 fc tb blk
31 Max Fletcher Fr / 0 12 35 1602 45.8 66 17 11 1 0
  Totals     12 35 1602 45.8 66 17 11 1 0
  Opponent     12 42 1608 38.3 49 16 17 1 0
Returns
No. Name Yr Pos kr yds avg td lg pr yds avg td lg
7W Logan Wilson So / 0 8 190 23.8 0 37 - - - - -
0 Matthew McDoom So / 0 2 41 20.5 0 23 - - - - -
87 Gavin Grover N/A / 0 1 11 11.0 0 11 - - - - -
29 Manny Covey N/A / 0 - - - - - 13 103 7.9 0 57
  Totals     11 242 22.0 0 37 13 103 7.9 0 57
  Opponent     17 300 17.6 0 36 10 111 11.1 1 75
All-Purpose
No. Name Yr Pos gp rush rcv pr kr yds ypg
3 Tawee Walker N/A / 0 12 709 78 - - 787 65.6
6E Evan Pryor N/A / 0 10 522 107 - - 629 62.9
4A Cyrus Allen N/A / 0 12 36 665 - - 701 58.4
2B Brendan Sorsby N/A / 0 12 580 - - - 580 48.3
10 Caleb Goodie N/A / 0 12 - 484 - - 484 40.3
9 Jeff Caldwell N/A / 0 12 - 478 - - 478 39.8
13 Zion Johnson N/A / 0 3 83 21 - - 104 34.7
1T Joe Royer N/A / 0 12 - 416 - - 416 34.7
8J Noah Jennings N/A / 0 12 - 318 - - 318 26.5
5S Samaj Jones N/A / 0 1 26 - - - 26 26.0
29 Manny Covey N/A / 0 12 120 54 103 - 277 23.1
0I Isaiah Johnson N/A / 0 12 25 201 - - 226 18.8
7W Logan Wilson So / 0 11 - - - 190 190 17.3
16 Br Lichtenberg N/A ady / 0 3 22 - - - 22 7.3
7 Chanc Williams N/A e / 0 6 35 - - - 35 5.8
87 Gavin Grover N/A / 0 12 - 47 - 11 58 4.8
0 Matthew McDoom So / 0 12 - - - 41 41 3.4
21 Patrick Gurd N/A / 0 10 - 23 - - 23 2.3
80 Elijah Jones N/A / 0 12 - 17 - - 17 1.4
20 Jakorio Caffey N/A n / 0 1 1 - - - 1 1.0
  Totals     12 2147 2909 103 242 5401 450.1
  Opponent     12 2084 2757 111 300 5252 437.7
Scoring
No. Name Yr Pos pts pts/g rush rec kr pr int fum xpm fgm 2pt misc
9R Stephen Rusnak Fr / 0 85 7.1 - - - - - - 46 13 0 0
4A Cyrus Allen N/A / 0 72 6.0 0 12 - - - - - - 0 0
2B Brendan Sorsby N/A / 0 54 4.5 9 - - - - - 0 - 0 0
9 Jeff Caldwell N/A / 0 36 3.0 - 6 - - - - - - 0 0
3 Tawee Walker N/A / 0 30 2.5 4 1 - - - - - - 0 0
6E Evan Pryor N/A / 0 24 2.4 3 1 - - - - - - 0 0
1T Joe Royer N/A / 0 24 2.0 - 4 - - - - - - 0 0
0I Isaiah Johnson N/A / 0 18 1.5 0 3 - - - - - - 0 0
10 Caleb Goodie N/A / 0 12 1.0 - 2 - - - - - - 0 0
29 Manny Covey N/A / 0 6 0.5 1 0 - 0 - - - - 0 0
13 Zion Johnson N/A / 0 6 2.0 1 0 - - - - - - 0 0
0 Matthew McDoom So / 0 6 0.5 - - 0 - 1 - - - 0 0
7 Chanc Williams N/A e / 0 6 1.0 1 - - - - - - - 0 0
3D Dino Beslagic Fr / 0 2 2.0 - - - - - - 2 0 0 0
  Totals     381 31.8 19 29 0 0 1 0 48 13 0 0
  Opponent     298 24.8 17 18 0 1 0 0 29 15 4 0
Defense
No. Name Yr Pos gp tkl ast tot tkl/g sck yds tfl yds ff fr yds int yds brup blk
11 Jake Golday So / 0 12 39 66 105.0 8.8 3.5 22 6.0 36 1 0 0 0 0 3 0
6 T Gola-Callard So re / 0 12 24 47 71.0 5.9 0.0 0 3.5 6 0 0 0 0 0 3 0
5 Chris Harrison So tian/ 0 12 40 26 66.0 5.5 0.0 0 2.5 4 0 0 0 1 16 7 0
22 Jonat Thompson So han / 0 12 27 38 65.0 5.4 1.0 2 7.5 16 1 1 0 0 0 0 0
49 Jack Dingle So / 0 11 22 32 54.0 4.9 3.0 12 4.0 15 0 0 0 0 0 0 0
9J Jiquan Sanks So / 0 12 26 24 50.0 4.2 0.0 0 2.5 5 1 2 0 0 0 4 0
0 Matthew McDoom So / 0 12 28 21 49.0 4.1 0.0 0 1.5 1 0 0 0 1 100 4 0
46 Antwa Peek jr. So n / 0 12 21 28 49.0 4.1 1.0 3 2.5 5 3 1 0 0 0 1 0
36 Xavie Williams So r / 0 12 18 21 39.0 3.3 0.0 0 0.0 0 1 0 0 0 0 1 0
7W Logan Wilson So / 0 11 20 15 35.0 3.2 0.0 0 2.0 11 2 2 0 0 0 6 1
4 Mikah Coleman So / 0 12 10 23 33.0 2.8 2.0 16 4.0 19 0 0 0 0 0 0 0
3S Simeon Coleman So / 0 12 19 14 33.0 2.8 0.0 0 1.5 2 0 0 0 0 0 1 0
17 Bria Simms iii So n / 0 11 10 22 32.0 2.9 1.0 1 2.0 3 1 0 0 0 0 0 0
55 Isaiah Rogers Fr / 0 12 8 19 27.0 2.3 1.0 4 1.0 4 0 0 0 0 0 0 0
1S Tayden Barnes So / 0 12 14 11 25.0 2.1 0.0 0 1.0 6 1 0 0 0 0 0 0
90 Jalen Hunt So / 0 12 9 15 24.0 2.0 3.5 13 6.0 18 0 0 0 0 0 0 0
4M Montay Weedon So / 0 12 13 11 24.0 2.0 2.0 13 3.0 15 0 0 0 0 0 0 0
8 Ormanie Arnold So / 0 10 9 7 16.0 1.6 0.0 0 0.0 0 0 0 0 0 0 3 0
98 Marquaz Parker So e / 0 12 3 13 16.0 1.3 1.5 11 3.0 13 0 0 0 0 0 0 0
2 Donta Corleone So y / 0 10 5 8 13.0 1.3 0.0 0 0.0 0 0 0 0 0 0 0 0
25 Daniel James So / 0 11 6 6 12.0 1.1 0.0 0 0.0 0 0 0 0 0 0 3 0
1J J White-Mclain So aylo/n0 12 0 12 12.0 1.0 0.0 0 1.0 2 0 0 0 0 0 0 0
40 Kamari Burns So / 0 11 3 8 11.0 1.0 0.5 2 0.5 2 0 0 0 0 0 0 0
99 Rob Jackson So / 0 12 5 5 10.0 .8 1.5 15 2.0 16 0 0 0 0 0 0 0
39 Cincear Lewis So / 0 4 2 4 6.0 1.5 0.0 0 0.0 0 0 0 0 0 0 0 0
2M C.j. McCray So / 0 11 0 6 6.0 .5 0.5 3 0.5 3 0 0 0 0 0 0 0
45 Ben Blevins So / 0 10 1 4 5.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
97 Kamron Neal So / 0 1 1 4 5.0 5.0 0.0 0 0.0 0 0 0 0 0 0 0 0
18 Marqavi Saboor So ous / 0 11 2 3 5.0 .5 0.0 0 0.0 0 0 0 0 0 0 1 0
2S Stanley Clyne So / 0 7 2 2 4.0 .6 0.0 0 0.0 0 0 0 0 0 0 0 0
29 Manny Covey N/A / 0 12 3 1 4.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
2C Cj Crite So / 0 2 3 1 4.0 2.0 0.0 0 0.0 0 0 0 0 0 0 0 0
48 Eli Stein So / 0 12 2 2 4.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
33 Darrell Gipson So / 0 1 2 1 3.0 3.0 0.0 0 0.0 0 0 0 0 0 0 0 0
47 George Leibold So / 0 1 0 3 3.0 3.0 0.0 0 0.0 0 0 0 0 0 0 0 0
21 Patrick Gurd N/A / 0 10 2 0 2.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
34 Myles Harrison So / 0 1 0 2 2.0 2.0 0.0 0 0.5 0 0 0 0 0 0 0 0
24 Terrel Holcomb So l / 0 1 0 2 2.0 2.0 0.0 0 0.0 0 0 0 0 0 0 0 0
3K Kye Stokes So / 0 12 2 0 2.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
4A Cyrus Allen N/A / 0 12 1 0 1.0 .1 0.0 0 0.0 0 1 0 0 0 0 0 0
5T Tim Griffin So / 0 1 1 0 1.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
92 Elijah Gunn So / 0 5 0 1 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
19 Cj Jones So / 0 5 0 1 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
1T Joe Royer N/A / 0 12 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
9R Stephen Rusnak Fr / 0 12 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
50 Eva Tengesdahl Fr n / 0 12 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
3 Tawee Walker N/A / 0 12 0 1 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
7 Chanc Williams N/A e / 0 6 1 0 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
  Totals     12 407 530 937.0 78.1 22.0 117 58.0 202 12 7 0 2 116 37 1
  Opponent     12 347 328 675.0 56.3 7.0 36 39.0 93 5 7 6 5 35 35 0
Passing
No. Name Yr Pos gp comp att pct yds y/g y/a td int lg effic
2B Brendan Sorsby N/A / 0 9 162 272 59.6% 2145 238.3 7.9 19 4 88 145.9
  Totals     9 162 273 59.3% 2145 238.3 7.9 19 4 88 145.4
  Opponent     9 179 279 64.2% 2207 245.2 7.9 15 2 93 146.9
Rushing
No. Name Yr Pos gp rush yds y/g avg td lg fum lost
3 Tawee Walker N/A / 0 9 96 558 62.0 5.8 3 54 1 1
6E Evan Pryor N/A / 0 7 59 422 60.3 7.2 3 46 - -
2B Brendan Sorsby N/A / 0 9 78 405 45.0 5.2 5 41 3 1
13 Zion Johnson N/A / 0 2 12 77 38.5 6.4 1 21 - -
29 Manny Covey N/A / 0 9 12 76 8.4 6.3 1 19 2 2
0I Isaiah Johnson N/A / 0 9 3 25 2.8 8.3 0 15 - -
7 Chanc Williams N/A e / 0 3 9 24 8.0 2.7 0 7 - -
4A Cyrus Allen N/A / 0 9 4 18 2.0 4.5 0 7 1 1
16 Br Lichtenberg N/A ady / 0 2 1 1 0.5 1.0 0 1 - -
1A Dakar Anderson N/A ai / 0 1 1 -2 -2.0 -2.0 0 0 - -
  Totals     9 279 1596 177.3 5.7 13 54 7 5
  Opponent     9 381 1807 200.8 4.7 16 51 15 6
Receiving
No. Name Yr Pos gp rec rec/g yds y/g avg td lg
4A Cyrus Allen N/A / 0 9 37 4.1 520 57.8 14.1 9 88
9 Jeff Caldwell N/A / 0 9 23 2.6 306 34.0 13.3 5 40
10 Caleb Goodie N/A / 0 9 21 2.3 324 36.0 15.4 1 82
1T Joe Royer N/A / 0 9 21 2.3 278 30.9 13.2 2 67
8J Noah Jennings N/A / 0 9 18 2.0 275 30.6 15.3 0 36
3 Tawee Walker N/A / 0 9 14 1.6 61 6.8 4.4 0 9
0I Isaiah Johnson N/A / 0 9 10 1.1 151 16.8 15.1 1 33
6E Evan Pryor N/A / 0 7 9 1.3 102 14.6 11.3 1 26
29 Manny Covey N/A / 0 9 3 0.3 54 6.0 18.0 0 37
87 Gavin Grover N/A / 0 9 3 0.3 47 5.2 15.7 0 33
13 Zion Johnson N/A / 0 2 2 1.0 21 10.5 10.5 0 12
80 Elijah Jones N/A / 0 9 1 0.1 6 0.7 6.0 0 6
  Totals     9 162 - 2145 238.3 13.2 19 88
  Opponent     9 179 - 2207 245.2 12.3 15 93
Kicking
No. Name Yr Pos gp fgm fga pct lg xpm xpa pct pts
9R Stephen Rusnak Fr / 0 9 10 14 71% 46 32 32 100% 62
  Totals     9 10 14 71% 46 32 32 100% 62
  Opponent     9 11 14 79% 51 25 25 100% 58
Punting
No. Name Yr Pos gp punt yds avg lg in20 fc tb blk
31 Max Fletcher Fr / 0 9 27 1234 45.7 66 14 10 1 0
  Totals     9 27 1234 45.7 66 14 10 1 0
  Opponent     9 25 977 39.1 48 10 11 1 0
Returns
No. Name Yr Pos kr yds avg td lg pr yds avg td lg
7W Logan Wilson So / 0 7 170 24.3 0 37 - - - - -
0 Matthew McDoom So / 0 1 18 18.0 0 18 - - - - -
87 Gavin Grover N/A / 0 1 11 11.0 0 11 - - - - -
29 Manny Covey N/A / 0 - - - - - 8 78 9.8 0 57
  Totals     9 199 22.1 0 37 8 78 9.8 0 57
  Opponent     10 180 18.0 0 26 7 108 15.4 1 75
All-Purpose
Scoring
Defense
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Aug 28 vs. Nebraska L, 20-17 271 69 13-25 52% 202 30 6.7 0 2 108.0 3 20 20:30
Sep 6 Bowling Green W, 34-20 439 333 17-24 71% 106 29 3.7 0 1 78.0 4 52 22:49
Sep 13 Northwestern St. W, 70-0 605 362 21-23 91% 243 26 9.3 0 1 68.0 1 65 20:45
Sep 27 at Kansas W, 37-34 603 388 29-44 66% 215 37 5.8 0 1 46.0 1 68 34:36
Oct 4 Iowa St. W, 38-30 474 214 13-25 52% 260 34 7.6 0 1 76.0 3 128 25:04
Oct 11 UCF W, 20-11 306 191 12-21 57% 115 27 4.3 0 1 83.0 2 80 20:16
Oct 18 at Oklahoma St. W, 49-17 427 284 21-30 70% 143 30 4.8 1 0 62.0 0 71 20:40
Oct 25 Baylor W, 41-20 376 111 13-21 62% 265 50 5.3 0 2 72.0 2 88 35:06
Nov 1 at Utah L, 45-14 427 221 11-33 33% 206 30 6.9 1 2 96.0 0 60 19:58
Nov 15 Arizona L, 30-24 344 154 15-28 54% 190 29 6.6 0 0 79.0 4 58 23:19
Nov 22 BYU L, 26-14 387 300 25-38 66% 87 23 3.8 0 0 83.0 0 40 21:35
Nov 29 at TCU L, 45-23 397 282 23-33 70% 115 19 6.1 0 1 86.0 2 40 22:05
Jan 2 Navy   - - - - - - - - - - - - -
  gp td fg xpt 2pc dxp saf pts ppg
Total 12 49 13 48 0 0 0 381 31.8
Conference 9 33 10 32 0 0 0 260 28.9
Exhibition - - - - - - - - -
 
-
Home 7 31 8 31 0 0 0 241 34.4
Away 4 16 4 15 0 0 0 123 30.8
Neutral 1 2 1 2 0 0 0 17 17.0
 
-
Wins 7 37 10 37 0 0 0 289 41.3
Losses 5 12 3 11 0 0 0 92 18.4
 
-
August 1 2 1 2 0 0 0 17 17.0
September 3 18 5 18 0 0 0 141 47.0
October 4 19 5 19 0 0 0 148 37.0
November 4 10 2 9 0 0 0 75 18.8
  gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 12 24.8 298 403.4 229.8 173.7 78.1 2 7 22 1
Conference 9 28.7 258 446.0 245.2 200.8 75.9 2 6 14 1
Exhibition - - - - - - - - - - -
 
-
Home 7 19.6 137 355.7 200.1 155.6 77.0 0 4 16 0
Away 4 35.3 141 499.5 278.3 221.3 72.5 2 3 3 1
Neutral 1 20.0 20 353.0 243.0 110.0 108.0 0 0 3 0
 
-
Wins 7 18.9 132 371.0 224.9 146.1 69.3 1 6 13 1
Losses 5 33.2 166 448.8 236.6 212.2 90.4 1 1 9 0
 
-
August 1 20.0 20 353.0 243.0 110.0 108.0 0 0 3 0
September 3 18.0 54 357.0 250.7 106.3 64.0 0 2 6 0
October 4 19.5 78 381.5 205.5 176.0 73.3 1 4 7 1
November 4 36.5 146 472.8 235.0 237.8 86.0 1 1 6 0
Date Opponent Score Attend
Aug 28 vs. Nebraska L, 20-17 72,884
Sep 6 Bowling Green W, 34-20 35,421
Sep 13 Northwestern St. W, 70-0 30,014
Sep 27 at Kansas W, 37-34 41,525
Oct 4 Iowa St. W, 38-30 38,007
Oct 11 UCF W, 20-11 35,782
Oct 18 at Oklahoma St. W, 49-17 46,901
Oct 25 Baylor W, 41-20 38,007
Nov 1 at Utah L, 45-14 51,672
Nov 15 Arizona L, 30-24 37,099
Nov 22 BYU L, 26-14 38,034
Nov 29 at TCU L, 45-23 37,259
Jan 2 Navy   -