2025-26 Football Statistics - Texas Tech

Yds/Game 489.2
Rush/Game 193.6
Pass/Game 295.6
Pts/Game 43.2
Yds allowed/Game 258.9
Rush allowed/Game 68.9
Pass allowed/Game 190.0
Pts allowed/Game 11.3
Schedule Summary
Overall (Pct.)11-1 (.917)
Conference (Pct.) 8-1 (.889)
StreakWon 5
Home7-0
Away4-1
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 18 at Arizona State L, 26-22
Oct 25 Oklahoma St. W, 42-0
Nov 1 at Kansas St. W, 43-20
Nov 8 BYU W, 29-7
Nov 15 UCF W, 48-9
Nov 29 at West Virginia W, 49-0
Statistics category Overall Conf
Games 12 2nd 9 13th
Scoring 518 1st 344 2nd
Points per game 43.2 1st 38.2 2nd
Total offense 5870 1st 4062 2nd
Yards per game 489.2 1st 451.3 2nd
Passing yards 3547 2nd 2384 3rd
Comp-Att-Int 281-421-8 2nd 202-310-6 4th
Passing yards per game 295.6 2nd 264.9 3rd
Passing yards per attempt 8.4 2nd 7.7 5th
Passing yards per completion 12.6 5th 11.8 10th
Passing touchdowns 31 1st 17 6th
Rushing yards 2323 3rd 1678 3rd
Rushing attempts 481 3rd 370 5th
Rushing yards per game 193.6 3rd 186.4 3rd
Yards per rush 4.8 7th 4.5 5th
Rushing touchdowns 29 3rd 21 3rd
1st downs 289 3rd 199 5th
Rushing 1st downs 131 3rd 94 3rd
Passing 1st downs 145 3rd 96 4th
Penalty 1st downs 13 13th 9 15th
1st downs per game 24.1 3rd 22.1 5th
3rd-down conversions 95-185 1st 75-149 1st
3rd down % 51% 2nd 50% 1st
4th-down conversions 10-17 15th 8-13 14th
4th down % 59% 9th 62% 6th
Kick returns (No.-Yards) 16-444 8th 11-342 6th
Kick return average 27.8 1st 31.1 1st
Punt returns (No.-Yards) 26-249 3rd 18-197 2nd
Punt return average 9.6 8th 10.9 3rd
Field goals 24-27 1st 19-22 1st
Field goal % 88.9% 1st 86.4% 4th
PATs 56-59 2nd 35-37 2nd
PAT % 94.9% 15th 94.6% 16th
Punts (No.-Yards) 39-1687 11th 35-1501 7th
Average per punt 43.3 6th 42.9 6th
Red zone scores 60-68 1st 41-47 1st
Red zone % 88% 6th 87% 7th
Red zone touchdowns 40-68 2nd 26-47 1st
Red zone touchdown % 59% 11th 55% 12th
Fumbles-lost 14-6 9th 11-5 12th
Fumbles recovered 13 1st 12 1st
Defensive INTs 14 3rd 10 4th
Interception returns (No.-Yds) 14-186 5th 10-124 5th
Interception return average 13.3 8th 12.4 9th
Defensive TDs 3 1st 2 3rd
Tackles 758 11th 576 9th
Sacks 37 1st 28 1st
Penalties 83 13th 60 13th
Penalty yards 708 12th 513 12th
Time of possession per game 30:42 7th 31:07 6th
Home Attendance 420,999 1st 240,312 5th
Home Attendance average 60,143 3rd 60,078 3rd
Passing
No. Name Yr Pos gp comp att pct yds y/g y/a td int lg effic
2Q Behren Morton N/A / 0 10 181 267 67.8% 2428 242.8 9.1 20 4 73 165.9
0X Will Hammond N/A / 0 8 69 109 63.3% 680 85.0 6.2 7 3 38 131.4
12 Mitch Griffis N/A / 0 6 26 36 72.2% 357 59.5 9.9 2 0 42 173.9
1J Lloy Jones iii N/A d / 0 1 4 5 80.0% 74 74.0 14.8 2 0 30 336.3
16 Holde Phillips N/A n / 0 1 1 1 100.0% 8 8.0 8.0 0 0 8 167.2
10 Jaco Rodriguez So b / 0 12 0 1 .0% 0 0.0 0.0 0 1 0 -200.0
  Totals     12 281 421 66.7% 3547 295.6 8.4 31 8 73 158.0
  Opponent     12 242 420 57.6% 2280 190.0 5.4 11 14 64 105.2
Rushing
No. Name Yr Pos gp rush yds y/g avg td lg fum lost
8 Cameron Dickey N/A / 0 12 180 1023 85.3 5.7 13 71 4 3
0D J'Kob Williams N/A y / 0 12 127 707 58.9 5.6 6 43 - -
0X Will Hammond N/A / 0 8 43 299 37.4 7.0 5 64 1 1
0f Adam Hill N/A / 0 7 45 240 34.3 5.3 0 36 1 1
0Y Oliv Miles iii So er / 0 12 11 60 5.0 5.5 0 25 - -
1W Reggie Virgil N/A / 0 12 2 35 2.9 17.5 2 30 - -
12 Mitch Griffis N/A / 0 6 14 29 4.8 2.1 1 12 1 1
1J Lloy Jones iii N/A d / 0 1 3 15 15.0 5.0 0 13 - -
7 Terranc Carter N/A e / 0 11 1 12 1.1 12.0 0 12 - -
16 Holde Phillips N/A n / 0 1 1 3 3.0 3.0 0 3 - -
10 Jaco Rodriguez So b / 0 12 2 3 0.3 1.5 2 2 0 0
35 Henderson iii l0 Mich/ae 2 1 -2 -1.0 -2.0 0 0 - -
2Q Behren Morton N/A / 0 10 33 -79 -7.9 -2.4 0 11 3 0
  Totals     12 481 2323 193.6 4.8 29 71 14 6
  Opponent     12 357 827 68.9 2.3 5 46 28 13
Receiving
No. Name Yr Pos gp rec rec/g yds y/g avg td lg
5d Caleb Douglas N/A / 0 12 53 4.4 823 68.6 15.5 7 61
1W Reggie Virgil N/A / 0 12 47 3.9 590 49.2 12.6 6 42
3 Coy Eakin N/A / 0 12 44 3.7 560 46.7 12.7 4 42
7 Terranc Carter N/A e / 0 11 43 3.9 530 48.2 12.3 5 50
0D J'Kob Williams N/A y / 0 12 29 2.4 373 31.1 12.9 2 73
8 Cameron Dickey N/A / 0 12 20 1.7 196 16.3 9.8 2 69
9M John Miller ii N/A carl/os 12 9 0.8 77 6.4 8.6 0 17
1H Micah Hudson N/A / 0 12 8 0.7 112 9.3 14.0 2 30
5J Bryson Jones N/A / 0 5 5 1.0 76 15.2 15.2 2 38
2T Tristia Gentry N/A n / 0 7 4 0.6 45 6.4 11.3 0 21
1Z Roy Alexander N/A / 0 4 3 0.8 31 7.8 10.3 0 15
7S Leyton Stone N/A / 0 10 3 0.3 42 4.2 14.0 1 19
6V Kelby Valsin N/A / 0 12 3 0.3 35 2.9 11.7 0 18
4W Tj West N/A / 0 6 3 0.5 24 4.0 8.0 0 9
84 Michael Dever N/A / 0 3 1 0.3 7 2.3 7.0 0 7
12 Mitch Griffis N/A / 0 6 1 0.2 9 1.5 9.0 0 9
0f Adam Hill N/A / 0 7 1 0.1 1 0.1 1.0 0 1
0Y Oliv Miles iii So er / 0 12 1 0.1 -7 -0.6 -7.0 0 0
1M Price Morgan N/A / 0 2 1 0.5 12 6.0 12.0 0 12
1T Tyson Turner N/A / 0 12 1 0.1 8 0.7 8.0 0 8
19 Haydo Wiginton N/A n / 0 12 1 0.1 3 0.3 3.0 0 3
  Totals     12 281 - 3547 295.6 12.6 31 73
  Opponent     12 242 - 2280 190.0 9.4 11 64
Kicking
No. Name Yr Pos gp fgm fga pct lg xpm xpa pct pts
4H Sto Harrington Fr ne / 0 12 18 21 86% 58 39 40 98% 93
27 Upt Bellenfant Fr on / 0 7 6 6 100% 33 14 16 88% 32
37 Ian Hershey Fr / 0 4 0 0 - 0 3 3 100% 3
  Totals     12 24 27 89% 58 56 59 95% 128
  Opponent     12 7 10 70% 55 14 14 100% 35
Punting
No. Name Yr Pos gp punt yds avg lg in20 fc tb blk
41 Jack Burgess Fr / 0 12 38 1655 43.6 61 19 18 2 0
  Totals     12 39 1687 43.3 61 19 18 2 0
  Opponent     12 82 3346 40.8 69 22 23 5 4
Returns
No. Name Yr Pos kr yds avg td lg pr yds avg td lg
0D J'Kob Williams N/A y / 0 4 207 51.8 1 99 2 21 10.5 0 16
1H Micah Hudson N/A / 0 8 154 19.3 0 29 - - - - -
2T Tristia Gentry N/A n / 0 3 74 24.7 0 29 10 76 7.6 0 19
8 Cameron Dickey N/A / 0 1 9 9.0 0 9 - - - - -
1Z Roy Alexander N/A / 0 - - - - - 2 -2 -1.0 0 0
3 Coy Eakin N/A / 0 - - - - - 8 121 15.1 0 36
0A Ashton Hampton So / 0 - - - - - 1 -3 -3.0 0 0
0h Harrison-Pilot N/A Mik/al - - - - - 1 7 7.0 0 7
0Y Oliv Miles iii So er / 0 - - - - - 1 8 8.0 0 8
6V Kelby Valsin N/A / 0 - - - - - 1 21 21.0 0 21
  Totals     16 444 27.8 1 99 26 249 9.6 0 36
  Opponent     16 264 16.5 0 25 8 54 6.8 0 31
All-Purpose
No. Name Yr Pos gp rush rcv pr kr yds ypg
0D J'Kob Williams N/A y / 0 12 707 373 21 207 1308 109.0
8 Cameron Dickey N/A / 0 12 1023 196 - 9 1228 102.3
5d Caleb Douglas N/A / 0 12 - 823 - - 823 68.6
3 Coy Eakin N/A / 0 12 - 560 121 - 681 56.8
1W Reggie Virgil N/A / 0 12 35 590 - - 625 52.1
7 Terranc Carter N/A e / 0 11 12 530 - - 542 49.3
0X Will Hammond N/A / 0 8 299 - - - 299 37.4
0f Adam Hill N/A / 0 7 240 1 - - 241 34.4
2T Tristia Gentry N/A n / 0 7 - 45 76 74 195 27.9
1H Micah Hudson N/A / 0 12 - 112 - 154 266 22.2
5J Bryson Jones N/A / 0 5 - 76 - - 76 15.2
1J Lloy Jones iii N/A d / 0 1 15 - - - 15 15.0
1Z Roy Alexander N/A / 0 4 - 31 -2 - 29 7.3
9M John Miller ii N/A carl/os 12 - 77 - - 77 6.4
12 Mitch Griffis N/A / 0 6 29 9 - - 38 6.3
1M Price Morgan N/A / 0 2 - 12 - - 12 6.0
0Y Oliv Miles iii So er / 0 12 60 -7 8 - 61 5.1
6V Kelby Valsin N/A / 0 12 - 35 21 - 56 4.7
7S Leyton Stone N/A / 0 10 - 42 - - 42 4.2
4W Tj West N/A / 0 6 - 24 - - 24 4.0
16 Holde Phillips N/A n / 0 1 3 - - - 3 3.0
84 Michael Dever N/A / 0 3 - 7 - - 7 2.3
1T Tyson Turner N/A / 0 12 - 8 - - 8 .7
0h Harrison-Pilot N/A Mik/al 11 - - 7 - 7 .6
10 Jaco Rodriguez So b / 0 12 3 - - - 3 .3
19 Haydo Wiginton N/A n / 0 12 - 3 - - 3 .3
  Totals     12 2323 3547 249 444 6563 546.9
  Opponent     12 827 2280 54 264 3425 285.4
Scoring
No. Name Yr Pos pts pts/g rush rec kr pr int fum xpm fgm 2pt misc
4H Sto Harrington Fr ne / 0 93 7.8 - - - - - - 39 18 0 0
8 Cameron Dickey N/A / 0 92 7.7 13 2 0 - - - 0 - 1 0
0D J'Kob Williams N/A y / 0 54 4.5 6 2 1 0 - - - - 0 0
1W Reggie Virgil N/A / 0 48 4.0 2 6 - - - - - - 0 0
5d Caleb Douglas N/A / 0 42 3.5 - 7 - - - - - - 0 0
27 Upt Bellenfant Fr on / 0 32 4.6 - - - - - - 14 6 0 0
0X Will Hammond N/A / 0 32 4.0 5 - - - - - 0 - 1 0
7 Terranc Carter N/A e / 0 30 2.7 0 5 - - - - 0 - 0 0
3 Coy Eakin N/A / 0 24 2.0 - 4 - 0 - - - - 0 0
10 Jaco Rodriguez So b / 0 18 1.5 2 - - - 0 1 - - 0 0
1H Micah Hudson N/A / 0 12 1.0 - 2 0 - - - - - 0 0
5J Bryson Jones N/A / 0 12 2.4 - 2 - - - - - - 0 0
6A John Curry So / 0 6 0.5 - - - - - 1 - - 0 0
0 Sk Gill-Howard So yler/ 0 6 1.0 - - - - 1 - - - 0 0
12 Mitch Griffis N/A / 0 6 1.0 1 0 - - - - - - 0 0
7S Leyton Stone N/A / 0 6 0.6 - 1 - - - - - - 0 0
37 Ian Hershey Fr / 0 3 0.8 - - - - - - 3 0 0 0
9M John Miller ii N/A carl/os 2 0.2 - 0 - - - - 0 - 1 0
  Totals     518 43.2 29 31 1 0 1 2 56 24 3 0
  Opponent     135 11.3 5 11 0 0 0 0 14 7 1 0
Defense
No. Name Yr Pos gp tkl ast tot tkl/g sck yds tfl yds ff fr yds int yds brup blk
10 Jaco Rodriguez So b / 0 12 57 47 104.0 8.7 1.0 9 10.0 25 7 2 69 4 41 6 0
13 Ben Roberts So / 0 12 34 35 69.0 5.8 0.0 0 3.0 6 2 1 0 1 10 4 0
5 Col Wisniewski So e / 0 12 32 35 67.0 5.6 1.0 3 5.0 10 2 1 0 0 0 5 0
6A John Curry So / 0 12 29 28 57.0 4.8 0.5 2 2.5 10 0 2 10 0 0 3 0
7B Brenden Jordan So / 0 12 28 18 46.0 3.8 0.0 0 0.0 0 1 0 0 1 0 1 0
1F Brice Pollock So / 0 12 25 16 41.0 3.4 0.0 0 3.0 11 0 1 0 5 6 6 0
31 David Bailey So / 0 12 25 13 38.0 3.2 12.5 114 16.0 121 2 1 0 0 0 1 0
9 Romello Height So / 0 12 17 15 32.0 2.7 8.5 59 9.5 60 2 0 0 0 0 1 0
33 Ant Holmes jr. So hony/ 0 12 15 17 32.0 2.7 3.5 24 8.0 35 0 2 0 0 0 4 0
2 Lee Hunter So / 0 12 10 21 31.0 2.6 3.0 16 8.0 23 1 0 0 0 0 0 0
51 Jayden Cofield So / 0 12 9 15 24.0 2.0 1.5 2 4.5 9 1 0 0 0 0 0 0
20 Dontae Balfour So / 0 11 14 9 23.0 2.1 0.0 0 0.5 2 0 0 0 0 0 5 0
3R Bryce Ramirez So / 0 12 14 7 21.0 1.8 1.0 1 1.0 1 1 1 0 0 0 0 0
1A Aj McCarty So / 0 12 14 6 20.0 1.7 0.0 0 2.0 7 0 0 0 0 0 1 2
2B Boyd-Matthews So Amie/r0 11 19 0 19.0 1.7 0.0 0 1.0 3 0 0 0 2 74 3 0
0 Sk Gill-Howard So yler/ 0 6 9 4 13.0 2.2 0.5 3 2.5 7 0 0 0 1 55 1 0
17 Peyton Morgan So / 0 12 5 6 11.0 .9 0.0 0 0.5 1 0 0 0 0 0 3 0
8B E'Maurio Banks So n / 0 11 4 6 10.0 .9 2.0 4 2.0 4 0 0 0 0 0 1 0
11 Cha Esters iii So rles/ 0 10 3 7 10.0 1.0 0.0 0 3.0 4 0 1 0 0 0 1 0
4G Brock Golwas So / 0 12 4 6 10.0 .8 0.0 0 0.0 0 0 0 0 0 0 0 0
24 Malik Esquerra So / 0 12 5 3 8.0 .7 0.0 0 0.0 0 0 0 0 0 0 1 0
18 Terrell Tilmon So / 0 10 7 0 7.0 .7 1.0 10 2.0 12 0 0 0 0 0 0 0
88 Ami Washington So er / 0 10 2 5 7.0 .7 0.0 0 1.0 2 0 0 0 0 0 0 0
0A Ashton Hampton So / 0 11 4 2 6.0 .5 0.0 0 0.0 0 0 1 0 0 0 2 0
94 Braylon Rigsby So / 0 12 4 2 6.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
5L Trent Low So / 0 12 4 1 5.0 .4 0.0 0 0.0 0 0 0 0 0 0 0 0
0Y Oliv Miles iii So er / 0 12 1 4 5.0 .4 0.0 0 0.0 0 0 0 0 0 0 0 1
40 Wesley Smith So / 0 12 4 1 5.0 .4 0.0 0 0.0 0 0 0 0 0 0 0 0
4M Maurion Horn So / 0 7 3 1 4.0 .6 0.0 0 0.0 0 0 0 0 0 0 3 0
58 Tanner Allen So / 0 4 3 0 3.0 .8 0.0 0 1.0 1 0 0 0 0 0 0 0
2G Tarrion Grant So / 0 4 3 0 3.0 .8 0.0 0 0.0 0 0 0 0 0 0 1 0
3E Gage Elder So / 0 12 2 0 2.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
90 Ansel Nedore So / 0 12 1 1 2.0 .2 1.0 7 1.0 7 0 0 0 0 0 0 0
0i Cheta Ofili So / 0 9 1 1 2.0 .2 0.0 0 1.0 15 0 0 0 0 0 0 0
85 Dylan Spencer So / 0 3 2 0 2.0 .7 0.0 0 0.0 0 0 0 0 0 0 0 0
1Z Roy Alexander N/A / 0 4 0 1 1.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
97 C Anderson jr. N/A harl/es 4 0 1 1.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
29 Chief Collins So / 0 11 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
0X Will Hammond N/A / 0 8 0 1 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
4H Sto Harrington Fr ne / 0 12 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
92 Kasen Long So / 0 2 0 1 1.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
70 Jacob Ponton Fr / 0 12 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
74 Daniel Sill Fr / 0 12 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
50 Eddy Smith So / 0 3 0 1 1.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
1S Marq Stevenson So uez / 0 10 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
7S Leyton Stone N/A / 0 10 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
1W Reggie Virgil N/A / 0 12 0 1 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
72 Sherida Wilson Fr n / 0 12 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
  Totals     12 420 338 758.0 63.2 37.0 254 88.0 376 19 13 79 14 186 53 4
  Opponent     12 531 344 875.0 72.9 21.0 174 64.0 262 9 6 21 8 26 45 0
Passing
No. Name Yr Pos gp comp att pct yds y/g y/a td int lg effic
2Q Behren Morton N/A / 0 7 124 186 66.7% 1505 215.0 8.1 9 3 73 147.4
0X Will Hammond N/A / 0 5 51 84 60.7% 480 96.0 5.7 5 2 33 123.6
12 Mitch Griffis N/A / 0 4 22 31 71.0% 317 79.3 10.2 1 0 42 167.5
1J Lloy Jones iii N/A d / 0 1 4 5 80.0% 74 74.0 14.8 2 0 30 336.3
16 Holde Phillips N/A n / 0 1 1 1 100.0% 8 8.0 8.0 0 0 8 167.2
10 Jaco Rodriguez So b / 0 9 0 1 .0% 0 0.0 0.0 0 1 0 -200.0
  Totals     9 202 310 65.2% 2384 264.9 7.7 17 6 73 144.0
  Opponent     9 189 316 59.8% 1712 190.2 5.4 7 10 64 106.3
Rushing
No. Name Yr Pos gp rush yds y/g avg td lg fum lost
8 Cameron Dickey N/A / 0 9 143 858 95.3 6.0 9 71 3 3
0D J'Kob Williams N/A y / 0 9 99 549 61.0 5.5 4 43 - -
0X Will Hammond N/A / 0 5 36 191 38.2 5.3 3 32 1 1
0Y Oliv Miles iii So er / 0 9 11 60 6.7 5.5 0 25 - -
1W Reggie Virgil N/A / 0 9 2 35 3.9 17.5 2 30 - -
0f Adam Hill N/A / 0 4 21 33 8.3 1.6 0 9 - -
1J Lloy Jones iii N/A d / 0 1 3 15 15.0 5.0 0 13 - -
7 Terranc Carter N/A e / 0 8 1 12 1.5 12.0 0 12 - -
12 Mitch Griffis N/A / 0 4 11 8 2.0 0.7 1 11 1 1
16 Holde Phillips N/A n / 0 1 1 3 3.0 3.0 0 3 - -
10 Jaco Rodriguez So b / 0 9 2 3 0.3 1.5 2 2 0 0
2Q Behren Morton N/A / 0 7 27 -74 -10.6 -2.7 0 11 3 0
  Totals     9 370 1678 186.4 4.5 21 71 11 5
  Opponent     9 275 703 78.1 2.6 4 46 24 12
Receiving
No. Name Yr Pos gp rec rec/g yds y/g avg td lg
5d Caleb Douglas N/A / 0 9 46 5.1 665 73.9 14.5 6 50
1W Reggie Virgil N/A / 0 9 36 4.0 455 50.6 12.6 3 42
7 Terranc Carter N/A e / 0 8 33 4.1 336 42.0 10.2 2 38
3 Coy Eakin N/A / 0 9 33 3.7 331 36.8 10.0 1 37
0D J'Kob Williams N/A y / 0 9 18 2.0 223 24.8 12.4 1 73
8 Cameron Dickey N/A / 0 9 17 1.9 179 19.9 10.5 2 69
1H Micah Hudson N/A / 0 9 5 0.6 81 9.0 16.2 2 30
9M John Miller ii N/A carl/os 9 4 0.4 24 2.7 6.0 0 11
2T Tristia Gentry N/A n / 0 4 3 0.8 48 12.0 16.0 0 21
5J Bryson Jones N/A / 0 2 2 1.0 13 6.5 6.5 0 8
12 Mitch Griffis N/A / 0 4 1 0.3 9 2.3 9.0 0 9
0Y Oliv Miles iii So er / 0 9 1 0.1 -7 -0.8 -7.0 0 0
7S Leyton Stone N/A / 0 7 1 0.1 14 2.0 14.0 0 14
6V Kelby Valsin N/A / 0 9 1 0.1 10 1.1 10.0 0 10
19 Haydo Wiginton N/A n / 0 9 1 0.1 3 0.3 3.0 0 3
  Totals     9 202 - 2384 264.9 11.8 17 73
  Opponent     9 189 - 1712 190.2 9.1 7 64
Kicking
No. Name Yr Pos gp fgm fga pct lg xpm xpa pct pts
4H Sto Harrington Fr ne / 0 9 16 19 84% 58 28 29 97% 76
27 Upt Bellenfant Fr on / 0 4 3 3 100% 33 6 7 86% 15
37 Ian Hershey Fr / 0 1 0 0 - 0 1 1 100% 1
  Totals     9 19 22 86% 58 35 37 95% 92
  Opponent     9 7 8 88% 55 9 9 100% 30
Punting
No. Name Yr Pos gp punt yds avg lg in20 fc tb blk
41 Jack Burgess Fr / 0 9 34 1469 43.2 61 17 16 2 0
  Totals     9 35 1501 42.9 61 17 16 2 0
  Opponent     9 60 2575 42.9 69 19 22 4 1
Returns
No. Name Yr Pos kr yds avg td lg pr yds avg td lg
0D J'Kob Williams N/A y / 0 4 207 51.8 1 99 2 21 10.5 0 16
1H Micah Hudson N/A / 0 5 97 19.4 0 24 - - - - -
2T Tristia Gentry N/A n / 0 1 29 29.0 0 29 5 29 5.8 0 15
8 Cameron Dickey N/A / 0 1 9 9.0 0 9 - - - - -
3 Coy Eakin N/A / 0 - - - - - 8 121 15.1 0 36
0A Ashton Hampton So / 0 - - - - - 1 -3 -3.0 0 0
0Y Oliv Miles iii So er / 0 - - - - - 1 8 8.0 0 8
6V Kelby Valsin N/A / 0 - - - - - 1 21 21.0 0 21
  Totals     11 342 31.1 1 99 18 197 10.9 0 36
  Opponent     11 183 16.6 0 25 8 54 6.8 0 31
All-Purpose
Scoring
Defense
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Aug 30 Ark.-Pine Bluff W, 67-7 608 314 25-32 78% 294 29 10.1 1 1 53.0 3 60 27:22
Sep 6 Kent St. W, 62-14 601 371 27-38 71% 230 42 5.5 1 1 62.0 3 60 30:03
Sep 13 Oregon State W, 45-14 599 478 27-41 66% 121 40 3.0 2 0 67.0 3 75 31:00
Sep 20 at Utah W, 34-10 484 311 25-35 71% 173 37 4.7 2 2 68.0 1 122 32:15
Oct 4 at Houston W, 35-11 552 345 28-40 70% 207 50 4.1 2 1 48.0 2 65 37:58
Oct 11 Kansas W, 42-17 505 133 14-28 50% 372 40 9.3 0 3 89.0 9 77 23:48
Oct 18 at Arizona State L, 26-22 276 167 22-38 58% 109 27 4.0 0 3 75.0 4 39 22:48
Oct 25 Oklahoma St. W, 42-0 370 282 19-29 66% 88 40 2.2 0 2 69.0 1 9 31:16
Nov 1 at Kansas St. W, 43-20 436 249 21-32 66% 187 44 4.3 2 3 41.0 2 21 33:24
Nov 8 BYU W, 29-7 368 219 17-32 53% 149 43 3.5 1 1 68.0 1 50 29:25
Nov 15 UCF W, 48-9 499 294 27-36 75% 205 35 5.9 1 1 68.0 4 76 29:07
Nov 29 at West Virginia W, 49-0 572 384 29-40 73% 188 54 3.5 2 1 50.0 4 54 40:00
Jan 1 Oregon   - - - - - - - - - - - - -
  gp td fg xpt 2pc dxp saf pts ppg
Total 12 64 24 56 3 0 0 518 43.2
Conference 9 41 19 35 3 0 0 344 38.2
Exhibition - - - - - - - - -
 
-
Home 7 42 14 37 2 0 0 335 47.9
Away 5 22 10 19 1 0 0 183 36.6
Neutral - - - - - - - - -
 
-
Wins 11 61 24 54 2 0 0 496 45.1
Losses 1 3 0 2 1 0 0 22 22.0
 
-
August 1 9 2 7 0 0 0 67 67.0
September 3 18 5 18 0 0 0 141 47.0
October 4 17 7 12 3 0 0 141 35.3
November 4 20 10 19 0 0 0 169 42.3
  gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 12 11.3 135 258.9 190.0 68.9 63.2 14 13 37 3
Conference 9 11.1 100 268.3 190.2 78.1 64.0 10 12 28 2
Exhibition - - - - - - - - - - -
 
-
Home 7 9.7 68 239.7 184.7 55.0 68.0 6 7 24 2
Away 5 13.4 67 285.8 197.4 88.4 56.4 8 6 13 1
Neutral - - - - - - - - - - -
 
-
Wins 11 9.9 109 246.6 178.3 68.4 62.1 14 13 33 3
Losses 1 26.0 26 394.0 319.0 75.0 75.0 0 0 4 0
 
-
August 1 7.0 7 175.0 122.0 53.0 53.0 1 0 3 0
September 3 12.7 38 260.0 202.7 57.3 65.7 5 3 7 1
October 4 13.5 54 290.5 210.5 80.0 70.3 2 4 16 1
November 4 9.0 36 247.5 177.0 70.5 56.8 6 6 11 1
Date Opponent Score Attend
Aug 30 Ark.-Pine Bluff W, 67-7 60,229
Sep 6 Kent St. W, 62-14 60,229
Sep 13 Oregon State W, 45-14 60,229
Sep 20 at Utah W, 34-10 52,236
Oct 4 at Houston W, 35-11 42,806
Oct 11 Kansas W, 42-17 60,229
Oct 18 at Arizona State L, 26-22 54,177
Oct 25 Oklahoma St. W, 42-0 59,625
Nov 1 at Kansas St. W, 43-20 52,111
Nov 8 BYU W, 29-7 60,229
Nov 15 UCF W, 48-9 60,229
Nov 29 at West Virginia W, 49-0 44,250
Jan 1 Oregon   -