2020-21 Football Statistics - Texas
Yds/Game
475.4
Rush/Game
195.3
Pass/Game
280.1
Pts/Game
42.7
Yds allowed/Game
406.6
Rush allowed/Game
140.2
Pass allowed/Game
266.4
Pts allowed/Game
28.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-3 (.700) |
| Conference (Pct.) | 5-3 (.625) |
| Streak | Won 2 |
| Home | 3-2 |
| Away | 3-0 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 31 | at Oklahoma St. | W, 41-34 |
| Nov 7 | West Virginia | W, 17-13 |
| Nov 21 | at Kansas | |
| Nov 27 | Iowa St. | L, 23-20 |
| Dec 5 | at Kansas St. | W, 69-31 |
| Dec 29 | vs. Colorado | W, 55-23 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 2nd | 8 | 9th |
| Scoring | 427 | 1st | 313 | 3rd |
| Points per game | 42.7 | 2nd | 39.1 | 2nd |
| Total offense | 4754 | 2nd | 3427 | 6th |
| Yards per game | 475.4 | 2nd | 428.4 | 4th |
| Passing yards | 2801 | 2nd | 1985 | 6th |
| Comp-Att-Int | 208-345-5 | 5th | 160-276-5 | 7th |
| Passing yards per game | 280.1 | 2nd | 248.1 | 5th |
| Passing yards per attempt | 8.1 | 2nd | 7.2 | 5th |
| Passing yards per completion | 13.5 | 3rd | 12.4 | 4th |
| Passing touchdowns | 32 | 1st | 20 | 2nd |
| Rushing yards | 1953 | 3rd | 1442 | 4th |
| Rushing attempts | 370 | 4th | 297 | 8th |
| Rushing yards per game | 195.3 | 3rd | 180.3 | 4th |
| Yards per rush | 5.3 | 1st | 4.9 | 3rd |
| Rushing touchdowns | 20 | 4th | 17 | 4th |
| 1st downs | 224 | 4th | 170 | 6th |
| Rushing 1st downs | 90 | 4th | 71 | 4th |
| Passing 1st downs | 113 | 4th | 81 | 7th |
| Penalty 1st downs | 21 | 2nd | 18 | 5th |
| 1st downs per game | 22.4 | 4th | 21.3 | 4th |
| 3rd-down conversions | 50-134 | 7th | 43-113 | 8th |
| 3rd down % | 37% | 6th | 38% | 5th |
| 4th-down conversions | 6-12 | 9th | 6-9 | 8th |
| 4th down % | 50% | 8th | 67% | 2nd |
| Kick returns (No.-Yards) | 23-666 | 3rd | 19-576 | 3rd |
| Kick return average | 29.0 | 1st | 30.3 | 1st |
| Punt returns (No.-Yards) | 18-56 | 8th | 10-44 | 8th |
| Punt return average | 3.1 | 9th | 4.4 | 7th |
| Field goals | 15-21 | 3rd | 12-16 | 4th |
| Field goal % | 71.4% | 5th | 75.0% | 5th |
| PATs | 50-51 | 1st | 35-36 | 3rd |
| PAT % | 98.0% | 6th | 97.2% | 6th |
| Punts (No.-Yards) | 49-2036 | 7th | 43-1778 | 7th |
| Average per punt | 41.6 | 2nd | 41.3 | 2nd |
| Red zone scores | 47-56 | 2nd | 37-44 | 2nd |
| Red zone % | 84% | 6th | 84% | 6th |
| Red zone touchdowns | 36-56 | 1st | 28-44 | 2nd |
| Red zone touchdown % | 64% | 3rd | 64% | 2nd |
| Fumbles-lost | 8-4 | 9th | 7-4 | 9th |
| Fumbles recovered | 8 | 1st | 7 | 2nd |
| Defensive INTs | 10 | 2nd | 7 | 5th |
| Interception returns (No.-Yds) | 10-184 | 2nd | 7-184 | 2nd |
| Interception return average | 18.4 | 1st | 26.3 | 1st |
| Defensive TDs | 0 | 7th | 0 | 7th |
| Tackles | 726 | 2nd | 583 | 6th |
| Sacks | 17 | 8th | 14 | 8th |
| Penalties | 81 | 10th | 65 | 7th |
| Penalty yards | 770 | 10th | 626 | 10th |
| Time of possession per game | 27:48 | 9th | 27:54 | 9th |
| Home Attendance | 85,690 | 2nd | 70,353 | 2nd |
| Home Attendance average | 17,138 | 2nd | 17,589 | 2nd |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sam Ehlinger | Sr | QB | 10 | 194 | 322 | 60.2% | 2566 | 256.6 | 8.0 | 26 | 5 | 78 | 150.7 |
| 8 | Casey Thompson | So | QB | 3 | 12 | 17 | 70.6% | 225 | 75.0 | 13.2 | 6 | 0 | 73 | 298.2 |
| 1 | Hudson Card | Fr | QB | 3 | 1 | 3 | 33.3% | 5 | 1.7 | 1.7 | 0 | 0 | 5 | 47.3 |
| 17 | Cameron Dicker | Jr | K | 10 | 1 | 1 | 100.0% | 5 | 0.5 | 5.0 | 0 | 0 | 5 | 142.0 |
| 6 | Joshua Moore | So | WR | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 208 | 345 | 60.3% | 2801 | 280.1 | 8.1 | 32 | 5 | 78 | 156.2 | |||
| Opponent | 10 | 246 | 393 | 62.6% | 2664 | 266.4 | 6.8 | 17 | 10 | 50 | 128.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bijan Robinson | Fr | RB | 9 | 86 | 703 | 78.1 | 8.2 | 4 | 75 | 1 | 0 |
| 2 | Roschon Johnson | So | RB | 10 | 80 | 418 | 41.8 | 5.2 | 6 | 43 | - | - |
| 11 | Sam Ehlinger | Sr | QB | 10 | 113 | 377 | 37.7 | 3.3 | 8 | 36 | - | - |
| 26 | Keaontay Ingram | Jr | RB | 6 | 53 | 250 | 41.7 | 4.7 | 1 | 26 | 2 | 2 |
| 4 | Jordan Whittington | Fr | WR | 5 | 3 | 50 | 10.0 | 16.7 | 1 | 20 | - | - |
| 8 | Casey Thompson | So | QB | 3 | 8 | 31 | 10.3 | 3.9 | 0 | 22 | - | - |
| 1 | Hudson Card | Fr | QB | 3 | 4 | 11 | 3.7 | 2.8 | 0 | 7 | - | - |
| 7 | Jake Smith | So | WR | 7 | 2 | 11 | 1.6 | 5.5 | 0 | 7 | - | - |
| 83 | Kai Money | Jr | WR | 10 | 1 | 9 | 0.9 | 9.0 | 0 | 9 | - | - |
| 2C | Jarrett Smith | Jr | RB | 2 | 2 | 5 | 2.5 | 2.5 | 0 | 3 | - | - |
| 2E | Gabriel Watson | Sr | RB | 2 | 2 | 5 | 2.5 | 2.5 | 0 | 3 | - | - |
| 6 | Joshua Moore | So | WR | 10 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
| 68 | Derek Kerstetter | Sr | OL | 9 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | 1 | 0 |
| Totals | 10 | 370 | 1953 | 195.3 | 5.3 | 20 | 75 | 8 | 4 | |||
| Opponent | 10 | 386 | 1402 | 140.2 | 3.6 | 16 | 75 | 15 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Joshua Moore | So | WR | 10 | 30 | 3.0 | 472 | 47.2 | 15.7 | 9 | 78 |
| 13 | Brennan Eagles | Jr | WR | 9 | 28 | 3.1 | 469 | 52.1 | 16.8 | 5 | 59 |
| 7 | Jake Smith | So | WR | 7 | 23 | 3.3 | 294 | 42.0 | 12.8 | 3 | 33 |
| 4 | Jordan Whittington | Fr | WR | 5 | 21 | 4.2 | 206 | 41.2 | 9.8 | 0 | 43 |
| 80 | Cade Brewer | Sr | TE | 10 | 15 | 1.5 | 169 | 16.9 | 11.3 | 2 | 38 |
| 5 | Bijan Robinson | Fr | RB | 9 | 15 | 1.7 | 196 | 21.8 | 13.1 | 2 | 35 |
| 1D | Brenden Schooler | Sr | WR | 9 | 12 | 1.3 | 140 | 15.6 | 11.7 | 2 | 40 |
| 26 | Keaontay Ingram | Jr | RB | 6 | 11 | 1.8 | 103 | 17.2 | 9.4 | 1 | 52 |
| 0 | Tarik Black | Sr | WR | 8 | 10 | 1.3 | 240 | 30.0 | 24.0 | 1 | 72 |
| 83 | Kai Money | Jr | WR | 10 | 10 | 1.0 | 76 | 7.6 | 7.6 | 1 | 20 |
| 18 | Jared Wiley | So | TE | 9 | 9 | 1.0 | 166 | 18.4 | 18.4 | 1 | 52 |
| 2 | Roschon Johnson | So | RB | 10 | 8 | 0.8 | 51 | 5.1 | 6.4 | 1 | 13 |
| 1E | Marcus Washington | So | WR | 7 | 4 | 0.6 | 56 | 8.0 | 14.0 | 1 | 26 |
| 9 | Al'Vonte Woodard | So | WR | 10 | 4 | 0.4 | 34 | 3.4 | 8.5 | 0 | 13 |
| 16 | Kelvontay Dixon | Fr | WR | 3 | 3 | 1.0 | 76 | 25.3 | 25.3 | 1 | 73 |
| 19 | Malcolm Epps | So | TE | 8 | 3 | 0.4 | 42 | 5.3 | 14.0 | 2 | 32 |
| 89 | Brayden Liebrock | Fr | TE | 5 | 2 | 0.4 | 11 | 2.2 | 5.5 | 0 | 10 |
| Totals | 10 | 208 | - | 2801 | 280.1 | 13.5 | 32 | 78 | |||
| Opponent | 10 | 246 | - | 2664 | 266.4 | 10.8 | 17 | 50 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Cameron Dicker | Jr | K | 10 | 15 | 21 | 71% | 53 | 50 | 51 | 98% | 95 |
| Totals | 10 | 15 | 21 | 71% | 53 | 50 | 51 | 98% | 95 | |||
| Opponent | 10 | 16 | 23 | 70% | 49 | 31 | 31 | 100% | 79 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8X | Ryan Bujcevski | Jr | FS | 7 | 39 | 1687 | 43.3 | 60 | 15 | 9 | 0 | 2 |
| 17 | Cameron Dicker | Jr | K | 10 | 8 | 349 | 43.6 | 53 | 2 | 6 | 0 | 0 |
| Totals | 10 | 49 | 2036 | 41.6 | 60 | 17 | 15 | 0 | 2 | |||
| Opponent | 10 | 55 | 2212 | 40.2 | 66 | 20 | 15 | 4 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5X | D'Shawn Jamison | Jr | DB | 17 | 564 | 33.2 | 1 | 100 | 17 | 33 | 1.9 | 0 | 16 |
| 2 | Roschon Johnson | So | RB | 5 | 86 | 17.2 | 0 | 21 | - | - | - | - | - |
| 5 | Bijan Robinson | Fr | RB | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| 44 | Tyler Owens | So | DB | - | - | - | - | - | 1 | 21 | 21.0 | 0 | 0 |
| Totals | 23 | 666 | 29.0 | 1 | 100 | 18 | 56 | 3.1 | 1 | 16 | |||
| Opponent | 12 | 238 | 19.8 | 0 | 40 | 20 | 181 | 9.1 | 0 | 36 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bijan Robinson | Fr | RB | 9 | 703 | 196 | - | 16 | 915 | 101.7 |
| 5X | D'Shawn Jamison | Jr | DB | 10 | - | - | 33 | 564 | 597 | 59.7 |
| 26 | Keaontay Ingram | Jr | RB | 6 | 250 | 103 | - | - | 353 | 58.8 |
| 2 | Roschon Johnson | So | RB | 10 | 418 | 51 | - | 86 | 555 | 55.5 |
| 13 | Brennan Eagles | Jr | WR | 9 | - | 469 | - | - | 469 | 52.1 |
| 4 | Jordan Whittington | Fr | WR | 5 | 50 | 206 | - | - | 256 | 51.2 |
| 6 | Joshua Moore | So | WR | 10 | -1 | 472 | - | - | 471 | 47.1 |
| 7 | Jake Smith | So | WR | 7 | 11 | 294 | - | - | 305 | 43.6 |
| 11 | Sam Ehlinger | Sr | QB | 10 | 377 | - | - | - | 377 | 37.7 |
| 0 | Tarik Black | Sr | WR | 8 | - | 240 | - | - | 240 | 30.0 |
| 16 | Kelvontay Dixon | Fr | WR | 3 | - | 76 | - | - | 76 | 25.3 |
| 18 | Jared Wiley | So | TE | 9 | - | 166 | - | - | 166 | 18.4 |
| 80 | Cade Brewer | Sr | TE | 10 | - | 169 | - | - | 169 | 16.9 |
| 1D | Brenden Schooler | Sr | WR | 9 | - | 140 | - | - | 140 | 15.6 |
| 19 | Malcolm Epps | So | TE | 8 | 60 | 42 | - | - | 102 | 12.8 |
| 8 | Casey Thompson | So | QB | 3 | 31 | - | - | - | 31 | 10.3 |
| 83 | Kai Money | Jr | WR | 10 | 9 | 76 | - | - | 85 | 8.5 |
| 1E | Marcus Washington | So | WR | 7 | - | 56 | - | - | 56 | 8.0 |
| 1 | Hudson Card | Fr | QB | 3 | 11 | - | - | - | 11 | 3.7 |
| 9 | Al'Vonte Woodard | So | WR | 10 | - | 34 | - | - | 34 | 3.4 |
| 2C | Jarrett Smith | Jr | RB | 2 | 5 | - | - | - | 5 | 2.5 |
| 2E | Gabriel Watson | Sr | RB | 2 | 5 | - | - | - | 5 | 2.5 |
| 44 | Tyler Owens | So | DB | 9 | - | - | 21 | - | 21 | 2.3 |
| 89 | Brayden Liebrock | Fr | TE | 5 | - | 11 | - | - | 11 | 2.2 |
| 23 | Jahdae Barron | Fr | DB | 5 | - | - | 2 | - | 2 | .4 |
| Totals | 10 | 1953 | 2801 | 56 | 666 | 5476 | 547.6 | |||
| Opponent | 10 | 1402 | 2664 | 181 | 238 | 4485 | 448.5 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Cameron Dicker | Jr | K | 95 | 9.5 | - | - | - | - | - | - | 50 | 15 | 0 | 0 |
| 6 | Joshua Moore | So | WR | 54 | 5.4 | 0 | 9 | - | - | - | - | - | - | - | 0 |
| 11 | Sam Ehlinger | Sr | QB | 48 | 4.8 | 8 | - | - | - | - | - | 0 | - | 0 | 0 |
| 2 | Roschon Johnson | So | RB | 42 | 4.2 | 6 | 1 | 0 | - | - | - | - | - | - | 0 |
| 5 | Bijan Robinson | Fr | RB | 36 | 4.0 | 4 | 2 | 0 | - | - | - | - | - | - | 0 |
| 13 | Brennan Eagles | Jr | WR | 32 | 3.6 | - | 5 | - | - | - | - | 0 | - | 1 | 0 |
| 7 | Jake Smith | So | WR | 18 | 2.6 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| 80 | Cade Brewer | Sr | TE | 14 | 1.4 | - | 2 | - | - | - | - | 0 | - | 1 | 0 |
| 26 | Keaontay Ingram | Jr | RB | 14 | 2.3 | 1 | 1 | - | - | - | - | 0 | - | 1 | 0 |
| 19 | Malcolm Epps | So | TE | 12 | 1.5 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 1D | Brenden Schooler | Sr | WR | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
| 23 | Jahdae Barron | Fr | DB | 6 | 1.2 | - | - | - | 1 | - | - | - | - | - | 0 |
| 0 | Tarik Black | Sr | WR | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| 16 | Kelvontay Dixon | Fr | WR | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 5X | D'Shawn Jamison | Jr | DB | 6 | 0.6 | - | - | 1 | 0 | - | - | - | - | - | 0 |
| 83 | Kai Money | Jr | WR | 6 | 0.6 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 1E | Marcus Washington | So | WR | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
| 4 | Jordan Whittington | Fr | WR | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 18 | Jared Wiley | So | TE | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| Totals | 427 | 42.7 | 20 | 32 | 1 | 1 | 0 | 0 | 50 | 15 | 3 | 0 | |||
| Opponent | 285 | 28.5 | 16 | 17 | 0 | 0 | 0 | 1 | 31 | 16 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6X | Juwan Mitchell | Jr | LB | 10 | 32 | 30 | 62.0 | 6.2 | - | - | 4.5 | 10 | - | 1 | 0 | - | - | 1 | - |
| 0X | DeMar Overshown | Jr | LB | 10 | 32 | 28 | 60.0 | 6.0 | 1.0 | 9 | 8.0 | 25 | 2 | 1 | 0 | 2 | 29 | 7 | - |
| 46 | Joseph Ossai | Jr | 9 | 26 | 29 | 55.0 | 6.1 | 5.0 | 39 | 16.0 | 58 | 3 | 1 | 8 | - | - | 2 | - | |
| 7X | Caden Sterns | Jr | DB | 7 | 30 | 22 | 52.0 | 7.4 | - | - | 1.5 | 0 | - | - | - | 1 | 0 | 3 | - |
| 15 | Chris Brown | Sr | DB | 9 | 43 | 4 | 47.0 | 5.2 | - | - | 2.0 | 11 | 1 | 1 | 0 | 1 | 22 | 7 | - |
| 1X | Chris Adimora | So | DB | 10 | 29 | 17 | 46.0 | 4.6 | - | - | 1.5 | 2 | - | - | - | 1 | 71 | 3 | - |
| 25 | B.j. Foster | Jr | DB | 9 | 25 | 16 | 41.0 | 4.6 | - | - | 1.0 | 2 | - | - | - | - | - | 3 | - |
| 5X | D'Shawn Jamison | Jr | DB | 10 | 25 | 6 | 31.0 | 3.1 | - | - | 0.5 | 1 | - | - | - | - | - | 6 | - |
| 36 | Jacoby Jones | Sr | DL | 9 | 12 | 17 | 29.0 | 3.2 | 2.0 | 11 | 3.0 | 11 | - | 2 | 0 | - | - | 1 | - |
| 9X | Josh Thompson | Jr | DB | 10 | 19 | 9 | 28.0 | 2.8 | - | - | 3.0 | 8 | - | - | - | 1 | 0 | 3 | - |
| 99 | Keondre Coburn | So | DL | 10 | 13 | 12 | 25.0 | 2.5 | 1.0 | 7 | 4.5 | 12 | - | - | - | - | - | 2 | - |
| 49 | Ta'Quon Graham | Sr | DL | 9 | 12 | 11 | 23.0 | 2.6 | 2.0 | 8 | 7.0 | 25 | - | 1 | 33 | - | - | - | - |
| 95 | Alfred Collins | Fr | DL | 10 | 12 | 10 | 22.0 | 2.2 | 1.0 | 6 | 2.0 | 9 | - | - | - | 1 | 0 | 3 | - |
| 93 | T'Vondre Sweat | So | DL | 10 | 6 | 16 | 22.0 | 2.2 | 1.0 | 10 | 4.0 | 14 | 1 | 1 | 0 | - | - | 1 | - |
| 98 | Moro Ojomo | So | DL | 10 | 10 | 11 | 21.0 | 2.1 | 2.0 | 14 | 2.5 | 15 | - | - | - | - | - | 1 | - |
| 33 | David Gbenda | Fr | LB | 10 | 10 | 9 | 19.0 | 1.9 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| 1A | Anthony Cook | Jr | DB | 10 | 10 | 8 | 18.0 | 1.8 | - | - | 1.5 | 3 | - | - | - | - | - | - | - |
| 57 | Cort Jaquess | Jr | LB | 8 | 7 | 8 | 15.0 | 1.9 | - | - | 2.5 | 4 | - | - | - | - | - | - | - |
| 5B | Jett Bush | So | LB | 9 | 9 | 5 | 14.0 | 1.6 | - | - | 1.0 | 10 | 1 | - | - | - | - | - | - |
| 41 | Jaylan Ford | Fr | LB | 10 | 5 | 9 | 14.0 | 1.4 | - | - | 1.0 | 6 | - | - | - | - | - | - | - |
| 3 | Jalen Green | Jr | DB | 9 | 11 | 3 | 14.0 | 1.6 | - | - | 1.0 | 4 | - | - | - | 1 | 41 | 2 | - |
| 28 | Jerrin Thompson | Fr | DB | 10 | 10 | 4 | 14.0 | 1.4 | - | - | 0.0 | - | - | - | - | 1 | 21 | 1 | - |
| 2A | Kitan Crawford | Fr | DB | 10 | 5 | 2 | 7.0 | .7 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 81 | Reese Leitao | Jr | DL | 8 | 3 | 3 | 6.0 | .8 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 40 | Ayodele Adeoye | So | LB | 3 | 2 | 3 | 5.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4X | Xavion Alford | Fr | DB | 3 | 4 | 0 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 23 | Jahdae Barron | Fr | DB | 5 | 3 | 0 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 44 | Tyler Owens | So | DB | 9 | 2 | 1 | 3.0 | .3 | - | - | 0.5 | 2 | - | - | - | - | - | 1 | 1 |
| 1C | Marcus Tillman | Fr | LB | 2 | 2 | 1 | 3.0 | 1.5 | 1.0 | 10 | 1.0 | 10 | - | - | - | - | - | - | - |
| 2X | Kenyatta Watson | Fr | DB | 4 | 2 | 1 | 3.0 | .8 | - | - | 0.5 | 2 | - | - | - | - | - | 1 | - |
| 47 | Luke Brockermeyer | So | LB | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 45 | Vernon Broughton | Fr | DL | 2 | 2 | 0 | 2.0 | 1.0 | 1.0 | 9 | 1.0 | 9 | - | - | - | - | - | - | - |
| 8X | Ryan Bujcevski | Jr | FS | 7 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | Montrell Estell | Jr | DB | 4 | 2 | 0 | 2.0 | .5 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 70 | Christian Jones | So | OL | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1D | Brenden Schooler | Sr | WR | 9 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 80 | Cade Brewer | Sr | TE | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | Prince Dorbah | Fr | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 91 | Sawyer Goram-Welch | Fr | DL | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | Jaden Hullaby | Fr | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | Roschon Johnson | So | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 68 | Derek Kerstetter | Sr | OL | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 83 | Kai Money | Jr | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2F | Christian Tschauner | So | DB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 428 | 298 | 726.0 | 72.6 | 17.0 | 123 | 74.0 | 257 | 8 | 8 | 41 | 10 | 184 | 49 | 1 | |||
| Opponent | 10 | 372 | 328 | 700.0 | 70.0 | 22.0 | 140 | 57.0 | 210 | 5 | 4 | 0 | 5 | 93 | 46 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sam Ehlinger | Sr | QB | 8 | 159 | 273 | 58.2% | 1980 | 247.5 | 7.3 | 20 | 5 | 72 | 139.7 |
| 17 | Cameron Dicker | Jr | K | 8 | 1 | 1 | 100.0% | 5 | 0.6 | 5.0 | 0 | 0 | 5 | 142.0 |
| 6 | Joshua Moore | So | WR | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 160 | 276 | 58.0% | 1985 | 248.1 | 7.2 | 20 | 5 | 72 | 138.7 | |||
| Opponent | 8 | 213 | 321 | 66.4% | 2278 | 284.8 | 7.1 | 17 | 7 | 50 | 139.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bijan Robinson | Fr | RB | 7 | 71 | 482 | 68.9 | 6.8 | 3 | 75 | 1 | 0 |
| 11 | Sam Ehlinger | Sr | QB | 8 | 105 | 370 | 46.3 | 3.5 | 8 | 36 | - | - |
| 2 | Roschon Johnson | So | RB | 8 | 62 | 348 | 43.5 | 5.6 | 4 | 43 | - | - |
| 26 | Keaontay Ingram | Jr | RB | 5 | 44 | 206 | 41.2 | 4.7 | 1 | 26 | 2 | 2 |
| 4 | Jordan Whittington | Fr | WR | 3 | 1 | 15 | 5.0 | 15.0 | 1 | 15 | - | - |
| 7 | Jake Smith | So | WR | 6 | 2 | 11 | 1.8 | 5.5 | 0 | 7 | - | - |
| 83 | Kai Money | Jr | WR | 8 | 1 | 9 | 1.1 | 9.0 | 0 | 9 | - | - |
| 8 | Casey Thompson | So | QB | 1 | 3 | 5 | 5.0 | 1.7 | 0 | 3 | - | - |
| 2E | Gabriel Watson | Sr | RB | 2 | 2 | 5 | 2.5 | 2.5 | 0 | 3 | - | - |
| 6 | Joshua Moore | So | WR | 8 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
| 68 | Derek Kerstetter | Sr | OL | 8 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | 1 | 0 |
| Totals | 8 | 297 | 1442 | 180.3 | 4.9 | 17 | 75 | 7 | 4 | |||
| Opponent | 8 | 307 | 1177 | 147.1 | 3.8 | 13 | 75 | 14 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Brennan Eagles | Jr | WR | 8 | 27 | 3.4 | 434 | 54.3 | 16.1 | 4 | 59 |
| 7 | Jake Smith | So | WR | 6 | 23 | 3.8 | 294 | 49.0 | 12.8 | 3 | 33 |
| 6 | Joshua Moore | So | WR | 8 | 19 | 2.4 | 259 | 32.4 | 13.6 | 6 | 42 |
| 4 | Jordan Whittington | Fr | WR | 3 | 16 | 5.3 | 126 | 42.0 | 7.9 | 0 | 32 |
| 26 | Keaontay Ingram | Jr | RB | 5 | 11 | 2.2 | 103 | 20.6 | 9.4 | 1 | 52 |
| 5 | Bijan Robinson | Fr | RB | 7 | 11 | 1.6 | 150 | 21.4 | 13.6 | 0 | 35 |
| 80 | Cade Brewer | Sr | TE | 8 | 10 | 1.3 | 70 | 8.8 | 7.0 | 1 | 15 |
| 1D | Brenden Schooler | Sr | WR | 7 | 9 | 1.3 | 64 | 9.1 | 7.1 | 1 | 27 |
| 18 | Jared Wiley | So | TE | 8 | 9 | 1.1 | 166 | 20.8 | 18.4 | 1 | 52 |
| 2 | Roschon Johnson | So | RB | 8 | 7 | 0.9 | 50 | 6.3 | 7.1 | 1 | 13 |
| 0 | Tarik Black | Sr | WR | 7 | 5 | 0.7 | 160 | 22.9 | 32.0 | 0 | 72 |
| 83 | Kai Money | Jr | WR | 8 | 5 | 0.6 | 45 | 5.6 | 9.0 | 0 | 20 |
| 19 | Malcolm Epps | So | TE | 6 | 3 | 0.5 | 42 | 7.0 | 14.0 | 2 | 32 |
| 16 | Kelvontay Dixon | Fr | WR | 2 | 2 | 1.0 | 3 | 1.5 | 1.5 | 0 | 4 |
| 1E | Marcus Washington | So | WR | 6 | 2 | 0.3 | 13 | 2.2 | 6.5 | 0 | 7 |
| 9 | Al'Vonte Woodard | So | WR | 8 | 1 | 0.1 | 6 | 0.8 | 6.0 | 0 | 6 |
| Totals | 8 | 160 | - | 1985 | 248.1 | 12.4 | 20 | 72 | |||
