|
LIU at West Virginia - Morgantown, West Vir 9/11/2021 - 4:05pm |
|
|
LIU
0 |
West Virginia
66 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LIU (0-2) | 0 | 0 | 0 | 0 | 0 |
| West Virginia (1-1) | 21 | 17 | 21 | 7 | 66 |
| Morgantown, West Vir | Milan Puskar Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at LIU35 | LIU wins toss and defers |
| 1st and 10 at LIU35 | . |
| 1st and 10 at LIU35 | Start of 1st quarter, clock 15:00, LIU ball on LIU35. |
| Inzerillo,Paul kickoff 55 yards to the WVU10, Wright,Winston return 90 yards to the LIU0, TOUCHDOWN, clock 14:49. | |
| West Virginia at 14:49 | |
|---|---|
| Legg,Casey kick attempt good. | |
| 0 plays, 0 yards, 3:21 elapsed | |
| Staley,Evan kickoff 60 yards to the LIU5, Paul,Shemar return 9 yards to the LIU14 (Dixon,Lance). | |
| LIU at 14:46 | |
| 1st and 10 at LIU14 | LIU drive start at 14:46. |
| 1st and 10 at LIU14 | DeBique,Jonatha rush up middle for 2 yards to the LIU16 (Young Jr.,Scott;Alston,Taijh). |
| 2nd and 8 at LIU16 | Orth,Camden LE pass complete to Oyekanmi,Tosin for 7 yards to the LIU23 (Addae,Alonzo), PENALTY WVU personal foul (Mahone,Sean) 15 yards to the LIU38, 1ST DOWN LIU. |
| 1st and 10 at LIU38 | 1st and 10. |
| 1st and 10 at LIU38 | DeBique,Jonatha rush over right end for 4 yards to the LIU42 (Stills,Dante;Chandler-Semedo). |
| 2nd and 6 at LIU42 | Orth,Camden LE pass complete to Eugene,Derick for loss of 4 yards to the LIU38 (Addae,Alonzo). |
| 3rd and 10 at LIU38 | Orth,Camden RE pass complete to Chambers,Steven for 5 yards to the LIU43. |
| 4th and 5 at LIU43 | Hertlein,Justin punt 37 yards to the WVU20. |
| 5 plays, 29 yards, 5:09 elapsed | |
| West Virginia at 11:25 | |
| 1st and 10 at WVU20 | WEST VIRGINIA drive start at 11:25. |
| 1st and 10 at WVU20 | Brown,Leddie rush up middle for 2 yards to the WVU22 (Lavio,Anthony). |
| 2nd and 8 at WVU22 | Doege,Jarret middle pass complete to Wright,Winston for 18 yards to the WVU40, 1ST DOWN WVU. |
| 1st and 10 at WVU40 | Brown,Leddie rush over left end for 9 yards to the WVU49 (Waibogha,Ben;Elder,Larry). |
| 2nd and 1 at WVU49 | Doege,Jarret LE pass complete to Ford-Wheaton,Br for 6 yards to the LIU45, 1ST DOWN WVU (Tobias,Tyler). |
| 1st and 10 at LIU45 | Brown,Leddie rush up middle for no gain to the LIU45 (Waibogha,Ben). |
| 2nd and 10 at LIU45 | Doege,Jarret LE pass incomplete to Ford-Wheaton,Br. |
| 3rd and 10 at LIU45 | Brown,Leddie rush up middle for 1 yard to the LIU44 (Lavio,Anthony). |
| 4th and 9 at LIU44 | Doege,Jarret LE pass complete to Ford-Wheaton,Br for 21 yards to the LIU23, 1ST DOWN WVU (Tobias,Tyler;Brooks III,Jero). |
| 1st and 10 at LIU23 | Brown,Leddie rush over right end for loss of 5 yards to the LIU28 (Cook,Dylan). |
| 2nd and 15 at LIU28 | Doege,Jarret sacked for loss of 4 yards to the LIU32 (Molina,Matthew). |
| 3rd and 19 at LIU32 | Doege,Jarret LE pass complete to Wright,Winston for 29 yards to the LIU3, 1ST DOWN WVU, out-of-bounds (Elder,Larry). |
| 1st and Goal at LIU03 | Doege,Jarret LE pass incomplete to Ford-Wheaton,Br (Tobias,Tyler). |
| 2nd and Goal at LIU03 | Brown,Leddie rush up middle for 2 yards to the LIU1 (Cook,Dylan). |
| 3rd and Goal at LIU01 | Brown,Leddie rush up middle for 1 yard to the LIU0, TOUCHDOWN, clock 06:16. |
| Legg,Casey kick attempt good. | |
| 14 plays, 80 yards, 1:47 elapsed | |
| Staley,Evan kickoff 63 yards to the LIU2, Paul,Shemar return 11 yards to the LIU13 (Dixon,Lance). | |
| LIU at 06:12 | |
| 1st and 10 at LIU13 | LIU drive start at 06:12. |
| 1st and 10 at LIU13 | Paul,Shemar rush over right end for 5 yards to the LIU18 (Mesidor,Akheem;Mahone,Sean). |
| 2nd and 5 at LIU18 | DeBique,Jonatha rush over left end for 2 yards to the LIU20 (Martin,Sean). |
| 3rd and 3 at LIU20 | Orth,Camden LE pass incomplete to Glascoe,Owen, QB hurry by Loe,Exree. |
| 4th and 3 at LIU20 | Hertlein,Justin punt 34 yards to the WVU46. |
| 3 plays, 7 yards, 2:07 elapsed | |
| West Virginia at 04:25 | |
| 1st and 10 at WVU46 | WEST VIRGINIA drive start at 04:25. |
| 1st and 10 at WVU46 | PENALTY LIU personal foul (Nelson,Victor) 15 yards to the LIU39, 1ST DOWN WVU. |
| 1st and 10 at LIU39 | 1st and 10. |
| 1st and 10 at LIU39 | Doege,Jarret LE pass complete to Ford-Wheaton,Br for 27 yards to the LIU12, 1ST DOWN WVU (Snead,Tariq). |
| 1st and 10 at LIU12 | Doege,Jarret LE pass complete to Brown,Leddie for 7 yards to the LIU5 (Kelly,Sean). |
| 2nd and 3 at LIU05 | Brown,Leddie rush up middle for 2 yards to the LIU3 (Regateiro,Jimmy). |
| 3rd and 1 at LIU03 | Brown,Leddie rush up middle for 1 yard to the LIU2, 1ST DOWN WVU (Ngougni,Rudy). |
| 1st and Goal at LIU02 | Doege,Jarret RE pass incomplete to Ryan,Sean. |
| 2nd and Goal at LIU02 | Brown,Leddie rush up middle for 2 yards to the LIU0, TOUCHDOWN, clock 02:18. |
| Legg,Casey kick attempt good. | |
| 6 plays, 54 yards, 3:08 elapsed | |
| Staley,Evan kickoff 65 yards to the LIU0, touchback. | |
| LIU at 02:18 | |
| 1st and 10 at LIU25 | LIU drive start at 02:18. |
| 1st and 10 at LIU25 | Wilson,Kevin rush up middle for no gain to the LIU25 (Cowan,VanDarius). |
| 2nd and 10 at LIU25 | Orth,Camden LE pass complete to Glascoe,Owen for 9 yards to the LIU34 (Porter Jr.,Darr). |
| 3rd and 1 at LIU34 | Orth,Camden rush up middle for 1 yard to the LIU35, 1ST DOWN LIU (Thornton,Jalen). |
| 1st and 10 at LIU35 | Orth,Camden LE pass complete to Eugene,Derick for no gain to the LIU35 (Chandler-Semedo), clock 00:00. |
| LIU 0, West Virginia 21 | |
| back to top | |
2nd
| |
| 2nd and 10 at LIU35 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at LIU35 | Orth,Camden RE pass complete to Chambers,Steven for 8 yards to the LIU43, out-of-bounds, PENALTY LIU ineligible downfield on pass (Amato,Greg) 5 yards to the LIU30, NO PLAY. |
| 2nd and 15 at LIU30 | 2nd and 15. |
| 2nd and 15 at LIU30 | Orth,Camden LE pass incomplete to Oyekanmi,Tosin. |
| 3rd and 15 at LIU30 | Orth,Camden RE pass incomplete, QB hurry by Chandler-Semedo. |
| 4th and 15 at LIU30 | Hertlein,Justin punt 39 yards to the WVU31, Esdale,Isaiah return 0 yards to the WVU31, out-of-bounds (Gutierrez,Kevin). |
| 6 plays, 5 yards, 5:12 elapsed | |
| West Virginia at 14:10 | |
| 1st and 10 at WVU31 | WEST VIRGINIA drive start at 14:10. |
| 1st and 10 at WVU31 | Greene,Garrett rush up middle for 4 yards to the WVU35 (Buono,Mason). |
| 2nd and 6 at WVU35 | Greene,Garrett LE pass incomplete to Smith,Reese. |
| 3rd and 6 at WVU35 | Greene,Garrett rush up middle for 10 yards to the WVU45, 1ST DOWN WVU (Waibogha,Ben). |
| 1st and 10 at WVU45 | James,Sam rush over left end for no gain to the WVU45, out-of-bounds (Snead,Tariq). |
| 2nd and 10 at WVU45 | Greene,Garrett rush up middle for no gain to the WVU45 (Molina,Matthew). |
| 3rd and 10 at WVU45 | Greene,Garrett rush over left end for 11 yards to the LIU44, 1ST DOWN WVU, out-of-bounds (Caslow,Caleb). |
| 1st and 10 at LIU44 | Johnson Jr.,Jus rush up middle for 13 yards to the LIU31 (Snead,Tariq;Elder,Larry), PENALTY WVU holding (Yates,Brandon) 10 yards to the WVU46, NO PLAY. |
| 1st and 20 at WVU46 | 1st and 20. |
| 1st and 20 at WVU46 | Johnson Jr.,Jus rush up middle for 10 yards to the LIU44 (Dawkins,Jaden). |
| 2nd and 10 at LIU44 | Johnson Jr.,Jus rush up middle for 3 yards to the LIU41 (Ngougni,Rudy). |
| 3rd and 7 at LIU41 | Greene,Garrett RE pass incomplete to Esdale,Isaiah. |
| 4th and 7 at LIU41 | Greene,Garrett RE pass complete to Esdale,Isaiah for 28 yards to the LIU13, 1ST DOWN WVU (Silvera,Rudy). |
| 1st and 10 at LIU13 | Greene,Garrett rush up middle for 6 yards to the LIU7 (Spencer,Antwan;Roe,Jaiden). |
| 2nd and 4 at LIU07 | Johnson Jr.,Jus rush over right end for 4 yards to the LIU3, 1ST DOWN WVU (Waibogha,Ben). |
| 1st and Goal at LIU03 | Greene,Garrett rush up middle for 3 yards to the LIU0, TOUCHDOWN, clock 08:58. |
| Legg,Casey kick attempt good. | |
| 13 plays, 69 yards, 2:05 elapsed | |
| Staley,Evan kickoff 60 yards to the LIU5, fair catch by Paul,Shemar. | |
| LIU at 08:58 | |
| 1st and 10 at LIU25 | LIU drive start at 08:58. |
| 1st and 10 at LIU25 | Orth,Camden LE pass complete to Chambers,Steven for 5 yards to the LIU30 (Woods,Charles), PENALTY LIU ineligible downfield on pass (Oyekanmi,Tosin) 5 yards to the LIU20, NO PLAY. |
| 1st and 15 at LIU20 | 1st and 15. |
| 1st and 15 at LIU20 | DeBique,Jonatha rush up middle for 2 yards to the LIU22 (Young Jr.,Scott;Chandler-Semedo). |
| 2nd and 13 at LIU22 | DeBique,Jonatha rush up middle for 5 yards to the LIU27 (Chandler-Semedo). |
| 3rd and 8 at LIU27 | Orth,Camden middle pass incomplete to Oyekanmi,Tosin. |
| 4th and 8 at LIU27 | Hertlein,Justin punt 29 yards to the WVU44, fair catch by Malashevich,Gra. |
| 3 plays, 2 yards, 3:46 elapsed | |
| West Virginia at 06:53 | |
| 1st and 10 at WVU44 | WEST VIRGINIA drive start at 06:53. |
| 1st and 10 at WVU44 | Doege,Jarret RE pass complete to Ryan,Sean for 9 yards to the LIU47, out-of-bounds (Nartey,Caleb). |
| 2nd and 1 at LIU47 | Doege,Jarret RE pass incomplete to Ryan,Sean. |
| 3rd and 1 at LIU47 | Brown,Leddie rush up middle for 2 yards to the LIU45, 1ST DOWN WVU (Buono,Mason;Brooks III,Jero). |
| 1st and 10 at LIU45 | Brown,Leddie rush up middle for 3 yards to the LIU42 (Edafe,Derick). |
| 2nd and 7 at LIU42 | Doege,Jarret middle pass complete to James,Sam for 22 yards to the LIU20, 1ST DOWN WVU (Brooks III,Jero). |
| 1st and 10 at LIU20 | Doege,Jarret LE pass incomplete to Ford-Wheaton,Br (Tobias,Tyler). |
| 2nd and 10 at LIU20 | Doege,Jarret RE pass complete to Brown,Leddie for 7 yards to the LIU13 (Brooks III,Jero). |
| 3rd and 3 at LIU13 | Brown,Leddie rush up middle for 1 yard to the LIU12 (Molina,Matthew;Ngougni,Rudy). |
| 4th and 2 at LIU12 | Mathis,Tony rush over left end for 5 yards to the LIU7, 1ST DOWN WVU (Edafe,Derick). |
| 1st and Goal at LIU07 | Doege,Jarret sacked for loss of 11 yards to the LIU18 (Lavio,Anthony). |
| 2nd and Goal at LIU18 | Doege,Jarret LE pass complete to James,Sam for 18 yards to the LIU0, TOUCHDOWN, clock 03:07. |
| Legg,Casey kick attempt good. | |
| 11 plays, 56 yards, 2:30 elapsed | |
| Staley,Evan kickoff 58 yards to the LIU7, Paul,Shemar return 20 yards to the LIU27 (Ruffin,Malachai). | |
| LIU at 03:02 | |
| 1st and 10 at LIU27 | LIU drive start at 03:02. |
| 1st and 10 at LIU27 | Orth,Camden RE pass complete to DeBique,Jonatha for 5 yards to the LIU32, out-of-bounds (Fortune,Nicktro). |
| 2nd and 5 at LIU32 | DeBique,Jonatha rush over left end for 8 yards to the LIU40, 1ST DOWN LIU (Matthews,Jackie). |
| 1st and 10 at LIU40 | Orth,Camden RE pass incomplete to Glascoe,Owen, QB hurry by Alston,Taijh. |
| 2nd and 10 at LIU40 | Wilson,Kevin rush over right end for 5 yards to the LIU45 (Addae,Alonzo). |
| 3rd and 5 at LIU45 | Timeout West Virginia, clock 01:47. |
| 3rd and 5 at LIU45 | Orth,Camden sacked for no gain to the LIU45 (Alston,Taijh), PENALTY WVU face mask (Alston,Taijh) 15 yards to the WVU40, 1ST DOWN LIU, NO PLAY. |
| 1st and 10 at WVU40 | 1st and 10. |
| 1st and 10 at WVU40 | Timeout West Virginia, clock 01:41. |
| 1st and 10 at WVU40 | Orth,Camden LE pass complete to Eugene,Derick for 5 yards to the WVU35 (Young Jr.,Scott). |
| 2nd and 5 at WVU35 | Timeout West Virginia, clock 01:35. |
| 2nd and 5 at WVU35 | Orth,Camden RE pass incomplete to Eugene,Derick, QB hurry by Mesidor,Akheem. |
| 3rd and 5 at WVU35 | Orth,Camden middle pass complete to Wells,Davon for 9 yards to the WVU26, 1ST DOWN LIU (Woods,Charles). |
| 1st and 10 at WVU26 | Orth,Camden LE pass complete to Chambers,Steven for 13 yards to the WVU13, 1ST DOWN LIU (Addae,Alonzo). |
| 1st and 10 at WVU13 | Timeout LIU, clock 01:02. |
| 1st and 10 at WVU13 | DeBique,Jonatha rush over right end for 2 yards to the WVU11, out-of-bounds (Loe,Exree). |
| 2nd and 8 at WVU11 | Orth,Camden sacked for loss of 10 yards to the WVU21 (Mesidor,Akheem). |
| 3rd and 18 at WVU21 | Timeout LIU, clock 00:50. |
| 3rd and 18 at WVU21 | Orth,Camden RE pass complete to Eugene,Derick for 13 yards to the WVU8 (Chandler-Semedo;Fortune,Nicktro). |
| 4th and 5 at WVU08 | Timeout LIU, clock 00:42. |
| 4th and 5 at WVU08 | Inzerillo,Paul field goal attempt from 25 MISSED - short, spot at WVU20. |
| 12 plays, 65 yards, 0:32 elapsed | |
| West Virginia at 00:32 | |
| 1st and 10 at WVU20 | WEST VIRGINIA drive start at 00:32. |
| 1st and 10 at WVU20 | Doege,Jarret LE pass complete to Wright,Winston for 12 yards to the WVU32, 1ST DOWN WVU, out-of-bounds (Brooks III,Jero). |
| 1st and 10 at WVU32 | Doege,Jarret middle pass complete to Ryan,Sean for 29 yards to the LIU39, 1ST DOWN WVU (Dawkins,Jaden). |
| 1st and 10 at LIU39 | Doege,Jarret LE pass incomplete to James,Sam. |
| 2nd and 10 at LIU39 | Doege,Jarret LE pass incomplete to Ford-Wheaton,Br. |
| 3rd and 10 at LIU39 | Doege,Jarret rush up middle for 12 yards to the LIU27, 1ST DOWN WVU (Caslow,Caleb). |
| 1st and 10 at LIU27 | TEAM pass incomplete. |
| 2nd and 10 at LIU27 | Legg,Casey field goal attempt from 44 GOOD, clock 00:00. |
| 1st and Goal at WVU35 | End of half, clock 00:00. |
| 7 plays, 53 yards, 1:03 elapsed | |
| 1st and Goal at WVU35 | . |
| LIU 0, West Virginia 38 | |
| back to top | |
3rd
| |
| 1st and Goal at WVU35 | Start of 3rd quarter, clock 15:00, WVU ball on WVU35. |
| Staley,Evan kickoff 60 yards to the LIU5, Paul,Shemar return 25 yards to the LIU30 (Matthews,Jackie), PENALTY WVU offside defense (Matthews,Jackie) 5 yards to the LIU35. | |
| LIU at 15:00 | |
| 1st and 10 at LIU35 | 1st and 10. |
| 1st and 10 at LIU35 | LIU ball on LIU35. |
| 1st and 10 at LIU35 | LIU drive start at 14:55. |
| 1st and 10 at LIU35 | DeBique,Jonatha rush over left end for loss of 2 yards to the LIU33 (Stills,Dante). |
| 2nd and 12 at LIU33 | Orth,Camden RE pass incomplete to Oyekanmi,Tosin. |
| 3rd and 12 at LIU33 | Orth,Camden middle pass incomplete to Oyekanmi,Tosin (Addae,Alonzo). |
| 4th and 12 at LIU33 | Hertlein,Justin punt 16 yards to the LIU49. |
| 3 plays, -2 yards, 1:18 elapsed | |
| West Virginia at 13:52 | |
| 1st and 10 at LIU49 | WEST VIRGINIA drive start at 13:52. |
| 1st and 10 at LIU49 | Brown,Leddie rush up middle for 5 yards to the LIU44 (Cook,Dylan;Molina,Matthew). |
| 2nd and 5 at LIU44 | Brown,Leddie rush up middle for 5 yards to the LIU39, 1ST DOWN WVU (Molina,Matthew;Buono,Mason). |
| 1st and 10 at LIU39 | Doege,Jarret RE pass complete to Ryan,Sean for 39 yards to the LIU0, 1ST DOWN WVU, TOUCHDOWN, clock 12:34. |
| Legg,Casey kick attempt good. | |
| 3 plays, 49 yards, 0:34 elapsed | |
| McGhee,Kolton kickoff 65 yards to the LIU0, touchback. | |
| LIU at 12:34 | |
| 1st and 10 at LIU25 | LIU drive start at 12:34. |
| 1st and 10 at LIU25 | Wilson,Kevin rush up middle for 1 yard to the LIU26 (Martin,Sean;Bartlett,Jared). |
| 2nd and 9 at LIU26 | Paul,Shemar rush up middle for loss of 5 yards to the LIU21, fumble by Paul,Shemar recovered by WVU Martin,Sean at LIU21. |
| 2 plays, -4 yards, 0:44 elapsed | |
| West Virginia at 12:00 | |
| 1st and 10 at LIU21 | WEST VIRGINIA drive start at 12:00. |
| 1st and 10 at LIU21 | Doege,Jarret middle pass incomplete to Ford-Wheaton,Br. |
| 2nd and 10 at LIU21 | Johnson Jr.,Jus rush up middle for 6 yards to the LIU15 (Lumpkins,Qualil;Tobias,Tyler). |
| 3rd and 4 at LIU15 | Doege,Jarret middle pass complete to James,Sam for 15 yards to the LIU0, 1ST DOWN WVU, TOUCHDOWN, clock 11:16. |
| Legg,Casey kick attempt good. | |
| 3 plays, 21 yards, 2:12 elapsed | |
| McGhee,Kolton kickoff 65 yards to the LIU0, touchback. | |
| LIU at 11:16 | |
| 1st and 10 at LIU25 | LIU drive start at 11:16. |
| 1st and 10 at LIU25 | Paul,Shemar rush over right end for loss of 2 yards to the LIU23 (Matthews,Jackie). |
| 2nd and 12 at LIU23 | Wilson,Kevin rush up middle for 2 yards to the LIU25 (Middleton,Darel;Hadley,J.P.). |
| 3rd and 10 at LIU25 | Orth,Camden RE pass complete to Wilson,Kevin for loss of 2 yards to the LIU23 (Martin,Kerry). |
| 4th and 12 at LIU23 | Inzerillo,Paul punt 23 yards to the LIU46, Malashevich,Gra return 0 yards to the LIU46 (Aloni,Matt). |
| 3 plays, -2 yards, 3:05 elapsed | |
| West Virginia at 09:04 | |
| 1st and 10 at LIU46 | WEST VIRGINIA drive start at 09:04. |
| 1st and 10 at LIU46 | Mathis,Tony rush up middle for 1 yard to the LIU45 (Fernandez,Krist;Sokenis,Frank). |
| 2nd and 9 at LIU45 | Greene,Garrett LE pass complete to Prather,Kaden for 13 yards to the LIU32, 1ST DOWN WVU (Silvera,Rudy). |
| 1st and 10 at LIU32 | Greene,Garrett RE pass complete to Brown,Sam for no gain to the LIU32 (Snead,Tariq). |
| 2nd and 10 at LIU32 | Greene,Garrett RE pass complete to Brown,Sam for 16 yards to the LIU16, 1ST DOWN WVU (Brooks III,Jero). |
| 1st and 10 at LIU16 | Mathis,Tony rush up middle for loss of 3 yards to the LIU19 (Lavio,Anthony). |
| 2nd and 13 at LIU19 | Greene,Garrett rush up middle for 6 yards to the LIU13 (Dawkins,Jaden). |
| 3rd and 7 at LIU13 | Timeout LIU, clock 06:05. |
| 3rd and 7 at LIU13 | Greene,Garrett rush up middle for 13 yards to the LIU0, 1ST DOWN WVU, TOUCHDOWN, clock 05:59. |
| Staley,Evan kick attempt good. | |
| 7 plays, 46 yards, 1:26 elapsed | |
| McGhee,Kolton kickoff 65 yards to the LIU0, touchback. | |
| LIU at 05:59 | |
| 1st and 10 at LIU25 | LIU drive start at 05:59. |
| 1st and 10 at LIU25 | Paul,Shemar rush over left end for 4 yards to the LIU29 (Fortune,Nicktro). |
| 2nd and 6 at LIU29 | Orth,Camden RE pass incomplete to Oyekanmi,Tosin (Woods,Charles). |
| 3rd and 6 at LIU29 | Paul,Shemar rush up middle for 1 yard to the LIU30 (Stevens,Deshawn). |
| 4th and 5 at LIU30 | Inzerillo,Paul punt 34 yards to the WVU36, fair catch by Malashevich,Gra. |
| 3 plays, 5 yards, 4:31 elapsed | |
| West Virginia at 04:33 | |
| 1st and 10 at WVU36 | WEST VIRGINIA drive start at 04:33. |
| 1st and 10 at WVU36 | Greene,Garrett rush up middle for 6 yards to the WVU42 (Palmaccio,Micha). |
| 2nd and 4 at WVU42 | Mathis,Tony rush up middle for 3 yards to the WVU45 (Regateiro,Jimmy). |
| 3rd and 1 at WVU45 | Greene,Garrett rush over right end for 25 yards to the LIU30, 1ST DOWN WVU, out-of-bounds (Brooks III,Jero). |
| 1st and 10 at LIU30 | Mathis,Tony rush over right end for 5 yards to the LIU25, out-of-bounds (Brooks III,Jero). |
| 2nd and 5 at LIU25 | Mathis,Tony rush up middle for 8 yards to the LIU17, 1ST DOWN WVU (Kelly,Sean). |
| 1st and 10 at LIU17 | Greene,Garrett rush over right end for 10 yards to the LIU7, 1ST DOWN WVU, out-of-bounds (Silvera,Rudy). |
| 1st and Goal at LIU07 | Mathis,Tony rush over right end for 1 yard to the LIU6, out-of-bounds (Silvera,Rudy). |
| 2nd and Goal at LIU06 | Fumble by TEAM, TEAM rush up middle for loss of 9 yards to the LIU15, fumble by TEAM recovered by LIU Lumpkins,Qualil at LIU15. |
| 8 plays, 49 yards, 1:22 elapsed | |
| LIU at 00:02 | |
| 1st and 10 at LIU15 | LIU drive start at 00:02. |
| 1st and 10 at LIU15 | Jennings,Domonh rush up middle for loss of 1 yard to the LIU14 (Dudley,Brayden), clock 00:00. |
| LIU 0, West Virginia 59 | |
| back to top | |
4th
| |
| 2nd and 11 at LIU14 | Start of 4th quarter, clock 15:00. |
| 2nd and 11 at LIU14 | Jennings,Domonh rush up middle for loss of 1 yard to the LIU13 (Dudley,Brayden). |
| 3rd and 12 at LIU13 | Orth,Camden sacked for loss of 3 yards to the LIU10 (Middleton,Darel). |
| 4th and 15 at LIU10 | Inzerillo,Paul punt 24 yards to the LIU34, out-of-bounds. |
| 3 plays, -5 yards, 4:54 elapsed | |
| West Virginia at 13:40 | |
| 1st and 10 at LIU34 | WEST VIRGINIA drive start at 13:40. |
| 1st and 10 at LIU34 | Greene,Garrett LE pass incomplete to Prather,Kaden. |
| 2nd and 10 at LIU34 | Johnson Jr.,Jus rush over right end for 11 yards to the LIU23, 1ST DOWN WVU, out-of-bounds (Roe,Jaiden). |
| 1st and 10 at LIU23 | Johnson Jr.,Jus rush over right end for 2 yards to the LIU21 (Caslow,Caleb;Roe,Jaiden). |
| 2nd and 8 at LIU21 | Johnson Jr.,Jus rush up middle for no gain to the LIU21 (Sokenis,Frank;Waibogha,Ben). |
| 3rd and 8 at LIU21 | Greene,Garrett rush up middle for 10 yards to the LIU11, 1ST DOWN WVU (Sokenis,Frank). |
| 1st and 10 at LIU11 | Johnson Jr.,Jus rush up middle for 5 yards to the LIU6 (Caslow,Caleb;Emery,Jayson). |
| 2nd and 5 at LIU06 | Greene,Garrett rush up middle for 3 yards to the LIU3 (Spencer,Antwan). |
| 3rd and 2 at LIU03 | Johnson Jr.,Jus rush up middle for 1 yard to the LIU2 (Dawkins,Jaden;Elder,Larry). |
| 4th and 1 at LIU02 | Johnson Jr.,Jus rush up middle for no gain to the LIU2 (Caslow,Caleb;Dawkins,Jaden). |
| 9 plays, 32 yards, 2:03 elapsed | |
| LIU at 08:46 | |
| 1st and 10 at LIU02 | LIU drive start at 08:46. |
| 1st and 10 at LIU02 | Melore,Kevin rush up middle for 1 yard to the LIU3 (Ambrosino,Derek;Carr,Lanell). |
| 2nd and 9 at LIU03 | Conway,Ricky rush up middle for 1 yard to the LIU4 (Carr,Lanell). |
| 3rd and 8 at LIU04 | Melore,Kevin rush up middle for loss of 3 yards to the LIU1 (Woods,Charles). |
| 4th and 11 at LIU01 | Inzerillo,Paul punt 38 yards to the LIU39, Malashevich,Gra return 10 yards to the LIU29 (Spencer,Antwan;Nelson,Victor). |
| 3 plays, -1 yards, 1:18 elapsed | |
| West Virginia at 06:43 | |
| 1st and 10 at LIU29 | WEST VIRGINIA drive start at 06:43. |
| 1st and 10 at LIU29 | Crowder,Will RE pass complete to Fox,Preston for 8 yards to the LIU21, out-of-bounds (Silvera,Rudy). |
| 2nd and 2 at LIU21 | Crowder,Will LE pass complete to Prather,Kaden for 20 yards to the LIU1, 1ST DOWN WVU, out-of-bounds (Gutierrez,Kevin). |
| 1st and Goal at LIU01 | Sparrow,A'Variu rush up middle for 1 yard to the LIU0, TOUCHDOWN, clock 05:25. |
| Staley,Evan kick attempt good. | |
| 3 plays, 29 yards, 1:37 elapsed | |
| McGhee,Kolton kickoff 63 yards to the LIU2, Paul,Shemar return 18 yards to the LIU20 (Burks,Aubrey). | |
| LIU at 05:20 | |
| 1st and 10 at LIU20 | LIU drive start at 05:20. |
| 1st and 10 at LIU20 | Conway,Ricky rush up middle for 1 yard to the LIU21 (Rucker,Marquan;McLeod,Saint). |
| 2nd and 9 at LIU21 | Melore,Kevin LE pass incomplete to Rhodes,Zachary (Wilson-Lamp,And). |
| 3rd and 9 at LIU21 | Melore,Kevin rush up middle for loss of 2 yards to the LIU19 (Watkins Jr.,Edd). |
| 4th and 11 at LIU19 | Inzerillo,Paul punt 28 yards to the LIU47, fair catch by Malashevich,Gra. |
| 3 plays, -1 yards, 2:20 elapsed | |
| West Virginia at 03:43 | |
| 1st and 10 at LIU47 | WEST VIRGINIA drive start at 03:43. |
| 1st and 10 at LIU47 | Rucker,Marquan rush up middle for 5 yards to the LIU42 (Molina,Matthew). |
| 2nd and 5 at LIU42 | Sparrow,A'Variu rush up middle for 3 yards to the LIU39 (Spencer,Antwan;Molina,Matthew). |
| 3rd and 2 at LIU39 | Rucker,Marquan rush up middle for 1 yard to the LIU38 (Didier,Brendan). |
| 4th and 1 at LIU38 | Sparrow,A'Variu rush up middle for no gain to the LIU38 (Molina,Matthew), PENALTY WVU illegal formation declined. |
| 4 plays, 9 yards, 0:00 elapsed | |
| LIU at 03:43 | |
| 1st and 10 at LIU38 | 1st and 10. |
| 1st and 10 at LIU38 | LIU drive start at 01:23. |
| 1st and 10 at LIU38 | Jennings,Domonh rush up middle for 4 yards to the LIU42 (McLeod,Saint). |
| 2nd and 6 at LIU42 | Melore,Kevin rush over left end for loss of 1 yard to the LIU41 (Coleman,Caleb), PENALTY WVU targeting (Coleman,Caleb) 15 yards to the WVU44, 1ST DOWN LIU. |
| 1st and 10 at WVU44 | 1st and 10. |
| 1st and 10 at WVU44 | rush up middle for 11 yards to the WVU33, 1ST DOWN LIU (McLeod,Saint), PENALTY WVU personal foul (McLeod,Saint) 15 yards to the WVU18, 1ST DOWN LIU. |
| 1st and 10 at WVU18 | 1st and 10. |
| 1st and 10 at WVU18 | Wells,Davon rush over right end for no gain to the WVU18 (McLeod,Saint). |
| 2nd and 10 at WVU18 | End of game, clock 00:00. |
| 4 plays, 44 yards, 0:00 elapsed | |
| LIU 0, West Virginia 66 | |
| back to top | |