|
Rice at Texas - Austin, Texas 09/18/2021 - 07:15 PM |
|
|
Rice
0 |
Texas
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rice (0-3, 0-0) | 0 | 0 | 0 | 0 | 0 |
| Texas (2-1, 0-0) | 16 | 28 | 14 | 0 | 58 |
| Austin, Texas | Darrell K Royal-Texas Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Rice - Texas |
|---|---|---|---|
| 1 | 10:21 | Texas - Robinson,Bijan rush for 6 yards gain to the RIC00 TOUCHDOWN, clock 10:21. (Kick). | 0 - 7 |
| 1 | 01:33 | Texas - Johnson,Roschon rush for 72 yards gain to the RIC00 TOUCHDOWN, clock 01:33, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 00:00 | Texas - Team safety | 0 - 16 |
| 2 | 12:04 | Texas - Robinson,Bijan rush for 7 yards gain to the RIC00 TOUCHDOWN, clock 12:04. (Kick). | 0 - 23 |
| 2 | 03:45 | Texas - Robinson,Bijan rush for 62 yards gain to the RIC00 TOUCHDOWN, clock 03:45, 1ST DOWN. (Kick). | 0 - 30 |
| 2 | 01:38 | Texas - Thompson,Casey pass complete to Wiley,Jared for 20 yards to the RIC00 TOUCHDOWN, clock 01:38, 1ST DOWN. (Kick). | 0 - 37 |
| 2 | 00:14 | Texas - Thompson,Casey pass complete to Worthy,Xavier for 13 yards to the RIC00 TOUCHDOWN, clock 00:14, 1ST DOWN. (Kick). | 0 - 44 |
| 3 | 09:57 | Texas - Robinson,Keilan rush for 65 yards gain to the RIC00 TOUCHDOWN, clock 09:57, 1ST DOWN. (Kick). | 0 - 51 |
| 3 | 01:08 | Texas - Brooks,Jonathon rush for 17 yards gain to the RIC00 TOUCHDOWN, clock 01:08, 1ST DOWN. (Kick). | 0 - 58 |
| Rice | Statistics | Texas |
|---|---|---|
| 14 | FIRST DOWNS | 26 |
| 6 8 0 |
Passing Rushing Penalty |
8 16 2 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 70% (7 of 10) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 284 | TOTAL OFFENSE | 620 |
| 56 5.1 |
Total Offensive Plays Average gain per play |
62 10 |
| 128 | NET YARDS PASSING | 193 |
| 19-24 5.3 3-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-21 9.2 0-0 1 |
| 156 | NET YARDS RUSHING | 427 |
| 32 4.9 |
Rushing Attempts Average gain per rush |
41 10.4 |
| 7-245 | PUNTS: Number-Yards | 0-0 |
| 35.0 | Average | |
| 68 | TOTAL RETURN YARDS | 34 |
| 0-0 3-68 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-34 0-0 0-0 |
| 6-40 | PENALTIES: Number-Yards | 2-12 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 3-8 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:34 | TIME OF POSSESSION | 29:26 |
Rice | Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rice | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Smith,Naeem | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Garcia,Elijah | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Taylor,Gabe | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 1 | Montero,Antonio | 1 | 5 | 6 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Orji,Kenneth | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | McCord,Miles | 1 | 4 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Pearcy,Josh | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Ellis,Terreance | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Nyakwol,George | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 29 | Fresch,Sean | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Floyd,Izeya | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Enechukwu,Ikenna | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0 | Bickham,Adrian | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Calderon,Prudy | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Lockhart,Kirk | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | James,Caleb | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Richardson,Isaiah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Heitmann,Van | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Dunbar,Jordan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 31 | 38 | 69 | 0 - 0 | 1 - 1 | 0 | 0-0 | 1-0 | 2 | 0 | 1 | |
| # | Texas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Luke Brockermeyer | 0 | 6 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5X | D'Shawn Jamison | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Ovie Oghoufo | 2 | 3 | 5 | 1 - 1 | 1.5 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | DeMarvion Overshown | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3X | Jacoby Jones | 1 | 3 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Jerrin Thompson | 2 | 1 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3B | Prince Dorbah | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Ayodele Adeoye | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Myron Warren | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4X | Darion Dunn | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6X | Ben Davis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Anthony Cook | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Brenden Schooler | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Jaylan Ford | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | D.J. Harris, Jr. | 2 | 0 | 2 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Byron Murphy II | 1 | 1 | 2 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | T'Vondre Sweat | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Alfred Collins | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Patrick Bayouth | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Moro Ojomo | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Chris Adimora | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Roschon Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9X | Josh Thompson | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 25 | B.J. Foster | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | JD Coffey III | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Devin Richardson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | David Gbenda | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Tyler Owens | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Ray Thornton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8H | Barryn Sorrell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Sawyer Goram-Welch | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Keondre Coburn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Bijan Robinson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Keilan Robinson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 8 | Xavier Worthy | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Cameron Dicker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Jared Wiley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jonathon Brooks | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4E | Bert Auburn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 26 | 44 | 70 | 3 - 8 | 4 - 9 | 2 | 1-0 | 0-0 | 2 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Austin, Texas Stadium: Darrell K Royal-Texas Memorial Stadium Attendance: 91978 Weather: Sunny Temperature: 91 Wind: E 8mph |
Referee: Mar,Kevin Umpire: Fitzgerald,Marlow Head Linesman: Edwards,Bradford Line Judge: Reilly,Scott Back Judge: Young,Daniel Field Judge: Smith,Randy Side Judge: Murphy,Jim Center Judge: Winkly,Darren |