|
Kansas St. at Oklahoma St. - Stillwater, Oklahoma 09/25/2021 - 06:05 PM |
|
|
Kansas St.
20 |
Oklahoma St.
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kansas St. (3-1, 0-1) | 10 | 3 | 7 | 0 | 20 |
| Oklahoma St. (4-0, 1-0) | 21 | 10 | 0 | 0 | 31 |
| Stillwater, Oklahoma | Boone Pickens Stadium | |||||
| Prd | Time | Scoring Summary | Kansas St. - Oklahoma St. |
|---|---|---|---|
| 1 | 08:51 |
Kansas St.
-
Winkel,Taiten 32 yd field goal.
Drive: 13 plays, 68 yards in 06:03. |
3 - 0 |
| 1 | 06:32 | Oklahoma St. - Sanders,Spencer rush for 2 yards gain to the KSU00 TOUCHDOWN, clock 06:32. (Kick). | 3 - 7 |
| 1 | 06:18 | Kansas St. - Sanders,Spencer pass complete to Presley,Brennan for 20 yards to the KSU00 TOUCHDOWN, clock 03:26, 1ST DOWN. (Kick). | 10 - 7 |
| 1 | 03:26 | Oklahoma St. - Howard,Will rush for 7 yards loss to the KSU00 fumbled by Howard,Will at KSU02 recovered by OSU Rodriguez,Malcolm at KSU00 TOUCHDOWN, clock 03:15. (Kick). | 10 - 14 |
| 1 | 03:15 | Oklahoma St. - Sanders,Spencer pass complete to Martin,Tay for 7 yards to the KSU00 TOUCHDOWN, clock 10:51. (Kick). | 10 - 21 |
| 2 | 10:51 | Oklahoma St. - Lewis,Jaren pass complete to Vaughn,Deuce for 55 yards to the OSU00 TOUCHDOWN, clock 01:08, 1ST DOWN. (Kick). | 10 - 28 |
| 2 | 04:21 |
Oklahoma St.
-
Hale,Alex 20 yd field goal.
Drive: 11 plays, 88 yards in 04:27. |
10 - 31 |
| 2 | 00:00 |
Kansas St.
-
Winkel,Taiten 45 yd field goal.
Drive: 4 plays, 33 yards in 00:38. |
13 - 31 |
| 3 | 01:08 |
Kansas St.
-
Vaughn,Deuce 55 yd pass from Lewis,Jaren.
(Kick).
Drive: 3 plays, 85 yards in 01:28. |
20 - 31 |
| Kansas St. | Statistics | Oklahoma St. |
|---|---|---|
| 13 | FIRST DOWNS | 25 |
| 8 4 1 |
Passing Rushing Penalty |
14 8 3 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 260 | TOTAL OFFENSE | 481 |
| 56 4.6 |
Total Offensive Plays Average gain per play |
77 6.2 |
| 198 | NET YARDS PASSING | 344 |
| 14-31 6.4 2-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-34 10.1 1-2 0 |
| 62 | NET YARDS RUSHING | 137 |
| 25 2.5 |
Rushing Attempts Average gain per rush |
43 3.2 |
| 7-349 | PUNTS: Number-Yards | 6-236 |
| 49.9 | Average | 39.3 |
| 120 | TOTAL RETURN YARDS | 76 |
| 1--4 3-124 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-12 2-63 1-1 |
| 4-41 | PENALTIES: Number-Yards | 8-79 |
| 2 -1 | FUMBLES: Number-Lost | 2 -0 |
| 1-2 | SACKS: Number-Yards | 2-13 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-1 |
| 24:54 | TIME OF POSSESSION | 35:06 |
Kansas St. | Oklahoma St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kansas St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Nick Allen | 7 | 3 | 10 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Cody Fletcher | 4 | 6 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7X | Tj Smith | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Felix Anudike | 3 | 4 | 7 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 23 | Julius Brents | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Ryan Henington | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 31 | Jahron McPherson | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2 | Russ Yeast | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Daniel Green | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4X | Wayne Jones | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 8X | Tee Denson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9X | Cincere Mason | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1J | Ross Elder | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Spencer Trussell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Jaylen Pickle | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 98 | Timmy Horne | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Robert Hentz ii | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Ekow Boye-Doe | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Bronson Massie | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Eli Huggins | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4 | Malik Knowles | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Deuce Vaughn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Taiten Winkel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 48 | 24 | 72 | 1 - 2 | 4 - 7 | 0 | 0-0 | 0-0 | 1 | 0 | 8 | |
| # | Oklahoma St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Kolby Harvell-Peel | 4 | 4 | 8 | - | 1 - 1 | 0 | 0-0 | 1-1 | 0 | 0 | 0 |
| 20 | Malcolm Rodriguez | 6 | 1 | 7 | - | 1 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 2 |
| 24 | Jarrick Bernard-Converse | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 25 | Jason Taylor II | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 16 | Devin Harper | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 95 | Israel Antwine | 2 | 1 | 3 | 1 - 3 | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 0X | Christian Holmes | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Korie Black | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | Collin Oliver | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Tanner McCalister | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Brock Martin | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Lamont Bishop | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Sean Flanagan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2J | Dominic Richardson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Demarco Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Samuela Tuihalamaka | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Jayden Jernigan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 89 | Tyler Lacy | 1 | 0 | 1 | 1 - 10 | 1 - 10 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | Sione Asi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Tay Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Spencer Sanders | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Alex Hale | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Brennan Presley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Brendon Evers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 33 | 12 | 45 | 2 - 13 | 7 - 24 | 1 | 1-0 | 1-1 | 5 | 0 | 9 | |
| Other Information | |
|---|---|
|
Location: Stillwater, Oklahoma Stadium: Boone Pickens Stadium Attendance: 51444 Weather: Sunny Temperature: 86 Wind: SW 12mph |
Referee: Vandervelde,Michael Umpire: Richeson,Robert Head Linesman: Braun,John Line Judge: Deckard,Darren Back Judge: Ernest,Brian Field Judge: Asel,Robert Side Judge: Carson,Fulton Center Judge: Tallent,Chris |