|
Kent St. at Oklahoma - Norman, Oklahoma 09/10/2022 - 06:02 PM |
|
|
Kent St.
3 |
Oklahoma
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kent St. (0-2, 0-0) | 0 | 3 | 0 | 0 | 3 |
| Oklahoma (2-0, 0-0) | 0 | 7 | 24 | 2 | 33 |
| Norman, Oklahoma | Gaylord Family - Oklahoma Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Kent St. - Oklahoma |
|---|---|---|---|
| 2 | 08:27 |
Kent St.
-
Glass,Andrew 37 yd field goal.
Drive: 15 plays, 72 yards in 07:21. |
3 - 0 |
| 2 | 00:18 | Oklahoma - No Huddle-Shotgun Gabriel,Dillon pass complete deep left to Mims,Marvin for 36 yards to the KSU00 TOUCHDOWN, clock 00:18, 1ST DOWN. (Kick). | 3 - 7 |
| 3 | 12:41 | Oklahoma - No Huddle-Shotgun Major,Marcus rush right for 16 yards gain to the KSU00 TOUCHDOWN, clock 12:41, 1ST DOWN. (Kick). | 3 - 14 |
| 3 | 09:51 |
Oklahoma
-
Schmit,Zach 25 yd field goal.
Drive: 7 plays, 26 yards in 01:39. |
3 - 17 |
| 3 | 05:31 | Oklahoma - No Huddle-Shotgun Gabriel,Dillon pass complete deep right to Stoops,Drake for 18 yards to the KSU00 TOUCHDOWN, clock 05:31, 1ST DOWN. (Kick). | 3 - 24 |
| 3 | 01:35 | Oklahoma - No Huddle-Shotgun Gabriel,Dillon pass complete deep left to Mims,Marvin for 58 yards to the KSU00 TOUCHDOWN, clock 01:35, 1ST DOWN. (Kick). | 3 - 31 |
| 4 | 12:00 | Oklahoma - Team safety | 3 - 33 |
| Kent St. | Statistics | Oklahoma |
|---|---|---|
| 20 | FIRST DOWNS | 20 |
| 7 12 1 |
Passing Rushing Penalty |
11 7 2 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 295 | TOTAL OFFENSE | 430 |
| 73 4 |
Total Offensive Plays Average gain per play |
64 6.7 |
| 131 | NET YARDS PASSING | 296 |
| 11-21 6.2 3-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-28 10.6 3-10 0 |
| 164 | NET YARDS RUSHING | 134 |
| 52 3.2 |
Rushing Attempts Average gain per rush |
36 3.7 |
| 6-260 | PUNTS: Number-Yards | 6-232 |
| 43.3 | Average | 38.7 |
| 16 | TOTAL RETURN YARDS | 104 |
| 1-0 1-16 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-49 3-33 1-22 |
| 7-56 | PENALTIES: Number-Yards | 5-25 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 3-10 | SACKS: Number-Yards | 3-18 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-22 |
| 36:19 | TIME OF POSSESSION | 23:41 |
Kent St. | Oklahoma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kent St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Bolden,Nico | 4 | 8 | 12 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Pierre,Marvin | 4 | 4 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Richardson,Antwaine | 3 | 4 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Evans,JoJo | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 32 | Johns,Khalib | 2 | 4 | 6 | 2 - 9 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Miller,D.J. | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 42 | Slattery,Shane | 2 | 3 | 5 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Michael,Gage | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Baka,Josh | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Miller,Montre | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 41 | Murphy,Luke | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Harmon,Matt | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Harris,CJ | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | West,Zayin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Wallace,Juan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Blue,Capone | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Garcia,Gavin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Branch,Alex | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Gamble,Kesean | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Gater,Lavonte | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Diaby,Sekou | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Smith,Josh | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Billotte,Oliver | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 60 | Glass,Andrew | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 46 | 77 | 3 - 10 | 5 - 12 | 0 | 0-0 | 0-0 | 4 | 0 | 0 | |
| # | Oklahoma | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Danny Stutsman | 9 | 3 | 12 | 1 - 5 | 4 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Billy Bowman | 4 | 7 | 11 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 25 | Justin Broiles | 5 | 6 | 11 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | David Ugwoegbu | 3 | 3 | 6 | - | 1 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Damond Harmon | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Dashaun White | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Reggie Grimes | 3 | 1 | 4 | 1.5 - 12 | 2.5 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7X | Jaren Kanak | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jalen Redmond | 2 | 1 | 3 | - | 2.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Ethan Downs | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 5F | Gracen Halton | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Josh Ellison | 1 | 2 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0X | Woo Washington | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Jus Harrington | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 1-22 | 1 | 0 | 0 |
| 77 | Jeffer Johnson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4X | Jaden Davis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6X | Trey Morrison | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8X | Jonah Laulu | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Clayton Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | C.j. Coldon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Jake McCoy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Kelvin Gilliam | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Trevon West | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Jordan Kelley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Isaiah Coe | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9X | D.j. Graham | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 12 | Drake Stoops | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Marvin Mims | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Marcus Major | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Zach Schmit | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 48 | 85 | 3 - 18 | 14 - 54 | 1 | 1-0 | 1-22 | 3 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Norman, Oklahoma Stadium: Gaylord Family - Oklahoma Memorial Stadium Attendance: 83911 Weather: Sunny Temperature: 87 Wind: NW 10mph |
Referee: Baron,Steve Umpire: Davis,Sheldon Head Linesman: Conti,Cat Line Judge: Bilbo,Jay Back Judge: Aultman,Donnie Field Judge: Gaines,Scott Side Judge: Ockey,Rick Center Judge: July,Marvel |