Baylor at BYU - Provo, Utah
09/10/2022 - 08:25 PM
Baylor
20
BYU
26
Scoring 1 2 3 4 OT 2OT Final
Baylor (1-1, 0-0) 0 6 7 7 0 0 20
BYU (2-0, 0-0) 3 7 10 0 0 6 26
Provo, Utah | LaVell Edwards
Prd Time Scoring Summary Baylor - BYU
1 11:31 BYU - Oldroyd,Jacob 27 yd field goal.
Drive: 11 plays, 65 yards in 03:29.
0 - 3
2 01:37 Baylor - Jones,Qualan rush left for 1 yard gain to the BYU00 TOUCHDOWN, clock 01:37. 6 - 3
2 00:02 BYU - No Huddle-Shotgun Hall,Jaren pass complete deep left to Roberts,Chase for 20 yards to the BU00 TOUCHDOWN, clock 00:02, 1ST DOWN. The previous play is under review. The ruling on the field stands. (Kick). 6 - 10
3 10:53 Baylor - No Huddle-Shotgun Jones,Qualan rush left for 7 yards gain to the BYU00 TOUCHDOWN, clock 10:53. (Kick). 13 - 10
3 06:15 BYU - Oldroyd,Jacob 39 yd field goal.
Drive: 13 plays, 54 yards in 04:38.
13 - 13
3 01:28 BYU - No Huddle-Shotgun Roberts,Chase pass complete deep right to Hall,Jaren for 22 yards to the BU00 TOUCHDOWN, clock 01:28, 1ST DOWN. (Kick). 13 - 20
4 10:01 Baylor - Shapen,Blake pass complete short middle to Sims,Ben for 4 yards to the BYU00 TOUCHDOWN, clock 10:01, 1ST DOWN. (Kick). 20 - 20
2OT 00:00 BYU - Shotgun Katoa,Lopini rush left for 3 yards gain to the BU00 TOUCHDOWN, clock 00:00. 20 - 26
BaylorStatisticsBYU
22 FIRST DOWNS 24
9
9
4
Passing
Rushing
Penalty
13
6
5
50% (9 of 18) THIRD DOWN EFFICIENCY 21% (3 of 14)
50% (1 of 2) FOURTH DOWN EFFICIENCY 100% (1 of 1)
289 TOTAL OFFENSE 366
80
3.6
Total Offensive Plays
Average gain per play
73
5
137 NET YARDS PASSING 283
18-28
4.9
4-22
0
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
24-40
7.1
2-11
0
152 NET YARDS RUSHING 83
52
2.9
Rushing Attempts
Average gain per rush
33
2.5
6-256 PUNTS: Number-Yards 5-213
42.7 Average 42.6
71 TOTAL RETURN YARDS 5
1-6
4-65
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
3-5
0-0
0-0
14-117 PENALTIES: Number-Yards 9-74
0 -0 FUMBLES: Number-Lost 0 -0
2-11 SACKS: Number-Yards 4-22
0-0 INTERCEPTIONS: Number-Yards 0-0
34:15 TIME OF POSSESSION 25:45

Baylor

BYU

Passing C-A YDS LG TD INT
Blake Shapen 18-28 137 19 1 0
Passing C-A YDS LG TD INT
Hall,Jaren 23-39 261 37 1 0
Roberts,Chase 1-1 22 22 1 0
Rushing ATT YDS AVG LG TD
Craig Williams 17 68 4.0 13 0
Qualan Jones 16 67 4.2 11 2
Taye McWilliams 6 22 3.7 7 0
Richard Reese 6 19 3.2 9 0
Dillon Doyle 1 0 0.0 0 0
TEAM 2 -2 -1.0 0 0
Blake Shapen 4 -22 -5.5 0 0
Rushing ATT YDS AVG LG TD
Brooks,Christopher 13 31 2.4 6 0
Hall,Jaren 10 28 2.8 13 0
Katoa,Lopini 9 26 2.9 7 1
Davis,Miles 1 -2 -2.0 0 0
Receiving NO YDS AVG LG TD
Hal Presley 3 31 10.3 18 0
Ben Sims 4 30 7.5 12 1
Gavin Holmes 1 19 19.0 19 0
Qualan Jones 3 17 5.7 12 0
Seth Jones 2 16 8.0 13 0
Drake Dabney 3 16 5.3 8 0
Taye McWilliams 1 7 7.0 7 0
Josh Cameron 1 1 1.0 1 0
Armani Winfield 0 0 0 0
Monaray Baldwin 0 0 0 0
Receiving NO YDS AVG LG TD
Roberts,Chase 8 122 15.3 37 1
Hill,Keanu 4 57 14.3 21 0
Epps,Kody 3 28 9.3 13 0
Hall,Jaren 1 22 22.0 22 1
Brooks,Christopher 3 13 4.3 10 0
Cosper,Brayden 2 13 6.5 11 0
Katoa,Lopini 1 12 12.0 12 0
Holker,Dallin 1 9 9.0 9 0
Rex,Isaac 1 7 7.0 7 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Isaiah Hankins 0/1 0 2/3 2
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Oldroyd,Jacob 2/4 39 2/2 8
Hall,Jaren 0/0 0
Punting NO YDS AVG LG TB IN 20
Issac Power 6 256 42.7 51 0 4
Punting NO YDS AVG LG TB IN 20
Rehkow,Ryan 5 213 42.6 48 1 0
Kickoffs NO YDS AVG TB OB
Noah Rauschenberg 4 260 65.0 4 0
Kickoffs NO YDS AVG TB OB
Oldroyd,Jacob 6 359 59.8 1 1
Kickoff Returns NO YDS AVG LG TD
Craig Williams 3 65 21.7 23 0
Kelsey Johnson 1 0 0.0 0 0
Kickoff Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Gavin Holmes 1 6 6.0 6 0
Punt Returns NO YDS AVG LG TD
Gunther,Talmage 3 5 1.7 3 0
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Fumbles NO LOST
Fumbles NO LOST
Defensive Statistics
# Baylor Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
2 Matt Jones 5 4 9 1 - 10 1 - 10 0 0-0 0-0 1 0 0
14 Devin Neal 6 2 8 1 - 1 2 - 3 0 0-0 0-0 0 0 0
5 Dillon Doyle 3 3 6 - - 0 0 0-0 0-0 0 0 0
3 Mark Milton 4 0 4 - - 0 0 0-0 0-0 0 0 1
13 Al Walcott 1 3 4 - 0.5 - 1 0 0-0 0-0 1 0 0
1H Mike Harris 2 2 4 - - 0 0 0-0 0-0 0 0 0
36 Tyrone Brown 2 2 4 - - 0 0 0-0 0-0 0 0 0
62 Siaki Ika 1 2 3 - - 0 0 0-0 0-0 0 0 0
95 Gabe Hall 1 2 3 - - 0 0 0-0 0-0 0 0 0
96 Cole Maxwell 1 2 3 - 0.5 - 1 0 0-0 0-0 1 0 0
9 Tj Franklin 1 2 3 - - 0 0 0-0 0-0 0 0 1
11 Lorando Johnson 2 0 2 - - 0 0 0-0 0-0 0 0 0
19 Aj McCarty 1 1 2 - - 0 0 0-0 0-0 0 0 0
33 Will Williams 2 0 2 - - 0 0 0-0 0-0 0 0 0
4G Garrison Grimes 1 1 2 - - 0 0 0-0 0-0 0 0 0
4 Christian Morgan 0 1 1 - - 0 0 0-0 0-0 0 0 0
20 Devin Lemear 1 0 1 - 1 - 1 0 0-0 0-0 0 0 0
55 Garmon Randolph 0 1 1 - - 0 0 0-0 0-0 0 0 1
7 Bryson Jackson 1 0 1 - - 0 0 0-0 0-0 0 0 0
91 Jaxon Player 0 1 1 - - 0 0 0-0 0-0 0 0 0
98 Chidi Ogbonnaya 0 1 1 - - 0 0 0-0 0-0 0 0 0
8 Ben Sims 0 0 0 - - 0 0 0-0 0-0 0 0 0
28 Qualan Jones 0 0 0 - - 0 0 0-0 0-0 0 0 0
9H Isaiah Hankins 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 35 30 65 2 - 11 5 - 16 0 0-0 0-0 3 0 3
# BYU Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
31 Tooley,Max 7 6 13 - - 0 0 0-0 0-0 0 0 1
2 Bywater,Ben 3 8 11 1 - 4 1.5 - 5 0 0-0 0-0 0 0 0
22 Hannemann,Ammon 3 5 8 - - 0 0 0-0 0-0 0 0 0
41 Pili,Keenan 3 3 6 - 1.5 - 1 0 0-0 0-0 0 0 0
95 Haws,Caden 5 1 6 1 - 6 1 - 6 0 0-0 0-0 0 0 0
12 Moore,Malik 1 3 4 - - 0 0 0-0 0-0 0 0 0
49 Wilgar,Payton 1 3 4 - - 0 0 0-0 0-0 0 0 0
94 Nelson,John 4 0 4 1 - 7 1 - 7 0 0-0 0-0 0 0 0
7 Udo,George 1 2 3 - - 0 0 0-0 0-0 0 0 0
18 Hayes,Kaleb 3 0 3 - - 0 0 0-0 0-0 2 0 0
53 Jackson,Fisher 1 2 3 - - 0 0 0-0 0-0 1 0 1
55 Fauatea,Lorenzo 2 1 3 1 - 5 1 - 5 0 0-0 0-0 0 0 1
92 Batty,Tyler 1 2 3 - - 0 0 0-0 0-0 0 0 0
11 Jeudy-Lally,Gabe 2 0 2 - - 0 0 0-0 0-0 0 0 0
20 Boren,Jacob 2 0 2 - - 0 0 0-0 0-0 0 0 0
91 Tuioti-Mariner,Earl 2 0 2 - - 0 0 0-0 0-0 0 0 1
98 Summers,Gabe 1 1 2 - - 0 0 0-0 0-0 0 0 0
1 Harper,Micah 1 0 1 - - 0 0 0-0 0-0 0 0 0
5 Mandell,D'Angelo 0 1 1 - - 0 0 0-0 0-0 0 0 0
15 Krupp,Carter 1 0 1 - - 0 0 0-0 0-0 0 0 0
26 Slade,Ethan 1 0 1 - - 0 0 0-0 0-0 0 0 0
28 Livingston,Hayden 0 1 1 - - 0 0 0-0 0-0 0 0 0
35 Heimuli,Houston 1 0 1 - - 0 0 0-0 0-0 0 0 0
36 Gunther,Talmage 1 0 1 - - 0 0 0-0 0-0 0 0 0
45 Tanuvasa,Pepe 0 1 1 - - 0 0 0-0 0-0 0 0 1
59 Lutui,Logan 0 1 1 - - 0 0 0-0 0-0 0 0 0
93 Mangelson,Blake 0 1 1 - - 0 0 0-0 0-0 0 0 0
3 Hall,Jaren 0 0 0 - - 0 0 0-0 0-0 0 0 0
27 Roberts,Chase 0 0 0 - - 0 0 0-0 0-0 0 0 0
4 Katoa,Lopini 0 0 0 - - 0 0 0-0 0-0 0 0 0
39 Oldroyd,Jacob 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 47 42 89 4 - 22 6 - 24 0 0-0 0-0 3 0 5
Other Information
Location: Provo, Utah
Stadium: LaVell Edwards
Attendance: 63470
Weather: Sunny
Referee: Anderson,Derek
Umpire: Henderson,MIchael
Head Linesman: Moore,Doug
Line Judge: Givens,Quentin
Back Judge: Young,Daniel
Field Judge: DeLeon,Gabreil
Side Judge: Graves,Mark
Center Judge: Also,Brian