Towson at West Virginia - Morgantown, West Virginia
09/17/2022 - 01:02 PM
Towson
7
West Virginia
65
Scoring 1 2 3 4 Final
Towson (2-1, 0-0) 7 0 0 0 7
West Virginia (1-2, 0-1) 21 24 6 14 65
Morgantown, West Virginia | Milan Puskar Stadium
Prd Time Scoring Summary Towson - West Virginia
1 11:27 West Virginia - No Huddle-Shotgun Daniels,JT pass complete short right to Prather,Kaden for 2 yards to the TOW00 TOUCHDOWN, clock 11:27. (Kick). 0 - 7
1 11:14 Towson - No Huddle-Shotgun Mathis,Tony rush middle for 3 yards gain to the TOW00 TOUCHDOWN, clock 05:40. (Kick). 7 - 7
1 05:40 West Virginia - No Huddle-Shotgun Donaldson,CJ rush left for 82 yards gain to the TOW00 TOUCHDOWN, clock 03:40, 1ST DOWN. (Kick). 7 - 14
1 03:40 West Virginia - No Huddle-Shotgun Donaldson,CJ rush middle for 3 yards gain to the TOW00 TOUCHDOWN, clock 12:59. (Kick). 7 - 21
2 12:59 West Virginia - No Huddle Mathis,Tony rush middle for 2 yards gain to the TOW00 TOUCHDOWN, clock 05:59. (Kick). 7 - 28
2 05:59 West Virginia - No Huddle-Shotgun Donaldson,CJ rush middle for 1 yard gain to the TOW00 TOUCHDOWN, clock 00:06. (Kick). 7 - 35
2 02:42 West Virginia - Legg,Casey 26 yd field goal.
Drive: 5 plays, 51 yards in 01:36.
7 - 38
2 00:06 West Virginia - No Huddle-Shotgun Greene,Garrett rush middle for 11 yards gain to the TOW00 TOUCHDOWN, clock 08:21, 1ST DOWN. (Kick). 7 - 45
3 08:21 West Virginia - No Huddle Crowder,Will pass complete short right to Aaron,Jeremiah for 5 yards to the TOW00 TOUCHDOWN, clock 11:12. 7 - 51
4 11:12 West Virginia - No Huddle-Shotgun Marchiol,Nicco pass complete deep to Fox,Preston for 26 yards to the TOW00 TOUCHDOWN, clock 04:42, 1ST DOWN. (Kick). 7 - 58
4 04:42 West Virginia - Fox,Preston 26 yd pass from Marchiol,Nicco. (Kick).
Drive: 7 plays, 58 yards in 02:40.
7 - 65
TowsonStatisticsWest Virginia
11 FIRST DOWNS 32
4
7
0
Passing
Rushing
Penalty
14
16
2
21% (3 of 14) THIRD DOWN EFFICIENCY 60% (9 of 15)
75% (3 of 4) FOURTH DOWN EFFICIENCY 100% (5 of 5)
180 TOTAL OFFENSE 624
55
3.3
Total Offensive Plays
Average gain per play
85
7.3
98 NET YARDS PASSING 308
10-23
4.3
3-17
0
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
27-40
7.7
1-6
0
82 NET YARDS RUSHING 316
32
2.6
Rushing Attempts
Average gain per rush
45
7.0
6-242 PUNTS: Number-Yards 0-0
40.3 Average
227 TOTAL RETURN YARDS 26
0-0
9-227
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
2-26
0-0
0-0
7-65 PENALTIES: Number-Yards 5-34
1 -1 FUMBLES: Number-Lost 0 -0
1-6 SACKS: Number-Yards 3-17
0-0 INTERCEPTIONS: Number-Yards 0-0
24:00 TIME OF POSSESSION 36:00

Towson

West Virginia

Passing C-A YDS LG TD INT
Pigrome,Tyrrell 7-14 59 19 0 0
Kent,Nathan 3-5 39 25 0 0
Smith III,Scott 0-4 0 0 0 0
Passing C-A YDS LG TD INT
Jt Daniels 16-24 174 51 1 0
Will Crowder 6-6 57 30 1 0
Garrett Greene 3-6 45 30 0 0
Nicco Marchiol 2-4 32 26 1 0
Rushing ATT YDS AVG LG TD
Matthews,Devin 7 38 5.4 11 0
Smith III,Scott 5 16 3.2 10 0
Hunter,D'Ago 3 11 3.7 9 0
Kent,Nathan 3 9 3.0 6 0
Bangda,Joachim 3 6 2.0 3 0
Murray,Curtis 5 6 1.2 3 0
Reynolds,Sam 1 3 3.0 3 0
Pigrome,Tyrrell 5 -7 -1.4 11 0
Rushing ATT YDS AVG LG TD
Tony Mathis 17 104 6.1 25 2
Cj Donaldson 9 101 11.2 82 3
Garrett Greene 3 59 19.7 39 1
Jayle Anderson 6 33 5.5 14 0
Ju Johnson jr. 8 21 2.6 7 0
Will Crowder 1 4 4.0 4 0
Jt Daniels 1 -6 -6.0 0 0
Receiving NO YDS AVG LG TD
James,Da'Kendall 5 44 8.8 19 0
Jackson,Malik 1 25 25.0 25 0
Hunter,D'Ago 1 8 8.0 8 0
Londono,Lukkas 1 8 8.0 8 0
Thompson IV,Daniel 1 7 7.0 7 0
Akuchie,Matthew 1 6 6.0 6 0
Street,Darian 0 0 0 0
Reynolds,Sam 0 0 0 0
Perkins,Isaiah 0 0 0 0
McElhaney,Brady 0 0 0 0
Receiving NO YDS AVG LG TD
Cortez Braham 5 60 12.0 30 0
Sam James 2 53 26.5 51 0
Kaden Prather 6 51 8.5 20 1
B Ford-Wheaton 4 47 11.8 14 0
Reese Smith 3 35 11.7 30 0
Preston Fox 2 32 16.0 26 1
Jeremiah Aaron 4 29 7.3 10 1
Mik O'Laughlin 1 1 1.0 1 0
Jarel Williams 0 0 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Vaughan,Keegan 0/0 0 1/1 1
class java.util.LinkedHashMapclass java.util.LinkedHashMap
Kicking FG LG XP PTS
Parke Grothaus 0/0 0 2/3 2
Casey Legg 1/1 26 6/6 9
Punting NO YDS AVG LG TB IN 20
Williams,Riley 6 242 40.3 51 0 2
Punting NO YDS AVG LG TB IN 20
Kickoffs NO YDS AVG TB OB
Cupitt,Josh 2 130 65.0 2 0
Kickoffs NO YDS AVG TB OB
Parke Grothaus 7 425 60.7 1 0
Danny King 4 195 48.8 1 0
Kickoff Returns NO YDS AVG LG TD
Hunter,D'Ago 8 227 28.4 96 1
Alsheimer,Sam 1 0 0.0 0 0
Kickoff Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Preston Fox 1 27 27.0 27 0
Reese Smith 1 -1 -1.0 0 0
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Fumbles NO LOST
Smith III,Scott 1 1
Fumbles NO LOST
Caden Biser 0 0
Defensive Statistics
# Towson Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
24 Steed,Ubayd 4 5 9 - - 0 0 0-0 0-0 0 0 0
55 Woods,Mason 4 5 9 - - 0 0 0-0 0-0 1 0 0
44 Kearney,Ryan 2 6 8 - - 0 0 0-0 0-0 0 0 0
10 Javier,Robert 6 1 7 - - 0 0 0-0 0-0 0 0 0
31 Smith,Shafeek 6 1 7 - - 0 0 0-0 0-0 0 0 0
3 Reece,Tramar 2 2 4 - - 0 0 0-0 0-0 0 0 0
38 Terry,Xavier 2 2 4 - - 0 0 0-0 0-0 0 0 0
58 Lauer,Bryce 2 2 4 - - 0 0 0-0 0-0 0 0 0
9 Shaffer,Vinnie 1 2 3 - - 0 0 0-0 0-0 0 0 0
11 Okombi,Oly 1 2 3 - - 0 0 0-0 0-0 0 0 0
21 Rutkowski,Evan 2 1 3 - - 0 0 0-0 0-0 0 0 0
26 Topps III,Robert 0 3 3 - - 0 0 0-0 0-0 0 0 0
4 Raymond,Daniel 1 1 2 - - 0 0 0-0 0-0 0 0 0
7 Faison,Damir 0 2 2 - - 0 0 0-0 0-0 0 0 0
8 Gibbs,Jesus 0 2 2 - - 0 0 0-0 0-0 0 0 0
17 Smith,Makye 0 2 2 - - 0 0 0-0 0-0 1 0 0
23 Tucker,Sean 2 0 2 - - 0 0 0-0 0-0 0 0 0
32 Cunningham,MJ 0 2 2 - - 0 0 0-0 0-0 0 0 0
40 Murray,Amir 1 1 2 - - 0 0 0-0 0-0 0 0 0
12 Reynolds,Sam 0 1 1 - - 0 0 0-0 0-0 0 0 0
20 Faunteroy,JaVaughn 1 0 1 - - 0 0 0-0 0-0 0 0 0
42 Crews-Harris,Dion 0 1 1 - - 0 0 0-0 0-0 0 0 0
90 Smith,Ernie 1 0 1 - - 0 0 0-0 0-0 0 0 0
94 Jordan,Janaz 1 0 1 1 - 6 1 - 6 0 0-0 0-0 0 0 0
99 Haltiwanger,Shaheem 1 0 1 - - 0 0 0-0 0-0 0 0 0
0 Hunter,D'Ago 0 0 0 - - 0 0 0-0 0-0 0 0 0
30 Vaughan,Keegan 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 40 44 84 1 - 6 1 - 6 0 0-0 0-0 2 0 0
# West Virginia Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
3A Caden Biser 3 3 6 - - 0 0 1-0 0-0 0 0 0
27 Davi Mallinger 3 2 5 1 - 10 1 - 10 0 0-0 0-0 0 0 0
1D Wesl McCormick 4 0 4 - - 0 0 0-0 0-0 0 0 0
1J Hersh McLaurin 2 2 4 - - 0 0 0-0 0-0 0 0 0
1T Malacha Ruffin 1 3 4 - - 0 0 0-0 0-0 0 0 0
7D Jasir Cox 1 2 3 - - 0 0 0-0 0-0 0 0 0
1C Marcis Floyd 2 1 3 - - 0 0 0-0 0-0 1 0 0
2A Jacolby Spells 2 1 3 - - 0 0 0-0 0-0 0 0 0
45 Taurus Simmons 1 2 3 - - 0 0 0-0 0-0 0 0 0
6D Exree Loe 1 1 2 - - 0 0 0-0 0-0 0 0 0
8D Lee Kpogba 1 1 2 - - 0 0 0-0 0-0 0 0 0
1E Taijh Alston 1 1 2 - 1 - 5 1 0-0 0-0 0 0 0
44 Lanell Carr 1 1 2 - 1 - 1 0 0-0 0-0 0 0 0
92 Asani Redwood 2 0 2 - - 0 0 0-0 0-0 0 0 0
95 Jord Jefferson 2 0 2 1 - 3 2 - 4 0 0-0 0-0 1 0 0
96 Edw Vesterinen 2 0 2 - 1 - 1 0 0-0 0-0 0 0 0
4D Rashad Ajayi 1 0 1 - - 0 0 0-0 0-0 0 0 0
5 Lance Dixon 0 1 1 - - 0 0 0-0 0-0 0 0 0
1S Caleb Coleman 0 1 1 - - 0 0 0-0 0-0 0 0 0
1L Trey Lathan 0 1 1 - - 0 0 0-0 0-0 0 0 0
2B Mumu Bin-Wahad 0 1 1 - - 0 0 0-0 0-0 0 0 0
30 Naim Muhammad 0 1 1 - - 0 0 0-0 0-0 0 0 0
32 Ra Collins iii 1 0 1 - - 0 0 0-0 0-0 0 0 0
33 Jairo Faverus 1 0 1 - - 0 0 0-0 0-0 0 0 0
35 Aric Burton 1 0 1 - - 0 0 0-0 0-0 0 0 0
47 Anth Del negro 1 0 1 - - 0 0 0-0 0-0 0 0 0
55 Dante Stills 1 0 1 1 - 4 1 - 4 0 0-0 0-0 0 0 0
91 Sean Martin 0 1 1 - - 0 0 0-0 0-0 0 0 0
3 Kaden Prather 0 0 0 - - 0 0 0-0 0-0 0 0 0
4 Jeremiah Aaron 0 0 0 - - 0 0 0-0 0-0 0 0 0
6 Garrett Greene 0 0 0 - - 0 0 0-0 0-0 0 0 0
12 Cj Donaldson 0 0 0 - - 0 0 0-0 0-0 0 0 0
24 Tony Mathis 0 0 0 - - 0 0 0-0 0-0 0 0 0
29 Preston Fox 0 0 0 - - 0 0 0-0 0-0 0 0 0
37 Parke Grothaus 0 0 0 - - 0 0 0-0 0-0 0 0 0
48 Casey Legg 0 0 0 - - 0 0 0-0 0-0 0 0 0
93 Mike Lockhart 0 0 0 - - 0 0 0-0 0-0 0 0 1
TOTALS 35 26 61 3 - 17 7 - 25 1 1-0 0-0 2 0 1
Other Information
Location: Morgantown, West Virginia
Stadium: Milan Puskar Stadium
Attendance: 50703
Weather: Sunny
Temperature: 77
Wind: W 1mph
Referee: Scanlan,Dan
Umpire: DiBernardo,Rick
Head Linesman: Warner,Andy
Line Judge: Holland,Garr
Back Judge: Bailey,Chris
Field Judge: Mills,Matt
Side Judge: Howard,Henry
Center Judge: Sisco,Mark