|
Kansas at Kansas St. - Manhattan, Kansas 11/26/2022 - 07:05 PM |
|
|
Kansas
27 |
Kansas St.
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kansas (6-6, 3-6) | 7 | 14 | 0 | 6 | 27 |
| Kansas St. (9-3, 7-2) | 23 | 7 | 7 | 10 | 47 |
| Manhattan, Kansas | Bill Snyder Family Stadium | |||||
| Prd | Time | Scoring Summary | Kansas - Kansas St. |
|---|---|---|---|
| 1 | 13:05 | Kansas St. - Shotgun Knowles,Malik rush left for 5 yards gain to the KAN00 TOUCHDOWN, clock 13:05. (Kick). | 0 - 7 |
| 1 | 07:49 | Kansas - Shotgun Locklin,Torry rush left for 12 yards gain to the KSTATE00 TOUCHDOWN, clock 07:49, 1ST DOWN. (Kick). | 7 - 7 |
| 1 | 05:06 | Kansas St. - No Huddle-Shotgun Howard,Will pass complete deep middle to Wheeler,Sammy for 42 yards to the KAN00 TOUCHDOWN, clock 05:06, 1ST DOWN. (Kick). | 7 - 14 |
| 1 | 04:11 | Kansas St. - Team safety | 7 - 16 |
| 1 | 01:37 | Kansas St. - No Huddle Knowles,Malik rush left for 4 yards gain to the KAN00 TOUCHDOWN, clock 01:37. (Kick). | 7 - 23 |
| 2 | 11:56 | Kansas - Shotgun Neal,Devin rush left for 11 yards gain to the KSTATE00 TOUCHDOWN, clock 11:56, 1ST DOWN. (Kick). | 14 - 23 |
| 2 | 09:09 | Kansas St. - No Huddle-Shotgun Howard,Will pass complete deep left to Brooks,Phillip for 14 yards to the KAN00 TOUCHDOWN, clock 09:09, 1ST DOWN. (Kick). | 14 - 30 |
| 2 | 04:57 | Kansas - Shotgun Neal,Devin rush middle for 3 yards gain to the KSTATE00 TOUCHDOWN, clock 04:57. (Kick). | 21 - 30 |
| 3 | 06:59 | Kansas St. - Vaughn,Deuce rush left for 1 yard gain to the KAN00 TOUCHDOWN, clock 06:59. (Kick). | 21 - 37 |
| 4 | 13:39 | Kansas - Shotgun Daniels,Jalon rush right for 1 yard gain to the KSTATE00 TOUCHDOWN, clock 13:39. | 27 - 37 |
| 4 | 11:00 |
Kansas St.
-
Zentner,Ty 27 yd field goal.
Drive: 6 plays, 22 yards in 02:28. |
27 - 40 |
| 4 | 04:30 | Kansas St. - No Huddle-Shotgun Giddens,DJ rush middle for 5 yards gain to the KAN00 TOUCHDOWN, clock 04:30, 1ST DOWN. (Kick). | 27 - 47 |
| Kansas | Statistics | Kansas St. |
|---|---|---|
| 20 | FIRST DOWNS | 20 |
| 11 6 3 |
Passing Rushing Penalty |
8 10 2 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 307 | TOTAL OFFENSE | 443 |
| 63 4.9 |
Total Offensive Plays Average gain per play |
63 7 |
| 180 | NET YARDS PASSING | 213 |
| 21-33 5.5 1-2 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-21 10.1 2-10 0 |
| 127 | NET YARDS RUSHING | 230 |
| 30 4.2 |
Rushing Attempts Average gain per rush |
42 5.5 |
| 5-190 | PUNTS: Number-Yards | 3-188 |
| 38.0 | Average | 62.7 |
| 7 | TOTAL RETURN YARDS | 130 |
| 1--2 1-9 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--5 4-135 0-0 |
| 5-25 | PENALTIES: Number-Yards | 6-54 |
| 2 -2 | FUMBLES: Number-Lost | 2 -1 |
| 2-8 | SACKS: Number-Yards | 1-2 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 31:00 | TIME OF POSSESSION | 29:00 |
Kansas | Kansas St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kansas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Craig Young | 7 | 1 | 8 | 1 - 5 | 1 - 5 | 1 | 0-0 | 0-0 | 1 | 0 | 1 |
| 23 | Kenny Logan jr. | 5 | 1 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4D | Marvin Grant | 4 | 1 | 5 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4P | Lonnie Phelps | 4 | 1 | 5 | 1 - 3 | 1 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5 | O.j. Burroughs | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Rich Miller | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2M | Lorenzo McCaskill | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Dotson,Ra'Mello | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Taiwan Berryhill | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 32 | Dylan Downing | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Jereme Robinson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Sam Burt | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Jacobee Bryant | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2L | Kwinton Lassiter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1I | Eriq Gilyard | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1N | Kalon Gervin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Andrew Russell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Caleb Sampson | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 99 | Malcolm Lee | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Devin Neal | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Jalon Daniels | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Torry Locklin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3P | Owen Piepergerdes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 48 | 4 | 52 | 2 - 8 | 6 - 12 | 2 | 1-0 | 0-0 | 2 | 0 | 3 | |
| # | Kansas St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Drake Cheatum | 9 | 1 | 10 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | VJ Payne | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Austin Moore | 6 | 2 | 8 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Josh Hayes | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Julius Brents | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2J | Khalid Duke | 2 | 1 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 2B | Daniel Green | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 91 | Felix Anudike-Uzomah | 2 | 0 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2E | Ekow Boye-Doe | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 3A | Jake Clifton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Brendan Mott | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Christian Moore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 70 | KT Leveston | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Eli Huggins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Jaylen Pickle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Nate Matlack | 1 | 0 | 1 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Malik Knowles | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8X | Ty Zentner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Phillip Brooks | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Sammy Wheeler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Deuce Vaughn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | DJ Giddens | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 12 | 51 | 1 - 2 | 4 - 14 | 1 | 2-0 | 0-0 | 2 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Manhattan, Kansas Stadium: Bill Snyder Family Stadium Attendance: 51861 Weather: Rain Temperature: 45 Wind: N 4mph |
Referee: Campbell,Scott Umpire: Podraza,Rick Head Linesman: Warner,Andy Line Judge: Garmond,Keith Back Judge: Walton,Tyree Field Judge: Mills,Matt Side Judge: Seneca,Mario Center Judge: Long,Corey |