|
Southern Utah at BYU - Provo, Utah 09/09/2023 - 01:02 PM |
|
|
Southern Utah
16 |
BYU
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southern Utah (0-2, 0-0) | 3 | 0 | 7 | 6 | 16 |
| BYU (2-0, 0-0) | 6 | 21 | 7 | 7 | 41 |
| Provo, Utah | LaVell Edwards | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SUU35 | Southern Utah wins toss and defers; BYU will receive; SUU will defend South end-zone. |
| 1st and 10 at SUU35 | Start of 1st quarter, clock 15:00. |
| Harris,Reid kickoff 65 yards to the BYU00, Touchback. | |
| BYU at 15:00 | |
|---|---|
| 1st and 10 at BYU25 | BYU drive start at 15:00. |
| 1st and 10 at BYU25 | Shotgun Slovis,Kedon pass incomplete short right to Robbins,Aidan QB hurried by Purcell,Anisi. |
| 2nd and 10 at BYU25 | Shotgun Robbins,Aidan rush middle for 0 yards to the BYU25 (Sua-Filo,Rylen). |
| 3rd and 10 at BYU25 | No Huddle-Shotgun Slovis,Kedon pass complete short middle to Lassiter,Darius for 14 yards to the BYU39 (Lockett-Smith,Quadir), 1ST DOWN. |
| 1st and 10 at BYU39 | No Huddle-Shotgun Kingston,Parker rush right for 1 yard loss to the BYU38 (Gola-Callard,Tre). |
| 2nd and 11 at BYU38 | Shotgun Robbins,Aidan rush left for 3 yards gain to the BYU41 (Tongamoa,Joe; Nellems,Aubrey). |
| 3rd and 8 at BYU41 | Shotgun Slovis,Kedon pass complete short middle to Roberts,Chase for 17 yards to the SUU42 (Gola-Callard,Tre) PENALTY BYU Illegal Touch-Pass (Roberts,Chase) 5 yards from BYU41 to BYU36. NO PLAY. |
| 4th and 13 at BYU36 | Rehkow,Ryan punt 28 yards to the SUU36, out of bounds at SUU36. |
| 5 plays, 11 yards, 03:37 elapsed | |
| Southern Utah at 11:23 | |
| 1st and 10 at SUU36 | Southern Utah drive start at 11:23. |
| 1st and 10 at SUU36 | Shotgun Miller,Justin pass complete short middle to Wooden,Isaiah for 20 yards to the BYU44 (Robinson,Jakob), 1ST DOWN. |
| 1st and 10 at BYU44 | No Huddle-Shotgun Miller,Justin pass complete short left to Wooden,Isaiah for 14 yards to the BYU30 (Bywater,Ben; Wall,Tanner), 1ST DOWN. |
| 1st and 10 at BYU30 | Shotgun Wissler,Braedon rush middle for 8 yards gain to the BYU22 (Bywater,Ben; Vongphachanh,AJ). |
| 2nd and 2 at BYU22 | Shotgun Robison,Grady pass incomplete short right to Wooden,Isaiah QB hurried by Bywater,Ben. |
| 3rd and 2 at BYU22 | Shotgun Lambson,Targhee rush middle for 4 yards gain to the BYU18 (Slade,Ethan), 1ST DOWN. |
| 1st and 10 at BYU18 | Shotgun Miller,Justin pass incomplete short left to Wooden,Isaiah. |
| 2nd and 10 at BYU18 | Shotgun Lambson,Targhee rush middle for 6 yards gain to the BYU12 (Christensen,Caleb). |
| 3rd and 4 at BYU12 | Shotgun Miller,Justin pass incomplete short right to Patrick Jr.,Tim. |
| 4th and 4 at BYU12 | Graham,Tyler field goal attempt from 29 yards GOOD (H: Vigil,Alyas, LS: Lipkin,Gavin), clock 07:17. |
| Southern Utah 3, BYU 0 | |
| 9 plays, 52 yards, 04:06 elapsed | |
| 1st and 10 at BYU44 | Timeout Other, clock 07:17. |
| Harris,Reid kickoff 62 yards to the BYU03 Kingston,Parker return 41 yards to the BYU44 (Bowring,Cade). | |
| BYU at 07:08 | |
| 1st and 10 at BYU44 | BYU drive start at 07:08. |
| 1st and 10 at BYU44 | Shotgun Robbins,Aidan rush right for 3 yards gain to the BYU47 (Nellems,Aubrey; Westover,Sione). |
| 2nd and 7 at BYU47 | Shotgun Slovis,Kedon pass intercepted by Lockett-Smith,Quadir at BYU49 QB hurried by Cullimore,Kohner, End Of Play. |
| 2 plays, 3 yards, 00:42 elapsed | |
| Southern Utah at 06:26 | |
| 1st and 10 at BYU49 | Southern Utah drive start at 06:26. |
| 1st and 10 at BYU49 | Shotgun Miller,Justin pass incomplete short right to Mitchell,Zach. |
| 2nd and 10 at BYU49 | Shotgun Wissler,Braedon rush middle for 1 yard gain to the BYU48 (Slade,Ethan). |
| 3rd and 9 at BYU48 | Shotgun Miller,Justin pass incomplete short middle to Wissler,Braedon QB hurried by Vongphachanh,AJ. |
| 4th and 9 at BYU48 | Miller,Justin punt 33 yards to the BYU15, out of bounds at BYU15. |
| 3 plays, 1 yards, 01:00 elapsed | |
| BYU at 05:26 | |
| 1st and 10 at BYU15 | BYU drive start at 05:26. |
| 1st and 10 at BYU26 | Timeout Other, clock 05:26. |
| 1st and 10 at BYU15 | Shotgun Slovis,Kedon pass complete short right to Rex,Isaac for 11 yards to the BYU26 (Nellems,Aubrey; Pleasant-Johnson,LaCarea), 1ST DOWN. |
| 1st and 10 at BYU26 | Shotgun Slovis,Kedon pass complete short right to Roberts,Chase for 13 yards to the BYU39 (Pleasant-Johnson,LaCarea; Coleman,Cody), 1ST DOWN. |
| 1st and 10 at BYU39 | Shotgun Smith,Deion rush right for 7 yards gain to the BYU46 (Pleasant-Johnson,LaCarea). |
| 2nd and 3 at BYU46 | Shotgun Slovis,Kedon pass incomplete short middle to Lassiter,Darius broken up by Coleman,Cody. |
| 3rd and 3 at BYU46 | Shotgun Slovis,Kedon pass complete short right to Rex,Isaac for 16 yards to the SUU38, out of bounds at SUU38, 1ST DOWN. |
| 1st and 10 at SUU38 | Timeout BYU, clock 02:38. |
| 1st and 10 at SUU38 | Shotgun Smith,Deion rush right for 6 yards gain to the SUU32 (Pleasant-Johnson,LaCarea; Gola-Callard,Tre). |
| 2nd and 4 at SUU32 | Shotgun Slovis,Kedon pass incomplete deep left to Rex,Isaac QB hurried by Lopez,Josh. |
| 3rd and 4 at SUU32 | Shotgun Slovis,Kedon pass complete short left to Roberts,Chase for 12 yards to the SUU20 (Washington,Jordan), 1ST DOWN. |
| 1st and 10 at SUU20 | Shotgun Slovis,Kedon pass complete short left to Rex,Isaac for 20 yards to the SUU00 TOUCHDOWN, clock 01:03, 1ST DOWN. |
| Ferrin,Will kick attempt failed (H: Rehkow,Ryan, LS: Riggs,Austin). | |
| Southern Utah 3, BYU 6 | |
| 9 plays, 85 yards, 04:23 elapsed | |
| Ferrin,Will kickoff 65 yards to the SUU00, Touchback. | |
| Southern Utah at 01:03 | |
| 1st and 10 at SUU25 | Southern Utah drive start at 01:03. |
| 2nd and 8 at SUU27 | Timeout Southern Utah, clock 01:03. |
| 1st and 10 at SUU25 | Shotgun Robison,Grady rush middle for 2 yards gain to the SUU27 (Bagnah,Isaiah). |
| 2nd and 8 at SUU27 | Shotgun Lambson,Targhee rush middle for 1 yard gain to the SUU28 (Tooley,Max). |
| back to top | |
2nd
| |
| 3rd and 7 at SUU28 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at SUU28 | Shotgun Miller,Justin pass incomplete short right QB hurried by Batty,Tyler. |
| 4th and 7 at SUU28 | Vigil,Alyas punt 8 yards to the SUU36 blocked by Taggart,Harrison. |
| 3 plays, 3 yards, 01:15 elapsed | |
| BYU at 14:48 | |
| 1st and 10 at SUU36 | BYU drive start at 14:48. |
| 1st and 10 at SUU36 | Shotgun Slovis,Kedon pass incomplete short middle to Rex,Isaac. |
| 2nd and 10 at SUU36 | Shotgun Martin,LJ rush right for 17 yards gain to the SUU19, out of bounds at SUU19, 1ST DOWN. |
| 1st and 10 at SUU19 | Shotgun Slovis,Kedon pass complete short middle to Martin,LJ for 5 yards to the SUU14, out of bounds at SUU14. |
| 2nd and 5 at SUU14 | Shotgun Slovis,Kedon pass complete short left to Roberts,Chase for 6 yards to the SUU08 (Dunn,Josh; Purcell,Anisi), 1ST DOWN. |
| 1st and 8 at SUU8 | Shotgun Slovis,Kedon pass complete short right to Hill,Keanu for 8 yards to the SUU00 TOUCHDOWN, clock 12:36. |
| 1st and 10 at SUU3 | PENALTY BYU False Start (Etienne,Caleb) 5 yards from SUU03 to SUU08. NO PLAY. |
| Ferrin,Will kick attempt good (H: Rehkow,Ryan, LS: Riggs,Austin). | |
| Southern Utah 3, BYU 13 | |
| 5 plays, 36 yards, 02:12 elapsed | |
| 1st and 10 at SUU25 | Timeout Other, clock 12:36. |
| Ferrin,Will kickoff 65 yards to the SUU00, Touchback. | |
| Southern Utah at 12:36 | |
| 1st and 10 at SUU25 | Southern Utah drive start at 12:36. |
| 1st and 10 at SUU25 | Shotgun Miller,Justin pass complete short left to Patrick Jr.,Tim for 11 yards to the SUU36 (Robinson,Jakob), 1ST DOWN. |
| 1st and 10 at SUU36 | Shotgun Wissler,Braedon rush left for 0 yards to the SUU36 (Bywater,Ben). |
| 2nd and 10 at SUU36 | Shotgun Miller,Justin pass incomplete deep right to Mitchell,Zach QB hurried by Vongphachanh,AJ. |
| 3rd and 10 at SUU36 | PENALTY SUU Delay Of Game (Robison,Grady) 5 yards from SUU36 to SUU31. NO PLAY. |
| 3rd and 15 at SUU31 | Shotgun Wissler,Braedon rush middle for 2 yards gain to the SUU33 (Bywater,Ben). |
| 4th and 13 at SUU33 | Vigil,Alyas punt 45 yards to the BYU22 Nyberg,Hobbs return 0 yards to the BYU22, End Of Play. |
| 4 plays, 8 yards, 02:27 elapsed | |
| BYU at 10:09 | |
| 1st and 10 at BYU22 | BYU drive start at 10:09. |
| 2nd and 10 at BYU22 | Timeout Other, clock 10:09. |
| 1st and 10 at BYU22 | Shotgun Slovis,Kedon pass incomplete short left to Smith,Deion QB hurried by Tongamoa,Joe. |
| 2nd and 10 at BYU22 | Shotgun Smith,Deion rush left for 1 yard gain to the BYU23 (Cullimore,Kohner). |
| 3rd and 9 at BYU23 | Shotgun Slovis,Kedon pass complete short middle to Roberts,Chase for 8 yards to the BYU31 (Gola-Callard,Tre). |
| 4th and 1 at BYU31 | Shotgun Slovis,Kedon pass complete short left to Fakahua,Mason for 3 yards to the BYU34 (Gola-Callard,Tre), out of bounds, 1ST DOWN. |
| 1st and 10 at BYU34 | Shotgun Slovis,Kedon pass complete short middle to Lassiter,Darius for 5 yards to the BYU39 (Ramirez,George; Lockett-Smith,Quadir). |
| 2nd and 5 at BYU39 | Shotgun Slovis,Kedon pass complete short right to Kingston,Parker for 19 yards to the SUU42 QB hurried by Purcell,Anisi and Horsey,Robert, out of bounds at SUU42, 1ST DOWN. |
| 1st and 10 at SUU42 | Shotgun Slovis,Kedon pass complete short middle to Lassiter,Darius for 0 yards to the SUU42 (Nellems,Aubrey; Cullimore,Kohner). |
| 2nd and 10 at SUU42 | Shotgun Slovis,Kedon pass complete short left to Lassiter,Darius for 42 yards to the SUU00 TOUCHDOWN, clock 05:47, 1ST DOWN. |
| Ferrin,Will kick attempt good (H: Rehkow,Ryan, LS: Riggs,Austin). | |
| Southern Utah 3, BYU 20 | |
| 8 plays, 78 yards, 04:22 elapsed | |
| 1st and 10 at SUU25 | Timeout Other, clock 05:47. |
| Ferrin,Will kickoff 65 yards to the SUU00, Touchback. | |
| Southern Utah at 05:47 | |
| 1st and 10 at SUU25 | Southern Utah drive start at 05:47. |
| 1st and 10 at SUU25 | Shotgun Wissler,Braedon rush middle for 5 yards gain to the SUU30 (Bywater,Ben; Slade,Ethan). |
| 2nd and 5 at SUU30 | Shotgun Freeman,Landon rush middle for 1 yard loss to the SUU29 (Bywater,Ben; Batty,Tyler). |
| 3rd and 6 at SUU29 | Shotgun Miller,Justin pass incomplete short middle to Freeman,Landon broken up by Cravens,Jackson. |
| 4th and 6 at SUU29 | Vigil,Alyas punt 37 yards to the BYU34 fair catch by Nyberg,Hobbs at BYU34. |
| 3 plays, 4 yards, 01:37 elapsed | |
| BYU at 04:10 | |
| 1st and 10 at BYU34 | BYU drive start at 04:10. |
| 2nd and 11 at BYU33 | Timeout Other, clock 04:10. |
| 1st and 10 at BYU34 | Shotgun Martin,LJ rush right for 1 yard loss to the BYU33 (Lockett-Smith,Quadir). |
| 2nd and 11 at BYU33 | Shotgun Martin,LJ rush middle for 4 yards gain to the BYU37 (Lockett-Smith,Quadir; Nellems,Aubrey). |
| 3rd and 7 at BYU37 | Shotgun Slovis,Kedon pass incomplete short middle to Lassiter,Darius. |
| 4th and 7 at BYU37 | Rehkow,Ryan punt 46 yards to the SUU17 Wooden,Isaiah return for loss of 1 yard to the SUU16 (McKenzie,Marcus). |
| 3 plays, 3 yards, 01:36 elapsed | |
| Southern Utah at 02:34 | |
| 1st and 10 at SUU16 | Southern Utah drive start at 02:34. |
| 1st and 10 at SUU16 | Shotgun Miller,Justin pass complete short right to Wooden,Isaiah for 2 yards to the SUU18 (Heckard,Eddie). |
| 2nd and 8 at SUU18 | Shotgun Miller,Justin pass incomplete short left to Mitchell,Zach. |
| 3rd and 8 at SUU18 | Shotgun Miller,Justin pass complete short middle to Mitchell,Zach for 18 yards to the SUU36 (Heckard,Eddie; Moore,Malik), 1ST DOWN. |
| 1st and 10 at SUU36 | Shotgun Miller,Justin pass complete short right to Patrick Jr.,Tim for 5 yards to the SUU41 (Garrett,Kamden; Tooley,Max). |
| 2nd and 5 at SUU41 | Timeout Southern Utah, clock 01:15. |
| 2nd and 5 at SUU41 | Shotgun Miller,Justin pass intercepted by Garrett,Kamden at BYU30, End Of Play. |
| 5 plays, 25 yards, 01:27 elapsed | |
| BYU at 01:07 | |
| 1st and 10 at BYU30 | BYU drive start at 01:07. |
| 1st and 10 at BYU30 | Shotgun Slovis,Kedon pass incomplete short right to Roberts,Chase QB hurried by Sua-Filo,Rylen and Lopez,Josh. |
| 2nd and 10 at BYU30 | Shotgun Slovis,Kedon pass complete deep middle to Rex,Isaac for 65 yards to the SUU05 (Washington,Jordan; Pleasant-Johnson,LaCarea), 1ST DOWN. |
| 1st and 5 at SUU5 | Timeout BYU, clock 00:39. |
| 1st and 5 at SUU5 | Shotgun Slovis,Kedon pass incomplete short left to Robbins,Aidan PENALTY SUU Illegal Substitution 3 yards from SUU05 to SUU02. NO PLAY. |
| 1st and 2 at SUU2 | Shotgun Smith,Deion rush right for 2 yards gain to the SUU00 TOUCHDOWN, clock 00:30. |
| Ferrin,Will kick attempt good (H: Rehkow,Ryan, LS: Riggs,Austin). | |
| Southern Utah 3, BYU 27 | |
| 3 plays, 70 yards, 00:37 elapsed | |
| Ferrin,Will kickoff 65 yards to the SUU00, Touchback. | |
| Southern Utah at 00:30 | |
| 1st and 10 at SUU25 | Southern Utah drive start at 00:30. |
| 1st and 10 at SUU25 | Shotgun Lambson,Targhee rush middle for 3 yards gain to the SUU28 (Mangelson,Blake). |
| 2nd and 7 at SUU28 | End of game, clock 00:00. |
| 1 plays, 3 yards, 00:30 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at BYU35 | SUU will receive; BYU will defend North end-zone. |
| 1st and 10 at BYU35 | Start of 3rd quarter, clock 15:00. |
| Ferrin,Will kickoff 65 yards to the SUU00, Touchback. | |
| Southern Utah at 15:00 | |
| 1st and 10 at SUU25 | Southern Utah drive start at 15:00. |
| 1st and 10 at SUU25 | Shotgun Miller,Justin pass complete short left to Mitchell,Zach for 4 yards to the SUU29 (Heckard,Eddie; Slade,Ethan). |
| 2nd and 6 at SUU29 | Shotgun Wissler,Braedon rush middle for 3 yards gain to the SUU32 (Tooley,Max; Cravens,Jackson). |
| 3rd and 3 at SUU32 | Shotgun Miller,Justin pass complete short right to Calderon,Francisco for 6 yards to the SUU38 (Heckard,Eddie), 1ST DOWN. |
| 1st and 10 at SUU38 | Shotgun Bolingbroke,Ethan pass complete deep right to Mitchell,Zach for 27 yards to the BYU35, out of bounds at BYU35, 1ST DOWN. |
| 1st and 10 at BYU35 | Shotgun Wissler,Braedon rush middle for 1 yard gain to the BYU34 (Batty,Tyler) PENALTY SUU UNS: Unsportsmanlike Conduct (Riley,Edward) 15 yards from BYU34 to BYU49. |
| 2nd and 24 at BYU49 | Shotgun Lambson,Targhee rush middle for 16 yards gain to the BYU33 (Moore,Malik). |
| 3rd and 8 at BYU33 | Shotgun Miller,Justin pass complete deep middle to Wooden,Isaiah for 33 yards to the BYU00 TOUCHDOWN, clock 11:00, 1ST DOWN. |
| Graham,Tyler kick attempt good (H: Vigil,Alyas, LS: Lipkin,Gavin). | |
| Southern Utah 10, BYU 27 | |
| 7 plays, 75 yards, 04:00 elapsed | |
| 1st and 10 at BYU16 | Timeout Other, clock 11:00. |
| Harris,Reid kickoff 65 yards to the BYU00 Kingston,Parker return 16 yards to the BYU16 (Ramirez,George; Bowring,Cade). | |
| BYU at 10:54 | |
| 1st and 10 at BYU16 | BYU drive start at 10:54. |
| 1st and 10 at BYU28 | Timeout Other, clock 10:54. |
| 1st and 10 at BYU16 | Shotgun Slovis,Kedon pass complete short right to Lassiter,Darius for 12 yards to the BYU28 (Ramirez,George), 1ST DOWN. |
| 1st and 10 at BYU28 | Shotgun Martin,LJ rush middle for 5 yards gain to the BYU33 (Gola-Callard,Tre; Coleman,Cody). |
| 2nd and 5 at BYU33 | Shotgun Martin,LJ rush middle for 1 yard gain to the BYU34 (Horsey,Robert). |
| 3rd and 4 at BYU34 | Shotgun Slovis,Kedon pass incomplete short middle to Rex,Isaac QB hurried by Sua-Filo,Rylen. |
| 4th and 4 at BYU34 | Rehkow,Ryan punt 64 yards to the SUU02 Bolingbroke,Ethan return 0 yards to the SUU02 (McKenzie,Marcus). |
| 4 plays, 18 yards, 02:02 elapsed | |
| Southern Utah at 08:52 | |
| 1st and 10 at SUU2 | Southern Utah drive start at 08:52. |
| 1st and 10 at SUU2 | Shotgun Lambson,Targhee rush middle for 0 yards to the SUU02 (Vongphachanh,AJ; Batty,Tyler). |
| 2nd and 10 at SUU2 | Timeout Southern Utah, clock 08:04. |
| 2nd and 10 at SUU2 | Shotgun Miller,Justin pass incomplete deep right to Patrick Jr.,Tim broken up by Robinson,Jakob. |
| 3rd and 10 at SUU2 | Shotgun Miller,Justin pass complete deep middle to Mitchell,Zach for 29 yards to the SUU31 (Slade,Ethan), 1ST DOWN. |
| 1st and 10 at SUU31 | Shotgun Wooden,Isaiah rush left for 6 yards gain to the SUU37 (Slade,Ethan) PENALTY BYU Personal Foul (Batty,Tyler) 15 yards from SUU37 to BYU48, 1ST DOWN. |
| 1st and 10 at BYU48 | PENALTY SUU False Start (Leausa,Austin) 5 yards from BYU48 to SUU47. NO PLAY. |
| 1st and 15 at SUU47 | Shotgun Miller,Justin pass complete short left to Wooden,Isaiah for 19 yards to the BYU34 (Garrett,Kamden), 1ST DOWN. |
| 1st and 10 at BYU34 | Shotgun Miller,Justin pass incomplete short left to Patrick Jr.,Tim broken up by Garrett,Kamden. |
| 2nd and 10 at BYU34 | Shotgun Miller,Justin pass complete short right to Mitchell,Zach for 7 yards to the BYU27 (Slade,Ethan; Mangelson,Blake). |
| 3rd and 3 at BYU27 | Shotgun Wissler,Braedon rush middle for 1 yard loss to the BYU28 (Haws,Caden). |
| 4th and 4 at BYU28 | Harris,Reid field goal attempt from 45 yards NO GOOD (H: Bolingbroke,Ethan, LS: Lipkin,Gavin), clock 04:01, End Of Play. |
| 9 plays, 70 yards, 04:51 elapsed | |
| BYU at 04:01 | |
| 1st and 10 at BYU28 | BYU drive start at 04:01. |
| 1st and 10 at BYU43 | Timeout Other, clock 04:01. |
| 1st and 10 at BYU28 | Shotgun Slovis,Kedon pass incomplete short right to Rex,Isaac QB hurried by Purcell,Anisi PENALTY SUU Roughing The Passer (Purcell,Anisi) 15 yards from BYU28 to BYU43, 1ST DOWN. NO PLAY. |
| 1st and 10 at BYU43 | Shotgun Slovis,Kedon pass complete short right to Marion,Keelan for 11 yards to the SUU46, out of bounds at SUU46, 1ST DOWN. |
| 1st and 10 at SUU46 | Shotgun Martin,LJ rush middle for 1 yard gain to the SUU45 (Coleman,Cody; Horsey,Robert). |
| 2nd and 9 at SUU45 | Shotgun Slovis,Kedon pass incomplete short middle to Rex,Isaac. |
| 3rd and 9 at SUU45 | Shotgun Slovis,Kedon pass complete short middle to Roberts,Chase for 6 yards to the SUU39 (Gola-Callard,Tre). |
| 4th and 3 at SUU39 | Shotgun Slovis,Kedon pass complete short left to Hill,Keanu for 8 yards to the SUU31 (Washington,Jordan), 1ST DOWN. |
| 1st and 10 at SUU31 | Shotgun Slovis,Kedon pass complete short left to Hill,Keanu for 25 yards to the SUU06 (Pleasant-Johnson,LaCarea), out of bounds, 1ST DOWN. |
| 1st and 6 at SUU6 | Shotgun Slovis,Kedon rush left for 6 yards gain to the SUU00 TOUCHDOWN, clock 00:36. |
| Ferrin,Will kick attempt good (H: Rehkow,Ryan, LS: Riggs,Austin). | |
| Southern Utah 10, BYU 34 | |
| 7 plays, 72 yards, 03:25 elapsed | |
| Ferrin,Will kickoff 65 yards to the SUU00, Touchback. | |
| Southern Utah at 00:36 | |
| 1st and 10 at SUU25 | Southern Utah drive start at 00:36. |
| 1st and 10 at SUU25 | Shotgun Robison,Grady rush right for 11 yards gain to the SUU36 (Wall,Tanner), out of bounds, 1ST DOWN. |
| back to top | |
4th
| |
| 1st and 10 at SUU36 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at SUU36 | Shotgun Wissler,Braedon rush middle for 2 yards gain to the SUU38 (Haws,Caden). |
| 2nd and 8 at SUU38 | Shotgun Wooden,Isaiah rush left for 0 yards to the SUU38 (Bywater,Ben; Wall,Tanner). |
| 3rd and 8 at SUU38 | Shotgun Miller,Justin rush middle for 8 yards gain to the SUU46 (Tooley,Max), 1ST DOWN. |
| 1st and 10 at SUU46 | Shotgun Miller,Justin pass incomplete deep left to Mitchell,Zach. |
| 2nd and 10 at SUU46 | Shotgun Wissler,Braedon rush middle for 1 yard loss to the SUU45 (Tooley,Max; Mahe,Atunaisa). |
| 3rd and 11 at SUU45 | Shotgun Miller,Justin pass incomplete deep middle to Mitchell,Zach QB hurried by Wakley,Crew and Nelson,John. |
| 4th and 11 at SUU45 | Vigil,Alyas punt 49 yards to the BYU06. |
| 7 plays, 20 yards, 03:57 elapsed | |
| BYU at 11:39 | |
| 1st and 10 at BYU6 | BYU drive start at 11:39. |
| 2nd and 11 at BYU5 | Timeout Other, clock 11:39. |
| 1st and 10 at BYU6 | Shotgun Smith,Deion rush right for 1 yard loss to the BYU05 (Payne,Payton). |
| 2nd and 11 at BYU5 | Shotgun Smith,Deion rush right for 4 yards loss to the BYU01 (Siaosi,Samuelu; Romero,Aaron) PENALTY BYU Holding declined. |
| 3rd and 15 at BYU1 | Shotgun Smith,Deion rush middle for 5 yards gain to the BYU06 (Gola-Callard,Tre). |
| 4th and 10 at BYU6 | Rehkow,Ryan punt 49 yards to the SUU45 Felton,AJ return for loss of 6 yards to the SUU45 fumbled by Felton,AJ at SUU45 recovered by BYU McKenzie,Marcus at SUU39 McKenzie,Marcus return 0 yards to the SUU39 (Bowring,Cade). |
| 3 plays, 0 yards, 01:51 elapsed | |
| BYU at 09:48 | |
| 1st and 10 at SUU39 | BYU drive start at 09:48. |
| 1st and 10 at SUU39 | Shotgun Slovis,Kedon pass complete deep right to Roberts,Chase for 39 yards to the SUU00 TOUCHDOWN, clock 09:39, 1ST DOWN. |
| Ferrin,Will kick attempt good (H: Rehkow,Ryan, LS: Riggs,Austin). | |
| Southern Utah 10, BYU 41 | |
| 1 plays, 39 yards, 00:09 elapsed | |
| 1st and 10 at SUU25 | Timeout Other, clock 09:39. |
| Ferrin,Will kickoff 65 yards to the SUU00, Touchback. | |
| Southern Utah at 09:39 | |
| 1st and 10 at SUU25 | Southern Utah drive start at 09:39. |
| 1st and 10 at SUU25 | Shotgun Miller,Justin pass complete short right to Wooden,Isaiah for 1 yard loss to the SUU24 (Christensen,Caleb). |
| 2nd and 11 at SUU24 | Shotgun Freeman,Landon rush left for 3 yards gain to the SUU27 (Moa,Sione). |
| 3rd and 8 at SUU27 | Shotgun Miller,Justin pass complete short middle to Mitchell,Zach for 20 yards to the SUU47 (Mangelson,Blake), out of bounds, 1ST DOWN. |
| 1st and 10 at SUU47 | Shotgun Miller,Justin pass incomplete short left to Mitchell,Zach QB hurried by Taggart,Harrison. |
| 2nd and 10 at SUU47 | Shotgun Wissler,Braedon rush middle for 3 yards gain to the SUU50 (Mangelson,Blake; Sellesin,Nuu). |
| 3rd and 7 at SUU50 | Timeout Southern Utah, clock 06:36. |
| 3rd and 7 at SUU50 | Shotgun Miller,Justin pass complete deep left to Mitchell,Zach for 30 yards to the BYU20 (Rex,Preston), 1ST DOWN. |
| 1st and 10 at BYU20 | Shotgun Miller,Justin pass complete short left to Calderon,Francisco for 18 yards to the BYU02 (Moa,Sione), out of bounds, 1ST DOWN. |
| 1st and 2 at BYU2 | Shotgun Lambson,Targhee rush middle for 2 yards gain to the BYU00 TOUCHDOWN, clock 05:15. |
| Graham,Tyler kick attempt failed (H: Bolingbroke,Ethan, LS: Lipkin,Gavin). | |
| Southern Utah 16, BYU 41 | |
| 8 plays, 75 yards, 04:24 elapsed | |
| 1st and 10 at BYU30 | Timeout Other, clock 05:15. |
| Harris,Reid kickoff 65 yards to the BYU00 Kingston,Parker return 30 yards to the BYU30 (Peay,Hanslee; Lockett-Smith,Quadir). | |
| BYU at 05:08 | |
| 1st and 10 at BYU30 | BYU drive start at 05:08. |
| 1st and 10 at BYU30 | Shotgun Fennegan,Cade rush right for 5 yards loss to the BYU25 (Stromstad,Mason). |
| 2nd and 15 at BYU25 | Shotgun Nawahine,Enoch rush middle for 1 yard gain to the BYU26 (Hale,Brendan). |
| 3rd and 14 at BYU26 | Shotgun Fennegan,Cade rush left for 0 yards to the BYU26 (Siaosi,Samuelu). |
| 4th and 14 at BYU26 | Rehkow,Ryan punt 48 yards to the SUU26 Bolingbroke,Ethan return 0 yards to the SUU26 fumbled by Bolingbroke,Ethan at SUU26 recovered by SUU Bolingbroke,Ethan at SUU26, Bolingbroke,Ethan for 3 yards to the SUU29, End Of Play. |
| 3 plays, -4 yards, 02:24 elapsed | |
| Southern Utah at 02:44 | |
| 1st and 10 at SUU29 | Southern Utah drive start at 02:44. |
| 1st and 10 at SUU29 | Shotgun Jefferson,Jordan rush middle for 0 yards to the SUU29 (Haws,Caden; Schoonover,Bodie). |
| 2nd and 10 at SUU29 | No Huddle-Shotgun Robison,Grady rush right for 0 yards to the SUU29 (Ah You,Chaz). |
| 3rd and 10 at SUU29 | Timeout Southern Utah, clock 01:15. |
| 3rd and 10 at SUU29 | Shotgun Berry,Jackson pass incomplete short right to Macias,Nick. |
| 4th and 10 at SUU29 | Vigil,Alyas punt 33 yards to the BYU38. |
| 3 plays, 0 yards, 01:45 elapsed | |
| BYU at 00:59 | |
| 1st and 10 at BYU38 | BYU drive start at 00:59. |
| 1st and 10 at BYU38 | Kneel down by BYU at BYU36 for loss of 2 yards. |
| 2nd and 12 at BYU36 | Kneel down by BYU at BYU34 for loss of 2 yards. |
| 3rd and 14 at BYU34 | End of game, clock 00:00. |
| 2 plays, -4 yards, 00:59 elapsed | |
| back to top | |