|
BYU at Kansas - Lawrence, Kansas 09/23/2023 - 02:35 PM |
|
|
BYU
27 |
Kansas
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BYU (3-1, 0-1) | 7 | 10 | 3 | 7 | 27 |
| Kansas (4-0, 1-0) | 14 | 0 | 14 | 10 | 38 |
| Lawrence, Kansas | David Booth Kansas Memorial Stadium | |||||
| Prd | Time | Scoring Summary | BYU - Kansas |
|---|---|---|---|
| 1 | 10:38 | Kansas - (10:46) Shotgun Kingston,Parker rush left for 11 yards loss to the BYU22 fumbled by Kingston,Parker at BYU29 forced by Bryant,Cobee recovered by Kansas Bryant,Cobee at BYU22 Bryant,Cobee return 22 yards to the BYU00 TOUCHDOWN, clock 10:38. (Kick). | 0 - 7 |
| 1 | 05:48 | BYU - (05:52) Shotgun Slovis,Kedon pass complete short right to Lassiter,Darius for 7 yards to the Kansas00 TOUCHDOWN, clock 05:48, 1ST DOWN. (Kick). | 7 - 7 |
| 1 | 01:33 | Kansas - (01:37) Shotgun Daniels,Jalon pass complete short middle to Kardell,Trevor for 15 yards to the BYU00 TOUCHDOWN, clock 01:33, 1ST DOWN. (Kick). | 7 - 14 |
| 2 | 11:00 | BYU - (11:08) Shotgun Slovis,Kedon pass complete short left to Martin,LJ for 10 yards to the Kansas00 TOUCHDOWN, clock 11:00, 1ST DOWN. (Kick). | 14 - 14 |
| 2 | 00:13 |
BYU
-
Ferrin,Will 33 yd field goal.
Drive: 12 plays, 68 yards in 04:07. |
17 - 14 |
| 3 | 14:38 | Kansas - (14:52) No Huddle-Shotgun Slovis,Kedon pass intercepted by Logan Jr.,Kenny at BYU30 broken up by Gervin,Kalon Logan Jr.,Kenny return 30 yards to the BYU00 TOUCHDOWN, clock 14:38. (Kick). | 17 - 21 |
| 3 | 10:55 |
BYU
-
Ferrin,Will 34 yd field goal.
Drive: 8 plays, 58 yards in 03:46. |
20 - 21 |
| 3 | 04:53 | Kansas - (04:56) Shotgun Daniels,Jalon pass complete short left to Grimm,Luke for 5 yards to the BYU00 TOUCHDOWN, clock 04:53, 1ST DOWN. (Kick). | 20 - 28 |
| 4 | 13:36 | Kansas - (13:39) Shotgun Daniels,Jalon pass complete short right to Grimm,Luke for 13 yards to the BYU00 TOUCHDOWN, clock 13:36, 1ST DOWN. (Kick). | 20 - 35 |
| 4 | 08:02 | BYU - (08:05) No Huddle Marion,Keelan rush right for 6 yards gain to the Kansas00 TOUCHDOWN, clock 08:02. (Kick). | 27 - 35 |
| 4 | 01:33 |
Kansas
-
Keller,Seth 23 yd field goal.
Drive: 12 plays, 69 yards in 06:29. |
27 - 38 |
| BYU | Statistics | Kansas |
|---|---|---|
| 23 | FIRST DOWNS | 23 |
| 19 1 3 |
Passing Rushing Penalty |
8 14 1 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 50% (4 of 8) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 366 | TOTAL OFFENSE | 351 |
| 73 5 |
Total Offensive Plays Average gain per play |
56 6.3 |
| 357 | NET YARDS PASSING | 130 |
| 30-51 7.0 3-26 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-19 6.8 1-12 0 |
| 9 | NET YARDS RUSHING | 221 |
| 22 0.4 |
Rushing Attempts Average gain per rush |
37 6.0 |
| 1-35 | PUNTS: Number-Yards | 2-84 |
| 35.0 | Average | 42.0 |
| 25 | TOTAL RETURN YARDS | 114 |
| 0-0 1-25 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-13 3-47 2-54 |
| 3-30 | PENALTIES: Number-Yards | 7-70 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-12 | SACKS: Number-Yards | 3-26 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-54 |
| 30:05 | TIME OF POSSESSION | 29:55 |
BYU | Kansas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | BYU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Ben Bywater | 9 | 1 | 10 | 1 - 12 | 1.5 - 13 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1A | A Vongphachanh | 5 | 2 | 7 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2M | Tanner Wall | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Jakob Robinson | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Ethan Slade | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Max Tooley | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Eddie Heckard | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Isaiah Bagnah | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Tyler Batty | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Ca Christensen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Dariu Lassiter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Kamden Garrett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | Harris Taggart | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1V | Ace Kaufusi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jacob Boren | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3W | Marcus McKenzie | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Raider Damuni | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Sione Moa | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Jackso Cravens | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Blak Mangelson | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | John Nelson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1U | Keelan Marion | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Lj Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Will Ferrin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Parke Kingston | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 43 | 10 | 53 | 1 - 12 | 4 - 18 | 0 | 0-0 | 0-0 | 2 | 0 | 0 | |
| # | Kansas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9B | Austin Booker | 6 | 1 | 7 | 1.5 - 15 | 2.5 - 18 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | O.J. Burroughs | 5 | 1 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1 | Kenny Logan Jr. | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-30 | 2 | 0 | 0 |
| 30 | Carson Morgan | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Cobee Bryant | 3 | 0 | 3 | - | 1 - 11 | 1 | 1-22 | 1-24 | 0 | 0 | 0 |
| 28 | JB Brown | 3 | 0 | 3 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Cornell Wheeler | 3 | 0 | 3 | - | 1 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 90 | Jereme Robinson | 1 | 2 | 3 | 0.5 - 1 | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | Kwinton Lassiter | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Jayson Gilliom | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Cole Ballard | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 18 | Jack Jackson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 37 | Hayden Hatcher | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 92 | Tommy Dunn Jr. | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Mello Dotson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 4D | Jacoby Davis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7K | Gage Keys | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Torry Locklin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Devin Phillips | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Dillon Mong | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Luke Grimm | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Trevor Kardell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Seth Keller | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 10 | 51 | 3 - 26 | 7 - 45 | 2 | 1-22 | 2-54 | 9 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Lawrence, Kansas Stadium: David Booth Kansas Memorial Stadium Attendance: 47233 Weather: Cloudy Temperature: 80 Wind: S 9mph |
Referee: Baron,Stephen Umpire: Davis,Sheldon Head Linesman: Conti,Catherine Line Judge: Reilly,Scott Back Judge: Aultman,Donnie Field Judge: Gaines,Scott Side Judge: Ockey,Rick Center Judge: July,Marvel |