|
Texas at Washington - New Orleans, Louisiana 01/01/2024 - 08:01 PM |
|
|
Texas
31 |
Washington
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Texas (12-2, 9-1) | 7 | 14 | 0 | 10 | 31 |
| Washington (14-0, 10-0) | 7 | 14 | 10 | 6 | 37 |
| New Orleans, Louisiana | Caesars Superdome | |||||
| Prd | Time | Scoring Summary | Texas - Washington |
|---|---|---|---|
| 1 | 11:04 | Washington - Shotgun Johnson,Dillon rush middle for 2 yards gain to the TEX00 TOUCHDOWN, clock 11:04. (Kick). | 0 - 7 |
| 1 | 07:06 | Texas - No Huddle-Shotgun Blue,Jaydon rush middle for 5 yards gain to the WAS00 TOUCHDOWN, clock 07:06. (Kick). | 7 - 7 |
| 2 | 13:08 | Washington - Johnson,Dillon rush middle for 1 yard gain to the TEX00 TOUCHDOWN, clock 13:08. (Kick). | 7 - 14 |
| 2 | 10:08 | Texas - Murphy II,Byron rush middle for 1 yard gain to the WAS00 TOUCHDOWN, clock 10:08. (Kick). | 14 - 14 |
| 2 | 01:27 | Washington - Shotgun Penix Jr.,Michael pass complete deep middle to Polk,Ja'Lynn for 29 yards to the TEX00 TOUCHDOWN, clock 01:27, 1ST DOWN. (Kick). | 14 - 21 |
| 2 | 00:17 | Texas - No Huddle-Shotgun Baxter,CJ rush middle for 3 yards gain to the WAS00 TOUCHDOWN, clock 00:17. (Kick). | 21 - 21 |
| 3 | 10:30 | Washington - Shotgun Penix Jr.,Michael pass complete short middle to McMillan,Jalen for 19 yards to the TEX00 TOUCHDOWN, clock 10:30, 1ST DOWN. (Kick). | 21 - 28 |
| 3 | 07:44 |
Washington
-
Gross,Grady 26 yd field goal.
Drive: 5 plays, 24 yards in 02:30. |
21 - 31 |
| 4 | 14:51 |
Washington
-
Gross,Grady 40 yd field goal.
Drive: 12 plays, 58 yards in 05:48. |
21 - 34 |
| 4 | 07:23 | Texas - No Huddle-Shotgun Ewers,Quinn pass complete short right to Mitchell,Adonai for 1 yard to the WAS00 TOUCHDOWN, clock 07:23. (Kick). | 28 - 34 |
| 4 | 02:40 |
Washington
-
Gross,Grady 27 yd field goal.
Drive: 10 plays, 65 yards in 04:43. |
28 - 37 |
| 4 | 01:09 |
Texas
-
Auburn,Bert 25 yd field goal.
Drive: 8 plays, 68 yards in 01:25. |
31 - 37 |
| Texas | Statistics | Washington |
|---|---|---|
| 23 | FIRST DOWNS | 25 |
| 13 8 2 |
Passing Rushing Penalty |
17 6 2 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 498 | TOTAL OFFENSE | 532 |
| 71 7 |
Total Offensive Plays Average gain per play |
70 7.6 |
| 318 | NET YARDS PASSING | 430 |
| 24-43 7.4 2-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-39 11.0 0-0 0 |
| 180 | NET YARDS RUSHING | 102 |
| 28 6.4 |
Rushing Attempts Average gain per rush |
31 3.3 |
| 5-237 | PUNTS: Number-Yards | 3-108 |
| 47.4 | Average | 36.0 |
| 145 | TOTAL RETURN YARDS | 0 |
| 2-13 7-132 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 0-0 0-0 |
| 10-66 | PENALTIES: Number-Yards | 5-39 |
| 4 -2 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 2-9 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 23:40 | TIME OF POSSESSION | 36:20 |
Texas | Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Texas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Jaylan Ford | 6 | 4 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6X | Ryan Watts | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Ethan Burke | 4 | 2 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jahdae Barron | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Michael Taaffe | 3 | 2 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0X | Anthony Hill Jr. | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Alfred Collins | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8X | Terrance Brooks | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Jerrin Thompson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Barryn Sorrell | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Byron Murphy II | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | T'Vondre Sweat | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Justice Finkley | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2X | Derek Williams Jr. | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5X | Malik Muhammad | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | David Gbenda | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | CJ Baxter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Adonai Mitchell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Keilan Robinson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Jaydon Blue | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Morice Blackwell Jr. | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 4E | Bert Auburn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 28 | 65 | 0 - 0 | 3 - 5 | 0 | 1-0 | 0-0 | 1 | 0 | 0 | |
| # | Washington | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Edefuan Ulofoshio | 5 | 2 | 7 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Dominique Hampton | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | Bralen Trice | 4 | 1 | 5 | 2 - 9 | 3 - 10 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 11 | Alphonzo Tuputala | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Asa Turner | 2 | 3 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 42 | Carson Bruener | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 25 | Elijah Jackson | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jabbar Muhammad | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 0 | Jaivion Green | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0F | Richard Newton | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Thaddeus Dixon | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Ralen Goforth | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 12 | Tristan Dunn | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Kamren Fabiculanan | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Voi Tunuufi | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Zion Tupuola-Fetui | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Tuli Letuligasenoa | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2D | Makell Esteen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 45 | Maurice Heims | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Jacob Bandes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Josh Cuevas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Mishael Powell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0B | Ja'Lynn Polk | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Germie Bernard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0G | Dillon Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Jalen McMillan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9E | Grady Gross | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Faatui Tuitele | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 35 | 24 | 59 | 2 - 9 | 5 - 13 | 1 | 2-0 | 0-0 | 8 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: New Orleans, Louisiana Stadium: Caesars Superdome Attendance: 68791 Weather: Indoor |
Referee: Snodgrass,Ron Umpire: Feaster,Edward Head Linesman: Hinkamper,Rick Line Judge: Wharrie,James Back Judge: Kemp,Jake Field Judge: DeBuse,Kyle Side Judge: Kukar,Matt Center Judge: Banks,Bryan |