2023-24 Football Statistics - Iowa St.
Yds/Game
358.2
Rush/Game
129.9
Pass/Game
228.3
Pts/Game
26.3
Yds allowed/Game
349.3
Rush allowed/Game
131.6
Pass allowed/Game
217.7
Pts allowed/Game
21.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-5 (.583) |
| Conference (Pct.) | 6-3 (.667) |
| Streak | Won 1 |
| Home | 3-3 |
| Away | 4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | at Cincinnati | W, 30-10 |
| Oct 28 | at Baylor | W, 30-18 |
| Nov 4 | Kansas | L, 28-21 |
| Nov 11 | at BYU | W, 45-13 |
| Nov 18 | Texas | L, 26-16 |
| Nov 25 | at Kansas St. | W, 42-35 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 4th | 9 | 4th |
| Scoring | 315 | 10th | 265 | 7th |
| Points per game | 26.3 | 10th | 29.4 | 8th |
| Total offense | 4298 | 13th | 3487 | 8th |
| Yards per game | 358.2 | 13th | 387.4 | 10th |
| Passing yards | 2739 | 10th | 2187 | 6th |
| Comp-Att-Int | 219-341-8 | 10th | 165-255-5 | 9th |
| Passing yards per game | 228.3 | 9th | 243.0 | 6th |
| Passing yards per attempt | 8.0 | 5th | 8.6 | 4th |
| Passing yards per completion | 12.5 | 6th | 13.3 | 5th |
| Passing touchdowns | 20 | 8th | 16 | 6th |
| Rushing yards | 1559 | 11th | 1300 | 10th |
| Rushing attempts | 362 | 12th | 281 | 12th |
| Rushing yards per game | 129.9 | 11th | 144.4 | 10th |
| Yards per rush | 4.3 | 11th | 4.6 | 8th |
| Rushing touchdowns | 16 | 10th | 15 | 8th |
| 1st downs | 193 | 14th | 151 | 14th |
| Rushing 1st downs | 66 | 14th | 51 | 14th |
| Passing 1st downs | 115 | 10th | 91 | 7th |
| Penalty 1st downs | 12 | 12th | 9 | 11th |
| 1st downs per game | 16.1 | 14th | 16.8 | 14th |
| 3rd-down conversions | 61-161 | 10th | 49-121 | 7th |
| 3rd down % | 38% | 9th | 40% | 7th |
| 4th-down conversions | 10-15 | 10th | 7-11 | 11th |
| 4th down % | 67% | 2nd | 64% | 2nd |
| Kick returns (No.-Yards) | 14-339 | 12th | 10-272 | 11th |
| Kick return average | 24.2 | 2nd | 27.2 | 1st |
| Punt returns (No.-Yards) | 17-128 | 8th | 11-68 | 7th |
| Punt return average | 7.5 | 7th | 6.2 | 7th |
| Field goals | 19-24 | 3rd | 16-18 | 3rd |
| Field goal % | 79.2% | 5th | 88.9% | 2nd |
| PATs | 34-36 | 11th | 29-30 | 6th |
| PAT % | 94.4% | 13th | 96.7% | 8th |
| Punts (No.-Yards) | 59-2572 | 2nd | 40-1613 | 4th |
| Average per punt | 43.6 | 4th | 40.3 | 12th |
| Red zone scores | 29-31 | 13th | 25-25 | 8th |
| Red zone % | 94% | 1st | 100% | 1st |
| Red zone touchdowns | 19-31 | 14th | 15-25 | 11th |
| Red zone touchdown % | 61% | 8th | 60% | 6th |
| Fumbles-lost | 9-3 | 12th | 8-3 | 8th |
| Fumbles recovered | 3 | 14th | 3 | 11th |
| Defensive INTs | 16 | 2nd | 13 | 1st |
| Interception returns (No.-Yds) | 16-150 | 6th | 13-62 | 10th |
| Interception return average | 9.4 | 12th | 4.8 | 13th |
| Defensive TDs | 1 | 7th | 0 | 11th |
| Tackles | 803 | 6th | 606 | 4th |
| Sacks | 21 | 11th | 15 | 8th |
| Penalties | 60 | 5th | 44 | 6th |
| Penalty yards | 550 | 7th | 395 | 7th |
| Time of possession per game | 29:27 | 8th | 30:01 | 7th |
| Home Attendance | 362,305 | 6th | 242,557 | 6th |
| Home Attendance average | 60,385 | 4th | 60,640 | 4th |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rocco Becht | Fr | QB | 12 | 209 | 329 | 63.5% | 2674 | 222.8 | 8.1 | 20 | 8 | 82 | 147.0 |
| 13 | Jaylin Noel | Jr | WR | 11 | 1 | 1 | 100.0% | 42 | 3.8 | 42.0 | 0 | 0 | 42 | 452.8 |
| 1Q | J.j. Kohl | Fr | 3 | 9 | 11 | 81.8% | 23 | 7.7 | 2.1 | 0 | 0 | 8 | 99.4 | |
| Totals | 12 | 219 | 341 | 64.2% | 2739 | 228.3 | 8.0 | 20 | 8 | 82 | 146.4 | |||
| Opponent | 12 | 226 | 414 | 54.6% | 2612 | 217.7 | 6.3 | 17 | 16 | 80 | 113.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2D | Abu Sama | Fr | 11 | 72 | 610 | 55.5 | 8.5 | 6 | 77 | 2 | 2 | |
| 6 | Eli Sanders | So | RB | 9 | 102 | 477 | 53.0 | 4.7 | 4 | 29 | - | - |
| 5 | Cartevious Norton | So | RB | 11 | 87 | 343 | 31.2 | 3.9 | 3 | 49 | - | - |
| 3 | Rocco Becht | Fr | QB | 12 | 54 | 67 | 5.6 | 1.2 | 3 | 14 | - | - |
| 2F | Carson Hansen | Fr | 12 | 22 | 67 | 5.6 | 3.0 | 0 | 12 | - | - | |
| 1Q | J.j. Kohl | Fr | 3 | 6 | 32 | 10.7 | 5.3 | 0 | 9 | - | - | |
| 1K | Chase Contreraz | Sr | 12 | 1 | 6 | 0.5 | 6.0 | 0 | 6 | - | - | |
| 3C | Arlen Harris | Fr | 5 | 1 | 6 | 1.2 | 6.0 | 0 | 6 | - | - | |
| 7 | Tanner Hughes | Jr | QB | 1 | 2 | 4 | 4.0 | 2.0 | 0 | 3 | - | - |
| 13 | Jaylin Noel | Jr | WR | 11 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | 1 | 0 |
| Totals | 12 | 362 | 1559 | 129.9 | 4.3 | 16 | 77 | 9 | 3 | |||
| Opponent | 12 | 424 | 1579 | 131.6 | 3.7 | 11 | 71 | 6 | 3 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jaylin Noel | Jr | WR | 11 | 60 | 5.5 | 741 | 67.4 | 12.3 | 6 | 82 |
| 9 | Jayden Higgins | Jr | WR | 12 | 44 | 3.7 | 769 | 64.1 | 17.5 | 5 | 75 |
| 1H | Benjamin Brahmer | Fr | 12 | 26 | 2.2 | 320 | 26.7 | 12.3 | 2 | 48 | |
| 87 | Easton Dean | Sr | TE | 12 | 15 | 1.3 | 156 | 13.0 | 10.4 | 2 | 66 |
| 14 | Dimitri Stanley | Sr | WR | 12 | 15 | 1.3 | 139 | 11.6 | 9.3 | 0 | 32 |
| 16 | Daniel Jackson | Jr | WR | 12 | 14 | 1.2 | 235 | 19.6 | 16.8 | 2 | 39 |
| 2F | Carson Hansen | Fr | 12 | 10 | 0.8 | 80 | 6.7 | 8.0 | 0 | 16 | |
| 49 | Stevo Klotz | Jr | TE | 12 | 7 | 0.6 | 60 | 5.0 | 8.6 | 1 | 24 |
| 2D | Abu Sama | Fr | 11 | 7 | 0.6 | 51 | 4.6 | 7.3 | 0 | 21 | |
| 85 | Aidan Bitter | Jr | WR | 10 | 5 | 0.5 | 79 | 7.9 | 15.8 | 0 | 45 |
| 6 | Eli Sanders | So | RB | 9 | 5 | 0.6 | 43 | 4.8 | 8.6 | 1 | 14 |
| 82 | Tyler Moore | So | TE | 10 | 4 | 0.4 | 25 | 2.5 | 6.3 | 1 | 14 |
| 5 | Cartevious Norton | So | RB | 11 | 3 | 0.3 | 20 | 1.8 | 6.7 | 0 | 15 |
| 84 | Gabe Burkle | Fr | TE | 12 | 2 | 0.2 | 9 | 0.8 | 4.5 | 0 | 5 |
| 8 | Greg Gaines | Fr | WR | 5 | 2 | 0.4 | 12 | 2.4 | 6.0 | 0 | 8 |
| Totals | 12 | 219 | - | 2739 | 228.3 | 12.5 | 20 | 82 | |||
| Opponent | 12 | 226 | - | 2612 | 217.7 | 11.6 | 17 | 80 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1K | Chase Contreraz | Sr | 12 | 19 | 24 | 79% | 56 | 34 | 35 | 97% | 91 | |
| Totals | 12 | 19 | 24 | 79% | 56 | 34 | 36 | 94% | 91 | |||
| Opponent | 12 | 14 | 18 | 78% | 53 | 24 | 25 | 96% | 66 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Tyler Perkins | So | P | 12 | 58 | 2572 | 44.3 | 70 | 24 | 13 | 7 | 0 |
| Totals | 12 | 59 | 2572 | 43.6 | 70 | 24 | 13 | 7 | 1 | |||
| Opponent | 12 | 58 | 2422 | 41.8 | 61 | 16 | 21 | 1 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jaylin Noel | Jr | WR | 5 | 202 | 40.4 | 0 | 72 | 14 | 119 | 8.5 | 0 | 39 |
| 2F | Carson Hansen | Fr | 5 | 86 | 17.2 | 0 | 21 | - | - | - | - | - | |
| 5X | Myles Purchase | Jr | 0500/DB | 3 | 51 | 17.0 | 0 | 25 | - | - | - | - | - |
| 84 | Gabe Burkle | Fr | TE | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 5J | Caleb Bacon | So | 5000/LB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| 10 | Darien Porter | Sr | DB | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 1 |
| 14 | Dimitri Stanley | Sr | WR | - | - | - | - | - | 1 | 4 | 4.0 | 0 | 4 |
| Totals | 14 | 339 | 24.2 | 0 | 72 | 17 | 128 | 7.5 | 0 | 39 | |||
| Opponent | 30 | 563 | 18.8 | 0 | 40 | 20 | 127 | 6.3 | 0 | 24 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jaylin Noel | Jr | WR | 11 | -1 | 741 | 119 | 202 | 1061 | 96.5 |
| 9 | Jayden Higgins | Jr | WR | 12 | - | 769 | - | - | 769 | 64.1 |
| 2D | Abu Sama | Fr | 11 | 610 | 51 | - | - | 661 | 60.1 | |
| 6 | Eli Sanders | So | RB | 9 | 477 | 43 | - | - | 520 | 57.8 |
| 5 | Cartevious Norton | So | RB | 11 | 343 | 20 | - | - | 363 | 33.0 |
| 1H | Benjamin Brahmer | Fr | 12 | - | 320 | - | - | 320 | 26.7 | |
| 16 | Daniel Jackson | Jr | WR | 12 | - | 235 | - | - | 235 | 19.6 |
| 2F | Carson Hansen | Fr | 12 | 67 | 80 | - | 86 | 233 | 19.4 | |
| 87 | Easton Dean | Sr | TE | 12 | - | 156 | - | - | 156 | 13.0 |
| 14 | Dimitri Stanley | Sr | WR | 12 | - | 139 | 4 | - | 143 | 11.9 |
| 1Q | J.j. Kohl | Fr | 3 | 32 | - | - | - | 32 | 10.7 | |
| 85 | Aidan Bitter | Jr | WR | 10 | - | 79 | - | - | 79 | 7.9 |
| 3 | Rocco Becht | Fr | QB | 12 | 67 | - | - | - | 67 | 5.6 |
| 49 | Stevo Klotz | Jr | TE | 12 | - | 60 | - | - | 60 | 5.0 |
| 5X | Myles Purchase | Jr | 0500/DB | 12 | - | - | - | 51 | 51 | 4.3 |
| 7 | Tanner Hughes | Jr | QB | 1 | 4 | - | - | - | 4 | 4.0 |
| 82 | Tyler Moore | So | TE | 10 | - | 25 | - | - | 25 | 2.5 |
| 8 | Greg Gaines | Fr | WR | 5 | - | 12 | - | - | 12 | 2.4 |
| 3C | Arlen Harris | Fr | 5 | 6 | - | - | - | 6 | 1.2 | |
| 84 | Gabe Burkle | Fr | TE | 12 | - | 9 | - | 0 | 9 | .8 |
| 1K | Chase Contreraz | Sr | 12 | 6 | - | - | - | 6 | .5 | |
| 18 | Ben Nikkel | Sr | DB | 11 | - | - | 4 | - | 4 | .4 |
| 10 | Darien Porter | Sr | DB | 11 | - | - | 1 | - | 1 | .1 |
| Totals | 12 | 1559 | 2739 | 128 | 339 | 4765 | 397.1 | |||
| Opponent | 12 | 1579 | 2612 | 127 | 563 | 4881 | 406.8 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1K | Chase Contreraz | Sr | 91 | 7.6 | 0 | - | - | - | - | - | 34 | 19 | 0 | 0 | |
| 13 | Jaylin Noel | Jr | WR | 36 | 3.3 | 0 | 6 | 0 | 0 | - | - | - | - | 0 | 0 |
| 2D | Abu Sama | Fr | 36 | 3.3 | 6 | 0 | - | - | - | - | - | - | 0 | 0 | |
| 6 | Eli Sanders | So | RB | 32 | 3.6 | 4 | 1 | - | - | - | - | 0 | - | 1 | 0 |
| 9 | Jayden Higgins | Jr | WR | 30 | 2.5 | - | 5 | - | - | - | - | - | - | 0 | 0 |
| 3 | Rocco Becht | Fr | QB | 18 | 1.5 | 3 | - | - | - | - | - | - | - | 0 | 0 |
| 5 | Cartevious Norton | So | RB | 18 | 1.6 | 3 | 0 | - | - | - | - | - | - | 0 | 0 |
| 1H | Benjamin Brahmer | Fr | 12 | 1.0 | - | 2 | - | - | - | - | - | - | 0 | 0 | |
| 87 | Easton Dean | Sr | TE | 12 | 1.0 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| 16 | Daniel Jackson | Jr | WR | 12 | 1.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 4 | Jeremiah Cooper | So | DB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | 0 | 0 |
| 49 | Stevo Klotz | Jr | TE | 6 | 0.5 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| 82 | Tyler Moore | So | TE | 6 | 0.6 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| Totals | 315 | 26.3 | 16 | 20 | 0 | 0 | 1 | 0 | 34 | 19 | 1 | 0 | |||
| Opponent | 260 | 21.7 | 11 | 17 | 0 | 0 | 3 | 0 | 24 | 14 | 3 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Beau Freyler | Jr | DB | 12 | 47 | 49 | 96.0 | 8.0 | 1.0 | 3 | 4.0 | 8 | 0 | 0 | 0 | 3 | 18 | 5 | 0 |
| 5J | Caleb Bacon | So | 5000/LB | 12 | 31 | 21 | 52.0 | 4.3 | 3.0 | 22 | 6.5 | 30 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5X | Myles Purchase | Jr | 0500/DB | 12 | 34 | 16 | 50.0 | 4.2 | 1.0 | 10 | 5.0 | 22 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 7X | Malik Verdon | So | 0700/DB | 10 | 26 | 21 | 47.0 | 4.7 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| 2 | T.j. Tampa | Sr | DB | 12 | 33 | 11 | 44.0 | 3.7 | 0.0 | 0 | 3.0 | 5 | 0 | 0 | 0 | 2 | 1 | 7 | 0 |
| 32 | Gerry Vaughn | Sr | LB | 10 | 18 | 26 | 44.0 | 4.4 | 0.0 | 0 | 2.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Jeremiah Cooper | So | DB | 10 | 23 | 18 | 41.0 | 4.1 | 0.0 | 0 | 1.5 | 9 | 1 | 0 | 0 | 5 | 88 | 9 | 0 |
| 23 | Will McLaughlin | So | LB | 12 | 21 | 20 | 41.0 | 3.4 | 1.0 | 1 | 6.0 | 11 | 0 | 1 | 0 | 2 | 13 | 1 | 0 |
| 11 | Tyler Onyedim | So | DL | 12 | 17 | 23 | 40.0 | 3.3 | 2.0 | 16 | 6.5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Joey Petersen | Jr | DE | 12 | 16 | 23 | 39.0 | 3.3 | 2.5 | 11 | 7.0 | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 18 | Ben Nikkel | Sr | DB | 11 | 18 | 17 | 35.0 | 3.2 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 33 | Jack Sadowsky | Fr | LB | 12 | 14 | 18 | 32.0 | 2.7 | 0.0 | 0 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1D | Carson Willich | Fr | 1400/LB | 12 | 13 | 12 | 25.0 | 2.1 | 0.0 | 0 | 2.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Trent Jones | So | DE | 12 | 6 | 13 | 19.0 | 1.6 | 3.0 | 12 | 3.0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | J.r. Singleton | Jr | DL | 12 | 4 | 15 | 19.0 | 1.6 | 3.5 | 29 | 3.5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ikenna Ezeogu | Fr | DE | 12 | 6 | 10 | 16.0 | 1.3 | 1.0 | 5 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 29 | Drew Surges | Fr | DB | 11 | 13 | 3 | 16.0 | 1.5 | 0.0 | 0 | 1.0 | 3 | 1 | 1 | 6 | 0 | 0 | 1 | 0 |
| 44 | Jacob Ellis | So | LB | 5 | 4 | 11 | 15.0 | 3.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jamison Patton | Fr | DB | 10 | 12 | 3 | 15.0 | 1.5 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 1 | 30 | 0 | 0 |
| 95 | Domonique Orange | So | DL | 12 | 5 | 9 | 14.0 | 1.2 | 0.0 | 0 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6X | Myles Mendeszoon | So | 0600/DE | 12 | 8 | 5 | 13.0 | 1.1 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0X | Zachary Lovett | So | LB | 12 | 6 | 5 | 11.0 | .9 | 3.0 | 20 | 3.5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Blake Thompson | So | DB | 6 | 6 | 5 | 11.0 | 1.8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Trevon Howard | Fr | DB | 5 | 4 | 5 | 9.0 | 1.8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | John Klosterman | Fr | LB | 12 | 3 | 6 | 9.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Darien Porter | Sr | DB | 11 | 6 | 2 | 8.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2Z | Terrell Crosby | Fr | 2000/DB | 11 | 4 | 1 | 5.0 | .5 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Ta'Shawn James | Fr | DB | 4 | 5 | 0 | 5.0 | 1.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Treyveon McGee | Jr | DB | 4 | 4 | 1 | 5.0 | 1.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jontez Williams | Fr | DB | 12 | 2 | 3 | 5.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 46 | Carston Marshall | So | LB | 6 | 1 | 3 | 4.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Kooper Ebel | Fr | LB | 6 | 3 | 0 | 3.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Drake Knobloch | Fr | 12 | 2 | 1 | 3.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1H | Benjamin Brahmer | Fr | 12 | 1 | 1 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Levi Hummel | Sr | RB | 10 | 1 | 1 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Samuel Same | Fr | DE | 3 | 1 | 1 | 2.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5C | Zaimir Hawk | Fr | 5300/DL | 4 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jayden Higgins | Jr | WR | 12 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Jarrod Hufford | Sr | OL | 12 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 34 | J.J. Jean-Louis | Fr | LB | 3 | 0 | 1 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Tobechi Okoli | So | DE | 3 | 0 | 1 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Keegan Shackford | So | K | 12 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 419 | 384 | 803.0 | 66.9 | 21.0 | 129 | 63.0 | 226 | 5 | 3 | 6 | 16 | 150 | 58 | 1 | |||
| Opponent | 12 | 360 | 336 | 696.0 | 58.0 | 12.0 | 65 | 59.0 | 162 | 2 | 3 | 0 | 8 | 148 | 33 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rocco Becht | Fr | QB | 9 | 159 | 248 | 64.1% | 2125 | 236.1 | 8.6 | 16 | 5 | 82 | 153.3 |
| 13 | Jaylin Noel | Jr | WR | 9 | 1 | 1 | 100.0% | 42 | 4.7 | 42.0 | 0 | 0 | 42 | 452.8 |
| 1Q | J.j. Kohl | Fr | 2 | 5 | 6 | 83.3% | 20 | 10.0 | 3.3 | 0 | 0 | 8 | 111.3 | |
| Totals | 9 | 165 | 255 | 64.7% | 2187 | 243.0 | 8.6 | 16 | 5 | 82 | 153.5 | |||
| Opponent | 9 | 181 | 325 | 55.7% | 2181 | 242.3 | 6.7 | 15 | 13 | 80 | 119.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2D | Abu Sama | Fr | 8 | 55 | 551 | 68.9 | 10.0 | 6 | 77 | 2 | 2 | |
| 6 | Eli Sanders | So | RB | 8 | 97 | 464 | 58.0 | 4.8 | 4 | 29 | - | - |
| 5 | Cartevious Norton | So | RB | 8 | 46 | 220 | 27.5 | 4.8 | 3 | 49 | - | - |
| 2F | Carson Hansen | Fr | 9 | 21 | 66 | 7.3 | 3.1 | 0 | 12 | - | - | |
| 3 | Rocco Becht | Fr | QB | 9 | 41 | 22 | 2.4 | 0.5 | 2 | 14 | - | - |
| 1Q | J.j. Kohl | Fr | 2 | 3 | 10 | 5.0 | 3.3 | 0 | 8 | - | - | |
| 1K | Chase Contreraz | Sr | 9 | 1 | 6 | 0.7 | 6.0 | 0 | 6 | - | - | |
| 3C | Arlen Harris | Fr | 3 | 1 | 6 | 2.0 | 6.0 | 0 | 6 | - | - | |
| 7 | Tanner Hughes | Jr | QB | 1 | 2 | 4 | 4.0 | 2.0 | 0 | 3 | - | - |
| 13 | Jaylin Noel | Jr | WR | 9 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | 1 | 0 |
| Totals | 9 | 281 | 1300 | 144.4 | 4.6 | 15 | 77 | 8 | 3 | |||
| Opponent | 9 | 321 | 1249 | 138.8 | 3.9 | 10 | 71 | 6 | 3 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jaylin Noel | Jr | WR | 9 | 48 | 5.3 | 685 | 76.1 | 14.3 | 6 | 82 |
| 9 | Jayden Higgins | Jr | WR | 9 | 32 | 3.6 | 628 | 69.8 | 19.6 | 3 | 75 |
| 1H | Benjamin Brahmer | Fr | 9 | 19 | 2.1 | 219 | 24.3 | 11.5 | 1 | 48 | |
| 87 | Easton Dean | Sr | TE | 9 | 11 | 1.2 | 131 | 14.6 | 11.9 | 2 | 66 |
| 2F | Carson Hansen | Fr | 9 | 10 | 1.1 | 80 | 8.9 | 8.0 | 0 | 16 | |
| 16 | Daniel Jackson | Jr | WR | 9 | 10 | 1.1 | 157 | 17.4 | 15.7 | 2 | 35 |
| 14 | Dimitri Stanley | Sr | WR | 9 | 10 | 1.1 | 102 | 11.3 | 10.2 | 0 | 32 |
| 49 | Stevo Klotz | Jr | TE | 9 | 7 | 0.8 | 60 | 6.7 | 8.6 | 1 | 24 |
| 2D | Abu Sama | Fr | 8 | 5 | 0.6 | 40 | 5.0 | 8.0 | 0 | 21 | |
| 6 | Eli Sanders | So | RB | 8 | 5 | 0.6 | 43 | 5.4 | 8.6 | 1 | 14 |
| 5 | Cartevious Norton | So | RB | 8 | 3 | 0.4 | 20 | 2.5 | 6.7 | 0 | 15 |
| 8 | Greg Gaines | Fr | WR | 5 | 2 | 0.4 | 12 | 2.4 | 6.0 | 0 | 8 |
| 82 | Tyler Moore | So | TE | 7 | 2 | 0.3 | 6 | 0.9 | 3.0 | 0 | 4 |
| 84 | Gabe Burkle | Fr | TE | 9 | 1 | 0.1 | 4 | 0.4 | 4.0 | 0 | 4 |
| Totals | 9 | 165 | - | 2187 | 243.0 | 13.3 | 16 | 82 | |||
| Opponent | 9 | 181 | - | 2181 | 242.3 | 12.0 | 15 | 80 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1K | Chase Contreraz | Sr | 9 | 16 | 18 | 89% | 51 | 29 | 30 | 97% | 77 | |
| Totals | 9 | 16 | 18 | 89% | 51 | 29 | 30 | 97% | 77 | |||
