Southern Utah at Utah - Salt Lake City, Utah
08/29/2024 - 07:02 PM
Southern Utah
0
Utah
49
Scoring 1 2 3 4 Final
Southern Utah (0-1, 0-0) 0 0 0 0 0
Utah (1-0, 0-0) 7 28 7 7 49
Salt Lake City, Utah | Rice-Eccles Stadium
Prd Time Scoring Summary Southern Utah - Utah
1 08:46 Utah - (08:54) Shotgun Rising,Cameron pass complete deep right to Stanley,Dijon caught at SUU40, for 64 yards to the SUU00 TOUCHDOWN, clock 08:46, 1ST DOWN. (Kick). 0 - 7
2 14:48 Utah - (14:55) Rising,Cameron pass complete deep middle to Kuithe,Brant caught at SUU00, for 29 yards to the SUU00 TOUCHDOWN, clock 14:48, 1ST DOWN. (Kick). 0 - 14
2 11:27 Utah - (11:30) Shotgun Rising,Cameron pass complete short middle to Kuithe,Brant caught at SUU07, for 18 yards to the SUU00 TOUCHDOWN, clock 11:27, 1ST DOWN. (Kick). 0 - 21
2 09:04 Utah - (09:16) Shotgun Rising,Cameron pass complete short right to Stanley,Dijon caught at UTA39, for 79 yards to the SUU00 TOUCHDOWN, clock 09:04, 1ST DOWN. (Kick). 0 - 28
2 01:08 Utah - (01:14) No Huddle-Shotgun Rising,Cameron pass complete short left to Kuithe,Brant caught at SUU04, for 11 yards to the SUU00 TOUCHDOWN, clock 01:08, 1ST DOWN, PENALTY SUU Holding declined. (Kick). 0 - 35
3 04:23 Utah - (04:29) Mitchell,Mike rush left for 4 yards gain to the SUU00 TOUCHDOWN, clock 04:23. (Kick). 0 - 42
4 11:05 Utah - (11:12) Shotgun Wilson,Isaac pass complete deep left to Lohner,Caleb caught at SUU00, for 20 yards to the SUU00 TOUCHDOWN, clock 11:05, 1ST DOWN. (Kick). 0 - 49
Southern UtahStatisticsUtah
9 FIRST DOWNS 26
3
5
1
Passing
Rushing
Penalty
13
10
3
23% (3 of 13) THIRD DOWN EFFICIENCY 46% (6 of 13)
0% (0 of 1) FOURTH DOWN EFFICIENCY 67% (2 of 3)
150 TOTAL OFFENSE 513
51
2.9
Total Offensive Plays
Average gain per play
65
7.9
71 NET YARDS PASSING 328
8-21
3.4
5-40
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
17-26
12.6
1-5
2
79 NET YARDS RUSHING 185
30
2.6
Rushing Attempts
Average gain per rush
39
4.7
8-292 PUNTS: Number-Yards 1-45
36.5 Average 45.0
91 TOTAL RETURN YARDS 6
1-1
5-86
2-4
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
3--7
0-0
1-13
13-78 PENALTIES: Number-Yards 6-55
0 -0 FUMBLES: Number-Lost 2 -0
1-5 SACKS: Number-Yards 5-40
2-4 INTERCEPTIONS: Number-Yards 1-13
28:45 TIME OF POSSESSION 31:15

Southern Utah

Utah

Passing C-A YDS LG TD INT
Berry,Jackson 6-11 54 22 0 1
Barron,Bronson 1-7 9 9 0 0
Pachot,Jordan 1-3 8 8 0 0
Passing C-A YDS LG TD INT
Cameron Rising 10-15 254 79 5 0
Isaac Wilson 7-11 74 20 1 2
Rushing ATT YDS AVG LG TD
Lambson,Targhee 6 44 7.3 18 0
Athy,Khameron 2 18 9.0 12 0
Berry,Jackson 6 13 2.2 9 0
Wissler,Braedon 6 13 2.2 11 0
Alailefaleula,Niko 1 13 13.0 13 0
Bowring,Cade 2 2 1.0 3 0
Jefferson,Jordan 2 1 0.5 1 0
TEAM 1 -1 -1.0 0 0
Barron,Bronson 2 -9 -4.5 6 0
Pachot,Jordan 2 -15 -7.5 0 0
Rushing ATT YDS AVG LG TD
Dijon Stanley 6 34 5.7 14 0
Micah Bernard 5 33 6.6 16 0
Cameron Rising 4 25 6.3 11 0
Isaac Wilson 5 21 4.2 22 0
Mike Mitchell 6 21 3.5 9 1
Hunter Andrews 2 17 8.5 15 0
Jaylon Glover 4 15 3.8 14 0
Charlie Vincent 4 12 3.0 5 0
Brandon Rose 1 8 8.0 8 0
Omar Shah 1 0 0.0 0 0
Zereoue Williams 0 0 0 0
TEAM 1 -1 -1.0 0 0
Receiving NO YDS AVG LG TD
Bails Jr.,Mark 3 42 14.0 22 0
Acord,Joshua 2 10 5.0 11 0
Lambson,Targhee 1 8 8.0 8 0
Alailefaleula,Niko 1 8 8.0 8 0
Jefferson,Jordan 1 3 3.0 3 0
Mitchell,Zach 0 0 0 0
Wissler,Braedon 0 0 0 0
Fry,Kieran 0 0 0 0
Erickson,Crew 0 0 0 0
Receiving NO YDS AVG LG TD
Dijon Stanley 3 150 50.0 79 2
Brant Kuithe 4 69 17.3 29 3
Daidren Zipperer 3 38 12.7 19 0
Dorian Singer 2 31 15.5 17 0
Caleb Lohner 1 20 20.0 20 1
Luca Caldarella 1 9 9.0 9 0
Taeshaun Lyons 1 4 4.0 4 0
Money Parks 1 4 4.0 4 0
Miki Suguturaga 1 3 3.0 3 0
Micah Bernard 0 0 0 0
Mycah Pittman 0 0 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
King,Danny 0/1 0 0
class java.util.LinkedHashMapclass java.util.LinkedHashMap
Kicking FG LG XP PTS
Cole Becker 0/0 0 6/6 6
Trey Coleman 0/0 0 1/1 1
Punting NO YDS AVG LG TB IN 20
Vigil,Alyas 8 292 36.5 45 0 1
Punting NO YDS AVG LG TB IN 20
Jack Bouwmeester 1 45 45.0 45 0 0
Kickoffs NO YDS AVG TB OB
King,Danny 1 65 65.0 1 0
Kickoffs NO YDS AVG TB OB
Cole Becker 2 124 62.0 1 0
Trey Coleman 6 380 63.3 2 0
Kickoff Returns NO YDS AVG LG TD
Jefferson,Jordan 4 72 18.0 21 0
Wissler,Braedon 1 14 14.0 14 0
Kickoff Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Nunez,Gabe 1 1 1.0 1 0
Punt Returns NO YDS AVG LG TD
Rayshawn Glover 3 -7 -2.3 0 0
Interception Returns NO YDS AVG LG TD
Robertson,Jayden 1 4 4.0 4 0
Pleasant-Johnson,LaCarea 1 0 0.0 0 0
Interception Returns NO YDS AVG LG TD
Elijah Davis 1 13 13.0 13 0
Fumbles NO LOST
Fumbles NO LOST
Mike Mitchell 1 0
Hunter Andrews 1 0
Defensive Statistics
# Southern Utah Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
52 Feazell,Darrian 3 3 6 - - 0 0 0-0 0-0 0 0 0
6 Cullimore,Kohner 4 1 5 - - 0 1 0-0 0-0 0 0 0
32 Harris,Walker 3 1 4 1 - 5 1 - 5 0 0-0 0-0 1 0 0
38 Taylor,Barron 3 1 4 - - 0 1 0-0 0-0 0 0 0
44 Brown,Lando 2 2 4 - - 0 0 0-0 0-0 0 0 0
55 Meyer,Conner 2 2 4 - 1 - 1 0 0-0 0-0 0 0 0
11 Hale,Brendan 2 1 3 - - 0 0 0-0 0-0 0 0 0
31 Pleasant-Johnson,LaCarea 3 0 3 - - 0 0 0-0 1-0 0 0 0
2 Perkins,Devyn 1 1 2 - - 0 0 0-0 0-0 0 0 0
3 Ramirez,George 2 0 2 - - 0 0 0-0 0-0 0 0 0
25 Robertson,Jayden 2 0 2 - - 0 0 0-0 1-4 0 0 0
28 Rocha,Kameron 0 2 2 - - 0 0 0-0 0-0 0 0 0
43 Rich,Ricky 1 1 2 - - 0 0 0-0 0-0 0 0 0
53 Stromstad,Mason 2 0 2 - - 0 0 0-0 0-0 0 0 0
57 Harper,Henry 1 1 2 - - 0 0 0-0 0-0 0 0 0
99 Tongamoa,Joe 0 2 2 - - 0 0 0-0 0-0 0 0 0
4 Lambson,Targhee 0 1 1 - - 0 0 0-0 0-0 0 0 0
12 Crump,Raymon 0 1 1 - - 0 0 0-0 0-0 0 0 0
15 Robinson,Jaden 1 0 1 - - 0 0 0-0 0-0 0 0 0
18 Jones,Dean 1 0 1 - - 0 0 0-0 0-0 0 0 0
23 Alailefaleula,Niko 1 0 1 - - 0 0 0-0 0-0 0 0 0
30 Owen,Brayde 1 0 1 - - 0 0 0-0 0-0 0 0 0
33 Payne,Payton 1 0 1 - - 0 0 0-0 0-0 0 0 0
34 Johnson,Shyne 0 1 1 - - 0 0 0-0 0-0 0 0 0
41 Lipkin,Gavin 0 1 1 - - 0 0 0-0 0-0 0 0 0
42 Bowring,Cade 1 0 1 - - 0 0 0-0 0-0 0 0 0
45 Lopez,Josh 1 0 1 - - 0 0 0-0 0-0 0 0 0
82 Fry,Kieran 1 0 1 - - 0 0 0-0 0-0 0 0 0
93 Sua-Filo,Rylen 0 1 1 - - 0 0 0-0 0-0 0 0 0
95 Bowen,Breken 0 1 1 - - 0 0 0-0 0-0 0 0 0
TOTALS 39 24 63 1 - 5 2 - 6 2 0-0 2-4 1 0 0
# Utah Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
2K Smith Snowden 4 0 4 - 2 - 2 0 0-0 0-0 0 0 0
57 Keanu Tanuvasa 2 2 4 - - 0 0 0-0 0-0 0 0 0
1 Kenan Johnson 2 1 3 - - 0 0 0-0 0-0 0 0 0
3K Johnathan Hall 1 2 3 - 1 - 1 0 0-0 0-0 1 0 0
5K Zemaiah Vaughn 2 1 3 - - 0 0 0-0 0-0 0 0 0
7K Van Fillinger 2 1 3 2 - 22 2 - 22 0 0-0 0-0 1 0 0
11 Alaka'i Gilman 0 3 3 - - 0 0 0-0 0-0 0 0 0
58 Junior Tafuna 1 2 3 - - 0 0 0-0 0-0 0 0 0
81 Connor O'Toole 1 2 3 0.5 - 1 0.5 - 1 0 0-0 0-0 0 0 0
12 Sione Fotu 2 0 2 - - 0 0 0-0 0-0 0 0 0
1E Josh Calvert 0 2 2 - - 0 0 0-0 0-0 0 0 0
15 Tao Johnson 1 1 2 - - 0 0 0-0 0-0 0 0 0
21 Karene Reid 0 2 2 - - 0 0 0-0 0-0 0 0 0
26 Charlie Vincent 1 1 2 - - 0 0 0-0 0-0 0 0 0
3B John Randle Jr. 1 1 2 - - 0 0 0-0 0-0 0 0 0
3H Trey Reynolds 0 2 2 - - 0 0 0-0 0-0 0 0 0
42 Jackson Bennee 0 2 2 - - 0 0 0-0 0-0 0 0 0
98 Dallas Vakalahi 1 1 2 1 - 7 1 - 7 0 0-0 0-0 0 0 0
0 Logan Fano 0 1 1 0.5 - 2 0.5 - 2 0 0-0 0-0 0 0 0
8 Lander Barton 1 0 1 - - 0 0 0-0 0-0 0 0 0
9 Elijah Davis 1 0 1 - - 0 0 0-0 1-13 0 0 0
13 Rabbit Evans 1 0 1 - - 0 0 0-0 0-0 0 0 0
1G CJ Blocker 1 0 1 - - 0 0 0-0 0-0 0 0 0
24 Moroni Anae 1 0 1 - - 0 0 0-0 0-0 0 0 0
31 Nate Ritchie 1 0 1 - - 0 0 0-0 0-0 0 0 0
83 Miki Suguturaga 1 0 1 - - 0 0 0-0 0-0 0 0 0
90 John Henry Daley 1 0 1 1 - 8 1 - 8 0 0-0 0-0 0 0 0
91 Jonah Lea'ea 1 0 1 - - 0 0 0-0 0-0 0 0 0
95 Aliki Vimahi 0 1 1 - - 0 0 0-0 0-0 1 0 0
2B Mike Mitchell 0 0 0 - - 0 0 0-0 0-0 0 0 0
23 Dijon Stanley 0 0 0 - - 0 0 0-0 0-0 0 0 0
2H Hunter Andrews 0 0 0 - - 0 0 0-0 0-0 0 0 0
36 Cole Becker 0 0 0 - - 0 0 0-0 0-0 0 0 0
38 Trey Coleman 0 0 0 - - 0 0 0-0 0-0 0 0 0
80 Brant Kuithe 0 0 0 - - 0 0 0-0 0-0 0 0 0
84 Caleb Lohner 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 30 28 58 5 - 40 8 - 43 0 0-0 1-13 3 0 0
Other Information
Location: Salt Lake City, Utah
Stadium: Rice-Eccles Stadium
Attendance: 52210
Weather: Sunny
Temperature: 76
Wind: NW 5mph
Referee: Johns,Henry
Umpire: Meisenheimer,Roscoe
Head Linesman: Warner,Andy
Line Judge: Doss,Lawrence
Back Judge: Ernest,Brian
Field Judge: Mills,Matthew
Side Judge: Junjulas,Chris
Center Judge: Hay,Bryan