|
Penn St. at West Virginia - Morgantown, West Virginia 08/31/2024 - 12:06 PM |
|
|
Penn St.
34 |
West Virginia
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Penn St. (1-0, 0-0) | 0 | 20 | 7 | 7 | 34 |
| West Virginia (0-1, 0-0) | 0 | 6 | 0 | 6 | 12 |
| Morgantown, West Virginia | Mountaineer Field/Milan Puskar Stadium | |||||
| Prd | Time | Scoring Summary | Penn St. - West Virginia |
|---|---|---|---|
| 2 | 14:53 | Penn St. - Shotgun Allar,Drew pass complete short left to Wallace III,Harrison caught at WVU35, for 50 yards to the WVU00 TOUCHDOWN, clock 14:53, 1ST DOWN. | 6 - 0 |
| 2 | 09:46 | Penn St. - Shotgun Allar,Drew pass complete short middle to Allen,Kaytron caught at WVU15, for 20 yards to the WVU00 TOUCHDOWN, clock 09:46, 1ST DOWN. (Kick). | 13 - 0 |
| 2 | 06:15 |
West Virginia
-
Hayes II,Michael 38 yd field goal.
Drive: 10 plays, 55 yards in 03:31. |
13 - 3 |
| 2 | 00:37 |
West Virginia
-
Hayes II,Michael 39 yd field goal.
Drive: 13 plays, 43 yards in 04:36. |
13 - 6 |
| 2 | 00:06 | Penn St. - Shotgun Allar,Drew pass complete short left to Wallace III,Harrison caught at WVU00, for 18 yards to the WVU00 TOUCHDOWN, clock 00:06, 1ST DOWN. (Kick). | 20 - 6 |
| 3 | 10:16 | Penn St. - Shotgun Singleton,Nicholas rush right for 40 yards gain to the WVU00 TOUCHDOWN, clock 10:16, 1ST DOWN. (Kick). | 27 - 6 |
| 4 | 12:49 | West Virginia - Shotgun Donaldson Jr.,CJ rush middle for 1 yard gain to the PSU00 TOUCHDOWN, clock 12:49. | 27 - 12 |
| 4 | 09:00 | Penn St. - Shotgun Pribula,Beau pass complete short left to Warren,Tyler caught at WVU06, for 19 yards to the WVU00 TOUCHDOWN, clock 09:00, 1ST DOWN. (Kick). | 34 - 12 |
| Penn St. | Statistics | West Virginia |
|---|---|---|
| 21 | FIRST DOWNS | 19 |
| 10 11 0 |
Passing Rushing Penalty |
7 10 2 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 457 | TOTAL OFFENSE | 246 |
| 60 7.6 |
Total Offensive Plays Average gain per play |
66 3.7 |
| 235 | NET YARDS PASSING | 161 |
| 12-18 13.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-29 5.6 2-21 1 |
| 222 | NET YARDS RUSHING | 85 |
| 42 5.3 |
Rushing Attempts Average gain per rush |
37 2.3 |
| 4-176 | PUNTS: Number-Yards | 4-176 |
| 44.0 | Average | 44.0 |
| 61 | TOTAL RETURN YARDS | 35 |
| 0-0 4-61 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 2-35 0-0 |
| 8-60 | PENALTIES: Number-Yards | 1-5 |
| 1 -1 | FUMBLES: Number-Lost | 4 -2 |
| 2-15 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:25 | TIME OF POSSESSION | 29:35 |
Penn St. | West Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Penn St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Winston,Kevin | 7 | 5 | 12 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Reed,Jaylen | 3 | 6 | 9 | - | 1 - 11 | 0 | 1-0 | 0-0 | 2 | 0 | 0 |
| 0 | DeLuca,Dominic | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Rojas,Tony | 2 | 3 | 5 | - | 1.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Wheatley,Zakee | 3 | 1 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Durant,Zane | 2 | 2 | 4 | 1 - 9 | 1.5 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Elsdon,Tyler | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Kimber,Jalen | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4 | Harris,AJ | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | Miller,Cam | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | King,Kobe | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Vanover,Amin | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Robinson,Ta'Mere | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | J-Thomas,Dvon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Tracy,Zion | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Carter,Abdul | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Washington II,Elliot | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 29 | Collins,Audavion | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Dennis-Sutton,Dani | 1 | 0 | 1 | - | - 0 | 0 | 1-1 | 0-0 | 1 | 0 | 0 |
| 51 | Beamon,Hakeem | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Vilbert,Smith | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Izzard,Coziah | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Wallace III,Harrison | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Singleton,Nicholas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Allen,Kaytron | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Warren,Tyler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Sahaydak,Sander | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 34 | 69 | 2 - 15 | 6 - 33 | 2 | 2-1 | 1-0 | 5 | 0 | 0 | |
| # | West Virginia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Josiah Trotter | 5 | 5 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 12 | Anthony Wilson | 3 | 6 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Trey Lathan | 2 | 4 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Ayden Garnes | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Aubrey Burks | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Jaheem Joseph | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Kekoura Tarnue | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3F | Reid Carrico | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6X | Fatorma Mulbah | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Gar Hollis jr. | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8D | Tyrin Bradley | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Tj Jackson | 1 | 2 | 3 | - | 1 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 1T | Ben Cutter | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Gallagher iii | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3A | Caden Biser | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Asani Redwood | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jaden Bray | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5Z | Derek Berlitz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Edw Vesterinen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Ham Russell iv | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Ty French | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Donaldson jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Garrett Greene | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Micha Hayes ii | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 40 | 72 | 0 - 0 | 2 - 4 | 0 | 1-0 | 0-0 | 2 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Morgantown, West Virginia Stadium: Mountaineer Field/Milan Puskar Stadium Attendance: 62084 Weather: Sunny Temperature: 85 Wind: SW 6mph |
Referee: Alvarez,David Umpire: Schake,Stuart Head Linesman: Smith,Rick Line Judge: Deckard,Darren Back Judge: Nixon,Lyndon Field Judge: Asel,Robert Side Judge: Hartman,Eric Center Judge: Alos,Brian |