|
Pittsburgh at Cincinnati - Cincinnati, Ohio 09/07/2024 - 12:02 PM |
|
|
Pittsburgh
28 |
Cincinnati
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pittsburgh (2-0, 0-0) | 3 | 3 | 7 | 15 | 28 |
| Cincinnati (1-1, 0-0) | 14 | 3 | 10 | 0 | 27 |
| Cincinnati, Ohio | Nippert Stadium | |||||
| Prd | Time | Scoring Summary | Pittsburgh - Cincinnati |
|---|---|---|---|
| 1 | 07:47 | Cincinnati - (07:55) No Huddle-Shotgun Sorsby,Brendan pass complete deep right to Mayes,Jamoi caught at PIT12, for 52 yards to the PIT00 TOUCHDOWN, clock 07:47, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 03:52 |
Pittsburgh
-
Sauls,Ben 47 yd field goal.
Drive: 10 plays, 48 yards in 03:50. |
3 - 7 |
| 1 | 01:11 | Cincinnati - (01:16) Shotgun Sorsby,Brendan pass complete short left to Johnson,Tony caught at PIT00, for 5 yards to the PIT00 TOUCHDOWN, clock 01:11. (Kick). | 3 - 14 |
| 2 | 08:11 |
Cincinnati
-
Brown,Carter 49 yd field goal.
Drive: 14 plays, 31 yards in 07:14. |
3 - 17 |
| 2 | 00:00 |
Pittsburgh
-
Sauls,Ben 53 yd field goal.
Drive: 4 plays, 45 yards in 00:23. |
6 - 17 |
| 3 | 07:25 | Cincinnati - (07:29) Shotgun Sorsby,Brendan pass complete short middle to Royer,Joe caught at PIT05, for 16 yards to the PIT00 TOUCHDOWN, clock 07:25, 1ST DOWN. (Kick). | 6 - 24 |
| 3 | 04:50 |
Cincinnati
-
Brown,Carter 26 yd field goal.
Drive: 6 plays, 31 yards in 01:59. |
6 - 27 |
| 3 | 00:46 | Pittsburgh - (00:53) Shotgun Holstein,Eli pass complete short right to Mumpfield,Konata caught at CIN03, for 11 yards to the CIN00 TOUCHDOWN, clock 00:46. (Kick). | 13 - 27 |
| 4 | 10:41 | Pittsburgh - (10:48) No Huddle-Shotgun Holstein,Eli pass complete short middle to Mumpfield,Konata caught at CIN20, for 38 yards to the CIN00 TOUCHDOWN, clock 10:41, 1ST DOWN. | 19 - 27 |
| 4 | 05:40 | Pittsburgh - (05:50) No Huddle-Shotgun Holstein,Eli pass complete short middle to Reid,Desmond caught at PIT50, for 56 yards to the CIN00 TOUCHDOWN, clock 05:40, 1ST DOWN. | 25 - 27 |
| 4 | 00:17 |
Pittsburgh
-
Sauls,Ben 35 yd field goal.
Drive: 9 plays, 63 yards in 02:21. |
28 - 27 |
| Pittsburgh | Statistics | Cincinnati |
|---|---|---|
| 24 | FIRST DOWNS | 21 |
| 12 10 2 |
Passing Rushing Penalty |
14 7 0 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 498 | TOTAL OFFENSE | 449 |
| 68 7.3 |
Total Offensive Plays Average gain per play |
75 6 |
| 302 | NET YARDS PASSING | 298 |
| 20-35 8.6 2-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-38 7.8 3-20 0 |
| 196 | NET YARDS RUSHING | 151 |
| 33 5.9 |
Rushing Attempts Average gain per rush |
37 4.1 |
| 3-95 | PUNTS: Number-Yards | 4-194 |
| 31.7 | Average | 48.5 |
| 95 | TOTAL RETURN YARDS | 18 |
| 0-0 4-95 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 1-18 1-0 |
| 5-50 | PENALTIES: Number-Yards | 6-59 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-20 | SACKS: Number-Yards | 2-14 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 23:35 | TIME OF POSSESSION | 36:25 |
Pittsburgh | Cincinnati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pittsburgh | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | McMillon,Donovan | 10 | 5 | 15 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | McIntyre,Javon | 6 | 2 | 8 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 15 | Battle,Rashad | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 31 | Biles,Rasheem | 3 | 2 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Lovelace,Braylan | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Lynum,Tamon | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9 | Louis,Kyle | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 4 |
| 2 | Matlack,Nate | 2 | 1 | 3 | 1 - 4 | 1.5 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 10 | Gandy,Ryland | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 30 | George,Brandon | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Thompson,Keye | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | O'Brien Jr.,Phillip | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Scott,Jimmy | 0 | 2 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Donald,Elliot | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Johnson,Nahki | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | James,Nick | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Brookins,Cruce | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Harrison,Shadarian | 1 | 0 | 1 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | McCarty,Josh | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Gracio,Maverick | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Lapi,Nick | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Edwards,Sincere | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Reid,Desmond | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Mumpfield,Konata | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Sauls,Ben | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 32 | 72 | 3 - 20 | 6 - 27 | 0 | 1-0 | 0-0 | 2 | 0 | 6 | |
| # | Cincinnati | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Derrick Canteen | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 2M | Mehki Miller | 4 | 4 | 8 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Dontay Corleone | 2 | 4 | 6 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 49 | Jack Dingle | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7J | Jared Bartlett | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1 | Jordan Young | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Zane Kinsey | 1 | 2 | 3 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Darian Varner | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0M | Josh Minkins | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 9J | Jiquan Sanks | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Jake Golday | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Logan Wilson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1L | Brian Simms III | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Cam Roetherford | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Eric Phillips | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3K | Kye Stokes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Kam Wilson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1R | Jordan Robinson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3S | Simeon Coleman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 46 | Antwan Peek jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Tony Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | Jamoi Mayes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1T | Joe Royer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Corey Kiner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Carter Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Kamari Burns | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 98 | Marquaze Parker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 28 | 32 | 60 | 2 - 14 | 4 - 18 | 0 | 0-0 | 1-0 | 5 | 0 | 5 | |
| Other Information | |
|---|---|
|
Location: Cincinnati, Ohio Stadium: Nippert Stadium Attendance: 37992 Weather: Sunny Temperature: 62 Wind: N 12mph |
Referee: Savoie,Adam Umpire: Ellison,Brandon Head Linesman: Johnson,Darryl Line Judge: Beratta,Peter Back Judge: Griffith,Michael Field Judge: Johnson,Kip Side Judge: McGready,Brian Center Judge: Baden,Jon |