|
UNLV at Kansas - Kansas City, Kansas 09/13/2024 - 06:05 PM |
|
|
UNLV
23 |
Kansas
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UNLV (3-0, 0-0) | 3 | 10 | 3 | 7 | 23 |
| Kansas (1-2, 0-0) | 7 | 10 | 0 | 3 | 20 |
| Kansas City, Kansas | Children's Mercy Park | |||||
| Prd | Time | Scoring Summary | UNLV - Kansas |
|---|---|---|---|
| 1 | 06:22 | Kansas - (06:23) Shotgun Daniels,Jalon rush right for 11 yards gain to the UNLV00 TOUCHDOWN, clock 06:22, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 01:33 |
UNLV
-
Chittenden,Caden 38 yd field goal.
Drive: 11 plays, 55 yards in 04:49. |
3 - 7 |
| 2 | 12:12 | Kansas - (12:14) Shotgun Daniels,Jalon rush right for 33 yards gain to the UNLV00 TOUCHDOWN, clock 12:12, 1ST DOWN. (Kick). | 3 - 14 |
| 2 | 06:19 |
UNLV
-
Chittenden,Caden 27 yd field goal.
Drive: 12 plays, 66 yards in 05:53. |
6 - 14 |
| 2 | 03:17 |
Kansas
-
Allen,Tabor 35 yd field goal.
Drive: 7 plays, 58 yards in 03:02. |
6 - 17 |
| 2 | 00:00 | UNLV - (00:00) No Huddle-Shotgun Sluka,Matthew pass complete short left to Thomas,Jai'Den caught at KU15, for 27 yards to the KU00 TOUCHDOWN, clock 00:00, 1ST DOWN. (Kick). | 13 - 17 |
| 3 | 09:38 |
UNLV
-
Chittenden,Caden 23 yd field goal.
Drive: 4 plays, -1 yards in 01:22. |
16 - 17 |
| 4 | 11:22 |
Kansas
-
Allen,Tabor 41 yd field goal.
Drive: 13 plays, 75 yards in 05:44. |
16 - 20 |
| 4 | 02:00 | UNLV - No Huddle James,Kylin rush middle for 1 yard gain to the KU00 TOUCHDOWN, clock 02:00. (Kick). | 23 - 20 |
| UNLV | Statistics | Kansas |
|---|---|---|
| 17 | FIRST DOWNS | 17 |
| 3 11 3 |
Passing Rushing Penalty |
9 8 0 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 267 | TOTAL OFFENSE | 352 |
| 65 4.1 |
Total Offensive Plays Average gain per play |
59 6 |
| 86 | NET YARDS PASSING | 153 |
| 7-18 4.8 2-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-24 6.4 2-7 2 |
| 181 | NET YARDS RUSHING | 199 |
| 47 3.9 |
Rushing Attempts Average gain per rush |
35 5.7 |
| 4-183 | PUNTS: Number-Yards | 3-139 |
| 45.8 | Average | 46.3 |
| 82 | TOTAL RETURN YARDS | 36 |
| 3-10 0-0 2-72 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 2-36 0-0 |
| 3-25 | PENALTIES: Number-Yards | 9-90 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-7 | SACKS: Number-Yards | 2-17 |
| 2-72 | INTERCEPTIONS: Number-Yards | 0-0 |
| 31:06 | TIME OF POSSESSION | 28:54 |
UNLV | Kansas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UNLV | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Woodard,Jackson | 6 | 5 | 11 | - | 1.5 - 7 | 0 | 0-0 | 1-26 | 0 | 0 | 0 |
| 16 | Powell,Mani | 5 | 2 | 7 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3 | Baldwin,Johnathan | 5 | 1 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9 | Elad,Jett | 4 | 2 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Catalon,Jalen | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-46 | 0 | 0 | 0 |
| 5 | Oliver,Cameron | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Doyle Jr.,Antonio | 3 | 0 | 3 | 1 - 6 | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Whitmore,Alexander | 0 | 3 | 3 | 0.5 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 13 | Ware,Jarvis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Conley Jr.,Keith | 1 | 1 | 2 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 50 | Dixon,Jalen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Correa,Charles | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Conti,Lucas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Martinson,Tatuo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Grimes,Tony | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3 | Sluka,Matthew | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Thomas,Jai'Den | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | James,Kylin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Chittenden,Caden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 18 | 52 | 2 - 7 | 8 - 20 | 0 | 0-0 | 2-72 | 2 | 0 | 3 | |
| # | Kansas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | JB Brown | 7 | 1 | 8 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Keaton Kubecka | 6 | 0 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Cornell Wheeler | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 90 | Jereme Robinson | 5 | 1 | 6 | 1.5 - 13 | 3.5 - 17 | 1 | 0-0 | 0-0 | 0 | 0 | 2 |
| 92 | Tommy Dunn | 4 | 2 | 6 | 0.5 - 4 | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Cobee Bryant | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | O.J. Burroughs | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6B | Taiwan Berryhill | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7 | Trevor Wilson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Devin Dye | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Mason Ellis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Alex Raich | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4I | Dean Miller | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Caleb Taylor | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 97 | Kenean Caldwell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5B | Logan Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Marvin Grant | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 19 | Tristian Fletcher | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Blake Herold | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Dylan Wudke | 1 | 0 | 1 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 6 | Jalon Daniels | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4K | Tabor Allen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 47 | 12 | 59 | 2 - 17 | 9 - 34 | 1 | 0-0 | 0-0 | 5 | 0 | 5 | |
| Other Information | |
|---|---|
|
Location: Kansas City, Kansas Stadium: Children's Mercy Park Attendance: 21493 Weather: Sunny Temperature: 76 Wind: E 13mph |
Referee: McCabe,Mike Umpire: Wood,Brandon Head Linesman: Burkes,Matt Line Judge: Deterding,Kelly Back Judge: Young,Daniel Field Judge: Spenard,Dion Side Judge: Ockey,Rick Center Judge: Long,Corey |