|
Arizona at Utah - Salt Lake City, Utah 09/28/2024 - 08:25 PM |
|
|
Arizona
23 |
Utah
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Arizona (3-1, 1-0) | 3 | 7 | 6 | 7 | 23 |
| Utah (4-1, 1-1) | 0 | 3 | 0 | 7 | 10 |
| Salt Lake City, Utah | Rice-Eccles Stadium | |||||
| Prd | Time | Scoring Summary | Arizona - Utah |
|---|---|---|---|
| 1 | 01:48 |
Arizona
-
Loop,Tyler 47 yd field goal.
Drive: 9 plays, 60 yards in 04:51. |
3 - 0 |
| 2 | 06:56 |
Utah
-
Becker,Cole 23 yd field goal.
Drive: 6 plays, 48 yards in 02:57. |
3 - 3 |
| 2 | 03:17 | Arizona - (03:27) Shotgun Fifita,Noah pass complete short right to Patterson,Jeremiah caught at Utah00, for 3 yards to the Utah00 TOUCHDOWN, clock 03:17, 1ST DOWN. (Kick). | 10 - 3 |
| 3 | 07:36 |
Arizona
-
Loop,Tyler 53 yd field goal.
Drive: 10 plays, 58 yards in 04:34. |
13 - 3 |
| 3 | 06:33 |
Arizona
-
Loop,Tyler 33 yd field goal.
Drive: 4 plays, 3 yards in 00:54. |
16 - 3 |
| 4 | 11:54 | Utah - (12:03) Shotgun Wilson,Isaac pass complete short left to Lohner,Caleb caught at Ariz02, for 20 yards to the Ariz00 TOUCHDOWN, clock 11:54, 1ST DOWN. (Kick). | 16 - 10 |
| 4 | 08:13 | Arizona - (08:24) Shotgun Fifita,Noah pass complete deep middle to Burnett,Keyan caught at Utah00, for 35 yards to the Utah00 TOUCHDOWN, clock 08:13, 1ST DOWN. (Kick). | 23 - 10 |
| Arizona | Statistics | Utah |
|---|---|---|
| 17 | FIRST DOWNS | 19 |
| 9 7 1 |
Passing Rushing Penalty |
13 6 0 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 358 | TOTAL OFFENSE | 364 |
| 61 5.9 |
Total Offensive Plays Average gain per play |
69 5.3 |
| 197 | NET YARDS PASSING | 280 |
| 19-31 6.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-40 7.0 3-16 2 |
| 161 | NET YARDS RUSHING | 84 |
| 30 5.4 |
Rushing Attempts Average gain per rush |
29 2.9 |
| 4-187 | PUNTS: Number-Yards | 4-200 |
| 46.8 | Average | 50.0 |
| 37 | TOTAL RETURN YARDS | 0 |
| 2-2 1-23 2-12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 0-0 1-0 |
| 5-35 | PENALTIES: Number-Yards | 3-20 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-16 | SACKS: Number-Yards | 0-0 |
| 2-12 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:05 | TIME OF POSSESSION | 31:55 |
Arizona | Utah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Arizona | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Taye Brown | 5 | 5 | 10 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Jacob Manu | 3 | 5 | 8 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Dalton Johnson | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Tacario Davis | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 5 | 0 | 0 |
| 3 | Tre Smith | 3 | 1 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Emmanu Karnley | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 47 | Stanley Ta'ufo'ou | 3 | 1 | 4 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Genesis Smith | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-12 | 0 | 0 | 0 |
| 46 | Ta'ita'i Uiagalelei | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Treydan Stukes | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Gunner Maldonado | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 45 | Kevon Darton | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Isaiah Johnson | 1 | 1 | 2 | 1 - 5 | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Rayshon Luke | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Keanu Mailoto | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2O | Jere Patterson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Z | Chase Kennedy | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 33 | Tyler Loop | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Keyan Burnett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 26 | 61 | 3 - 16 | 7 - 25 | 0 | 0-0 | 2-12 | 8 | 0 | 0 | |
| # | Utah | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Tao Johnson | 6 | 3 | 9 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 11 | Alaka'i Gilman | 8 | 0 | 8 | - | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Lander Barton | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Sione Fotu | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5K | Zemaiah Vaughn | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7K | Van Fillinger | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3K | Johnathan Hall | 3 | 0 | 3 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Elijah Davis | 3 | 0 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Keanu Tanuvasa | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Cameron Calhoun | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2K | Smith Snowden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Isaac Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Nate Ritchie | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3H | Trey Reynolds | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | JT Greep | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Junior Tafuna | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Cole Becker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Caleb Lohner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 16 | 53 | 0 - 0 | 6 - 9 | 0 | 0-0 | 1-0 | 1 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Salt Lake City, Utah Stadium: Rice-Eccles Stadium Attendance: 52898 Weather: Sunny Temperature: 81 Wind: NE 6mph |
Referee: Alvarez,David Umpire: Schake,Stuart Head Linesman: Smith,Rick Line Judge: Deckard,Darren Back Judge: Nixon,Lyndon Field Judge: Asel,Robert Side Judge: Hartman,Eric Center Judge: Alos,Brian |