|
West Virginia at Oklahoma St. - Stillwater, Oklahoma 10/05/2024 - 03:05 PM |
|
|
West Virginia
38 |
Oklahoma St.
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West Virginia (3-2, 2-0) | 10 | 21 | 0 | 7 | 38 |
| Oklahoma St. (3-3, 0-3) | 0 | 7 | 0 | 7 | 14 |
| Stillwater, Oklahoma | Boone Pickens Stadium | |||||
| Prd | Time | Scoring Summary | West Virginia - Oklahoma St. |
|---|---|---|---|
| 1 | 09:20 |
West Virginia
-
Hayes II,Michael 39 yd field goal.
Drive: 12 plays, 55 yards in 05:40. |
3 - 0 |
| 1 | 00:55 | West Virginia - (01:00) Shotgun Marchiol,Nicco pass complete short left to Ray,Traylon caught at OSU00, for 10 yards to the OSU00 TOUCHDOWN, clock 00:55, 1ST DOWN. (Kick). | 10 - 0 |
| 2 | 11:16 | West Virginia - (11:16) Shotgun White,Jahiem rush left for 10 yards gain to the OSU00 TOUCHDOWN, clock 11:16, 1ST DOWN. (Kick). | 17 - 0 |
| 2 | 05:55 | West Virginia - (05:56) No Huddle-Shotgun Greene,Garrett rush middle for 15 yards gain to the OSU00 TOUCHDOWN, clock 05:55, 1ST DOWN. (Kick). | 24 - 0 |
| 2 | 01:54 | Oklahoma St. - (01:58) No Huddle-Shotgun Bowman,Alan pass complete short middle to Owens,Rashod caught at WVU00, for 8 yards to the WVU00 TOUCHDOWN, clock 01:54. (Kick). | 24 - 7 |
| 2 | 00:28 | West Virginia - (00:33) No Huddle-Shotgun Donaldson Jr.,CJ rush middle for 15 yards gain to the OSU00 TOUCHDOWN, clock 00:28, 1ST DOWN. (Kick). | 31 - 7 |
| 4 | 09:01 | West Virginia - (09:01) Donaldson Jr.,CJ rush middle for 1 yard gain to the OSU00 TOUCHDOWN, clock 09:01. (Kick). | 38 - 7 |
| 4 | 08:30 | Oklahoma St. - (08:30) No Huddle-Shotgun Rangel,Garret pass complete short right to Stribling,De'Zhaun caught at WVU28, for 43 yards to the WVU00 TOUCHDOWN, clock 08:30, 1ST DOWN, PENALTY WVU Offside declined. (Kick). | 38 - 14 |
| West Virginia | Statistics | Oklahoma St. |
|---|---|---|
| 31 | FIRST DOWNS | 11 |
| 9 21 1 |
Passing Rushing Penalty |
7 4 0 |
| 60% (9 of 15) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 558 | TOTAL OFFENSE | 227 |
| 81 6.9 |
Total Offensive Plays Average gain per play |
45 5 |
| 169 | NET YARDS PASSING | 191 |
| 10-16 10.6 2-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-24 8.0 2-15 2 |
| 389 | NET YARDS RUSHING | 36 |
| 65 6.0 |
Rushing Attempts Average gain per rush |
21 1.7 |
| 0-0 | PUNTS: Number-Yards | 4-172 |
| Average | 43.0 | |
| 12 | TOTAL RETURN YARDS | 110 |
| 2-6 0-0 2-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-110 0-0 |
| 2-5 | PENALTIES: Number-Yards | 3-30 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-15 | SACKS: Number-Yards | 2-4 |
| 2-6 | INTERCEPTIONS: Number-Yards | 0-0 |
| 42:40 | TIME OF POSSESSION | 17:14 |
West Virginia | Oklahoma St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West Virginia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Josiah Trotter | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 8D | Tyrin Bradley | 3 | 2 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Ty French | 3 | 2 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Jaheem Joseph | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 1-6 | 0 | 0 | 0 |
| 12 | Anthony Wilson | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Kekoura Tarnue | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Tj Jackson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Ayden Garnes | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 4D | Trey Lathan | 0 | 2 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Dontez Fagan | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3F | Reid Carrico | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6X | Fatorma Mulbah | 1 | 1 | 2 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Gar Hollis jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1T | Ben Cutter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Israel Boyce | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Ham Russell iv | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1 | Jahiem White | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Donaldson jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Sean Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 6 | Garrett Greene | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Traylon Ray | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Micha Hayes ii | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 23 | 22 | 45 | 2 - 15 | 5 - 19 | 0 | 0-0 | 2-6 | 2 | 0 | 3 | |
| # | Oklahoma St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Jeff Roberson | 6 | 6 | 12 | 1 - 2 | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6X | Lyrik Rawls | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Trey Rucker | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Obi Ezeigbo | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Collin Clay | 4 | 1 | 5 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0X | Kobe Hylton | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | Kale Smith | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Dylan Smith | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | David Kabongo | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Kendal Daniels | 3 | 0 | 3 | 1 - 2 | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Parker Robertson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Justin Kirkland | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Iman Oates | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2X | Korie Black | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 87 | DeSean Brown | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 95 | Jaleel Johnson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3X | Cam Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Kenneth Harris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Ike Esonwune | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Raymond Gay II | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Chance Clements | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Gabe Brown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Xavier Ross | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Brennan Presley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | De'Zhaun Stribling | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Rashod Owens | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Logan Ward | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 51 | 28 | 79 | 2 - 4 | 6 - 15 | 0 | 0-0 | 0-0 | 1 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Stillwater, Oklahoma Stadium: Boone Pickens Stadium Attendance: 52202 Weather: Sunny Temperature: 93 Wind: S 12mph |
Referee: McCabe,Mike Umpire: Wood,Brandon Head Linesman: Burks,Matt Line Judge: Deterding,Kelly Back Judge: Young,Daniel Field Judge: Spenard,Dion Side Judge: Ockey,Rick Center Judge: Long,Corey |