|
TCU at Utah - Salt Lake City, Utah 10/19/2024 - 08:35 PM |
|
|
TCU
13 |
Utah
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TCU (4-3, 2-2) | 0 | 10 | 3 | 0 | 13 |
| Utah (4-3, 1-3) | 0 | 0 | 7 | 0 | 7 |
| Salt Lake City, Utah | Rice-Eccles Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at Uta35 | TCU wins toss and will receive; Uta will defend North end-zone. |
| 1st and 10 at Uta35 | Start of 1st quarter, clock 15:00. |
| (15:00) Coleman,Trey kickoff 65 yards to the TCU00, Touchback. | |
| TCU at 15:00 | |
|---|---|
| 1st and 10 at TCU25 | TCU drive start at 15:00. |
| 1st and 10 at TCU25 | (15:00) Shotgun Hoover,Josh pass complete short left to Williams,Savion caught at TCU30, for 10 yards to the TCU35 (Vaughn,Zemaiah), 1ST DOWN. |
| 1st and 10 at TCU35 | (14:40) Shotgun Williams,Savion rush right for 15 yards gain to the TCU50 (Johnson,Tao), out of bounds, 1ST DOWN. |
| 1st and 10 at Uta50 | (14:08) No Huddle-Shotgun Hoover,Josh pass complete short right to Cook,Cam caught at Utah50, for 12 yards to the Utah38 (Johnson,Tao), 1ST DOWN. |
| 1st and 10 at Uta38 | (13:22) No Huddle-Shotgun Cook,Cam rush left for 4 yards loss to the Utah42 (Pepa,Simote). |
| 2nd and 14 at Uta42 | (12:54) No Huddle-Shotgun Hoover,Josh pass complete short right to Cook,Cam caught at Utah44, for 1 yard to the Utah41 (Snowden,Smith; Barton,Lander). |
| 3rd and 13 at Uta41 | (12:09) No Huddle-Shotgun Hoover,Josh pass complete short left to Richardson,JP caught at Utah24, for 17 yards to the Utah24, End Of Play, 1ST DOWN. |
| 1st and 10 at Uta24 | (11:35) No Huddle-Shotgun Hoover,Josh pass incomplete deep left to Williams,Savion thrown to Utah00. |
| 2nd and 10 at Uta24 | (11:23) No Huddle-Shotgun Hoover,Josh pass complete short left to Battle,Trent caught at Utah21, for 15 yards to the Utah09 (Reid,Karene; Barton,Lander), 1ST DOWN. |
| 1st and 9 at Uta9 | (11:03) No Huddle-Shotgun Hoover,Josh rush middle for 0 yards to the Utah09 fumbled by Hoover,Josh at Utah11 recovered by Utah Fillinger,Van at Utah09, End Of Play. |
| 9 plays, 66 yards, 04:03 elapsed | |
| Utah at 10:57 | |
| 1st and 10 at Uta9 | Utah drive start at 10:57. |
| 1st and 10 at Uta9 | (10:57) Bernard,Micah rush middle for 2 yards gain to the Utah11 (Deal,Devean). |
| 2nd and 8 at Uta11 | (10:25) Shotgun Wilson,Isaac pass complete short right to Singer,Dorian caught at Utah15, for 5 yards to the Utah16 (James,LaMareon). |
| 3rd and 3 at Uta16 | (09:45) Shotgun Kuithe,Brant rush right for 1 yard loss to the Utah15 (Johnson,Jamel). |
| 4th and 4 at Uta15 | (09:12) Bouwmeester,Jack punt 0 yards to the Utah15 blocked by Rogers,DJ recovered by TCU Bax,Jonathan at Utah15, End Of Play. |
| 3 plays, 6 yards, 01:57 elapsed | |
| TCU at 09:00 | |
| 1st and 10 at Uta15 | TCU drive start at 09:00. |
| 1st and 10 at Uta15 | (09:00) No Huddle-Shotgun Hoover,Josh pass incomplete short left to Williams,Savion thrown to Utah00. |
| 2nd and 10 at Uta15 | (08:51) No Huddle-Shotgun Cook,Cam rush right for 2 yards gain to the Utah13 (Reid,Karene; Gilman,Alaka'i). |
| 3rd and 8 at Uta13 | (08:08) Shotgun Hoover,Josh pass complete short left to Richardson,JP caught at Utah07, for 10 yards to the Utah03 (Vaughn,Zemaiah), 1ST DOWN. |
| 1st and 3 at Uta3 | (07:46) No Huddle-Shotgun Hoover,Josh pass incomplete short right to Bech,Jack thrown to Utah00. |
| 2nd and 3 at Uta3 | (07:42) No Huddle-Shotgun Cook,Cam rush middle for 2 yards loss to the Utah05 (Gilman,Alaka'i). |
| 3rd and 5 at Uta5 | (06:53) No Huddle-Shotgun Hoover,Josh pass incomplete short right to Wright,Dylan thrown to Utah00. |
| 4th and 5 at Uta5 | (06:48) Lemmermann,Kyle field goal attempt from 23 yards NO GOOD blocked by Johnson,Tao (H: Black,Easton, LS: Matiscik,Brent), clock 06:39 recovered by Utah Fillinger,Van at Utah08, End Of Play. |
| 7 plays, 10 yards, 02:21 elapsed | |
| Utah at 06:39 | |
| 1st and 10 at Uta8 | Utah drive start at 06:39. |
| 1st and 10 at Uta8 | (06:39) No Huddle-Shotgun Wilson,Isaac rush right for 11 yards gain to the Utah19 (Johnson,Jamel), out of bounds, 1ST DOWN, PENALTY TCU Personal Foul (Obiazor,Namdi) 15 yards from Utah19 to Utah34, 1ST DOWN. |
| 1st and 10 at Uta34 | (06:21) Shotgun Wilson,Isaac pass incomplete short left to Parks,Money thrown to Utah45 broken up by Osafo-Mensah,Nana. |
| 2nd and 10 at Uta34 | (06:13) Shotgun Bernard,Micah rush middle for 1 yard loss to the Utah33 (Obiazor,Namdi; Hodges,Johnny). |
| 3rd and 11 at Uta33 | (05:36) Shotgun Wilson,Isaac sacked for loss of 14 yards to the Utah19 (Brooks,Marcel) PENALTY Utah Holding declined. |
| 4th and 25 at Uta19 | (05:11) Bouwmeester,Jack punt 44 yards to the TCU37 Richardson,JP return 3 yards to the TCU40 (Hall,Johnathan; Reynolds,Trey), out of bounds. |
| 4 plays, 11 yards, 01:41 elapsed | |
| TCU at 04:58 | |
| 1st and 10 at TCU40 | TCU drive start at 04:58. |
| 1st and 10 at TCU40 | (04:58) No Huddle-Shotgun Cook,Cam rush middle for 4 yards gain to the TCU44 (Fillinger,Van; Calhoun,Cameron). |
| 2nd and 6 at TCU44 | (04:36) No Huddle-Shotgun Hoover,Josh pass incomplete short left to Williams,Savion thrown to Utah50. |
| 3rd and 6 at TCU44 | (04:24) No Huddle-Shotgun Hoover,Josh pass incomplete short right to Cook,Cam thrown to TCU42. |
| 4th and 6 at TCU44 | (04:19) Craw,Ethan punt 44 yards to the Utah12 Singer,Dorian return for loss of 7 yards to the Utah05 (Camara,Abe). |
| 3 plays, 4 yards, 00:51 elapsed | |
| Utah at 04:07 | |
| 1st and 10 at Uta5 | Utah drive start at 04:07. |
| 1st and 10 at Uta5 | (04:07) Bernard,Micah rush middle for 15 yards gain to the Utah20 (Canada,Channing; Broughton,JaTravis), 1ST DOWN. |
| 1st and 10 at Uta20 | (03:26) Bernard,Micah rush middle for 1 yard gain to the Utah21 (Deal,Markis; Lingren,Connor). |
| 2nd and 9 at Uta21 | (02:51) Shotgun Wilson,Isaac pass complete short right to Stanley,Dijon caught at Utah22, for 2 yards to the Utah23 (Canada,Channing). |
| 3rd and 7 at Uta23 | (02:13) Shotgun Wilson,Isaac rush middle for 0 yards to the Utah23 (Brooks,Marcel). |
| 4th and 7 at Uta23 | (01:37) Bouwmeester,Jack punt 48 yards to the TCU29 fair catch by Richardson,JP at TCU29. |
| 4 plays, 18 yards, 02:38 elapsed | |
| TCU at 01:29 | |
| 1st and 10 at TCU29 | TCU drive start at 01:29. |
| 1st and 10 at TCU29 | (01:29) No Huddle-Shotgun Hoover,Josh pass complete deep right to Richardson,JP caught at Utah48, for 26 yards to the Utah45, End Of Play, 1ST DOWN. |
| 1st and 10 at Uta45 | (00:57) No Huddle-Shotgun Battle,Trent rush middle for 4 yards gain to the Utah41 (Reid,Karene; Davis,Elijah). |
| 2nd and 6 at Uta41 | (00:32) No Huddle-Shotgun Hoover,Josh pass incomplete deep left to Williams,Savion thrown to Utah11. |
| 3rd and 6 at Uta41 | (00:27) No Huddle-Shotgun Hoover,Josh pass complete short middle to Dabney,Drake caught at Utah34, for 8 yards to the Utah33 (Reid,Karene), 1ST DOWN. |
| back to top | |
2nd
| |
| 1st and 10 at Uta33 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at Uta33 | (15:00) No Huddle-Shotgun Hoover,Josh pass complete deep left to McAlister,Eric caught at Utah10, for 23 yards to the Utah10 (Vaughn,Zemaiah), out of bounds, 1ST DOWN. |
| 1st and 10 at Uta10 | PENALTY TCU False Start (Taylor-Whitfield,Ben) 5 yards from Utah10 to Utah15. NO PLAY. |
| 1st and 15 at Uta15 | (14:16) No Huddle-Shotgun Battle,Trent rush middle for 10 yards gain to the Utah05 (Johnson,Tao). |
| 2nd and 5 at Uta5 | (13:51) No Huddle-Shotgun Hoover,Josh pass incomplete short right to Bech,Jack thrown to Utah00. |
| 3rd and 5 at Uta5 | (13:43) No Huddle-Shotgun Hoover,Josh pass incomplete short right to Wright,Dylan thrown to Utah05 broken up by Tanuvasa,Keanu. |
| 4th and 5 at Uta5 | (13:29) Lemmermann,Kyle field goal attempt from 23 yards GOOD (H: Black,Easton, LS: Matiscik,Brent), clock 13:29. |
| TCU 3, Utah 0 | |
| 9 plays, 66 yards, 03:00 elapsed | |
| (13:29) Lemmermann,Kyle kickoff 65 yards to the Utah00, Touchback. | |
| Utah at 13:29 | |
| 1st and 10 at Uta25 | Utah drive start at 13:29. |
| 1st and 10 at Uta25 | (13:29) Shotgun Wilson,Isaac pass complete short right to Vincent,Charlie caught at Utah25, for 4 yards to the Utah29 (Smith,Cam), out of bounds. |
| 2nd and 6 at Uta29 | (12:58) Shotgun Bernard,Micah rush right for 20 yards gain to the Utah49 (Clark,Bud; James,LaMareon), 1ST DOWN. |
| 1st and 10 at Uta49 | (12:25) Shotgun Wilson,Isaac pass complete short right to Pittman,Mycah caught at Utah49, for 3 yards to the TCU48 (Obiazor,Namdi). |
| 2nd and 7 at TCU48 | (11:58) Wilson,Isaac pass incomplete deep left to Singer,Dorian thrown to TCU03 PENALTY Utah Holding (Lomu,Caleb) 10 yards from TCU48 to Utah42. NO PLAY. |
| 2nd and 17 at Uta42 | (11:49) Shotgun Wilson,Isaac rush left for 2 yards gain to the Utah44 (Deal,Devean). |
| 3rd and 15 at Uta44 | (11:04) Shotgun Wilson,Isaac pass incomplete short right to Parks,Money thrown to TCU40. |
| 4th and 15 at Uta44 | (10:59) Bouwmeester,Jack punt 35 yards to the TCU21 fair catch by Richardson,JP at TCU21. |
| 5 plays, 19 yards, 02:38 elapsed | |
| TCU at 10:51 | |
| 1st and 10 at TCU21 | TCU drive start at 10:51. |
| 1st and 10 at TCU21 | (10:51) No Huddle-Shotgun Hoover,Josh pass complete short left to Bech,Jack caught at TCU19, for 5 yards to the TCU26 (Barton,Lander; Johnson,Tao), out of bounds. |
| 2nd and 5 at TCU26 | (10:26) No Huddle Battle,Trent rush middle for 4 yards gain to the TCU30 (Gilman,Alaka'i). |
| 3rd and 1 at TCU30 | (09:39) Shotgun Williams,Savion rush right for 4 yards gain to the TCU34 (Fano,Logan), 1ST DOWN. |
| 1st and 10 at TCU34 | (08:52) Shotgun Hoover,Josh pass complete deep left to McAlister,Eric caught at Utah33, for 34 yards to the Utah32 (Calhoun,Cameron), 1ST DOWN. |
| 1st and 10 at Uta32 | (08:31) No Huddle-Shotgun Hoover,Josh pass complete short right to Battle,Trent caught at Utah36, for 4 yards to the Utah28 (Barton,Lander; Snowden,Smith). |
| 2nd and 6 at Uta28 | (08:02) No Huddle-Shotgun Battle,Trent rush left for 7 yards gain to the Utah21 (Barton,Lander), 1ST DOWN. |
| 1st and 10 at Uta21 | (07:25) No Huddle-Shotgun Hoover,Josh pass complete short left to Dabney,Drake caught at Utah06, for 20 yards to the Utah01 (Gilman,Alaka'i), 1ST DOWN. The previous play is under automatic review - "Short of the goal line". PLAY OVERTURNED. (Original Play: (07:25) No Huddle-Shotgun #10 J.Hoover pass complete short left to #9 D.Dabney caught at Utah06, for 21 yards to the Utah00 TOUCHDOWN, clock 07:25, 1ST DOWN). |
| 1st and 1 at Uta1 | (07:10) Hoover,Josh rush middle for 1 yard gain to the Utah00 TOUCHDOWN, clock 07:00 PENALTY Utah Offside declined. |
| Lemmermann,Kyle kick attempt good (H: Black,Easton, LS: Matiscik,Brent). | |
| TCU 10, Utah 0 | |
| 8 plays, 79 yards, 03:51 elapsed | |
| (07:00) Lemmermann,Kyle kickoff 63 yards to the Utah02 Parks,Money return 20 yards to the Utah22 (McFadden,Kaden). | |
| Utah at 06:55 | |
| 1st and 10 at Uta22 | Utah drive start at 06:55. |
| 1st and 10 at Uta22 | (06:55) Shotgun Bernard,Micah rush right for 7 yards gain to the Utah29 (Johnson,Jamel). |
| 2nd and 3 at Uta29 | (06:19) Shotgun Wilson,Isaac sacked for loss of 4 yards to the Utah25 (Deal,Devean). |
| 3rd and 7 at Uta25 | (05:40) Shotgun Wilson,Isaac pass incomplete short right to Kuithe,Brant thrown to Utah34. |
| 4th and 7 at Uta25 | (05:33) Bouwmeester,Jack punt 30 yards to the TCU45, out of bounds at TCU45. |
| 3 plays, 3 yards, 01:30 elapsed | |
| TCU at 05:25 | |
| 1st and 10 at TCU45 | TCU drive start at 05:25. |
| 1st and 10 at TCU45 | (05:21) No Huddle-Shotgun Cook,Cam rush middle for 3 yards loss to the TCU42 (Tanuvasa,Keanu). |
| 2nd and 13 at TCU42 | (04:52) No Huddle-Shotgun Hoover,Josh rush left for 6 yards gain to the TCU48 (Fano,Logan), out of bounds. |
| 3rd and 7 at TCU48 | (04:13) No Huddle-Shotgun Hoover,Josh pass complete short right to Williams,Savion caught at Utah49, for 3 yards to the Utah49 (Snowden,Smith; Gilman,Alaka'i). |
| 4th and 4 at Uta49 | (03:22) Craw,Ethan punt 49 yards to the Utah00, Touchback. |
| 3 plays, 6 yards, 02:08 elapsed | |
| Utah at 03:17 | |
| 1st and 10 at Uta20 | Utah drive start at 03:17. |
| 1st and 10 at Uta20 | (03:17) PENALTY Utah False Start (Togiai,Tanoa) 5 yards from Utah20 to Utah15. NO PLAY. |
| 1st and 15 at Uta15 | (03:17) Bernard,Micah rush middle for 4 yards gain to the Utah19 (Clark,Bud). |
| 2nd and 11 at Uta19 | (02:44) Shotgun Bernard,Micah rush middle for 3 yards gain to the Utah22 (Camara,Abe; Elarms-Orr,Kaleb). |
| 3rd and 8 at Uta22 | (02:28) Shotgun Wilson,Isaac pass complete short left to Kuithe,Brant caught at Utah22, for 0 yards to the Utah22 (Hodges,Johnny). |
| 4th and 8 at Uta22 | (02:00) PENALTY Utah False Start (Ritchie,Nate) 5 yards from Utah22 to Utah17. NO PLAY. |
| 4th and 13 at Uta17 | (02:00) Bouwmeester,Jack punt 43 yards to the TCU40 fair catch by Richardson,JP at TCU40. |
| 3 plays, -3 yards, 01:25 elapsed | |
| TCU at 01:52 | |
| 1st and 10 at TCU40 | TCU drive start at 01:52. |
| 1st and 10 at TCU40 | (01:52) No Huddle-Shotgun Hoover,Josh pass complete short right to Cook,Cam caught at TCU41, for 3 yards to the TCU43 (Snowden,Smith). |
| 2nd and 7 at TCU43 | (01:43) No Huddle-Shotgun Hoover,Josh pass incomplete short right to Richardson,JP thrown to TCU43 broken up by Tanuvasa,Keanu. |
| 3rd and 7 at TCU43 | (01:40) No Huddle-Shotgun Hoover,Josh pass complete short right to Williams,Savion caught at TCU48, for 5 yards to the TCU48 (Vaughn,Zemaiah). |
| 4th and 2 at TCU48 | Timeout TCU, clock 01:32. |
| 4th and 2 at TCU48 | (01:32) Craw,Ethan punt 37 yards to the Utah15 fair catch by Pittman,Mycah at Utah15. |
| 3 plays, 8 yards, 00:27 elapsed | |
| Utah at 01:25 | |
| 1st and 10 at Uta15 | Utah drive start at 01:25. |
| 1st and 10 at Uta15 | (01:23) Shotgun Wilson,Isaac pass complete short right to Singer,Dorian caught at Utah26, for 11 yards to the Utah26 (James,LaMareon), 1ST DOWN. |
| 1st and 10 at Uta26 | (01:07) No Huddle-Shotgun Wilson,Isaac pass incomplete short right to Kuithe,Brant thrown to Utah45. |
| 2nd and 10 at Uta26 | (01:02) Shotgun Wilson,Isaac pass incomplete short left to Pittman,Mycah thrown to Utah35. |
| 3rd and 10 at Uta26 | (00:58) Shotgun Wilson,Isaac pass complete short middle to Kuithe,Brant caught at Utah42, for 26 yards to the TCU48 (Obiazor,Namdi), 1ST DOWN. |
| 1st and 10 at TCU48 | (00:40) No Huddle-Shotgun Wilson,Isaac pass incomplete short right to Singer,Dorian thrown to TCU33. |
| 2nd and 10 at TCU48 | (00:38) Shotgun Wilson,Isaac sacked for loss of 10 yards to the Utah42 (Elarms-Orr,Kaleb). |
| 3rd and 20 at Uta42 | Timeout Utah, clock 00:19. |
| 3rd and 20 at Uta42 | (00:19) No Huddle-Shotgun Wilson,Isaac pass incomplete deep right to Singer,Dorian thrown to TCU36. |
| 4th and 20 at Uta42 | (00:15) Bouwmeester,Jack punt 42 yards to the TCU16. |
| 7 plays, 27 yards, 01:21 elapsed | |
| TCU at 00:04 | |
| 1st and 10 at TCU16 | TCU drive start at 00:04. |
| 1st and 10 at TCU16 | (00:04) Kneel down by Hoover,Josh at TCU14 for loss of 2 yards. |
| 2nd and 12 at TCU14 | End of game, clock 00:00. |
| 1 plays, -2 yards, 00:04 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at TCU35 | Uta will receive; TCU will defend North end-zone. |
| 1st and 10 at TCU35 | Start of 3rd quarter, clock 15:00. |
| (15:00) Lemmermann,Kyle kickoff 65 yards to the Utah00, Touchback. | |
| Utah at 15:00 | |
| 1st and 10 at Uta25 | Utah drive start at 15:00. |
| 1st and 10 at Uta25 | (15:00) Wilson,Isaac pass incomplete short right to Parks,Money thrown to Utah35. |
| 2nd and 10 at Uta25 | (14:53) PENALTY Utah False Start (Bentley,Dallen) 5 yards from Utah25 to Utah20. NO PLAY. |
| 2nd and 15 at Uta20 | (14:53) Shotgun Bernard,Micah rush right for 5 yards loss to the Utah15 (Osafo-Mensah,Nana). |
| 3rd and 20 at Uta15 | (14:15) Wilson,Isaac rush middle for 7 yards loss to the Utah08 fumbled by Wilson,Isaac at Utah08 forced by Deal,Devean recovered by Utah Bernard,Micah at Utah08 (James,LaMareon) PENALTY Utah Illegal Block in Back (Moea'i,Solatoa) 7 yards from Utah15 to Utah08. NO PLAY. |
| 3rd and 27 at Uta8 | (13:45) Vincent,Charlie rush middle for 3 yards gain to the Utah11 (Camara,Abe). |
| 4th and 24 at Uta11 | (13:09) Bouwmeester,Jack punt 41 yards to the TCU48 fair catch by Richardson,JP at TCU48 PENALTY TCU Running Into The Kicker declined. |
| 3 plays, -14 yards, 02:02 elapsed | |
| TCU at 12:58 | |
| 1st and 10 at TCU48 | TCU drive start at 12:58. |
| 1st and 10 at TCU48 | (12:39) No Huddle Hoover,Josh pass complete short left to Cook,Cam caught at TCU43, for 6 yards to the Utah46 (Snowden,Smith). |
| 2nd and 4 at Uta46 | (12:19) No Huddle Hoover,Josh pass complete short left to Dabney,Drake caught at Utah48, for 11 yards to the Utah35 (Davis,Elijah), 1ST DOWN. |
| 1st and 10 at Uta35 | (11:54) No Huddle Hoover,Josh pass complete short left to Williams,Savion caught at Utah28, for 7 yards to the Utah28, End Of Play. |
| 2nd and 3 at Uta28 | (11:32) No Huddle-Shotgun Cook,Cam rush middle for 14 yards gain to the Utah14 (Johnson,Tao), 1ST DOWN. |
| 1st and 10 at Uta14 | (11:09) No Huddle-Shotgun Cook,Cam rush middle for 1 yard loss to the Utah15 (Ritchie,Nate). |
| 2nd and 11 at Uta15 | (10:26) Shotgun Hejny,Hauss rush left for 5 yards gain to the Utah10 (Davis,Elijah), out of bounds. |
| 3rd and 6 at Uta10 | (09:44) Shotgun Hoover,Josh pass incomplete short right to Richardson,JP thrown to Utah00. |
| 4th and 6 at Uta10 | (09:37) Lemmermann,Kyle field goal attempt from 28 yards GOOD (H: Black,Easton, LS: Matiscik,Brent), clock 09:32. |
| TCU 13, Utah 0 | |
| 8 plays, 42 yards, 03:26 elapsed | |
| (09:32) Lemmermann,Kyle kickoff 65 yards to the Utah00, Touchback. | |
| Utah at 09:32 | |
| 1st and 10 at Uta25 | Utah drive start at 09:32. |
| 1st and 10 at Uta25 | (09:32) Shotgun Bernard,Micah rush left for 1 yard gain to the Utah26 (Johnson,Jamel; Obiazor,Namdi). |
| 2nd and 9 at Uta26 | (08:58) Shotgun Wilson,Isaac pass incomplete short left to Kuithe,Brant thrown to Utah30. |
| 3rd and 9 at Uta26 | (08:49) Shotgun Wilson,Isaac pass incomplete short middle to Kuithe,Brant thrown to Utah35 broken up by Camara,Abe. |
| 4th and 9 at Uta26 | (08:44) Bouwmeester,Jack punt 46 yards to the TCU28 fair catch by Richardson,JP at TCU28. |
| 3 plays, 1 yards, 00:55 elapsed | |
| TCU at 08:37 | |
| 1st and 10 at TCU28 | TCU drive start at 08:37. |
| 1st and 10 at TCU28 | (08:36) Shotgun Hoover,Josh pass complete short right to Williams,Savion caught at TCU25, for 2 yards to the TCU30 (Fano,Logan). |
| 2nd and 8 at TCU30 | (08:04) No Huddle-Shotgun Hoover,Josh pass incomplete short left to Williams,Savion thrown to TCU45 broken up by Calhoun,Cameron. |
| 3rd and 8 at TCU30 | (07:56) No Huddle-Shotgun Hoover,Josh pass incomplete short right to Bech,Jack thrown to TCU39. |
| 4th and 8 at TCU30 | (07:52) Craw,Ethan punt 52 yards to the Utah18. |
| 3 plays, 2 yards, 00:58 elapsed | |
| Utah at 07:39 | |
| 1st and 10 at Uta18 | Utah drive start at 07:39. |
| 1st and 10 at Uta18 | (07:38) Shotgun Bernard,Micah rush right for 4 yards gain to the Utah22 (Osafo-Mensah,Nana; Smith,Cam). |
| 2nd and 6 at Uta22 | (07:03) Shotgun Wilson,Isaac pass complete short left to Kuithe,Brant caught at Utah19, for 7 yards to the Utah29 (Hodges,Johnny), 1ST DOWN. |
| 1st and 10 at Uta29 | (06:26) Wilson,Isaac pass complete deep middle to Parks,Money caught at TCU25, for 71 yards to the TCU00 TOUCHDOWN, clock 06:12, 1ST DOWN. |
| Becker,Cole kick attempt good (H: Bouwmeester,Jack, LS: Greep,JT). | |
| TCU 13, Utah 7 | |
| 3 plays, 82 yards, 01:27 elapsed | |
| (06:12) Coleman,Trey kickoff 60 yards to the TCU05 fair catch by Bailey,Jordyn at TCU05. | |
| TCU at 06:12 | |
| 1st and 10 at TCU25 | TCU drive start at 06:12. |
| 1st and 10 at TCU25 | (06:12) No Huddle-Shotgun Williams,Savion rush left for 14 yards gain to the TCU39 (Reid,Karene; Davis,Elijah), 1ST DOWN. |
| 1st and 10 at TCU39 | (05:50) No Huddle-Shotgun Cook,Cam rush left for 4 yards gain to the TCU43 (Barton,Lander; Davis,Elijah), out of bounds. |
| 2nd and 6 at TCU43 | (05:30) No Huddle-Shotgun Hoover,Josh pass incomplete short middle to Dabney,Drake thrown to TCU48 broken up by Barton,Lander. |
| 3rd and 6 at TCU43 | (05:29) No Huddle-Shotgun Hoover,Josh pass incomplete short middle to Dabney,Drake thrown to TCU50 broken up by Johnson,Tao. |
| 4th and 6 at TCU43 | (05:23) Craw,Ethan punt 43 yards to the Utah14 fair catch by Pittman,Mycah at Utah14. |
| 4 plays, 18 yards, 00:55 elapsed | |
| Utah at 05:17 | |
| 1st and 10 at Uta14 | Utah drive start at 05:17. |
| 1st and 10 at Uta14 | (05:17) Shotgun Wilson,Isaac pass complete short middle to Kuithe,Brant caught at Utah21, for 11 yards to the Utah25 (James,LaMareon), 1ST DOWN. |
| 1st and 10 at Uta25 | (04:38) Wilson,Isaac pass incomplete short left to Bernard,Micah thrown to Utah24. |
| 2nd and 10 at Uta25 | (04:30) Shotgun Wilson,Isaac pass incomplete deep right to Singer,Dorian thrown to Utah45. |
| 3rd and 10 at Uta25 | (04:21) Shotgun Wilson,Isaac pass incomplete deep right to Singer,Dorian thrown to TCU35. |
| 4th and 10 at Uta25 | (04:13) Bouwmeester,Jack punt 46 yards to the TCU29 fair catch by Richardson,JP at TCU29. |
| 4 plays, 11 yards, 01:13 elapsed | |
| TCU at 04:04 | |
| 1st and 10 at TCU29 | TCU drive start at 04:04. |
| 1st and 10 at TCU29 | (04:04) No Huddle-Shotgun Hoover,Josh pass complete short right to Bech,Jack caught at TCU39, for 11 yards to the TCU40 (Vaughn,Zemaiah), 1ST DOWN. |
| 1st and 10 at TCU40 | (03:23) PENALTY TCU False Start (Taylor-Whitfield,Ben) 5 yards from TCU40 to TCU35. NO PLAY. |
| 1st and 15 at TCU35 | (03:12) Shotgun Hoover,Josh pass incomplete short left to McAlister,Eric thrown to Utah48. |
| 2nd and 15 at TCU35 | (02:59) Shotgun Hoover,Josh pass incomplete short right to Bech,Jack thrown to TCU50. |
| 3rd and 15 at TCU35 | (02:54) PENALTY TCU Delay Of Game (Hoover,Josh) 5 yards from TCU35 to TCU30. NO PLAY. |
| 3rd and 20 at TCU30 | (02:54) Shotgun Battle,Trent rush left for 8 yards gain to the TCU38 (Barton,Lander; Gilman,Alaka'i). |
| 4th and 12 at TCU38 | (02:23) Craw,Ethan punt 35 yards to the Utah27. |
| 4 plays, 9 yards, 01:52 elapsed | |
| Utah at 02:12 | |
| 1st and 10 at Uta27 | Utah drive start at 02:12. |
| 1st and 10 at Uta27 | (02:13) Shotgun Wilson,Isaac rush right for 7 yards gain to the Utah34 (Canada,Channing). |
| 2nd and 3 at Uta34 | (01:45) Shotgun Wilson,Isaac pass complete short left to Kuithe,Brant caught at Utah33, for 8 yards to the Utah42 (Jordan,Austin; Deal,Devean), 1ST DOWN. |
| 1st and 10 at Uta42 | (00:55) Wilson,Isaac sacked for loss of 9 yards to the Utah33 (Deal,Devean). |
| 2nd and 19 at Uta33 | (00:11) Shotgun Wilson,Isaac pass complete short right to Parks,Money caught at Utah42, for 13 yards to the Utah46 (Canada,Channing). |
| back to top | |
4th
| |
| 3rd and 6 at Uta46 | Start of 4th quarter, clock 15:00. |
| 3rd and 6 at Uta46 | (14:58) Shotgun Wilson,Isaac pass incomplete short middle to Parks,Money thrown to Utah50. |
| 4th and 6 at Uta46 | (14:55) Bouwmeester,Jack punt 47 yards to the TCU07 Richardson,JP return for loss of 1 yard to the TCU06 (Bennee,Jackson) PENALTY TCU Holding (Carroll,Max) 3 yards from TCU06 to TCU03. |
| 4th and 6 at Uta46 | TCU ball on TCU3. |
| 5 plays, 19 yards, 02:28 elapsed | |
| TCU at 14:44 | |
| 1st and 10 at TCU3 | TCU drive start at 14:44. |
| 1st and 10 at TCU3 | (14:44) No Huddle-Shotgun Hoover,Josh pass complete deep right to Bech,Jack caught at TCU25, for 30 yards to the TCU33 (Davis,Elijah), 1ST DOWN. |
| 1st and 10 at TCU33 | (14:13) No Huddle-Shotgun Williams,Savion rush left for 25 yards gain to the Utah42 (Johnson,Tao), 1ST DOWN. |
| 1st and 10 at Uta42 | (13:30) Shotgun Battle,Trent rush middle for 8 yards gain to the Utah34 (Fano,Logan). |
| 2nd and 2 at Uta34 | (12:45) No Huddle-Shotgun Hoover,Josh pass incomplete short left to McAlister,Eric thrown to Utah28 broken up by Vaughn,Zemaiah. |
| 3rd and 2 at Uta34 | Timeout TCU, clock 12:38. |
| 3rd and 2 at Uta34 | (12:38) Shotgun Hejny,Hauss rush middle for 2 yards loss to the Utah36 (Reid,Karene; Hall,Johnathan). |
| 4th and 4 at Uta36 | Timeout TCU, clock 11:55. |
| 4th and 4 at Uta36 | (11:55) PENALTY TCU Delay Of Game (Hoover,Josh) 5 yards from Utah36 to Utah41. NO PLAY. |
| 4th and 9 at Uta41 | (11:55) Craw,Ethan punt 39 yards to the Utah02. |
| 5 plays, 56 yards, 03:02 elapsed | |
| Utah at 11:42 | |
| 1st and 10 at Uta2 | Utah drive start at 11:42. |
| 1st and 10 at Uta2 | (11:42) Wilson,Isaac rush left for 4 yards gain to the Utah06 (Deal,Markis). |
| 2nd and 6 at Uta6 | (11:00) Bernard,Micah rush middle for 2 yards gain to the Utah08 (Chapman,Zachary). |
