|
Baylor at Texas Tech - Lubbock, Texas 10/19/2024 - 03:05 PM |
|
|
Baylor
59 |
Texas Tech
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baylor (3-4, 1-3) | 7 | 17 | 14 | 21 | 59 |
| Texas Tech (5-2, 3-1) | 7 | 7 | 7 | 14 | 35 |
| Lubbock, Texas | Jones AT&T Stadium | |||||
| Prd | Time | Scoring Summary | Baylor - Texas Tech |
|---|---|---|---|
| 1 | 05:54 | Baylor - (05:54) No Huddle-Shotgun Washington,Bryson rush middle for 1 yard gain to the TTU00 TOUCHDOWN, clock 05:54. (Kick). | 7 - 0 |
| 1 | 01:47 | Texas Tech - (01:55) No Huddle-Shotgun Morton,Behren pass complete short middle to Douglas,Caleb caught at BAY00, for 12 yards to the BAY00 TOUCHDOWN, clock 01:47, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 11:44 | Baylor - (11:47) No Huddle-Shotgun Washington,Bryson rush middle for 1 yard gain to the TTU00 TOUCHDOWN, clock 11:44. (Kick). | 14 - 7 |
| 2 | 10:30 |
Baylor
-
Hankins,Isaiah 31 yd field goal.
Drive: 4 plays, 5 yards in 01:02. |
17 - 7 |
| 2 | 01:54 | Texas Tech - (02:00) Shotgun Conyers,Jalin pass complete deep right to Douglas,Caleb caught at BAY00, for 20 yards to the BAY00 TOUCHDOWN, clock 01:54, 1ST DOWN. (Kick). | 17 - 14 |
| 2 | 00:04 | Baylor - (00:08) No Huddle-Shotgun Robertson,Sawyer pass complete short right to Cameron,Josh caught at TTU00, for 6 yards to the TTU00 TOUCHDOWN, clock 00:04. (Kick). | 24 - 14 |
| 3 | 11:15 | Texas Tech - (11:21) No Huddle-Shotgun Brooks,Tahj rush right for 31 yards gain to the BAY00 TOUCHDOWN, clock 11:15, 1ST DOWN. (Kick). | 24 - 21 |
| 3 | 06:17 | Baylor - (06:15) No Huddle-Shotgun Robertson,Sawyer pass complete short right to Cameron,Josh caught at TTU10, for 11 yards to the TTU00 TOUCHDOWN, clock 06:17, 1ST DOWN. (Kick). | 31 - 21 |
| 3 | 03:08 | Baylor - (03:14) No Huddle-Shotgun Robertson,Sawyer pass complete deep left to Presley,Hal caught at TTU12, for 35 yards to the TTU00 TOUCHDOWN, clock 03:08, 1ST DOWN. (Kick). | 38 - 21 |
| 4 | 13:02 | Baylor - (13:10) No Huddle-Shotgun Robertson,Sawyer pass complete short left to Baldwin,Monaray caught at TTU25, for 24 yards to the TTU00 TOUCHDOWN, clock 13:02, 1ST DOWN, PENALTY BAY UNS: Unsportsmanlike Conduct (Baldwin,Monaray) 15 yards from TTU00 to TTU03. (Kick). | 45 - 21 |
| 4 | 09:41 | Baylor - (09:50) No Huddle-Shotgun Robertson,Sawyer pass complete short right to Cameron,Josh caught at TTU00, for 12 yards to the TTU00 TOUCHDOWN, clock 09:41, 1ST DOWN. (Kick). | 52 - 21 |
| 4 | 06:31 | Texas Tech - (06:34) No Huddle-Shotgun Morton,Behren pass complete short middle to Williams,J'Koby caught at BAY00, for 18 yards to the BAY00 TOUCHDOWN, clock 06:31, 1ST DOWN. | 52 - 27 |
| 4 | 05:40 | Baylor - (05:42) No Huddle-Shotgun Finn,Dequan rush right for 34 yards gain to the TTU00 TOUCHDOWN, clock 05:40, 1ST DOWN. (Kick). | 59 - 27 |
| 4 | 02:01 | Texas Tech - (02:04) No Huddle-Shotgun Morton,Behren pass complete short left to Douglas,Caleb caught at BAY01, for 7 yards to the BAY00 TOUCHDOWN, clock 02:01. (Pass). | 59 - 35 |
| Baylor | Statistics | Texas Tech |
|---|---|---|
| 23 | FIRST DOWNS | 29 |
| 13 10 0 |
Passing Rushing Penalty |
16 10 3 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 83% (5 of 6) |
| 529 | TOTAL OFFENSE | 455 |
| 65 8.1 |
Total Offensive Plays Average gain per play |
85 5.4 |
| 274 | NET YARDS PASSING | 306 |
| 21-32 8.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
34-50 6.1 2-14 1 |
| 255 | NET YARDS RUSHING | 149 |
| 33 7.7 |
Rushing Attempts Average gain per rush |
35 4.3 |
| 4-196 | PUNTS: Number-Yards | 5-202 |
| 49.0 | Average | 40.4 |
| 101 | TOTAL RETURN YARDS | 30 |
| 2-74 2-18 1-9 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-30 0-0 |
| 8-90 | PENALTIES: Number-Yards | 5-40 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 2-14 | SACKS: Number-Yards | 0-0 |
| 1-9 | INTERCEPTIONS: Number-Yards | 0-0 |
| 24:07 | TIME OF POSSESSION | 35:53 |
Baylor | Texas Tech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Baylor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Matt Jones | 8 | 2 | 10 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 11 | Keaton Thomas | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Carl Williams IV | 3 | 4 | 7 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Devyn Bobby | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | Caden Jenkins | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 1-9 | 1 | 0 | 0 |
| 10 | Steve Linton | 5 | 0 | 5 | 1 - 8 | 3 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Corey Gordon Jr. | 4 | 1 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Kyler Jordan | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Reggie Bush II | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Treven Ma'ae | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2R | Chateau Reed | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2W | Kris Wokomah | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Rara Dillworth | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 47 | Caleb Parker | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Trey Wilson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Cooper Lanz | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 98 | Elinus Noel III | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jackie Marshall | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5 | Garmon Randolph | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Devin Lemear | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | LeVar Thornton Jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Brooks Miller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Josh White | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Kaian Roberts-Day | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Micah Gifford | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Monaray Baldwin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Dequan Finn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1P | Hal Presley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3W | Bryson Washington | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Josh Cameron | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9H | Isaiah Hankins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 51 | 26 | 77 | 2 - 14 | 6 - 22 | 0 | 1-0 | 1-9 | 5 | 0 | 1 | |
| # | Texas Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Jaco Rodriguez | 7 | 5 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0E | Devyn Cromwell | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Ben Roberts | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4M | Maurion Horn | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Cj Baskerville | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0L | Bralyn Lux | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 7B | Brenden Jordan | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Miqu Dingle jr | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Quincy Ledet | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3H | Harv Dyson iii | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Jayden Cofield | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Trevo McAlpine | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Aj McCarty | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Bryce Ramirez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8W | Coy Eakin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Cha Esters iii | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 17 | Isaac Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9M | John Miller ii | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3K | Josh Kelly | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Caleb Douglas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1M | Drae McCray | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | J'Kob Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Tahj Brooks | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Rees Burkhardt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | De'Bra Carroll | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 9G | Gino Garcia | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 20 | 59 | 0 - 0 | - 0 | 0 | 0-0 | 0-0 | 4 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Lubbock, Texas Stadium: Jones AT&T Stadium Attendance: 60229 Weather: Cloudy Temperature: 70 Wind: NW 18mph |
Referee: Boitmann,Kevin Umpire: Warner,Mark Head Linesman: Carmouche,Eric Line Judge: Givens,Quentin Back Judge: Johnston,Joe Field Judge: Vinzant,Edward Side Judge: Seneca,Mario Center Judge: July,Marvel |